ID Late Assign. Left HW 1 Quiz 1 (20) HW 2 Quiz 2(20) Gateway HW 3 Quiz 3(20) HW 4 Quiz 4(20) HW 5 Exam 2 (50) Quiz 5(20) HW 6 HW 7 Quiz 5(20) HW 8 Quiz 6(20) HW 9 Exam 3(50) final (70) Exam Avg Quiz Avg Hw Avg Final Avg Proj Avg
_0529676 0 cp 0 ns 15 4 cm 0 c 0 cm 0 0 ns ns 0 ns 0 ns 0 0 19.05 3 35 13.32 F
_0481267 0 c 18 c 17 5 cp 2 ns 12 c 35 10 c c 0 c 19 c 47 50 78.48 76 85 76.87 C+
_0524168 0 cp 6 c 18 6 c 13 c 12 c 37 20 cp c 20 c 16 c 41 51 80.57 87 87 79.86 B-
_0364636 0 cp 0 ns 0 6 ns 15 c 10 c 31 16 c c 15 cm 11 ns 40 51 75.90 67 75 73.76 C+
_0511867 1 c 12 c 10 5 c 2 c 5 c 35 18 ns c 20 ns 0 c 0 41 74.48 65 67 64.07 D+
_0531581 1 cp 8 c 17 7 c 5 c 18 c 38 13 c c 15 cm 8 c 43 51 87.33 71 87 80.91 B-
_0195143 1 cp 20 c 20 6 c 16 cp 13 cp 43 20 cp c 20 cp 11 cp 52 64 91.90 100 92 92.79 A-
_0520903 0 cm 4 cm 15 5 cm 2 cm 7 c 30 18 ns c 20 cm 16 c 33 34 65.81 76 72 62.69 D
_0514129 0 cp 8 cp 15 7 c 7 c 12 c 47 14 cp c 10 cm 16 c 47 61 96.00 67 87 88.59 B+
_0483160 0 cp 20 cp 15 6 c 20 c 18 cp 42 11 c c 20 c 13 c 44 62 85.90 93 87 87.73 B+
_0446198 0 c 2 c   7 cm 10 cm 0 cm 39 13 c cm 20 cm 10 cm 35 56 82.67 55 78 77.83 C+
_0479201 0 cp 20 cp 15 7 c 20 c 20 c 39 0 c c 20 c 0 ns 33 46 81.33 95 87 79.06 C+
_0474052 1 ns 0 ns 0 1 cm 10 cm 9 c 20 0 ns ns 0 ns 0 ns 0 0 18.10 0 0 8.14 F
_0532793 1 cp 18 cp 20 6.5 cp 25 cp 18 cp 49 20 cp cp 20 cp 11 cp 52 63 98.29 100 95 95.60 A
_0553262 1 cp 13 cp 18 6 c 25 c 20 c 39 16 cp c 20 cp 13 c 46 59 85.24 100 90 87.39 B+
_0515004 0 cp 20 ns 20 7 c 2 cm 9 c 34 20 ns c 20 cm 14 cp 41 53 83.33 94 85 82.59 B-
_0513872 1 cp 14 c 18 6 c 5 cm 18 c 44 13 ns c 15 cm 12 c 42 60 85.90 78 85 84.75 B
_0518049 0 c 12 cm 18 6 c 7 cm 12 c 40 20 ns cm 15 cm 20 c 47 54 86.57 85 77 82.35 B-
_0481290 0 cp 10 cp 18 6 c 16 c 20 c 45 0 c c 19 c 7 ns 41 56 85.90 86 82 83.66 B-
Mean   #DIV/0! 10.79 #DIV/0! 14.94 5.76 #DIV/0! 10.63 #DIV/0! 12.26 #DIV/0! 36.16 12.74 #DIV/0! #DIV/0! 15.21 #DIV/0! 10.37 #DIV/0! 36.00 48.00 76.99 73.58 76.47    
Median   #NUM! 12.00 #NUM! 17.00 6.00 #NUM! 10.00 #NUM! 12.00 #NUM! 39.00 14.00 #NUM! #NUM! 20.00 #NUM! 11.00 #NUM! 41.00 53.00 83.33 78.00 85.00    
**Please note, these grades are absent of any curve. These are raw scores, and absolute minimums. Grades may change by up to a 1/2 a step upon entering.