112: Discussion Section 15 Grades
ID Quiz 1 Quiz 2 Proj 1.3 Proj 1.4  Gate Quiz 3 Proj 1.6 Quiz 4 Quiz 5 Proj 2.2 Exam 2 Proj 2.4 Proj 2.5 Proj 2.7 Proj 2.6 Proj 3.1 Exam 3 Proj 3.2 Proj 3.3 Quiz 6
_0515953 100 80 100 95 8 75 80 100 95 80 37 0 0 100 53 88 55 95 55 75
_0512614 100 90 100 95 9 90 100 100 90 100 47 80 100 85 91 100 33 95 70 70
_0505178 65 60 100 100 7 75 100 60 95 70 37 0 0 0 0 0 0 0 0 0
_0513407 100 110 100 100 10 100 100 95 90 100 63 100 100 85 100 100 93 95 100 90
_0529410 84 80 100 100 6 75 100 100 90 55 45 100 60 85 51 52 66 100 70 80
_0529163 100 110 100 100 8 90 100 90 80 80 51 70 100 70 91 88 63 100 60 85
_0511396 84 0 100 95 6 95 100 80 100 70 36 90 100 65 35 52 43 60 85 0
_0512297 100 120 100 95 7 90 100 70 90 85 41 100 100 85 91 76 77 95 75 95
_0529491 0 110 100 100 9 95 100 75 90 100 74 100 80 65 78 76 65 80 100 75
_0517553 95 40 0 0 5 30 0 20 0 50 25 0 0 0 0 0 0 0 0 0
_0474355 100 120 100 95 9 90 100 60 0 0 61 80 100 70 82 100 79 100 80 105
_0504164 84 60 100 100 10 100 100 100 100 100 54 100 100 100 57 88 75 90 90 85
_0512869 95 120 80 95 9 100 100 95 100 85 59 100 100 100 95 88 94 95 100 110
_0513320 100 70 20 100 6 70 100 90 60 70 26 70 100 65 74 100 34 80 60 40
_0390306 95 76 100 95 7 70 100 70 100 100 59 100 60 100 95 88 80 95 60 75
_0523065 0 0 100 90 8 65 80 70 80 85 69 70 40 55 91 88 82 75 65 110
_0517909 24 20 20 100 7 0 100 0 90 65 3 75 60 0 0 0 0 0 0 0
_0481117 99 100 0 0 5 100 80 0 0 0 0 0 0 0 0 0 0 0 0 0
_0504203 94 90 100 100 8 95 100 85 100 85 56 95 60 70 49 88 69 90 85 105
_0515735 85 0 100 95 9 0 80 100 100 65 23 95 100 85 82 100 54 90 50 60
_0516229 100 130 100 100 10 100 100 90 100 100 68 90 100 100 66 100 94 100 100 110
_0512363 95 55 100 100 6 70 100 0 0 0 0 0 0 0 0 0 0 0 0 0
_0511642 100 110 100 100 9 95 100 70 100 85 71 40 40 65 91 88 79 100 80 90
_0513077 0 0 100 100 7 100 80 50 40 85 48 90 100 85 91 76 77 100 100 100
_0282234 100 90 100 100 9 100 100 100 100 85 55 100 100 100 91 100 92 95 100 110
_0513129 65 80 100 100 6 45 100 100 95 85 52 70 100 85 73 52 71 100 50 80
_0514164 90 80 100 100 8 75 100 90 100 70 66 90 100 100 100 76 74 100 100 0
_0518049 85 73 100 100 8 75 100 70 80 85 48 80 100 70 91 88 57 100 60 65
_0513518 0 70 100 100 9 60 100 90 100 80 64 100 100 70 91 88 79 95 90 110
AVERAGE 77.21 73.93 86.897 91.379 7.76 76.72 93.103 73.1 78.1 73.103 46.138 71.897 72.414 67.586 65.828 70.345 58.103 76.724 65 66.38
MEDIAN 95 80 100 100 8 90 100 85 90 85 51 90 100 70 82 88 69 95 70 80
Note No grades are curved