| Discipline | Old Number | New Number | Course Name |
|---|
| MATH | 101 | 1010 | Basic Algebra with Applications |
| MATH | 102Q | 1020Q | Problem Solving |
| MATH | 103Q | 1030Q | Elementary Discrete Mathematics |
| MATH | 104Q | 1011Q | Introductory College Algebra and Mathematical Modeling |
| MATH | 105Q | 1070Q | Mathematics for Business and Economics |
| MATH | 106Q | 1071Q | Calculus for Business and Economics |
| MATH | 107Q | 1040Q | Elementary Mathematical Modeling |
| MATH | 108QC | 1050Q | Mathematical Modeling in the Environment |
| MATH | 109Q | 1060Q | Pre Calculus |
| MATH | 112Q | 1120Q | Introductory Calculus 1 |
| MATH | 113Q | 1121Q | Introductory Calculus 2 |
| MATH | 114Q | 1122Q | Introductory Calculus 3 |
| MATH | 115Q | 1131Q | Calculus I |
| MATH | 116Q | 1132Q | Calculus II |
| MATH | 118Q | 1110Q | A Survey of Calculus with Applications I |
| MATH | 120Q | | Enhanced Calculus I |
| MATH | 121Q | | Enhanced Calculus II |
| MATH | 135Q | 1151Q | Honors Calculus I |
| MATH | 136Q | 1152Q | Honors Calculus II |
| MATH | 193 | 1793 | Foreign Study |
| MATH | 195Q | 1795Q | Introductory College Algebra and Mathematical Modelling |
| MATH | 200 | 2784 | Undergraduate Seminar I |
| MATH | 201W | 2794W | Undergraduate Seminar II |
| MATH | 202W | 2194W | Pedagogical Seminar |
| MATH | 204 | 3710 | Introduction to Mathematical Modeling |
| MATH | 210Q | 2110Q | Multivariable Calculus |
| MATH | 211Q | 2410Q | Elementary Differential Equations |
| MATH | 213 | 2710 | Transition to Advanced Mathematics |
| MATH | 215 | 3210 | Linear Algebra |
| MATH | 216 | 3230 | Abstract Algebra I |
| MATH | 217 | 3231 | Abstract Algebra II |
| MATH | 220Q | | Enhanced Multivariable Calculus |
| MATH | 221Q | 2420Q | Enhanced Differential Equations |
| MATH | 223Q | 2360Q | Geometry |
| MATH | 225 | 3370 | Differential Geometry |
| MATH | 227Q | 2210Q | Applied Linear Algebra |
| MATH | 230Q | 2130Q | Honors Multivariable Calculus |
| MATH | 231 | 3160 | Probability |
| MATH | 232 | 3170 | Introduction to Stochastic Processes |
| MATH | 235 | 3260 | Introduction to Mathematical Logic |
| MATH | 236 | 2610 | Introduction to Actuarial Science |
| MATH | 238 | 3621 | Actuarial Statistics |
| MATH | 242W | 2720W | History of Mathematics |
| MATH | 243Q | 2141Q | Advanced Calculus I |
| MATH | 244Q | 2142Q | Advanced Calculus II |
| MATH | 245Q | 2143Q | Advanced Calculus III |
| MATH | 246Q | 2144Q | Advanced Calculus IV |
| MATH | 247Q | 2010Q | Fundamentals of Algebra and Geometry |
| MATH | 248Q | 2011Q | Fundamentals of Algebra and Geometry |
| MATH | 250 | 3330 | Elements of Topology |
| MATH | 252 | 3146 | Introduction to Complex Variables |
| MATH | 258 | 3240 | Introduction to Number Theory |
| MATH | 261 | 4110 | Introduction to Modern Analysis |
| MATH | 265 | 4210 | Abstract Algebra I |
| MATH | 267 | 4310 | Introduction to Geometry and Topology |
| MATH | 272 | 3410 | Differential Equations for Applications |
| MATH | 273 | 3150 | Analysis I |
| MATH | 274 | 3151 | Analysis II |
| MATH | 276 | 3634 | Actuarial Models |
| MATH | 279 | 3412 | Introduction to Field Theory |
| MATH | 280 | 3615 | Financial Mathematics Problems |
| MATH | 281 | 3510 | Numerical Analysis I |
| MATH | 282 | 3511 | Numerical Analysis II |
| MATH | 283 | 3610 | Calculus & Probability Problems |
| MATH | 284 | 3660 | Advanced Financial Math |
| MATH | 285 | 2620 | Financial Mathematics I |
| MATH | 286 | 4735 | Introduction to Operations Research |
| MATH | 287 | 3630 | Actuarial Mathematics |
| MATH | 288 | 3631 | Actuarial Mathematics |
| MATH | 289 | 3650 | Financial Mathematics II |
| MATH | 290 | 3790 | Field Study Internship |
| MATH | 291W | 3670W | Technical Writing for Actuaries |
| MATH | 292W | 3796W | Senior Thesis in Mathematics |
| MATH | 296 | 3794 | Problem Seminar |
| MATH | 297 | 3094 | Undergraduate Seminar |
| MATH | 298 | 3795 | Special Topics |
| MATH | 299 | 3799 | Independent Study |
| MATH | 300 | 5800 | Investigation of Special Topics |
| MATH | 301 | 5110 | Introduction to Modern Analysis |
| MATH | 303 | 5111 | Measure and Integration |
| MATH | 304 | 5530 | Mathematical Modeling |
| MATH | 305 | 5540 | Computerized Modeling in Science |
| MATH | 307 | 5310 | Introduction to Geometry and Topology I |
| MATH | 308 | 5311 | Introduction to Geometry and Topology II |
| MATH | 309 | 5580 | Optimization |
| MATH | 310 | 5410 | Introduction to Applied Mathematics I |
| MATH | 311 | 5411 | Introduction to Applied Math II |
| MATH | 313 | 5510 | Numerical Analysis and Approximation Theory I |
| MATH | 314 | 5511 | Numerical Analysis and Approximation Theory II |
| MATH | 315 | 5210 | Abstract Algebra I |
| MATH | 316 | 5211 | Abstract Algebra II |
| MATH | 318 | 5250 | Modern Matrix Theory and Linear Algebra |
| MATH | 319 | 5070 | Topics in Computational Mathematics : Indefinite Inner Product Spaces |
| MATH | 321 | 5020 | Topics in Algebra : Geometric Representation Theory |
| MATH | 322 | 5160 | Probability Theory and Stochastic Processes I |
| MATH | 323 | 5161 | Probability Theory and Stochastic Processes II |
| MATH | 324 | 5660 | Advanced Financial Mathematics |
| MATH | 325 | 5420 | Ordinary Differential Equations |
| MATH | 326 | 5440 | Partial Differential Equations |
| MATH | 327 | 5040 | Topics in Applied Math: Mathematical methods in
image analysis |
| MATH | 328 | 5041 | Topics in Applied Analysis II |
| MATH | 329 | 5220 | Introduction to Representation Theory |
| MATH | 330 | 5230 | Algebraic Number Theory |
| MATH | 332 | 5010 | Fractal Geometry: Mathematical Foundations and
Applications |
| MATH | 333 | 5011 | Topics in Analysis II |
| MATH | 336 | 5026 | Mathematical Logic II |
| MATH | 337 | 5030 | Topics in Geometry and Topology I |
| MATH | 338 | 5031 | Topics in Geometry and Topology II |
| MATH | 340 | 5120 | Complex Function Theory I |
| MATH | 341 | 5121 | Complex Function Theory II |
| MATH | 342 | 5520 | Finite Element Solution Methods I |
| MATH | 343 | 5521 | Finite Element Solution Methods II |
| MATH | 347 | 5710 | Tensor Calculus I |
| MATH | 348 | 5711 | Tensor Calculus II |
| MATH | 352 | 5046 | Introduction to Complex Variables |
| MATH | 354 | 5130 | Functional Analysis I |
| MATH | 355 | 5131 | Functional Analysis II |
| MATH | 357 | 5360 | Differential Geometry |
| MATH | 360 | 5000 | Mathematical Pedagogy |
| MATH | 365 | 5620 | Financial Mathematics I |
| MATH | 366 | 5635 | Introduction to Operations Research |
| MATH | 369 | 5621 | Financial Mathematics II |
| MATH | 370 | 5016 | Topics in Probability |
| MATH | 373 | 5320 | Algebraic Topology I |
| MATH | 374 | 5321 | Algebraic Topology II |
| MATH | 375 | 5050 | Analysis |
| MATH | 377 | 5430 | Applied Analysis |
| MATH | 378 | 5435 | Introduction to Partial Differential Equations |
| MATH | 381 | 5140 | Fourier Analysis |
| MATH | 382 | 5141 | Fourier Analysis on Groups |
| MATH | 385 | 5720 | Vector Field Theory I |
| MATH | 386 | 5721 | Vector Field Theory II |
| MATH | 387 | 5630 | Actuarial Mathematics I |
| MATH | 388 | 5631 | Actuarial Mathematics II . |
| MATH | 390 | 5850 | Graduate Field Study Internship |
| MATH | 392 | 5640 | Advanced Topics in Actuarial Mathematics II |
| MATH | 393 | 5641 | Advanced Topics in Actuarial Mathematics II |
| MATH | 394 | 5633 | Survival Models |
| MATH | 395 | 5637 | Risk Theory |
| MATH | 396 | | Full-Time Masters Research |
| MATH | 397 | | Full-Time Directed Studies |
| MATH | 401 | 6000 | Seminar in Current Mathematical Literature |
| GRAD | 395 | 5950 | Masters Thesis Research |
| GRAD | 398 | | Special Readings (Master's) |
| GRAD | 399 | | Thesis Preparation |
| GRAD | 410 | 6020 | Seminar in Algebra |
| GRAD | 430 | 6036 | Seminar in Geometry |
| GRAD | 435 | 6026 | Seminar in Mathematical Logic |
| GRAD | 450 | 6010 | Seminar in Analysis |
| GRAD | 460 | 6060 | Computers in Mathematical Research |
| GRAD | 470 | 6030 | Seminar in Topology |
| GRAD | 471 | 6027 | Seminar in Set Theory |
| GRAD | 480 | 6040 | Seminar in Applied Mathematics |
| GRAD | 495 | | Doctoral Dissertation Research |
| GRAD | 496 | | Full-Time Doctoral Research |
| GRAD | 497 | | Full-Time Directed Studies |
| GRAD | 498 | | Special Readings (Doctoral) |
| GRAD | 499 | | Dissertation Preparation |