skip to content
Schedule and Webpages for Spring 2012

Sort by  [Course]  [Instructor]  [Room]  [Day] 

Note: Many of the columns have links to further information.
The column heading after the '/' shows where these links will be directed.


Choose Campus:
Avery Point Hartford Stamford Storrs Torrington Waterbury
Other Semesters
2013
2012 Spring
2012 Fall
2012 Intersession
2012 Summer
2011
2010
2009
2008
2007
2006
2005
Storrs
Course/
Details
Section/
Home Page
Enr./Cap Course Description/
Detailed Description
Instructor/
Contact Information
Location/
Room Information
Day Time

3796W (292W) 004 0 / 0 Senior Thesis in Mathematics Ar
3796W (292W) 004 0 / 0 Senior Thesis in Mathematics r
3796W (292W) 006 0 / 0 Senior Thesis in Mathematics Ar
3796W (292W) 006 0 / 0 Senior Thesis in Mathematics r
3799 (299) 002 0 / 0 Independent Study Valdez, Emiliano Ar
3799 (299) 002 0 / 0 Independent Study Valdez, Emiliano r
3799 (299) 003 0 / 0 Independent Study Perry, Edward Ar
3799 (299) 003 0 / 0 Independent Study Perry, Edward r
3796W (292W) 002 0 / 0 Senior Thesis in Mathematics Trimble, James Ar 12:00 - 12:00
3796W (292W) 002 0 / 0 Senior Thesis in Mathematics Trimble, James r 12:00 - 12:00
3796W (292W) 003 0 / 0 Senior Thesis in Mathematics Trimble, James Ar 12:00 - 12:00
3796W (292W) 003 0 / 0 Senior Thesis in Mathematics Trimble, James r 12:00 - 12:00
3796W (292W) 005 0 / 0 Senior Thesis in Mathematics Perry, Edward Ar 12:00 - 12:00
3796W (292W) 005 0 / 0 Senior Thesis in Mathematics Perry, Edward r 12:00 - 12:00
5850 (390) 001 8 / 15 Graduate Field Study Internship Bridgeman, James Ar 12:00 - 12:00
5850 (390) 001 8 / 15 Graduate Field Study Internship Bridgeman, James r 12:00 - 12:00

1070Q (105Q) 037D 6 / 16 Mathematics for Business and Economics Gunathilaka, Unawatuna ARJ138 Th 8:00 - 8:50
1070Q (105Q) 035D 8 / 16 Mathematics for Business and Economics Gunathilaka, Unawatuna ARJ138 Tu 8:00 - 8:50

3146 (252) 001 webpage 24 / 30 Introduction to Complex Variables Baber, John ARJ139 MW 9:00 - 9:50
3146 (252) 001 webpage 24 / 30 Introduction to Complex Variables Baber, John ARJ139 F 9:00 - 9:50
5046 (352) 001 2 / 0 Introduction to Complex Variables Baber, John ARJ139 MW 9:00 - 9:50
5046 (352) 001 2 / 0 Introduction to Complex Variables Baber, John ARJ139 F 9:00 - 9:50
1070Q (105Q) 041D 14 / 16 Mathematics for Business and Economics Gunathilaka, Unawatuna ARJ139 Th 3:30 - 4:20

1070Q (105Q) 033D 10 / 16 Mathematics for Business and Economics Mashingaidze, Washington ARJ237 Th 8:00 - 8:50
1070Q (105Q) 031D 12 / 16 Mathematics for Business and Economics Mashingaidze, Washington ARJ237 Tu 8:00 - 8:50

2410Q (211Q) 037D 13 / 16 Elementary Differential Equations Xhumari, Sandi ARJ241 Tu 8:00 - 8:50

2410Q (211Q) 015D webpage 15 / 16 Elementary Differential Equations Lu, Lu ARJ409 Th 4:00 - 4:50

1132Q (116Q) 030 128 / 140 Calculus II Savkar, Amit BPB131 Tu 8:00 - 9:15
1132Q (116Q) 030 128 / 140 Calculus II Savkar, Amit BPB131 Th 8:00 - 9:15

1131Q (115Q) 020D 21 / 19 Calculus I Zito, Stephen BRON124 Tu 5:00 PM - 5:50 PM
1131Q (115Q) 020D 21 / 19 Calculus I Zito, Stephen BRON124 Th 5:00 PM - 5:50 PM

1152Q (136Q) 002 14 / 20 Honors Calculus II Zhang, Yichao CAST201 M 11:00 - 11:50

1152Q (136Q) 002 14 / 20 Honors Calculus II Zhang, Yichao BUSN226 Tu 12:30 - 1:45
1152Q (136Q) 002 14 / 20 Honors Calculus II Zhang, Yichao BUSN226 Th 12:30 - 1:45

1070Q (105Q) 010 185 / 208 Mathematics for Business and Economics Emdad, Fatemeh CB101 Tu 12:30 - 1:45
1070Q (105Q) 010 185 / 208 Mathematics for Business and Economics Emdad, Fatemeh CB101 Th 12:30 - 1:45

1131Q (115Q) 010 253 / 263 Calculus I Defranco, Thomas CB102 MW 4:00 PM - 5:15 PM

1132Q (116Q) 014D 12 / 15 Calculus II Pellico, Ryan CB107 Tu 3:30 - 4:20
1132Q (116Q) 014D 12 / 15 Calculus II Pellico, Ryan CB107 Th 3:30 - 4:20

1131Q (115Q) 012D 18 / 19 Calculus I Schooley, John CB108 Tu 3:30 - 4:20
1131Q (115Q) 012D 18 / 19 Calculus I Schooley, John CB108 Th 3:30 - 4:20

1132Q (116Q) 019D 12 / 15 Calculus II Zheng, Wenyuan CB109 Tu 2:00 - 2:50
1132Q (116Q) 019D 12 / 15 Calculus II Zheng, Wenyuan CB109 Th 2:00 - 2:50

2110Q (210Q) 003 webpage 43 / 45 Multivariable Calculus Wilkins, Leonard CB201 MW 12:30 - 1:45
2110Q (210Q) 003 webpage 43 / 45 Multivariable Calculus Wilkins, Leonard CB201 F 12:30 - 1:45

2620 (285) 001 55 / 60 Financial Mathematics I Braunstein, Michael CB205 Tu 2:00 - 3:15
2620 (285) 001 55 / 60 Financial Mathematics I Braunstein, Michael CB205 Th 2:00 - 3:15

2410Q (211Q) 040D 15 / 16 Elementary Differential Equations Huan, Tingting CB301 Th 9:00 - 9:50

3615 (280) 001 37 / 60 Financial Mathematics Problems Trimble, James CB305 Tu 2:00 - 3:15
3615 (280) 001 37 / 60 Financial Mathematics Problems Trimble, James CB305 Th 2:00 - 3:15

3670W (291W) 001 15 / 19 Technical Writing for Actuaries Braunstein, Michael CB307 Tu 12:30 - 1:45
3670W (291W) 001 15 / 19 Technical Writing for Actuaries Braunstein, Michael CB307 Th 12:30 - 1:45

2410Q (211Q) 032D 16 / 16 Elementary Differential Equations Huan, Tingting CHMT113 F 12:00 - 12:50

1070Q (105Q) 012D 16 / 16 Mathematics for Business and Economics James, Ciara CHMT114 F 11:00 - 11:50
1070Q (105Q) 014D webpage 15 / 16 Mathematics for Business and Economics Stepanik, Nicholas CHMT114 M 4:00 - 4:50
2410Q (211Q) 036D 13 / 16 Elementary Differential Equations Xhumari, Sandi CHMT114 Th 4:00 - 4:50
1070Q (105Q) 018D webpage 12 / 16 Mathematics for Business and Economics Stepanik, Nicholas CHMT114 W 4:00 - 4:50

2410Q (211Q) 041D webpage 16 / 16 Elementary Differential Equations Lu, Lu CHMT212 F 12:00 - 12:50
1132Q (116Q) 061D 13 / 15 Calculus II Suggs, Jacob CHMT212 MW 9:00 - 9:50
2410Q (211Q) 039D 12 / 16 Elementary Differential Equations Huan, Tingting CHMT212 Tu 9:00 - 9:50

1070Q (105Q) 042D 13 / 16 Mathematics for Business and Economics Gunathilaka, Unawatuna CHMT309 Tu 4:30 PM - 5:20 PM

1126Q 009 webpage 22 / 32 Calculus Ib Daniels, Harris E2321 MW 9:00 - 9:50
1126Q 009 webpage 22 / 32 Calculus Ib Daniels, Harris E2321 F 9:00 - 9:50

1071Q (106Q) 009 27 / 30 Calculus for Business and Economics Serhiyenko, Khrystyna E2322 MW 9:00 - 9:50
1071Q (106Q) 009 27 / 30 Calculus for Business and Economics Serhiyenko, Khrystyna E2322 F 9:00 - 9:50
1070Q (105Q) 022D 14 / 16 Mathematics for Business and Economics James, Ciara E2322 W 4:00 - 4:50

5830 H05 0 / 0 Cardetti, Fabiana HART 314 Th 5:00 PM - 8:00 PM

1071Q (106Q) 003 23 / 30 Calculus for Business and Economics Serhiyenko, Khrystyna ITE127 MW 8:00 - 8:50
1071Q (106Q) 003 23 / 30 Calculus for Business and Economics Serhiyenko, Khrystyna ITE127 F 8:00 - 8:50
2410Q (211Q) 035D webpage 16 / 16 Elementary Differential Equations Lu, Lu ITE127 Tu 4:00 - 4:50
2410Q (211Q) 018D webpage 16 / 16 Elementary Differential Equations Lu, Lu ITE127 Tu 5:00 PM - 5:50 PM

1132Q (116Q) 036D 15 / 15 Calculus II Lord, Jessica MONT101 Tu 11:00 - 11:50
1132Q (116Q) 036D 15 / 15 Calculus II Lord, Jessica MONT101 Th 11:00 - 11:50

5131 (355) 001 6 / 12 Functional Analysis II Gordina, Maria MSB117 Tu 12:30 - 1:45
5131 (355) 001 6 / 12 Functional Analysis II Gordina, Maria MSB117 Th 12:30 - 1:45

3094 (297) 001 0 / 12 Math Scholars Course MSB118 Tu 12:30 - 1:45
3094 (297) 001 0 / 12 Math Scholars Course MSB118 Th 12:30 - 1:45

2410Q (211Q) 013D 16 / 16 Elementary Differential Equations Xhumari, Sandi MSB211 F 2:00 - 2:50
2410Q (211Q) 012D 15 / 16 Elementary Differential Equations Xhumari, Sandi MSB211 F 3:00 - 3:50
1132Q (116Q) 079D 15 / 15 Calculus II Maloney, Catherine MSB211 MW 11:00 - 11:50
1132Q (116Q) 082D 14 / 15 Calculus II Shum, Fan Ny MSB211 MW 12:00 - 12:50
1132Q (116Q) 059D 12 / 15 Calculus II Asaad, Malva MSB211 MW 2:00 - 2:50
1132Q (116Q) 077D 15 / 15 Calculus II Mackenzie, Michael MSB211 MW 3:00 - 3:50
2110Q (210Q) 008 32 / 32 Multivariable Calculus Yin, Weidong MSB211 MW 4:30 PM - 6:15 PM
1125Q 002 webpage 36 / 32 Calculus Ia Miller, David MSB211 MW 10:00 - 10:50
1125Q 002 webpage 36 / 32 Calculus Ia Miller, David MSB211 F 10:00 - 10:50
1126Q 004 webpage 22 / 32 Calculus Ib Judge, Jonathan MSB211 MW 1:00 - 1:50
1126Q 004 webpage 22 / 32 Calculus Ib Judge, Jonathan MSB211 F 1:00 - 1:50
1071Q (106Q) 002 27 / 30 Calculus for Business and Economics Kimball, Stephanie MSB211 MW 8:00 - 8:50
1071Q (106Q) 002 27 / 30 Calculus for Business and Economics Kimball, Stephanie MSB211 F 8:00 - 8:50
1071Q (106Q) 011 29 / 30 Calculus for Business and Economics Ferrone, David MSB211 MW 9:00 - 9:50
1071Q (106Q) 011 29 / 30 Calculus for Business and Economics Ferrone, David MSB211 F 9:00 - 9:50
3150 (273) 001 25 / 25 Analysis I Bailey, Benjamin MSB211 Tu 11:00 AM - 12:15 PM
3150 (273) 001 25 / 25 Analysis I Bailey, Benjamin MSB211 Th 11:00 AM - 12:15 PM
5511 (314) 001 7 / 15 Numerical Analysis and Approximation Theory II Olshevsky, Vadim MSB211 Tu 2:00 - 3:15
5511 (314) 001 7 / 15 Numerical Analysis and Approximation Theory II Olshevsky, Vadim MSB211 Th 2:00 - 3:15
1132Q (116Q) 012D 13 / 15 Calculus II Daniels, Jared MSB211 Tu 3:30 - 4:20
1132Q (116Q) 012D 13 / 15 Calculus II Daniels, Jared MSB211 Th 3:30 - 4:20
1132Q (116Q) 013D 15 / 15 Calculus II Daniels, Jared MSB211 Tu 5:00 PM - 5:50 PM
1132Q (116Q) 013D 15 / 15 Calculus II Daniels, Jared MSB211 Th 5:00 PM - 5:50 PM
1131Q (115Q) 014D 18 / 19 Calculus I Wang, Yafeng MSB211 Tu 8:00 - 8:50
1131Q (115Q) 014D 18 / 19 Calculus I Wang, Yafeng MSB211 Th 8:00 - 8:50
2142Q (244Q) 002 webpage 8 / 15 Advanced Calculus II Hering, Milena MSB211 Tu 9:30 - 10:45
2142Q (244Q) 002 webpage 8 / 15 Advanced Calculus II Hering, Milena MSB211 Th 9:30 - 10:45

2142Q (244Q) 002 webpage 8 / 15 Advanced Calculus II Hering, Milena MSB415 M 10:00 - 10:50

1070Q (105Q) 020D webpage 15 / 16 Mathematics for Business and Economics Stepanik, Nicholas MSB215 M 8:00 - 8:50
2720W (242W) 002 17 / 19 History of Mathematics Christodoulopoulou, Konstantina MSB215 MW 3:00 - 4:15
1126Q 005 29 / 32 Calculus Ib Cavanaugh, Marianne MSB215 MW 4:30 PM - 5:45 PM
1126Q 008 26 / 32 Calculus Ib Cavanaugh, Marianne MSB215 MW 6:00 PM - 7:15 PM
1126Q 001 21 / 32 Calculus Ib Kariyawasam Majuwana Gamage, Ushani MSB215 MW 12:00 - 12:50
1126Q 001 21 / 32 Calculus Ib Kariyawasam Majuwana Gamage, Ushani MSB215 F 12:00 - 12:50
3250 (251) 001 13 / 25 Combinatorics Pon, Steven MSB215 MW 1:00 - 1:50
3250 (251) 001 13 / 25 Combinatorics Pon, Steven MSB215 F 1:00 - 1:50
6010 (450) 001 webpage 18 / 19 Seminar in Analysis Teplyaev, Alexander MSB215 MW 2:00 - 2:50
6010 (450) 001 webpage 18 / 19 Seminar in Analysis Teplyaev, Alexander MSB215 F 2:00 - 2:50
1071Q (106Q) 012 27 / 30 Calculus for Business and Economics Hewa Katuwandeniyage, Priyantha MSB215 MW 9:00 - 9:50
1071Q (106Q) 012 27 / 30 Calculus for Business and Economics Hewa Katuwandeniyage, Priyantha MSB215 F 9:00 - 9:50
1020Q (102Q) 001 33 / 32 Problem Solving Naigles, Mark MSB215 Th 3:30 PM - 5:55 PM
1070Q (105Q) 032D 12 / 16 Mathematics for Business and Economics Gunathilaka, Unawatuna MSB215 Tu 5:30 PM - 6:20 PM
2210Q (227Q) 003 webpage 32 / 32 Applied Linear Algebra Glaz, Sarah MSB215 Tu 11:00 AM - 12:15 PM
2210Q (227Q) 003 webpage 32 / 32 Applied Linear Algebra Glaz, Sarah MSB215 Th 11:00 AM - 12:15 PM
2410Q (211Q) 001 33 / 32 Elementary Differential Equations Huber, Greg MSB215 Tu 12:30 - 1:45
2410Q (211Q) 001 33 / 32 Elementary Differential Equations Huber, Greg MSB215 Th 12:30 - 1:45
2410Q (211Q) 003 webpage 30 / 32 Elementary Differential Equations Canakci, Ilke MSB215 Tu 2:00 - 3:15
2410Q (211Q) 003 webpage 30 / 32 Elementary Differential Equations Canakci, Ilke MSB215 Th 2:00 - 3:15
1126Q 006 26 / 32 Calculus Ib Perera, Mututhanthrige MSB215 Tu 8:00 - 9:15
1126Q 006 26 / 32 Calculus Ib Perera, Mututhanthrige MSB215 Th 8:00 - 9:15
2210Q (227Q) 004 34 / 32 Applied Linear Algebra Emdad, Fatemeh MSB215 Tu 9:30 - 10:45
2210Q (227Q) 004 34 / 32 Applied Linear Algebra Emdad, Fatemeh MSB215 Th 9:30 - 10:45
1070Q (105Q) 021D 17 / 16 Mathematics for Business and Economics James, Ciara MSB215 W 8:00 - 8:50

2410Q (211Q) 034D webpage 16 / 16 Elementary Differential Equations Lu, Lu MSB219 F 1:00 - 1:50
2410Q (211Q) 033D webpage 11 / 16 Elementary Differential Equations Lu, Lu MSB219 F 8:00 - 8:50
1132Q (116Q) 055D 13 / 15 Calculus II Shen, Lei MSB219 MW 11:00 - 11:50
1132Q (116Q) 058D 12 / 15 Calculus II Suggs, Jacob MSB219 MW 1:00 - 1:50
5020 (321) 001 webpage 7 / 8 Topics in Algebra Conrad, Keith MSB219 MW 3:00 - 4:15
1132Q (116Q) 084D 15 / 15 Calculus II Shum, Fan Ny MSB219 MW 4:30 PM - 5:20 PM
1132Q (116Q) 050D 12 / 15 Calculus II Asaad, Malva MSB219 MW 8:00 - 8:50
1126Q 002 webpage 26 / 32 Calculus Ib Daniels, Harris MSB219 MW 10:00 - 10:50
1126Q 002 webpage 26 / 32 Calculus Ib Daniels, Harris MSB219 F 10:00 - 10:50
1020Q (102Q) 003 30 / 32 Problem Solving Cypher, Deidre MSB219 MW 2:00 - 2:50
1020Q (102Q) 003 30 / 32 Problem Solving Cypher, Deidre MSB219 F 2:00 - 2:50
1071Q (106Q) 008 33 / 30 Calculus for Business and Economics Kimball, Stephanie MSB219 MW 9:00 - 9:50
1071Q (106Q) 008 33 / 30 Calculus for Business and Economics Kimball, Stephanie MSB219 F 9:00 - 9:50
1125Q 001 38 / 32 Calculus Ia Spafford, Ian MSB219 Tu 12:30 - 1:45
1125Q 001 38 / 32 Calculus Ia Spafford, Ian MSB219 Th 12:30 - 1:45
5211 (316) 001 webpage 15 / 12 Abstract Algebra II Schiffler, Ralf MSB219 Tu 2:00 - 3:15
5211 (316) 001 webpage 15 / 12 Abstract Algebra II Schiffler, Ralf MSB219 Th 2:00 - 3:15
1131Q (115Q) 015D 20 / 19 Calculus I Kelleher, Daniel MSB219 Tu 3:30 - 4:20
1131Q (115Q) 015D 20 / 19 Calculus I Kelleher, Daniel MSB219 Th 3:30 - 4:20
1132Q (116Q) 021D 15 / 15 Calculus II Zheng, Wenyuan MSB219 Tu 5:00 PM - 5:50 PM
1132Q (116Q) 021D 15 / 15 Calculus II Zheng, Wenyuan MSB219 Th 5:00 PM - 5:50 PM
1132Q (116Q) 010D 12 / 15 Calculus II Daniels, Jared MSB219 Tu 8:00 - 8:50
1132Q (116Q) 010D 12 / 15 Calculus II Daniels, Jared MSB219 Th 8:00 - 8:50
2710 (213) 001 webpage 25 / 25 Transition to Advanced Mathematics Franklin, Johanna MSB219 Tu 9:30 - 10:45
2710 (213) 001 webpage 25 / 25 Transition to Advanced Mathematics Franklin, Johanna MSB219 Th 9:30 - 10:45
2110Q (210Q) 006 webpage 35 / 32 Multivariable Calculus Yan, Xiaodong MSB219 Tu 11:00 AM - 12:15 PM
2110Q (210Q) 006 webpage 35 / 32 Multivariable Calculus Yan, Xiaodong MSB219 Th 11:00 AM - 12:15 PM

2110Q (210Q) 006 webpage 35 / 32 Multivariable Calculus Yan, Xiaodong MSB307 W 12:00 - 12:50

2142Q (244Q) 001 webpage 12 / 15 Advanced Calculus II Abikoff, William MSB219 M 12:00 - 12:50

2142Q (244Q) 001 webpage 12 / 15 Advanced Calculus II Abikoff, William MSB411 Tu 12:30 - 1:45
2142Q (244Q) 001 webpage 12 / 15 Advanced Calculus II Abikoff, William MSB411 Th 12:30 - 1:45

2410Q (211Q) 011D 17 / 16 Elementary Differential Equations Huan, Tingting MSB303 F 3:00 - 3:50
5041 (328) 001 4 / 10 Topics in Applied Analysis II Gui, Changfeng MSB303 MW 3:00 - 4:15
1132Q (116Q) 074D 15 / 15 Calculus II Mackenzie, Michael MSB303 MW 5:00 PM - 5:50 PM
1132Q (116Q) 070D 14 / 15 Calculus II Maloney, Catherine MSB303 MW 8:00 - 8:50
1020Q (102Q) 002 webpage 35 / 32 Problem Solving Evans, Kyle MSB303 MW 10:00 - 10:50
1020Q (102Q) 002 webpage 35 / 32 Problem Solving Evans, Kyle MSB303 F 10:00 - 10:50
2110Q (210Q) 005 29 / 32 Multivariable Calculus Choi, Yung MSB303 MW 11:00 AM - 12:15 PM
2110Q (210Q) 005 29 / 32 Multivariable Calculus Choi, Yung MSB303 F 11:00 AM - 12:15 PM
2210Q (227Q) 006 webpage 30 / 32 Applied Linear Algebra Li, Ji MSB303 MW 2:00 - 2:50
2210Q (227Q) 006 webpage 30 / 32 Applied Linear Algebra Li, Ji MSB303 F 2:00 - 2:50
1071Q (106Q) 007 32 / 30 Calculus for Business and Economics Gibson, Shane MSB303 MW 9:00 - 9:50
1071Q (106Q) 007 32 / 30 Calculus for Business and Economics Gibson, Shane MSB303 F 9:00 - 9:50
1131Q (115Q) 017D 22 / 19 Calculus I Kelleher, Daniel MSB303 Tu 11:00 - 11:50
1131Q (115Q) 017D 22 / 19 Calculus I Kelleher, Daniel MSB303 Th 11:00 - 11:50
5410 (310) 001 7 / 10 Introduction to Applied Mathematics I Yan, Xiaodong MSB303 Tu 12:30 - 1:45
5410 (310) 001 7 / 10 Introduction to Applied Mathematics I Yan, Xiaodong MSB303 Th 12:30 - 1:45
3151 (274) 001 18 / 25 Analysis II Madych, Wolodymyr MSB303 Tu 2:00 - 3:15
3151 (274) 001 18 / 25 Analysis II Madych, Wolodymyr MSB303 Th 2:00 - 3:15
1132Q (116Q) 034D webpage 15 / 15 Calculus II Villella, Elise MSB303 Tu 3:30 - 4:20
1132Q (116Q) 034D webpage 15 / 15 Calculus II Villella, Elise MSB303 Th 3:30 - 4:20
1132Q (116Q) 037D 14 / 15 Calculus II Arthur, Frank MSB303 Tu 4:30 PM - 5:20 PM
1132Q (116Q) 037D 14 / 15 Calculus II Arthur, Frank MSB303 Th 4:30 PM - 5:20 PM
1131Q (115Q) 013D 19 / 19 Calculus I Kelleher, Daniel MSB303 Tu 5:30 PM - 6:20 PM
1131Q (115Q) 013D 19 / 19 Calculus I Kelleher, Daniel MSB303 Th 5:30 PM - 6:20 PM
1131Q (115Q) 021D 18 / 19 Calculus I Schooley, John MSB303 Tu 6:30 PM - 7:20 PM
1131Q (115Q) 021D 18 / 19 Calculus I Schooley, John MSB303 Th 6:30 PM - 7:20 PM
1030Q (103Q) 001 webpage 31 / 32 Elementary Discrete Mathematics Pham, Nina MSB303 Tu 8:00 - 9:15
1030Q (103Q) 001 webpage 31 / 32 Elementary Discrete Mathematics Pham, Nina MSB303 Th 8:00 - 9:15
1020Q (102Q) 006 webpage 39 / 32 Problem Solving Evans, Kyle MSB303 Tu 9:30 - 10:45
1020Q (102Q) 006 webpage 39 / 32 Problem Solving Evans, Kyle MSB303 Th 9:30 - 10:45

1132Q (116Q) 072D webpage 16 / 15 Calculus II Lamoureux, Matthew MSB307 MW 10:00 - 10:50
1132Q (116Q) 078D 18 / 15 Calculus II Mackenzie, Michael MSB307 MW 4:00 - 4:50
1132Q (116Q) 060D 13 / 15 Calculus II Shen, Lei MSB307 MW 5:00 PM - 5:50 PM
2110Q (210Q) 002 29 / 32 Multivariable Calculus Yin, Weidong MSB307 MW 7:00 PM - 8:45 PM
1132Q (116Q) 051D 12 / 15 Calculus II Asaad, Malva MSB307 MW 9:00 - 9:50
1125Q 003 webpage 37 / 32 Calculus Ia Miller, David MSB307 MW 1:00 - 1:50
1125Q 003 webpage 37 / 32 Calculus Ia Miller, David MSB307 F 1:00 - 1:50
2210Q (227Q) 008 webpage 28 / 32 Applied Linear Algebra Haga, John MSB307 MW 2:00 - 2:50
2210Q (227Q) 008 webpage 28 / 32 Applied Linear Algebra Haga, John MSB307 F 2:00 - 2:50
1126Q 003 17 / 32 Calculus Ib Kariyawasam Majuwana Gamage, Ushani MSB307 MW 3:00 - 3:50
1126Q 003 17 / 32 Calculus Ib Kariyawasam Majuwana Gamage, Ushani MSB307 F 3:00 - 3:50
1071Q (106Q) 006 27 / 30 Calculus for Business and Economics Ferrone, David MSB307 MW 8:00 - 8:50
1071Q (106Q) 006 27 / 30 Calculus for Business and Economics Ferrone, David MSB307 F 8:00 - 8:50
1070Q (105Q) 034D 15 / 16 Mathematics for Business and Economics Mashingaidze, Washington MSB307 Th 3:30 - 4:20
1070Q (105Q) 040D 15 / 16 Mathematics for Business and Economics Mashingaidze, Washington MSB307 Th 4:30 PM - 5:20 PM
1070Q (105Q) 036D 15 / 16 Mathematics for Business and Economics Gunathilaka, Unawatuna MSB307 Th 5:30 PM - 6:20 PM
1070Q (105Q) 038D 15 / 16 Mathematics for Business and Economics Mashingaidze, Washington MSB307 Tu 3:30 - 4:20
1070Q (105Q) 039D 16 / 16 Mathematics for Business and Economics Mashingaidze, Washington MSB307 Tu 4:30 PM - 5:20 PM
5120 (340) 001 17 / 18 Complex Function Theory I Rogers, Luke MSB307 Tu 11:00 AM - 12:15 PM
5120 (340) 001 17 / 18 Complex Function Theory I Rogers, Luke MSB307 Th 11:00 AM - 12:15 PM
5321 (374) 001 webpage 7 / 8 Algebraic Geometry II Hering, Milena MSB307 Tu 12:30 - 1:45
5321 (374) 001 webpage 7 / 8 Algebraic Geometry II Hering, Milena MSB307 Th 12:30 - 1:45
3210 (215) 001 10 / 25 Abstract Linear Algebra Zhang, Yichao MSB307 Tu 2:00 - 3:15
3210 (215) 001 10 / 25 Abstract Linear Algebra Zhang, Yichao MSB307 Th 2:00 - 3:15
1132Q (116Q) 016D 15 / 15 Calculus II Zheng, Wenyuan MSB307 Tu 8:00 - 8:50
1132Q (116Q) 016D 15 / 15 Calculus II Zheng, Wenyuan MSB307 Th 8:00 - 8:50
1131Q (115Q) 011D 21 / 19 Calculus I Wang, Yafeng MSB307 Tu 9:30 - 10:20
1131Q (115Q) 011D 21 / 19 Calculus I Wang, Yafeng MSB307 Th 9:30 - 10:20

1070Q (105Q) 017D webpage 18 / 16 Mathematics for Business and Economics Stepanik, Nicholas MSB311 M 11:00 - 11:50
5660 (324) 001 22 / 20 Advanced Financial Mathematics Perry, Edward MSB311 MW 7:00 PM - 8:15 PM
1132Q (116Q) 054D 14 / 15 Calculus II Joseph, Michael MSB311 MW 8:00 - 8:50
1030Q (103Q) 005 webpage 32 / 32 Elementary Discrete Mathematics Pham, Nina MSB311 MW 10:00 - 10:50
1030Q (103Q) 005 webpage 32 / 32 Elementary Discrete Mathematics Pham, Nina MSB311 F 10:00 - 10:50
1040Q (107Q) 001 webpage 37 / 30 Elementary Mathematical Modeling Gageonea, Maria MSB311 MW 1:00 - 1:50
1040Q (107Q) 001 webpage 37 / 30 Elementary Mathematical Modeling Gageonea, Maria MSB311 F 1:00 - 1:50
2410Q (211Q) 004 33 / 32 Elementary Differential Equations Martin, Richard MSB311 MW 2:00 - 2:50
2410Q (211Q) 004 33 / 32 Elementary Differential Equations Martin, Richard MSB311 F 2:00 - 2:50
1020Q (102Q) 004 32 / 32 Problem Solving Lemay, Steven MSB311 MW 3:00 - 3:50
1020Q (102Q) 004 32 / 32 Problem Solving Lemay, Steven MSB311 F 3:00 - 3:50
3160 (231) 004 webpage 36 / 32 Probability Lin, Chen-Yun MSB311 MW 9:00 - 9:50
3160 (231) 004 webpage 36 / 32 Probability Lin, Chen-Yun MSB311 F 9:00 - 9:50
5030 (337) 001 webpage 5 / 8 Topics in Geometry and Topology I Bayer, Arend MSB311 Tu 11:00 AM - 12:15 PM
5030 (337) 001 webpage 5 / 8 Topics in Geometry and Topology I Bayer, Arend MSB311 Th 11:00 AM - 12:15 PM
2420Q (221Q) 001 22 / 32 Honors Differential Equations Haas, Andrew MSB311 Tu 12:30 - 1:45
2420Q (221Q) 001 22 / 32 Honors Differential Equations Haas, Andrew MSB311 Th 12:30 - 1:45
2210Q (227Q) 005 28 / 32 Applied Linear Algebra Kim, Myoungil MSB311 Tu 2:00 - 3:15
2210Q (227Q) 005 28 / 32 Applied Linear Algebra Kim, Myoungil MSB311 Th 2:00 - 3:15
1131Q (115Q) 019D 19 / 19 Calculus I Wang, Yafeng MSB311 Tu 3:30 - 4:20
1131Q (115Q) 019D 19 / 19 Calculus I Wang, Yafeng MSB311 Th 3:30 - 4:20
1132Q (116Q) 011D 16 / 15 Calculus II Pellico, Ryan MSB311 Tu 8:00 - 8:50
1132Q (116Q) 011D 16 / 15 Calculus II Pellico, Ryan MSB311 Th 8:00 - 8:50
3511 (282) 001 webpage 13 / 30 Numerical Analysis II Leykekhman, Dmitriy MSB311 Tu 9:30 - 10:45
3511 (282) 001 webpage 13 / 30 Numerical Analysis II Leykekhman, Dmitriy MSB311 Th 9:30 - 10:45
1070Q (105Q) 013D webpage 18 / 16 Mathematics for Business and Economics Stepanik, Nicholas MSB311 W 11:00 - 11:50
1011Q (104Q) 001 25 / 25 Introductory College Algebra and Mathematical Modeling Watson, Kathryn MSB311 MW 12:00 - 12:50
1011Q (104Q) 001 25 / 25 Introductory College Algebra and Mathematical Modeling Watson, Kathryn MSB311 F 12:00 - 12:50
1011Q (104Q) 001 25 / 25 Introductory College Algebra and Mathematical Modeling Watson, Kathryn MSB311 W 4:00 PM - 5:50 PM

2410Q (211Q) 031D 16 / 16 Elementary Differential Equations Xhumari, Sandi MSB315 F 12:00 - 12:50
1132Q (116Q) 083D 15 / 15 Calculus II Shum, Fan Ny MSB315 MW 1:00 - 1:50
1132Q (116Q) 052D 14 / 15 Calculus II Shen, Lei MSB315 MW 4:00 - 4:50
1132Q (116Q) 053D 13 / 15 Calculus II Joseph, Michael MSB315 MW 5:00 PM - 5:50 PM
1132Q (116Q) 075D webpage 17 / 15 Calculus II Lamoureux, Matthew MSB315 MW 8:00 - 8:50
