skip to content
Schedule and Webpages for Fall 2012

Sort by  [Course]  [Instructor]  [Room]  [Day] 

Note: Many of the columns have links to further information.
The column heading after the '/' shows where these links will be directed.


Choose Campus:
Avery Point Hartford Stamford Storrs Torrington Waterbury
Other Semesters
2013
2012 Spring
2012 Fall
2012 Intersession
2012 Summer
2011
2010
2009
2008
2007
2006
2005
Storrs
Course/
Details
Section/
Home Page
Enr./Cap Course Description/
Detailed Description
Instructor/
Contact Information
Location/
Room Information
Day Time

3796W (292W) 001 0 / 0 Senior Thesis in Mathematics Perry, Edward

1070Q (105Q) 070 webpage 101 / 100 Mathematics for Business and Economics Heffernan, Robert ARJ105 MW 2:00 - 2:50
1070Q (105Q) 070 webpage 101 / 100 Mathematics for Business and Economics Heffernan, Robert ARJ105 F 2:00 - 2:50
1070Q (105Q) 030 webpage 173 / 180 Mathematics for Business and Economics Heffernan, Robert ARJ105 MW 3:00 - 3:50
1070Q (105Q) 030 webpage 173 / 180 Mathematics for Business and Economics Heffernan, Robert ARJ105 F 3:00 - 3:50

1071Q (106Q) 005 30 / 34 Calculus for Business and Economics Tomchek, Ryan ARJ109 MW 8:00 - 8:50
1071Q (106Q) 005 30 / 34 Calculus for Business and Economics Tomchek, Ryan ARJ109 F 8:00 - 8:50

1070Q (105Q) 054D 16 / 16 Mathematics for Business and Economics Chen, Tiran ARJ138 M 8:00 - 8:50
1070Q (105Q) 055D 16 / 16 Mathematics for Business and Economics Chen, Tiran ARJ138 W 8:00 - 8:50

1071Q (106Q) 006 webpage 29 / 34 Calculus for Business and Economics Bonik, Grigory ARJ139 MW 9:00 - 9:50
1071Q (106Q) 006 webpage 29 / 34 Calculus for Business and Economics Bonik, Grigory ARJ139 F 9:00 - 9:50

1132Q (116Q) 016D 13 / 20 Calculus II Schooley, John ARJ403 Tu 4:00 - 4:50
1132Q (116Q) 016D 13 / 20 Calculus II Schooley, John ARJ403 Th 4:00 - 4:50

1071Q (106Q) 004 webpage 26 / 34 Calculus for Business and Economics Bonik, Grigory ARJ409 MW 8:00 - 8:50
1071Q (106Q) 004 webpage 26 / 34 Calculus for Business and Economics Bonik, Grigory ARJ409 F 8:00 - 8:50
1071Q (106Q) 009 32 / 34 Calculus for Business and Economics Tomchek, Ryan ARJ409 MW 9:00 - 9:50
1071Q (106Q) 009 32 / 34 Calculus for Business and Economics Tomchek, Ryan ARJ409 F 9:00 - 9:50
1020Q (102Q) 006 32 / 32 Problem Solving Villella, Elise ARJ409 Tu 12:30 - 1:45
1020Q (102Q) 006 32 / 32 Problem Solving Villella, Elise ARJ409 Th 12:30 - 1:45

1132Q (116Q) 010 117 / 147 Calculus II Bailey, Benjamin BPB131 MW 11:00 - 11:50
1132Q (116Q) 010 117 / 147 Calculus II Bailey, Benjamin BPB131 F 11:00 - 11:50
1131Q (115Q) 010 136 / 148 Calculus I Savkar, Amit BPB131 Tu 8:00 - 9:15
1131Q (115Q) 010 136 / 148 Calculus I Savkar, Amit BPB131 Th 8:00 - 9:15

5620 (365) 001 webpage 29 / 25 Financial Mathematics I Dinius, John BUSN204 Tu 3:30 - 4:45
5620 (365) 001 webpage 29 / 25 Financial Mathematics I Dinius, John BUSN204 Th 3:30 - 4:45

2110Q (210Q) 018 webpage 37 / 36 Multivariable Calculus Li, Ji BUSN215 MW 4:00 PM - 5:45 PM

1132Q (116Q) 038D 20 / 20 Calculus II Ren, Hua CAST201 MW 5:00 PM - 5:50 PM
1071Q (106Q) 003 24 / 34 Calculus for Business and Economics Asaad, Malva CAST201 MW 8:00 - 8:50
1071Q (106Q) 003 24 / 34 Calculus for Business and Economics Asaad, Malva CAST201 F 8:00 - 8:50
1071Q (106Q) 007 30 / 34 Calculus for Business and Economics Asaad, Malva CAST201 MW 9:00 - 9:50
1071Q (106Q) 007 30 / 34 Calculus for Business and Economics Asaad, Malva CAST201 F 9:00 - 9:50

1131Q (115Q) 050 156 / 200 Calculus I Cavanaugh, Marianne CB101 MW 4:30 PM - 5:45 PM
1131Q (115Q) 070 webpage 162 / 200 Calculus I Baber, John CB101 MW 9:00 - 9:50
1131Q (115Q) 070 webpage 162 / 200 Calculus I Baber, John CB101 F 9:00 - 9:50
1070Q (105Q) 010 webpage 191 / 200 Mathematics for Business and Economics Ferrone, David CB101 Tu 8:00 - 9:15
1070Q (105Q) 010 webpage 191 / 200 Mathematics for Business and Economics Ferrone, David CB101 Th 8:00 - 9:15

1070Q (105Q) 050 webpage 145 / 156 Mathematics for Business and Economics Ferrone, David CB102 Tu 12:30 - 1:45
1070Q (105Q) 050 webpage 145 / 156 Mathematics for Business and Economics Ferrone, David CB102 Th 12:30 - 1:45

1132Q (116Q) 057D webpage 20 / 20 Calculus II Judge, Jonathan CB106 MW 11:00 - 11:50
1131Q (115Q) 074D 19 / 20 Calculus I Huang, Shujuan CB106 Tu 3:30 - 4:20
1131Q (115Q) 074D 19 / 20 Calculus I Huang, Shujuan CB106 Th 3:30 - 4:20

1131Q (115Q) 055D webpage 18 / 20 Calculus I Andrews, Ulysses CB108 Tu 3:30 - 4:20
1131Q (115Q) 055D webpage 18 / 20 Calculus I Andrews, Ulysses CB108 Th 3:30 - 4:20
1131Q (115Q) 075D 19 / 20 Calculus I Huang, Shujuan CB108 Tu 4:30 PM - 5:20 PM
1131Q (115Q) 075D 19 / 20 Calculus I Huang, Shujuan CB108 Th 4:30 PM - 5:20 PM
1125Q 003 31 / 32 Calculus Ia Hewa Katuwandeniyage, Priyantha CB108 Tu 8:00 - 9:15
1125Q 003 31 / 32 Calculus Ia Hewa Katuwandeniyage, Priyantha CB108 Th 8:00 - 9:15
1125Q 004 29 / 32 Calculus Ia Hewa Katuwandeniyage, Priyantha CB108 Tu 9:30 - 10:45
1125Q 004 29 / 32 Calculus Ia Hewa Katuwandeniyage, Priyantha CB108 Th 9:30 - 10:45

2130Q (230Q) 001 webpage 23 / 25 Honors Multivariable Calculus Teplyaev, Alexander CB201 MW 12:30 - 1:45
2130Q (230Q) 001 webpage 23 / 25 Honors Multivariable Calculus Teplyaev, Alexander CB201 F 12:30 - 1:45
2620 (285) 001 50 / 60 Financial Mathematics I Braunstein, Michael CB201 Tu 9:30 - 10:45
2620 (285) 001 50 / 60 Financial Mathematics I Braunstein, Michael CB201 Th 9:30 - 10:45

3615 (280) 001 28 / 60 Financial Mathematics Problems Trimble, James CB205 Tu 5:00 PM - 6:15 PM
3615 (280) 001 28 / 60 Financial Mathematics Problems Trimble, James CB205 Th 5:00 PM - 6:15 PM

1131Q (115Q) 076D 19 / 20 Calculus I Roberts, Christopher CB206 Tu 10:00 - 10:50
1131Q (115Q) 076D 19 / 20 Calculus I Roberts, Christopher CB206 Th 10:00 - 10:50
1131Q (115Q) 058D webpage 16 / 20 Calculus I Brzoska, Antoni CB206 Tu 9:00 - 9:50
1131Q (115Q) 058D webpage 16 / 20 Calculus I Brzoska, Antoni CB206 Th 9:00 - 9:50

1131Q (115Q) 034D 20 / 20 Calculus I Estep, Benjamin CB301 Tu 10:00 - 10:50
1131Q (115Q) 034D 20 / 20 Calculus I Estep, Benjamin CB301 Th 10:00 - 10:50
1131Q (115Q) 033D 17 / 20 Calculus I Estep, Benjamin CB301 Tu 8:00 - 8:50
1131Q (115Q) 033D 17 / 20 Calculus I Estep, Benjamin CB301 Th 8:00 - 8:50
1131Q (115Q) 031D 17 / 20 Calculus I Estep, Benjamin CB301 Tu 9:00 - 9:50
1131Q (115Q) 031D 17 / 20 Calculus I Estep, Benjamin CB301 Th 9:00 - 9:50

1132Q (116Q) 041D 17 / 20 Calculus II Niu, Gao CB302 MW 2:00 - 2:50

1132Q (116Q) 015D webpage 18 / 20 Calculus II Lamoureux, Matthew CB307 Tu 5:00 PM - 5:50 PM
1132Q (116Q) 015D webpage 18 / 20 Calculus II Lamoureux, Matthew CB307 Th 5:00 PM - 5:50 PM
3670W (291W) 001 20 / 19 Technical Writing for Actuaries Braunstein, Michael CB307 Tu 8:00 - 9:15
3670W (291W) 001 20 / 19 Technical Writing for Actuaries Braunstein, Michael CB307 Th 8:00 - 9:15

1131Q (115Q) 089D 17 / 20 Calculus I Stepanik, Nicholas CB309 MW 8:00 - 8:50
5000 (360) 001 20 / 30 Mathematical Pedagogy Dragon, Patrick CB309 W 4:30 PM - 6:00 PM

1070Q (105Q) 017D 15 / 16 Mathematics for Business and Economics Gupta, Nikhaar CHMT114 F 11:00 - 11:50

1070Q (105Q) 053D 17 / 16 Mathematics for Business and Economics Chen, Tiran CHMT212 F 8:00 - 8:50
1070Q (105Q) 011D 15 / 16 Mathematics for Business and Economics Gupta, Nikhaar CHMT212 M 9:00 - 9:50
1070Q (105Q) 076D 11 / 16 Mathematics for Business and Economics Bakia, Collins CHMT212 Th 8:00 - 8:50
1070Q (105Q) 032D 16 / 16 Mathematics for Business and Economics Kelly, John CHMT212 Tu 10:00 - 10:50
1070Q (105Q) 038D 16 / 16 Mathematics for Business and Economics Kelly, John CHMT212 Tu 9:00 - 9:50

1070Q (105Q) 050D 16 / 16 Mathematics for Business and Economics Chen, Tiran CHMT213 M 10:00 - 10:50

1132Q (116Q) 039D 20 / 20 Calculus II Ren, Hua CHMT215 MW 4:00 - 4:50

1071Q (106Q) 001 31 / 34 Calculus for Business and Economics Lord, Jessica CHMT309 MW 8:00 - 8:50
1071Q (106Q) 001 31 / 34 Calculus for Business and Economics Lord, Jessica CHMT309 F 8:00 - 8:50
1071Q (106Q) 008 27 / 34 Calculus for Business and Economics Lord, Jessica CHMT309 MW 9:00 - 9:50
1071Q (106Q) 008 27 / 34 Calculus for Business and Economics Lord, Jessica CHMT309 F 9:00 - 9:50
1070Q (105Q) 035D 15 / 16 Mathematics for Business and Economics Kelly, John CHMT309 Th 2:00 - 2:50

1070Q (105Q) 040D 15 / 16 Mathematics for Business and Economics Kalinin, Dmitry CLAS164 Th 8:00 - 8:50

1020Q (102Q) 005 31 / 32 Problem Solving Villella, Elise CLAS247 Tu 3:30 - 4:45
1020Q (102Q) 005 31 / 32 Problem Solving Villella, Elise CLAS247 Th 3:30 - 4:45

1125Q 002 28 / 32 Calculus Ia Serhiyenko, Khrystyna CLAS445 Tu 11:00 AM - 12:15 PM
1125Q 002 28 / 32 Calculus Ia Serhiyenko, Khrystyna CLAS445 Th 11:00 AM - 12:15 PM

1131Q (115Q) 017D 19 / 20 Calculus I Zhuang, Rong E2321 MF 8:00 - 8:50
1060Q (109Q) 003 27 / 25 Precalculus Martin, Caleb E2321 MW 11:00 - 11:50
1060Q (109Q) 003 27 / 25 Precalculus Martin, Caleb E2321 F 11:00 - 11:50
5411 (311) 001 3 / 15 Introduction to Applied Mathematics II Yan, Xiaodong E2321 Tu 12:30 - 1:45
5411 (311) 001 3 / 15 Introduction to Applied Mathematics II Yan, Xiaodong E2321 Th 12:30 - 1:45
1131Q (115Q) 052D webpage 20 / 20 Calculus I Brzoska, Antoni E2321 Tu 8:00 - 8:50
1131Q (115Q) 052D webpage 20 / 20 Calculus I Brzoska, Antoni E2321 Th 8:00 - 8:50

1131Q (115Q) 077D 20 / 20 Calculus I Roberts, Christopher E2323 Tu 8:00 - 8:50
1131Q (115Q) 077D 20 / 20 Calculus I Roberts, Christopher E2323 Th 8:00 - 8:50
1131Q (115Q) 078D 20 / 20 Calculus I Roberts, Christopher E2323 Tu 9:00 - 9:50
1131Q (115Q) 078D 20 / 20 Calculus I Roberts, Christopher E2323 Th 9:00 - 9:50

1132Q (116Q) 040D 18 / 20 Calculus II Niu, Gao GENT221 MW 1:00 - 1:50

1070Q (105Q) 073D 16 / 16 Mathematics for Business and Economics Arthur, Frank GENT225 Tu 8:00 - 8:50

2210Q (227Q) 006 34 / 35 Applied Linear Algebra Kim, Myoungil ITE119 Tu 9:30 - 10:45
2210Q (227Q) 006 34 / 35 Applied Linear Algebra Kim, Myoungil ITE119 Th 9:30 - 10:45

1060Q (109Q) 005 webpage 26 / 25 Precalculus Maloney, Catherine ITE127 MW 9:00 - 9:50
1060Q (109Q) 005 webpage 26 / 25 Precalculus Maloney, Catherine ITE127 F 9:00 - 9:50

1030Q (103Q) 003 33 / 32 Elementary Discrete Mathematics Zheng, Wenyuan MONT101 MW 11:00 - 11:50
1030Q (103Q) 003 33 / 32 Elementary Discrete Mathematics Zheng, Wenyuan MONT101 F 11:00 - 11:50

1132Q (116Q) 058D 19 / 20 Calculus II Suggs, Jacob MONT233 MW 10:00 - 10:50

3094 (297) 001 webpage 11 / 15 Math Scholars Course Lozano-Robledo, Alvaro MSB117 Tu 11:00 AM - 12:15 PM
3094 (297) 001 webpage 11 / 15 Math Scholars Course Lozano-Robledo, Alvaro MSB117 Th 11:00 AM - 12:15 PM
5020 (321) 001 webpage 9 / 15 Topics in Algebra Glaz, Sarah MSB117 Tu 12:30 - 1:45
5020 (321) 001 webpage 9 / 15 Topics in Algebra Glaz, Sarah MSB117 Th 12:30 - 1:45
5030 (337) 001 5 / 10 Topics in Geometry and Topology I Gordina, Maria MSB117 Tu 9:30 - 10:45
5030 (337) 001 5 / 10 Topics in Geometry and Topology I Gordina, Maria MSB117 Th 9:30 - 10:45

5220 (329) 001 webpage 11 / 15 Introduction to Representation Theory Schiffler, Ralf MSB118 MW 10:00 - 10:50
5220 (329) 001 webpage 11 / 15 Introduction to Representation Theory Schiffler, Ralf MSB118 F 10:00 - 10:50
4310 (267) 001 0 / 5 Introduction to Geometry and Topology Munteanu, Ovidiu MSB118 MW 12:00 - 12:50
4310 (267) 001 0 / 5 Introduction to Geometry and Topology Munteanu, Ovidiu MSB118 F 12:00 - 12:50
5310 (307) 001 webpage 9 / 10 Introduction to Geometry and Topology I Munteanu, Ovidiu MSB118 MW 12:00 - 12:50
5310 (307) 001 webpage 9 / 10 Introduction to Geometry and Topology I Munteanu, Ovidiu MSB118 F 12:00 - 12:50
4210 (265) 001 0 / 5 Advanced Abstract Algebra Lee, Kyu-Hwan MSB118 Tu 11:00 AM - 12:15 PM
4210 (265) 001 0 / 5 Advanced Abstract Algebra Lee, Kyu-Hwan MSB118 Th 11:00 AM - 12:15 PM
5210 (315) 001 webpage 10 / 15 Abstract Algebra I Lee, Kyu-Hwan MSB118 Tu 11:00 AM - 12:15 PM
5210 (315) 001 webpage 10 / 15 Abstract Algebra I Lee, Kyu-Hwan MSB118 Th 11:00 AM - 12:15 PM

1070Q (105Q) 057D 17 / 16 Mathematics for Business and Economics Kalinin, Dmitry MSB211 F 1:00 - 1:50
1070Q (105Q) 013D 16 / 16 Mathematics for Business and Economics Gupta, Nikhaar MSB211 F 3:00 - 3:50
1070Q (105Q) 056D 14 / 16 Mathematics for Business and Economics Kalinin, Dmitry MSB211 M 12:00 - 12:50
1132Q (116Q) 033D webpage 20 / 20 Calculus II Miller, David MSB211 MW 1:00 - 1:50
1132Q (116Q) 037D 12 / 20 Calculus II Ren, Hua MSB211 MW 2:00 - 2:50
1131Q (115Q) 013D 20 / 20 Calculus I Nicholson, Marie MSB211 MW 3:00 - 3:50
1131Q (115Q) 014D 20 / 20 Calculus I Daniels, Jared MSB211 MW 4:00 - 4:50
1131Q (115Q) 015D 17 / 20 Calculus I Daniels, Jared MSB211 MW 5:00 PM - 5:50 PM
1030Q (103Q) 005 webpage 33 / 32 Elementary Discrete Mathematics Pham, Nina MSB211 MW 10:00 - 10:50
1030Q (103Q) 005 webpage 33 / 32 Elementary Discrete Mathematics Pham, Nina MSB211 F 10:00 - 10:50
1020Q (102Q) 008 webpage 31 / 32 Problem Solving Pon, Steven MSB211 MW 11:00 - 11:50
1020Q (102Q) 008 webpage 31 / 32 Problem Solving Pon, Steven MSB211 F 11:00 - 11:50
1125Q 010 27 / 32 Calculus Ia Zito, Stephen MSB211 MW 8:00 - 8:50
1125Q 010 27 / 32 Calculus Ia Zito, Stephen MSB211 F 8:00 - 8:50
1040Q (107Q) 001 28 / 30 Elementary Mathematical Modeling James, Ciara MSB211 MW 9:00 - 9:50
1040Q (107Q) 001 28 / 30 Elementary Mathematical Modeling James, Ciara MSB211 F 9:00 - 9:50
1070Q (105Q) 039D 15 / 16 Mathematics for Business and Economics Kalinin, Dmitry MSB211 Tu 6:00 PM - 6:50 PM
3160 (231) 003 webpage 27 / 33 Probability Rogers, Luke MSB211 Tu 11:00 AM - 12:15 PM
3160 (231) 003 webpage 27 / 33 Probability Rogers, Luke MSB211 Th 11:00 AM - 12:15 PM
2720W (242W) 001 webpage 17 / 18 History of Mathematics Leibowitz, Gerald MSB211 Tu 2:00 - 3:15
2720W (242W) 001 webpage 17 / 18 History of Mathematics Leibowitz, Gerald MSB211 Th 2:00 - 3:15
1131Q (115Q) 035D 14 / 20 Calculus I Moran, Rebecca MSB211 Tu 3:30 - 4:20
1131Q (115Q) 035D 14 / 20 Calculus I Moran, Rebecca MSB211 Th 3:30 - 4:20
1131Q (115Q) 053D webpage 14 / 20 Calculus I Andrews, Ulysses MSB211 Tu 4:30 PM - 5:20 PM
1131Q (115Q) 053D webpage 14 / 20 Calculus I Andrews, Ulysses MSB211 Th 4:30 PM - 5:20 PM
1131Q (115Q) 032D 16 / 20 Calculus I Moran, Rebecca MSB211 Tu 8:00 - 8:50
1131Q (115Q) 032D 16 / 20 Calculus I Moran, Rebecca MSB211 Th 8:00 - 8:50
3150 (273) 001 webpage 22 / 25 Analysis I Huang, Lan-Hsuan MSB211 Tu 9:30 - 10:45
3150 (273) 001 webpage 22 / 25 Analysis I Huang, Lan-Hsuan MSB211 Th 9:30 - 10:45
1132Q (116Q) 053D 18 / 20 Calculus II Suggs, Jacob MSB211 WF 12:00 - 12:50
2110Q (210Q) 007 webpage 35 / 36 Multivariable Calculus Feinberg, Gabriel MSB211 Tu 12:30 - 1:45
2110Q (210Q) 007 webpage 35 / 36 Multivariable Calculus Feinberg, Gabriel MSB211 Th 12:30 - 1:45

2110Q (210Q) 007 webpage 35 / 36 Multivariable Calculus Feinberg, Gabriel MSB415 W 12:00 - 12:50

1131Q (115Q) 083D 15 / 20 Calculus I Stepanik, Nicholas MSB215 MW 1:00 - 1:50
1131Q (115Q) 085D 20 / 20 Calculus I Sollars, Stephanie MSB215 MW 3:00 - 3:50
1131Q (115Q) 086D 18 / 20 Calculus I Sollars, Stephanie MSB215 MW 4:00 - 4:50
1131Q (115Q) 087D 17 / 20 Calculus I Sollars, Stephanie MSB215 MW 5:00 PM - 5:50 PM
3610 (283) 001 23 / 40 Probability Problems Niedzielski, Andrew MSB215 MW 7:00 PM - 8:15 PM
1125Q 009 28 / 32 Calculus Ia Zito, Stephen MSB215 MW 12:00 - 12:50
1125Q 009 28 / 32 Calculus Ia Zito, Stephen MSB215 F 12:00 - 12:50
5230 (330) 001 webpage 8 / 30 Algebraic Number Theory Conrad, Keith MSB215 MW 2:00 - 2:50
5230 (330) 001 webpage 8 / 30 Algebraic Number Theory Conrad, Keith MSB215 F 2:00 - 2:50
1060Q (109Q) 002 23 / 25 Precalculus Martin, Caleb MSB215 MW 8:00 - 8:50
1060Q (109Q) 002 23 / 25 Precalculus Martin, Caleb MSB215 F 8:00 - 8:50
1020Q (102Q) 004 31 / 32 Problem Solving Brewer, Benjamin MSB215 MW 9:00 - 9:50
1020Q (102Q) 004 31 / 32 Problem Solving Brewer, Benjamin MSB215 F 9:00 - 9:50
5140 (381) 001 webpage 6 / 15 Fourier Analysis Bass, Richard MSB215 Tu 11:00 AM - 12:15 PM
5140 (381) 001 webpage 6 / 15 Fourier Analysis Bass, Richard MSB215 Th 11:00 AM - 12:15 PM
3621 (238) 001 webpage 35 / 35 Actuarial Statistics Hartman, Brian MSB215 Tu 12:30 - 1:45
3621 (238) 001 webpage 35 / 35 Actuarial Statistics Hartman, Brian MSB215 Th 12:30 - 1:45
3240 (258) 001 webpage 22 / 25 Introduction to Number Theory Roby, Thomas MSB215 Tu 2:00 - 3:15
3240 (258) 001 webpage 22 / 25 Introduction to Number Theory Roby, Thomas MSB215 Th 2:00 - 3:15
1020Q (102Q) 011 32 / 32 Problem Solving Evans, Kyle MSB215 Tu 3:30 - 4:45
1020Q (102Q) 011 32 / 32 Problem Solving Evans, Kyle MSB215 Th 3:30 - 4:45
1132Q (116Q) 011D 15 / 20 Calculus II Schooley, John MSB215 Tu 8:00 - 8:50
1132Q (116Q) 011D 15 / 20 Calculus II Schooley, John MSB215 Th 8:00 - 8:50
5026 (336) 001 5 / 15 Topics in Mathematical Logic Solomon, D. Reed MSB215 Tu 9:30 - 10:45
5026 (336) 001 5 / 15 Topics in Mathematical Logic Solomon, D. Reed MSB215 Th 9:30 - 10:45
1152Q (136Q) 001 webpage 17 / 25 Honors Calculus II Dragon, Patrick MSB215 M 10:00 - 10:50
1152Q (136Q) 001 webpage 17 / 25 Honors Calculus II Dragon, Patrick MSB215 Tu 9:30 - 10:45
1152Q (136Q) 001 webpage 17 / 25 Honors Calculus II Dragon, Patrick MSB215 Th 9:30 - 10:45
2620 (285) 002 webpage 19 / 25 Financial Mathematics I Dinius, John MSB215 Tu 5:15 PM - 6:15 PM
2620 (285) 002 webpage 19 / 25 Financial Mathematics I Dinius, John MSB215 Th 5:15 PM - 6:45 PM

1070Q (105Q) 012D 16 / 16 Mathematics for Business and Economics Gupta, Nikhaar MSB219 F 2:00 - 2:50
1132Q (116Q) 032D webpage 17 / 20 Calculus II Miller, David MSB219 MF 8:00 - 8:50
1131Q (115Q) 088D 21 / 20 Calculus I Stepanik, Nicholas MSB219 MW 2:00 - 2:50
3230 (216) 002 webpage 27 / 25 Abstract Algebra I Conrad, Keith MSB219 MW 3:00 - 4:15
1132Q (116Q) 036D 16 / 20 Calculus II Xhumari, Sandi MSB219 MW 5:00 PM - 5:50 PM
2410Q (211Q) 007 webpage 28 / 35 Elementary Differential Equations Huan, Tingting MSB219 MW 11:00 - 11:50
2410Q (211Q) 007 webpage 28 / 35 Elementary Differential Equations Huan, Tingting MSB219 F 11:00 - 11:50
2210Q (227Q) 004 webpage 37 / 35 Applied Linear Algebra Heffernan, Robert MSB219 MW 12:00 - 12:50
2210Q (227Q) 004 webpage 37 / 35 Applied Linear Algebra Heffernan, Robert MSB219 F 12:00 - 12:50
1020Q (102Q) 010 32 / 32 Problem Solving Cypher, Deidre MSB219 MW 1:00 - 1:50
1020Q (102Q) 010 32 / 32 Problem Solving Cypher, Deidre MSB219 F 1:00 - 1:50
2410Q (211Q) 002 webpage 34 / 35 Elementary Differential Equations Baldenko, Alex MSB219 MW 9:00 - 9:50
2410Q (211Q) 002 webpage 34 / 35 Elementary Differential Equations Baldenko, Alex MSB219 F 9:00 - 9:50
2360Q (223Q) 002 webpage 18 / 25 Geometry Dragon, Patrick MSB219 Tu 11:00 AM - 12:15 PM
2360Q (223Q) 002 webpage 18 / 25 Geometry Dragon, Patrick MSB219 Th 11:00 AM - 12:15 PM
1132Q (116Q) 013D 19 / 20 Calculus II Schooley, John MSB219 Tu 2:00 - 2:50
1132Q (116Q) 013D 19 / 20 Calculus II Schooley, John MSB219 Th 2:00 - 2:50
1131Q (115Q) 072D 16 / 20 Calculus I Li, Jiang MSB219 Tu 3:30 - 4:20
1131Q (115Q) 072D 16 / 20 Calculus I Li, Jiang MSB219 Th 3:30 - 4:20
1020Q (102Q) 009 31 / 32 Problem Solving Evans, Kyle MSB219 Tu 8:00 - 9:15
1020Q (102Q) 009 31 / 32 Problem Solving Evans, Kyle MSB219 Th 8:00 - 9:15
1070Q (105Q) 051D 17 / 16 Mathematics for Business and Economics Arthur, Frank MSB219 W 8:00 - 8:50

1070Q (105Q) 010D 16 / 16 Mathematics for Business and Economics Dissanayake, Nirupa MSB303 F 9:00 - 9:50
1132Q (116Q) 031D 17 / 20 Calculus II Xhumari, Sandi MSB303 MF 8:00 - 8:50
1132Q (116Q) 054D webpage 19 / 20 Calculus II Judge, Jonathan MSB303 MW 1:00 - 1:50
1132Q (116Q) 035D 20 / 20 Calculus II Xhumari, Sandi MSB303 MW 4:00 - 4:50
1132Q (116Q) 056D webpage 15 / 20 Calculus II Judge, Jonathan MSB303 MW 5:00 PM - 5:50 PM
1131Q (115Q) 081D 16 / 20 Calculus I Lowe, Samantha MSB303 MW 9:00 - 9:50
2410Q (211Q) 004 webpage 35 / 35 Elementary Differential Equations Baldenko, Alex MSB303 MW 10:00 - 10:50
2410Q (211Q) 004 webpage 35 / 35 Elementary Differential Equations Baldenko, Alex MSB303 F 10:00 - 10:50
3160 (231) 004 32 / 33 Probability Laetsch, Thomas MSB303 MW 11:00 - 11:50
3160 (231) 004 32 / 33 Probability Laetsch, Thomas MSB303 F 11:00 - 11:50
3160 (231) 001 webpage 32 / 33 Probability Baber, John MSB303 MW 12:00 - 12:50
3160 (231) 001 webpage 32 / 33 Probability Baber, John MSB303 F 12:00 - 12:50
2210Q (227Q) 005 webpage 33 / 35 Applied Linear Algebra Schiffler, Ralf MSB303 MW 2:00 - 2:50
2210Q (227Q) 005 webpage 33 / 35 Applied Linear Algebra Schiffler, Ralf MSB303 F 2:00 - 2:50
1125Q 007 22 / 32 Calculus Ia Shum, Fan Ny MSB303 MW 3:00 - 3:50
1125Q 007 22 / 32 Calculus Ia Shum, Fan Ny MSB303 F 3:00 - 3:50
2210Q (227Q) 003 webpage 32 / 35 Applied Linear Algebra Tollefson, Jeffrey MSB303 Tu 11:00 AM - 12:15 PM
2210Q (227Q) 003 webpage 32 / 35 Applied Linear Algebra Tollefson, Jeffrey MSB303 Th 11:00 AM - 12:15 PM
3230 (216) 001 26 / 25 Abstract Algebra I Zhang, Yichao MSB303 Tu 12:30 - 1:45
3230 (216) 001 26 / 25 Abstract Algebra I Zhang, Yichao MSB303 Th 12:30 - 1:45
1132Q (116Q) 014D webpage 17 / 20 Calculus II Lamoureux, Matthew MSB303 Tu 3:30 - 4:20
1132Q (116Q) 014D webpage 17 / 20 Calculus II Lamoureux, Matthew MSB303 Th 3:30 - 4:20
1132Q (116Q) 012D webpage 19 / 20 Calculus II Lamoureux, Matthew MSB303 Tu 8:00 - 8:50
1132Q (116Q) 012D webpage 19 / 20 Calculus II Lamoureux, Matthew MSB303 Th 8:00 - 8:50
2360Q (223Q) 001 webpage 16 / 25 Geometry Abikoff, William MSB303 Tu 9:30 - 10:45
2360Q (223Q) 001 webpage 16 / 25 Geometry Abikoff, William MSB303 Th 9:30 - 10:45

1070Q (105Q) 015D 16 / 16 Mathematics for Business and Economics Dissanayake, Nirupa MSB307 F 8:00 - 8:50
1131Q (115Q) 016D 23 / 20 Calculus I Daniels, Jared MSB307 MF 12:00 - 12:50
1131Q (115Q) 090D 16 / 20 Calculus I Lowe, Samantha MSB307 MW 1:00 - 1:50
1125Q 008 31 / 32 Calculus Ia Dias, K.M.G. Ushani MSB307 MW 4:30 PM - 5:45 PM
1131Q (115Q) 082D 20 / 20 Calculus I Lowe, Samantha MSB307 MW 8:00 - 8:50
3370 (225) 001 webpage 19 / 25 Differential Geometry Munteanu, Ovidiu MSB307 MW 10:00 - 10:50
3370 (225) 001 webpage 19 / 25 Differential Geometry Munteanu, Ovidiu MSB307 F 10:00 - 10:50
4110 (261) 001 1 / 5 Introduction to Modern Analysis McKenna, Patrick MSB307 MW 11:00 - 11:50
4110 (261) 001 1 / 5 Introduction to Modern Analysis McKenna, Patrick MSB307 F 11:00 - 11:50
5110 (301) 001 14 / 20 Introduction to Modern Analysis McKenna, Patrick MSB307 MW 11:00 - 11:50
5110 (301) 001 14 / 20 Introduction to Modern Analysis McKenna, Patrick MSB307 F 11:00 - 11:50
1060Q (109Q) 004 webpage 23 / 25 Precalculus Pon, Steven MSB307 MW 9:00 - 9:50
1060Q (109Q) 004 webpage 23 / 25 Precalculus Pon, Steven MSB307 F 9:00 - 9:50
