skip to content
Schedule and Webpages for Fall 2012

Sort by  [Course]  [Instructor]  [Room]  [Day] 

Note: Many of the columns have links to further information.
The column heading after the '/' shows where these links will be directed.


Choose Campus:
Avery Point Hartford Stamford Storrs Torrington Waterbury
Other Semesters
2013
2012 Spring
2012 Fall
2012 Intersession
2012 Summer
2011
2010
2009
2008
2007
2006
2005
Storrs
Course/
Details
Section/
Home Page
Enr./Cap Course Description/
Detailed Description
Instructor/
Contact Information
Location/
Room Information
Day Time

2141Q (243Q) 002 webpage 23 / 25 Advanced Calculus I Abikoff, William MSB311 / MSB319 M/TuTh 12:00 - 12:50 / 12:30 - 1:45
2360Q (223Q) 001 webpage 16 / 25 Geometry Abikoff, William MSB303 TuTh 9:30 - 10:45

1131Q (115Q) 051D webpage 17 / 20 Calculus I Andrews, Ulysses MSB319 TuTh 5:30 PM - 6:20 PM
1131Q (115Q) 053D webpage 14 / 20 Calculus I Andrews, Ulysses MSB211 TuTh 4:30 PM - 5:20 PM
1131Q (115Q) 055D webpage 18 / 20 Calculus I Andrews, Ulysses CB108 TuTh 3:30 - 4:20

1070Q (105Q) 051D 17 / 16 Mathematics for Business and Economics Arthur, Frank MSB219 W 8:00 - 8:50
1070Q (105Q) 070D 14 / 16 Mathematics for Business and Economics Arthur, Frank MSB311 Tu 5:30 PM - 6:20 PM
1070Q (105Q) 071D 16 / 16 Mathematics for Business and Economics Arthur, Frank MSB407 Th 3:30 - 4:20
1070Q (105Q) 073D 16 / 16 Mathematics for Business and Economics Arthur, Frank GENT225 Tu 8:00 - 8:50
1070Q (105Q) 075D 14 / 16 Mathematics for Business and Economics Arthur, Frank MSB411 Tu 4:30 PM - 5:20 PM
1070Q (105Q) 078D 16 / 16 Mathematics for Business and Economics Arthur, Frank MSB311 Tu 3:30 - 4:20

1071Q (106Q) 003 24 / 34 Calculus for Business and Economics Asaad, Malva CAST201 MWF 8:00 - 8:50
1071Q (106Q) 007 30 / 34 Calculus for Business and Economics Asaad, Malva CAST201 MWF 9:00 - 9:50

1131Q (115Q) 070 webpage 162 / 200 Calculus I Baber, John CB101 MWF 9:00 - 9:50
3160 (231) 001 webpage 32 / 33 Probability Baber, John MSB303 MWF 12:00 - 12:50

1132Q (116Q) 010 117 / 147 Calculus II Bailey, Benjamin BPB131 MWF 11:00 - 11:50
2110Q (210Q) 008 35 / 36 Multivariable Calculus Bailey, Benjamin MSB403 MWF 2:00 - 3:15

1070Q (105Q) 033D 18 / 16 Mathematics for Business and Economics Bakia, Collins MSB407 Tu 3:30 - 4:20
1070Q (105Q) 034D 17 / 16 Mathematics for Business and Economics Bakia, Collins MSB311 Th 3:30 - 4:20
1070Q (105Q) 076D 11 / 16 Mathematics for Business and Economics Bakia, Collins CHMT212 Th 8:00 - 8:50

2410Q (211Q) 002 webpage 34 / 35 Elementary Differential Equations Baldenko, Alex MSB219 MWF 9:00 - 9:50
2410Q (211Q) 004 webpage 35 / 35 Elementary Differential Equations Baldenko, Alex MSB303 MWF 10:00 - 10:50

3410 (272) 001 webpage 27 / 25 Differential Equations for Applications Bass, Richard MSB311 TuTh 9:30 - 10:45
5140 (381) 001 webpage 6 / 15 Fourier Analysis Bass, Richard MSB215 TuTh 11:00 AM - 12:15 PM

2143Q (245Q) 001 webpage 17 / 25 Advanced Calculus III Ben-Ari, Iddo TLS301 / MSB307 M/TuTh 12:00 - 12:50 / 12:30 - 1:45
5016 (370) 001 webpage 7 / 20 Topics in Probability Ben-Ari, Iddo MSB315 TuTh 2:00 - 3:15

1071Q (106Q) 004 webpage 26 / 34 Calculus for Business and Economics Bonik, Grigory ARJ409 MWF 8:00 - 8:50
1071Q (106Q) 006 webpage 29 / 34 Calculus for Business and Economics Bonik, Grigory ARJ139 MWF 9:00 - 9:50

2620 (285) 001 50 / 60 Financial Mathematics I Braunstein, Michael CB201 TuTh 9:30 - 10:45
3670W (291W) 001 20 / 19 Technical Writing for Actuaries Braunstein, Michael CB307 TuTh 8:00 - 9:15

1020Q (102Q) 004 31 / 32 Problem Solving Brewer, Benjamin MSB215 MWF 9:00 - 9:50
1020Q (102Q) 007 32 / 32 Problem Solving Brewer, Benjamin MSB415 MWF 10:00 - 10:50

5621 (369) 001 webpage 33 / 40 Financial Mathematics II Bridgeman, James MSB307 / MSB307 M/MWF 3:00 - 3:50 / 2:00 - 2:50
5637 (395) 001 webpage 21 / 25 Risk Theory Bridgeman, James MSB411 MWF 12:00 - 12:50
5800 (300) 005 webpage 22 / 10 Investigation of Special Topics Bridgeman, James MSB403 W 6:00 PM - 8:30 PM

1131Q (115Q) 052D webpage 20 / 20 Calculus I Brzoska, Antoni E2321 TuTh 8:00 - 8:50
1131Q (115Q) 056D webpage 18 / 20 Calculus I Brzoska, Antoni MSB319 TuTh 3:30 - 4:20
1131Q (115Q) 058D webpage 16 / 20 Calculus I Brzoska, Antoni CB206 TuTh 9:00 - 9:50

2110Q (210Q) 004 webpage 35 / 36 Multivariable Calculus Canakci, Ilke MSB311 / MSB219 F/TuTh 11:00 - 11:50 / 12:30 - 1:45

2010Q (247Q) 001 18 / 17 Fundamentals of Algebra and Geometry I Cardetti, Fabiana MSB403 TuTh 2:00 - 3:15

1131Q (115Q) 050 156 / 200 Calculus I Cavanaugh, Marianne CB101 MW 4:30 PM - 5:45 PM

1070Q (105Q) 014D 16 / 16 Mathematics for Business and Economics Chen, Tiran MSB311 M 1:00 - 1:50
1070Q (105Q) 050D 16 / 16 Mathematics for Business and Economics Chen, Tiran CHMT213 M 10:00 - 10:50
1070Q (105Q) 053D 17 / 16 Mathematics for Business and Economics Chen, Tiran CHMT212 F 8:00 - 8:50
1070Q (105Q) 054D 16 / 16 Mathematics for Business and Economics Chen, Tiran ARJ138 M 8:00 - 8:50
1070Q (105Q) 055D 16 / 16 Mathematics for Business and Economics Chen, Tiran ARJ138 W 8:00 - 8:50
1070Q (105Q) 080D 14 / 16 Mathematics for Business and Economics Chen, Tiran MSB411 Tu 3:30 - 4:20

2141Q (243Q) 001 11 / 25 Advanced Calculus I Choi, Yung MSB319 / MSB219 M/TuTh 10:00 - 10:50 / 9:30 - 10:45
5440 (326) 001 7 / 15 Partial Differential Equations Choi, Yung MSB307 TuTh 11:00 AM - 12:15 PM

1131Q (115Q) 037D 14 / 20 Calculus I Chou, Michael MSB411 TuTh 2:00 - 2:50
1131Q (115Q) 038D 16 / 20 Calculus I Chou, Michael MSB311 TuTh 4:30 PM - 5:20 PM
1131Q (115Q) 039D 15 / 20 Calculus I Chou, Michael MSB315 TuTh 3:30 - 4:20

1030Q (103Q) 004 webpage 32 / 32 Elementary Discrete Mathematics Christodoulopoulou, Konstantina MSB311 MW 4:30 PM - 5:45 PM
1131Q (115Q) 030 145 / 200 Calculus I Christodoulopoulou, Konstantina TLS154 MW 6:30 PM - 7:45 PM
2710 (213) 002 20 / 30 Transition to Advanced Mathematics Christodoulopoulou, Konstantina MSB415 TuTh 9:30 - 10:45

3230 (216) 002 webpage 27 / 25 Abstract Algebra I Conrad, Keith MSB219 MW 3:00 - 4:15
5230 (330) 001 webpage 8 / 30 Algebraic Number Theory Conrad, Keith MSB215 MWF 2:00 - 2:50

1020Q (102Q) 003 31 / 32 Problem Solving Cypher, Deidre MSB319 MWF 8:00 - 8:50
1020Q (102Q) 010 32 / 32 Problem Solving Cypher, Deidre MSB219 MWF 1:00 - 1:50

2110Q (210Q) 011 webpage 38 / 36 Multivariable Calculus Daniels, Harris MSB315 MW 3:00 - 4:45

1131Q (115Q) 014D 20 / 20 Calculus I Daniels, Jared MSB211 MW 4:00 - 4:50
1131Q (115Q) 015D 17 / 20 Calculus I Daniels, Jared MSB211 MW 5:00 PM - 5:50 PM
1131Q (115Q) 016D 23 / 20 Calculus I Daniels, Jared MSB307 MF 12:00 - 12:50

1131Q (115Q) 080 176 / 200 Calculus I Defranco, Thomas PB36 TuTh 2:00 - 3:15

1125Q 008 31 / 32 Calculus Ia Dias, K.M.G. Ushani MSB307 MW 4:30 PM - 5:45 PM
1125Q 014 19 / 32 Calculus Ia Dias, K.M.G. Ushani MSB315 MW 6:00 PM - 7:15 PM

2620 (285) 002 webpage 19 / 25 Financial Mathematics I Dinius, John MSB215 / MSB215 Tu/Th 5:15 PM - 6:15 PM / 5:15 PM - 6:45 PM
5620 (365) 001 webpage 29 / 25 Financial Mathematics I Dinius, John BUSN204 TuTh 3:30 - 4:45

1070Q (105Q) 010D 16 / 16 Mathematics for Business and Economics Dissanayake, Nirupa MSB303 F 9:00 - 9:50
1070Q (105Q) 015D 16 / 16 Mathematics for Business and Economics Dissanayake, Nirupa MSB307 F 8:00 - 8:50
1070Q (105Q) 019D 16 / 16 Mathematics for Business and Economics Dissanayake, Nirupa MSB415 M 8:00 - 8:50
1070Q (105Q) 020D 16 / 16 Mathematics for Business and Economics Dissanayake, Nirupa MSB415 M 9:00 - 9:50
1070Q (105Q) 021D 17 / 16 Mathematics for Business and Economics Dissanayake, Nirupa MSB415 M 12:00 - 12:50
1070Q (105Q) 052D 15 / 16 Mathematics for Business and Economics Dissanayake, Nirupa MSB307 W 12:00 - 12:50

1152Q (136Q) 001 webpage 17 / 25 Honors Calculus II Dragon, Patrick MSB215 / MSB215 M/TuTh 10:00 - 10:50 / 9:30 - 10:45
2360Q (223Q) 002 webpage 18 / 25 Geometry Dragon, Patrick MSB219 TuTh 11:00 AM - 12:15 PM
2784 (200) 001 webpage 9 / 10 Undergraduate Seminar I Dragon, Patrick MSB319 MWF 5:30 PM - 6:20 PM
2794W (201W) 001 4 / 9 Undergraduate Seminar II Dragon, Patrick MSB319 MWF 5:30 PM - 6:20 PM
5000 (360) 001 20 / 30 Mathematical Pedagogy Dragon, Patrick CB309 W 4:30 PM - 6:00 PM

1131Q (115Q) 031D 17 / 20 Calculus I Estep, Benjamin CB301 TuTh 9:00 - 9:50
1131Q (115Q) 033D 17 / 20 Calculus I Estep, Benjamin CB301 TuTh 8:00 - 8:50
1131Q (115Q) 034D 20 / 20 Calculus I Estep, Benjamin CB301 TuTh 10:00 - 10:50

1020Q (102Q) 009 31 / 32 Problem Solving Evans, Kyle MSB219 TuTh 8:00 - 9:15
1020Q (102Q) 011 32 / 32 Problem Solving Evans, Kyle MSB215 TuTh 3:30 - 4:45

2110Q (210Q) 007 webpage 35 / 36 Multivariable Calculus Feinberg, Gabriel MSB211 / MSB415 TuTh/W 12:30 - 1:45 / 12:00 - 12:50

1070Q (105Q) 010 webpage 191 / 200 Mathematics for Business and Economics Ferrone, David CB101 TuTh 8:00 - 9:15
1070Q (105Q) 050 webpage 145 / 156 Mathematics for Business and Economics Ferrone, David CB102 TuTh 12:30 - 1:45
2110Q (210Q) 013 webpage 37 / 36 Multivariable Calculus Ferrone, David MSB415 / MSB315 M/TuTh 11:00 - 11:50 / 11:00 AM - 12:15 PM

2410Q (211Q) 005 webpage 35 / 35 Elementary Differential Equations Franklin, Johanna MSB319 TuTh 2:00 - 3:15
2710 (213) 001 webpage 26 / 30 Transition to Advanced Mathematics Franklin, Johanna MSB311 TuTh 12:30 - 1:45

1011Q (104Q) 002 22 / 24 Introductory College Algebra and Mathematical Modeling Gageonea, Maria MSB415 / MSB415 TuTh/W 3:30 - 4:45 / 3:30 PM - 5:40 PM

2610 (236) 001 31 / 32 Introduction to Actuarial Science Geyer, James MSB411 TuTh 9:30 - 10:45

3160 (231) 002 23 / 33 Probability Gine-Masdeu, Evarist MSB315 TuTh 9:30 - 10:45

2210Q (227Q) 002 webpage 35 / 35 Applied Linear Algebra Glaz, Sarah MSB307 TuTh 2:00 - 3:15
5020 (321) 001 webpage 9 / 15 Topics in Algebra Glaz, Sarah MSB117 TuTh 12:30 - 1:45

5030 (337) 001 5 / 10 Topics in Geometry and Topology I Gordina, Maria MSB117 TuTh 9:30 - 10:45

1151Q (135Q) 001 webpage 26 / 27 Honors Calculus I Gross, David MSB415 / MSB315 TuTh/W 12:30 - 1:45 / 12:00 - 12:50

1125Q 006 27 / 32 Calculus Ia Gunathilaka, Unawatuna MSB411 MWF 9:00 - 9:50
1125Q 012 27 / 32 Calculus Ia Gunathilaka, Unawatuna MSB315 MWF 10:00 - 10:50

1070Q (105Q) 011D 15 / 16 Mathematics for Business and Economics Gupta, Nikhaar CHMT212 M 9:00 - 9:50
1070Q (105Q) 012D 16 / 16 Mathematics for Business and Economics Gupta, Nikhaar MSB219 F 2:00 - 2:50
1070Q (105Q) 013D 16 / 16 Mathematics for Business and Economics Gupta, Nikhaar MSB211 F 3:00 - 3:50
1070Q (105Q) 016D 16 / 16 Mathematics for Business and Economics Gupta, Nikhaar MSB311 F 1:00 - 1:50
1070Q (105Q) 017D 15 / 16 Mathematics for Business and Economics Gupta, Nikhaar CHMT114 F 11:00 - 11:50
1070Q (105Q) 018D 16 / 16 Mathematics for Business and Economics Gupta, Nikhaar MSB415 M 2:00 - 2:50

2110Q (210Q) 009 35 / 36 Multivariable Calculus Haas, Andrew MSB319 / MSB319 TuTh/W 9:30 - 10:45 / 10:00 - 10:50
2410Q (211Q) 001 31 / 35 Elementary Differential Equations Haas, Andrew MSB411 TuTh 11:00 AM - 12:15 PM

3621 (238) 001 webpage 35 / 35 Actuarial Statistics Hartman, Brian MSB215 TuTh 12:30 - 1:45
3632 001 webpage 32 / 35 Loss Models Hartman, Brian MSB403 TuTh 3:30 - 4:45

3550 001 29 / 30 Programming for Actuaries Head, James MSB319 TuTh 7:00 PM - 8:15 PM

1070Q (105Q) 030 webpage 173 / 180 Mathematics for Business and Economics Heffernan, Robert ARJ105 MWF 3:00 - 3:50
1070Q (105Q) 070 webpage 101 / 100 Mathematics for Business and Economics Heffernan, Robert ARJ105 MWF 2:00 - 2:50
2210Q (227Q) 004 webpage 37 / 35 Applied Linear Algebra Heffernan, Robert MSB219 MWF 12:00 - 12:50

1125Q 003 31 / 32 Calculus Ia Hewa Katuwandeniyage, Priyantha CB108 TuTh 8:00 - 9:15
1125Q 004 29 / 32 Calculus Ia Hewa Katuwandeniyage, Priyantha CB108 TuTh 9:30 - 10:45

2410Q (211Q) 006 webpage 31 / 35 Elementary Differential Equations Huan, Tingting MSB411 MWF 1:00 - 1:50
2410Q (211Q) 007 webpage 28 / 35 Elementary Differential Equations Huan, Tingting MSB219 MWF 11:00 - 11:50

3150 (273) 001 webpage 22 / 25 Analysis I Huang, Lan-Hsuan MSB211 TuTh 9:30 - 10:45

1131Q (115Q) 074D 19 / 20 Calculus I Huang, Shujuan CB106 TuTh 3:30 - 4:20
1131Q (115Q) 075D 19 / 20 Calculus I Huang, Shujuan CB108 TuTh 4:30 PM - 5:20 PM
1131Q (115Q) 079D 15 / 20 Calculus I Huang, Shujuan MSB311 TuTh 8:00 - 8:50

1040Q (107Q) 001 28 / 30 Elementary Mathematical Modeling James, Ciara MSB211 MWF 9:00 - 9:50
1040Q (107Q) 002 28 / 30 Elementary Mathematical Modeling James, Ciara MSB411 MWF 8:00 - 8:50

1030Q (103Q) 001 30 / 32 Elementary Discrete Mathematics Joseph, Michael MSB315 MWF 1:00 - 1:50
1030Q (103Q) 006 31 / 32 Elementary Discrete Mathematics Joseph, Michael MSB319 MWF 11:00 - 11:50

1132Q (116Q) 054D webpage 19 / 20 Calculus II Judge, Jonathan MSB303 MW 1:00 - 1:50
1132Q (116Q) 056D webpage 15 / 20 Calculus II Judge, Jonathan MSB303 MW 5:00 PM - 5:50 PM
1132Q (116Q) 057D webpage 20 / 20 Calculus II Judge, Jonathan CB106 MW 11:00 - 11:50

1070Q (105Q) 036D 13 / 16 Mathematics for Business and Economics Kalinin, Dmitry MSB415 Tu 5:00 PM - 5:50 PM
1070Q (105Q) 039D 15 / 16 Mathematics for Business and Economics Kalinin, Dmitry MSB211 Tu 6:00 PM - 6:50 PM
1070Q (105Q) 040D 15 / 16 Mathematics for Business and Economics Kalinin, Dmitry CLAS164 Th 8:00 - 8:50
1070Q (105Q) 056D 14 / 16 Mathematics for Business and Economics Kalinin, Dmitry MSB211 M 12:00 - 12:50
1070Q (105Q) 057D 17 / 16 Mathematics for Business and Economics Kalinin, Dmitry MSB211 F 1:00 - 1:50
1070Q (105Q) 058D 17 / 16 Mathematics for Business and Economics Kalinin, Dmitry MSB311 W 1:00 - 1:50

1070Q (105Q) 030D 16 / 16 Mathematics for Business and Economics Kelly, John MSB415 Th 5:00 PM - 5:50 PM
1070Q (105Q) 031D 16 / 16 Mathematics for Business and Economics Kelly, John MSB403 Tu 8:00 - 8:50
1070Q (105Q) 032D 16 / 16 Mathematics for Business and Economics Kelly, John CHMT212 Tu 10:00 - 10:50
1070Q (105Q) 035D 15 / 16 Mathematics for Business and Economics Kelly, John CHMT309 Th 2:00 - 2:50
1070Q (105Q) 037D 16 / 16 Mathematics for Business and Economics Kelly, John MSB403 Th 8:00 - 8:50
1070Q (105Q) 038D 16 / 16 Mathematics for Business and Economics Kelly, John CHMT212 Tu 9:00 - 9:50

2110Q (210Q) 005 33 / 36 Multivariable Calculus Kim, Myoungil MSB319 / MSB303 F/TuTh 10:00 - 10:50 / 2:00 - 3:15
2210Q (227Q) 006 34 / 35 Applied Linear Algebra Kim, Myoungil ITE119 TuTh 9:30 - 10:45

1152Q (136Q) 002 21 / 25 Honors Calculus II Laetsch, Thomas MSB315 / E2322 M/TuTh 12:00 - 12:50 / 12:30 - 1:45
3160 (231) 004 32 / 33 Probability Laetsch, Thomas MSB303 MWF 11:00 - 11:50

1132Q (116Q) 012D webpage 19 / 20 Calculus II Lamoureux, Matthew MSB303 TuTh 8:00 - 8:50
1132Q (116Q) 014D webpage 17 / 20 Calculus II Lamoureux, Matthew MSB303 TuTh 3:30 - 4:20
1132Q (116Q) 015D webpage 18 / 20 Calculus II Lamoureux, Matthew CB307 TuTh 5:00 PM - 5:50 PM

2210Q (227Q) 009 webpage 29 / 35 Applied Linear Algebra Lee, Kyu-Hwan MSB415 TuTh 2:00 - 3:15
2410Q (211Q) 008 webpage 34 / 35 Elementary Differential Equations Lee, Kyu-Hwan MSB407 TuTh 8:00 - 9:15
4210 (265) 001 0 / 5 Advanced Abstract Algebra Lee, Kyu-Hwan MSB118 TuTh 11:00 AM - 12:15 PM
5210 (315) 001 webpage 10 / 15 Abstract Algebra I Lee, Kyu-Hwan MSB118 TuTh 11:00 AM - 12:15 PM

2720W (242W) 001 webpage 17 / 18 History of Mathematics Leibowitz, Gerald MSB211 TuTh 2:00 - 3:15

1126Q 002 26 / 30 Calculus Ib Lemay, Steven MSB315 MWF 2:00 - 2:50
1126Q 003 29 / 30 Calculus Ib Lemay, Steven MSB315 TuTh 8:00 - 9:15

2110Q (210Q) 018 webpage 37 / 36 Multivariable Calculus Li, Ji BUSN215 MW 4:00 PM - 5:45 PM

1131Q (115Q) 071D 16 / 20 Calculus I Li, Jiang MSB411 TuTh 8:00 - 8:50
1131Q (115Q) 072D 16 / 20 Calculus I Li, Jiang MSB219 TuTh 3:30 - 4:20
1131Q (115Q) 073D 18 / 20 Calculus I Li, Jiang MSB319 TuTh 4:30 PM - 5:20 PM

2110Q (210Q) 014 webpage 34 / 36 Multivariable Calculus Lin, Chen-Yun MSB403 MWF 8:00 - 9:15
2210Q (227Q) 001 33 / 35 Applied Linear Algebra Lin, Chen-Yun MSB315 MWF 11:00 - 11:50

2110Q (210Q) 012 38 / 36 Multivariable Calculus Liu, Dongwen MSB403 MW 3:30 PM - 5:15 PM
3710 (204) 001 22 / 25 Introduction to Mathematical Modeling Liu, Dongwen MSB319 TuTh 11:00 AM - 12:15 PM

1071Q (106Q) 001 31 / 34 Calculus for Business and Economics Lord, Jessica CHMT309 MWF 8:00 - 8:50
1071Q (106Q) 008 27 / 34 Calculus for Business and Economics Lord, Jessica CHMT309 MWF 9:00 - 9:50

1131Q (115Q) 081D 16 / 20 Calculus I Lowe, Samantha MSB303 MW 9:00 - 9:50
1131Q (115Q) 082D 20 / 20 Calculus I Lowe, Samantha MSB307 MW 8:00 - 8:50
1131Q (115Q) 090D 16 / 20 Calculus I Lowe, Samantha MSB307 MW 1:00 - 1:50

3094 (297) 001 webpage 11 / 15 Math Scholars Course Lozano-Robledo, Alvaro MSB117 TuTh 11:00 AM - 12:15 PM

2110Q (210Q) 016 webpage 30 / 36 Multivariable Calculus Lu, Lu MSB407 TuTh 6:00 PM - 7:45 PM

1132Q (116Q) 052D 18 / 20 Calculus II Mackenzie, Michael MSB415 WF 9:00 - 9:50
1132Q (116Q) 055D 16 / 20 Calculus II Mackenzie, Michael MSB415 WF 2:00 - 2:50
1132Q (116Q) 059D 14 / 20 Calculus II Mackenzie, Michael MSB307 WF 3:00 - 3:50

1060Q (109Q) 001 webpage 24 / 25 Precalculus Maloney, Catherine MSB407 MWF 8:00 - 8:50
1060Q (109Q) 005 webpage 26 / 25 Precalculus Maloney, Catherine ITE127 MWF 9:00 - 9:50

1060Q (109Q) 002 23 / 25 Precalculus Martin, Caleb MSB215 MWF 8:00 - 8:50
1060Q (109Q) 003 27 / 25 Precalculus Martin, Caleb E2321 MWF 11:00 - 11:50

2110Q (210Q) 015 39 / 36 Multivariable Calculus Martin, Richard MSB319 MW 7:00 PM - 8:45 PM

4110 (261) 001 1 / 5 Introduction to Modern Analysis McKenna, Patrick MSB307 MWF 11:00 - 11:50
5110 (301) 001 14 / 20 Introduction to Modern Analysis McKenna, Patrick MSB307 MWF 11:00 - 11:50

1132Q (116Q) 032D webpage 17 / 20 Calculus II Miller, David MSB219 MF 8:00 - 8:50
1132Q (116Q) 033D webpage 20 / 20 Calculus II Miller, David MSB211 MW 1:00 - 1:50
1132Q (116Q) 034D webpage 18 / 20 Calculus II Miller, David MSB407 MW 3:00 - 3:50

1131Q (115Q) 032D 16 / 20 Calculus I Moran, Rebecca MSB211 TuTh 8:00 - 8:50
1131Q (115Q) 035D 14 / 20 Calculus I Moran, Rebecca MSB211 TuTh 3:30 - 4:20
1131Q (115Q) 036D 16 / 20 Calculus I Moran, Rebecca MSB307 TuTh 4:30 PM - 5:20 PM

3370 (225) 001 webpage 19 / 25 Differential Geometry Munteanu, Ovidiu MSB307 MWF 10:00 - 10:50
4310 (267) 001 0 / 5 Introduction to Geometry and Topology Munteanu, Ovidiu MSB118 MWF 12:00 - 12:50
5310 (307) 001 webpage 9 / 10 Introduction to Geometry and Topology I Munteanu, Ovidiu MSB118 MWF 12:00 - 12:50

1020Q (102Q) 001 webpage 32 / 32 Problem Solving Naigles, Mark MSB411 Th 3:30 PM - 6:00 PM

1131Q (115Q) 011D 19 / 20 Calculus I Nicholson, Marie MSB407 MF 2:00 - 2:50
1131Q (115Q) 012D 18 / 20 Calculus I Nicholson, Marie MSB311 MF 8:00 - 8:50
1131Q (115Q) 013D 20 / 20 Calculus I Nicholson, Marie MSB211 MW 3:00 - 3:50

3610 (283) 001 23 / 40 Probability Problems Niedzielski, Andrew MSB215 MW 7:00 PM - 8:15 PM

1132Q (116Q) 017D 16 / 20 Calculus II Niu, Gao MSB307 TuTh 8:00 - 8:50
1132Q (116Q) 040D 18 / 20 Calculus II Niu, Gao GENT221 MW 1:00 - 1:50
1132Q (116Q) 041D 17 / 20 Calculus II Niu, Gao CB302 MW 2:00 - 2:50

5250 (318) 001 9 / 10 Modern Matrix Theory and Linear Algebra Olshevsky, Vadim MSB407 MW 4:30 PM - 5:45 PM
5510 (313) 001 6 / 15 Numerical Analysis and Approximation Theory I Olshevsky, Vadim MSB311 MW 3:00 - 4:15

3660 (284) 001 24 / 35 Advanced Financial Math Perry, Edward MSB411 TuTh 7:00 PM - 8:15 PM
3796W (292W) 001 0 / 0 Senior Thesis in Mathematics Perry, Edward
5660 (324) 001 16 / 20 Advanced Financial Mathematics Perry, Edward MSB411 MW 7:00 PM - 8:15 PM

1030Q (103Q) 002 webpage 32 / 32 Elementary Discrete Mathematics Pham, Nina MSB319 MWF 12:00 - 12:50
1030Q (103Q) 005 webpage 33 / 32 Elementary Discrete Mathematics Pham, Nina MSB211 MWF 10:00 - 10:50

1020Q (102Q) 008 webpage 31 / 32 Problem Solving Pon, Steven MSB211 MWF 11:00 - 11:50
1060Q (109Q) 004 webpage 23 / 25 Precalculus Pon, Steven MSB307 MWF 9:00 - 9:50
1071Q (106Q) 002 webpage 27 / 34 Calculus for Business and Economics Pon, Steven MSB315 MWF 8:00 - 8:50

2110Q (210Q) 017 38 / 36 Multivariable Calculus Pruitt, Michael MSB415 / MSB315 M/TuTh 1:00 - 1:50 / 12:30 - 1:45
3510 (281) 001 28 / 25 Numerical Analysis I Pruitt, Michael MSB415 TuTh 11:00 AM - 12:15 PM

3795 (298) 001 19 / 20 Special Topics Purushotham, Marianne MSB311 Th 6:00 PM - 7:30 PM

1132Q (116Q) 037D 12 / 20 Calculus II Ren, Hua MSB211 MW 2:00 - 2:50
1132Q (116Q) 038D 20 / 20 Calculus II Ren, Hua CAST201 MW 5:00 PM - 5:50 PM
1132Q (116Q) 039D 20 / 20 Calculus II Ren, Hua CHMT215 MW 4:00 - 4:50

1131Q (115Q) 076D 19 / 20 Calculus I Roberts, Christopher CB206 TuTh 10:00 - 10:50
1131Q (115Q) 077D 20 / 20 Calculus I Roberts, Christopher E2323 TuTh 8:00 - 8:50
1131Q (115Q) 078D 20 / 20 Calculus I Roberts, Christopher E2323 TuTh 9:00 - 9:50

3240 (258) 001 webpage 22 / 25 Introduction to Number Theory Roby, Thomas MSB215 TuTh 2:00 - 3:15

2210Q (227Q) 007 webpage 33 / 35 Applied Linear Algebra Rogers, Luke MSB411 TuTh 12:30 - 1:45
3160 (231) 003 webpage 27 / 33 Probability Rogers, Luke MSB211 TuTh 11:00 AM - 12:15 PM

1131Q (115Q) 010 136 / 148 Calculus I Savkar, Amit BPB131 TuTh 8:00 - 9:15
1132Q (116Q) 030 195 / 231 Calculus II Savkar, Amit TLS154 TuTh 12:30 - 1:45

2210Q (227Q) 005 webpage 33 / 35 Applied Linear Algebra Schiffler, Ralf MSB303 MWF 2:00 - 2:50
5220 (329) 001 webpage 11 / 15 Introduction to Representation Theory Schiffler, Ralf MSB118 MWF 10:00 - 10:50

1132Q (116Q) 011D 15 / 20 Calculus II Schooley, John MSB215 TuTh 8:00 - 8:50
1132Q (116Q) 013D 19 / 20 Calculus II Schooley, John MSB219 TuTh 2:00 - 2:50
1132Q (116Q) 016D 13 / 20 Calculus II Schooley, John ARJ403 TuTh 4:00 - 4:50

1125Q 002 28 / 32 Calculus Ia Serhiyenko, Khrystyna CLAS445 TuTh 11:00 AM - 12:15 PM
1125Q 011 30 / 32 Calculus Ia Serhiyenko, Khrystyna MSB319 TuTh 8:00 - 9:15

1125Q 005 27 / 32 Calculus Ia Shum, Fan Ny MSB311 MWF 2:00 - 2:50
1125Q 007 22 / 32 Calculus Ia Shum, Fan Ny MSB303 MWF 3:00 - 3:50

5640 (392) 001 16 / 20 Advanced Topics in Actuarial Mathematics I Smith, Gregory MSB311 F 4:00 PM - 6:30 PM

1131Q (115Q) 085D 20 / 20 Calculus I Sollars, Stephanie MSB215 MW 3:00 - 3:50
1131Q (115Q) 086D 18 / 20 Calculus I Sollars, Stephanie MSB215 MW 4:00 - 4:50
1131Q (115Q) 087D 17 / 20 Calculus I Sollars, Stephanie MSB215 MW 5:00 PM - 5:50 PM

2110Q (210Q) 001 webpage 36 / 36 Multivariable Calculus Solomon, D. Reed MSB403 MWF 9:30 - 10:45
5026 (336) 001 5 / 15 Topics in Mathematical Logic Solomon, D. Reed MSB215 TuTh 9:30 - 10:45

1020Q (102Q) 002 33 / 32 Problem Solving Stahl, Rachel MSB315 MWF 9:00 - 9:50

1131Q (115Q) 083D 15 / 20 Calculus I Stepanik, Nicholas MSB215 MW 1:00 - 1:50
