skip to content
Schedule and Webpages for Spring 2011

Sort by  [Course]  [Instructor]  [Room]  [Day] 

Note: Many of the columns have links to further information.
The column heading after the '/' shows where these links will be directed.


Choose Campus:
Avery Point Hartford Stamford Storrs Torrington Waterbury
Other Semesters
2013
2012
2011 Spring
2011 Fall
2011 Intersession
2011 Summer
2010
2009
2008
2007
2006
2005
Storrs
Course/
Details
Section/
Home Page
Enr./Cap Course Description/
Detailed Description
Instructor/
Contact Information
Location/
Room Information
Day Time
1132Q (116Q) 015D 0 / 0 Calculus II BRON124 TuTh 5:00 PM - 5:50 PM
2410Q (211Q) 016D 0 / 0 Elementary Differential Equations MSB303 F 8:00 - 8:50
2410Q (211Q) 020D 0 / 0 Elementary Differential Equations MSB403 Th 8:00 - 8:50
2410Q (211Q) 038D 0 / 0 Elementary Differential Equations ARJ138 Th 8:00 - 8:50
3610 (283) 001 21 / 30 Probability Problems MSB407 MW 7:00 PM - 8:15 PM
3790 (290) 001 0 / 30 Field Study Internship MSB319 MW 8:00 - 8:50
5710 (347) 001 0 / 5 Tensor Calculus I TuTh 9:30 - 10:45
5720 (385) 001 0 / 5 Vector Field Theory I TuTh 9:30 - 10:45

2142Q (244Q) 001 webpage 13 / 15 Advanced Calculus II Abikoff, William MSB219 / MSB411 M/TuTh 12:00 - 12:50 / 12:30 - 1:45
5120 (340) 001 webpage 19 / 18 Complex Function Theory I Abikoff, William MSB307 TuTh 11:00 AM - 12:15 PM

1132Q (116Q) 070D 15 / 15 Calculus II Arthur, Frank MSB303 MW 8:00 - 8:50
1132Q (116Q) 071D 15 / 15 Calculus II Arthur, Frank MSB407 MW 9:00 - 9:50
1132Q (116Q) 079D 15 / 15 Calculus II Arthur, Frank MSB211 MW 11:00 - 11:50

3146 (252) 001 webpage 24 / 30 Introduction to Complex Variables Baber, John CLAS103 MWF 9:00 - 9:50
5046 (352) 001 webpage 2 / 0 Introduction to Complex Variables Baber, John CLAS103 MWF 9:00 - 9:50

2011Q (248Q) 001 15 / 30 Fundamentals of Algebra and Geometry II Baldenko, Alex MSB319 TuTh 2:00 - 3:15
2410Q (211Q) 011D 16 / 16 Elementary Differential Equations Baldenko, Alex MSB303 F 3:00 - 3:50
2410Q (211Q) 013D 14 / 16 Elementary Differential Equations Baldenko, Alex MSB211 F 2:00 - 2:50
2410Q (211Q) 032D 15 / 16 Elementary Differential Equations Baldenko, Alex CHMT113 F 12:00 - 12:50

3170 (232) 001 33 / 35 Elementary Stochastic Processes Bass, Richard MSB407 TuTh 8:00 - 9:15
5161 (323) 001 7 / 8 Probability Theory and Stochastic Processes II Bass, Richard MSB311 TuTh 11:00 AM - 12:15 PM

3151 (274) 001 webpage 17 / 25 Analysis II Ben Ari, Iddo MSB303 TuTh 2:00 - 3:15

2410Q (211Q) 003 31 / 32 Elementary Differential Equations Bourla, Avraham MSB215 TuTh 2:00 - 3:15

2620 (285) 001 webpage 32 / 12 Financial Mathematics I Braunstein, Michael MSB411 TuTh 11:00 AM - 12:15 PM
3670W (291W) 001 webpage 18 / 19 Technical Writing for Actuaries Braunstein, Michael MSB415 TuTh 9:30 - 10:45

5621 (369) 001 webpage 20 / 25 Financial Mathematics II Bridgeman, James MSB315 / MSB315 MWF/M 2:00 - 2:50 / 3:00 - 3:50
5660 (324) 001 webpage 18 / 20 Advanced Financial Mathematics Bridgeman, James MSB415 MWF 12:00 - 12:50

2620 (285) 002 12 / 0 Financial Mathematics I Campbell, Bruce MSB319 MW 7:00 PM - 8:15 PM
5620 (365) 001 17 / 25 Financial Mathematics I Campbell, Bruce MSB319 MW 7:00 PM - 8:15 PM

1132Q (116Q) 036D 16 / 15 Calculus II Canakci, Ilke E2321 TuTh 11:00 - 11:50
1132Q (116Q) 077D 15 / 15 Calculus II Canakci, Ilke MSB215 MW 3:00 - 3:50
1132Q (116Q) 081D 15 / 15 Calculus II Canakci, Ilke MSB415 MW 5:00 PM - 5:50 PM

1125Q 003 34 / 32 Calculus Ia Cavanaugh, Marianne MSB215 MW 4:30 PM - 5:45 PM
1126Q 008 32 / 32 Calculus Ib Cavanaugh, Marianne MSB215 MW 6:00 PM - 7:15 PM

1132Q (116Q) 059D 11 / 15 Calculus II Cheong, Seongyoon MSB211 MW 2:00 - 2:50

5410 (310) 001 12 / 15 Introduction to Applied Mathematics I Choi, Yung MSB117 MWF 2:00 - 2:50

2210Q (227Q) 002 36 / 32 Applied Linear Algebra Daniels, Harris MSB415 MWF 9:00 - 9:50
2210Q (227Q) 006 32 / 32 Applied Linear Algebra Daniels, Harris MSB303 MWF 2:00 - 2:50

1070Q (105Q) 012D 14 / 16 Mathematics for Business and Economics Daniels, Jared MSB311 F 11:00 - 11:50
1070Q (105Q) 013D 17 / 16 Mathematics for Business and Economics Daniels, Jared MSB311 W 11:00 - 11:50
1070Q (105Q) 015D 14 / 16 Mathematics for Business and Economics Daniels, Jared MSB415 F 8:00 - 8:50
1070Q (105Q) 016D 16 / 16 Mathematics for Business and Economics Daniels, Jared MSB403 F 9:00 - 9:50
1070Q (105Q) 021D 15 / 16 Mathematics for Business and Economics Daniels, Jared MSB215 W 8:00 - 8:50
1070Q (105Q) 022D 16 / 16 Mathematics for Business and Economics Daniels, Jared MSB403 W 4:00 - 4:50

1030Q (103Q) 001 36 / 32 Elementary Discrete Mathematics David-Roesler, Lucas MSB303 TuTh 8:00 - 9:15

1132Q (116Q) 050 172 / 190 Calculus II DeFranco, Thomas PB36 / TuTh/Th 2:00 - 3:15 / 6:00 PM - 8:00 PM

1071Q (106Q) 006 webpage 30 / 30 Calculus for Business and Economics Dias, KMG Ushani MSB307 MWF 8:00 - 8:50
1071Q (106Q) 013 webpage 32 / 30 Calculus for Business and Economics Dias, KMG Ushani MSB315 MWF 9:00 - 9:50

3094 (297) 001 7 / 12 Math Scholars Course Ellis, Paul MSB118 TuTh 12:30 - 1:45
3260 (235) 001 7 / 25 Introduction to Mathematical Logic Ellis, Paul MSB303 TuTh 9:30 - 10:45

1152Q (136Q) 001 32 / 25 Honors Calculus II Emdad, Fatemeh MSB311 / MSB211 M/TuTh 11:00 - 11:50 / 12:30 - 1:45
2710 (213) 001 30 / 25 Transition to Advanced Mathematics Emdad, Fatemeh MSB311 TuTh 9:30 - 10:45

1132Q (116Q) 073D webpage 14 / 15 Calculus II Feinberg, Gabriel MSB415 MW 4:00 - 4:50
1132Q (116Q) 074D webpage 14 / 15 Calculus II Feinberg, Gabriel MSB303 MW 5:00 PM - 5:50 PM
1132Q (116Q) 076D webpage 13 / 15 Calculus II Feinberg, Gabriel MSB315 MW 2:00 - 2:50

2410Q (211Q) 001 36 / 32 Elementary Differential Equations Ferrone, David MSB307 TuTh 12:30 - 1:45
2410Q (211Q) 005 29 / 32 Elementary Differential Equations Ferrone, David MSB415 TuTh 8:00 - 9:15

1126Q 004 23 / 32 Calculus Ib Gageonea, Maria MSB211 MWF 1:00 - 1:50
1126Q 009 10 / 32 Calculus Ib Gageonea, Maria CLAS247 MWF 9:00 - 9:50

1132Q (116Q) 030D 12 / 15 Calculus II Gibson, Shane MSB315 TuTh 3:30 - 4:20
1132Q (116Q) 031D 14 / 15 Calculus II Gibson, Shane RH101 TuTh 2:00 - 2:50
1132Q (116Q) 032D 15 / 15 Calculus II Gibson, Shane MSB415 TuTh 5:00 PM - 5:50 PM

5111 (303) 001 27 / 25 Measure and Integration Gine-Masdeu, Evarist MSB215 TuTh 12:30 - 1:45

5020 (321) 001 11 / 12 Topics in Algebra Glaz, Sarah MSB219 TuTh 2:00 - 3:15

5031 (338) 001 10 / 15 Topics in Geometry and Topology II Gordina, Masha MSB319 TuTh 9:30 - 10:45

3210 (215) 001 11 / 25 Abstract Linear Algebra Gross, David MSB307 TuTh 2:00 - 3:15

1125Q 002 31 / 32 Calculus Ia Gu, Haoyu MSB411 MWF 10:00 - 10:50

2210Q (227Q) 004 webpage 34 / 32 Applied Linear Algebra Gunathilaka, Unawatuna MSB215 TuTh 9:30 - 10:45

1020Q (102Q) 002 32 / 32 Problem Solving Haines, Jeffrey MSB303 MWF 10:00 - 10:50
1020Q (102Q) 006 33 / 32 Problem Solving Haines, Jeffrey MSB411 TuTh 8:00 - 9:15

3550 001 33 / 30 Programming for Actuaries Head, James MSB319 TuTh 7:00 PM - 8:15 PM

1126Q 006 webpage 29 / 32 Calculus Ib Hewa-Katuwandenivage, Priyantha MSB215 TuTh 8:00 - 9:15
1126Q 007 webpage 27 / 32 Calculus Ib Hewa-Katuwandenivage, Priyantha MSB415 TuTh 11:00 AM - 12:15 PM

1071Q (106Q) 002 29 / 30 Calculus for Business and Economics Hoy, Sarah STRS002 MWF 8:00 - 8:50
1071Q (106Q) 009 29 / 30 Calculus for Business and Economics Hoy, Sarah MSB219 MWF 9:00 - 9:50

1132Q (116Q) 052D 16 / 15 Calculus II Huan, Tingting MSB315 MW 4:00 - 4:50
1132Q (116Q) 053D 14 / 15 Calculus II Huan, Tingting MSB315 MW 5:00 PM - 5:50 PM

1132Q (116Q) 033D 14 / 15 Calculus II Judge, Jonathan ARJ237 TuTh 9:30 - 10:20
1132Q (116Q) 035D 14 / 15 Calculus II Judge, Jonathan MSB319 TuTh 5:00 PM - 5:50 PM
1132Q (116Q) 038D 14 / 15 Calculus II Judge, Jonathan MSB415 TuTh 3:30 - 4:20

1070Q (105Q) 010 185 / 200 Mathematics for Business and Economics Kach, Asher MONT143 / TuTh/W 12:30 - 1:45 / 6:00 PM - 8:00 PM

2410Q (211Q) 014D 15 / 16 Elementary Differential Equations Kelleher, Daniel MSB411 Tu 4:00 - 4:50
2410Q (211Q) 015D 13 / 16 Elementary Differential Equations Kelleher, Daniel ARJ138 Th 4:00 - 4:50
2410Q (211Q) 019D 12 / 16 Elementary Differential Equations Kelleher, Daniel MSB403 Tu 8:00 - 8:50
2410Q (211Q) 033D 7 / 16 Elementary Differential Equations Kelleher, Daniel MSB219 F 8:00 - 8:50
2410Q (211Q) 034D 15 / 16 Elementary Differential Equations Kelleher, Daniel MSB219 F 1:00 - 1:50
2410Q (211Q) 041D 17 / 16 Elementary Differential Equations Kelleher, Daniel MSB215 F 12:00 - 12:50

1071Q (106Q) 004 28 / 30 Calculus for Business and Economics Kimball, Stephanie RH101 MWF 8:00 - 8:50
1071Q (106Q) 011 29 / 30 Calculus for Business and Economics Kimball, Stephanie PBB131 MWF 9:00 - 9:50

2110Q (210Q) 005 26 / 32 Multivariable Calculus Kinser, Ryan MSB303 MWF 11:00 AM - 12:15 PM

2110Q (210Q) 001 34 / 32 Multivariable Calculus Kurth, Olga MSB211 MWF 9:30 - 10:45
2130Q (230Q) 001 24 / 25 Honors Multivariable Calculus Kurth, Olga MSB403 MWF 11:00 AM - 12:15 PM

1132Q (116Q) 072D webpage 16 / 15 Calculus II Lamoureux, Matthew MSB307 MW 10:00 - 10:50
1132Q (116Q) 075D webpage 14 / 15 Calculus II Lamoureux, Matthew MSB315 MW 8:00 - 8:50
1132Q (116Q) 078D webpage 19 / 15 Calculus II Lamoureux, Matthew MSB307 MW 4:00 - 4:50

3160 (231) 002 32 / 32 Probability Lan, Xiaohong MSB403 MWF 10:00 - 10:50
3160 (231) 004 28 / 32 Probability Lan, Xiaohong MSB311 MWF 9:00 - 9:50

1040Q (107Q) 001 28 / 30 Elementary Mathematical Modeling Ledford, Jeffrey MSB311 MWF 1:00 - 1:50

1131Q (115Q) 010 202 / 210 Calculus I Lee, Kyu-Hwan CHMA120 MW 3:00 - 4:15

3240 (258) 001 25 / 25 Introduction to Number Theory Lee, Kyungyong MSB303 TuTh 12:30 - 1:45

1030Q (103Q) 004 30 / 32 Elementary Discrete Mathematics Leibowitz, Gerald MSB411 MWF 1:00 - 1:50
1030Q (103Q) 005 27 / 32 Elementary Discrete Mathematics Leibowitz, Gerald MSB311 MWF 10:00 - 10:50
2720W (242W) 002 webpage 19 / 19 History of Mathematics Leibowitz, Gerald MSB211 MW 3:00 - 4:15

1131Q (115Q) 012D 20 / 19 Calculus I Lemay, Stephen CLAS 445 TuTh 3:30 - 4:20
1131Q (115Q) 013D 19 / 19 Calculus I Lemay, Stephen MSB311 TuTh 5:00 PM - 5:50 PM
1131Q (115Q) 017D 19 / 19 Calculus I Lemay, Stephen MSB303 TuTh 11:00 - 11:50

5520 (342) 001 webpage 10 / 8 Finite Element Solution Methods I Leykekhman, Dmitriy MSB411 TuTh 2:00 - 3:15

2210Q (227Q) 005 webpage 32 / 32 Applied Linear Algebra Li, Ji MSB311 TuTh 2:00 - 3:15
2210Q (227Q) 007 webpage 34 / 32 Applied Linear Algebra Li, Ji MSB319 MW 3:00 - 4:15

2110Q (210Q) 004 webpage 30 / 32 Multivariable Calculus Lin, Chen-Yun MSB315 / MSB415 TuTh/W 9:30 - 10:45 / 10:00 - 10:50
2360Q (223Q) 002 31 / 25 Geometry Lin, Chen-Yun MSB319 TuTh 11:00 AM - 12:15 PM

6020 (410) 001 5 / 10 Seminar in Algebra Lozano-Robledo, Alvaro
6020 (410) 1 0 / 0 Seminar in Algebra Lozano-Robledo, Alvaro MSB117 W 12:00 PM - 13:00

1132Q (116Q) 034D 11 / 15 Calculus II Lu, Lu MSB303 TuTh 3:30 - 4:20
1132Q (116Q) 037D 14 / 15 Calculus II Lu, Lu MSB303 TuTh 4:30 PM - 5:20 PM
1132Q (116Q) 080D 13 / 15 Calculus II Lu, Lu MSB319 MW 1:00 - 1:50

1132Q (116Q) 014D 13 / 15 Calculus II Mackenzie, Michael KNS301 TuTh 3:30 - 4:20
1132Q (116Q) 019D 11 / 15 Calculus II Mackenzie, Michael CHMT212 TuTh 2:00 - 2:50
1132Q (116Q) 020D 14 / 15 Calculus II Mackenzie, Michael MSB315 TuTh 5:00 PM - 5:50 PM

3160 (231) 003 34 / 32 Probability Madych, Wolodymyr R MSB315 TuTh 2:00 - 3:15

1132Q (116Q) 010D 12 / 15 Calculus II Maloney, Catherine MSB219 TuTh 8:00 - 8:50
1132Q (116Q) 012D 14 / 15 Calculus II Maloney, Catherine MSB211 TuTh 3:30 - 4:20
1132Q (116Q) 013D 9 / 15 Calculus II Maloney, Catherine MSB211 TuTh 5:00 PM - 5:50 PM

1071Q (106Q) 001 27 / 30 Calculus for Business and Economics Marquez, Bernardo MSB403 MWF 8:00 - 8:50
1071Q (106Q) 007 32 / 32 Calculus for Business and Economics Marquez, Bernardo MSB303 MWF 9:00 - 9:50

1020Q (102Q) 003 33 / 32 Problem Solving Martin, Caleb MSB219 MWF 2:00 - 2:50
1020Q (102Q) 004 29 / 32 Problem Solving Martin, Caleb MSB311 MWF 3:00 - 3:50

2410Q (211Q) 037D 14 / 16 Elementary Differential Equations Martin, Richard ARJ138 Tu 8:00 - 8:50
2410Q (211Q) 039D 16 / 16 Elementary Differential Equations Martin, Richard ARJ417 Tu 9:00 - 9:50
2410Q (211Q) 040D 10 / 16 Elementary Differential Equations Martin, Richard WSRH113 Th 9:00 - 9:50

2410Q (211Q) 010 116 / 144 Elementary Differential Equations McKenna, Patrick TLS154 / MW/M 3:00 - 3:50 / 6:00 PM - 8:00 PM
2410Q (211Q) 030 137 / 144 Elementary Differential Equations McKenna, Patrick TLS154 / MW/M 12:00 - 12:50 / 6:00 PM - 8:00 PM

1132Q (116Q) 056D webpage 15 / 15 Calculus II Miller, David MSB415 MW 8:00 - 8:50
1132Q (116Q) 057D webpage 16 / 15 Calculus II Miller, David MSB403 MW 9:00 - 9:50
1132Q (116Q) 058D webpage 16 / 15 Calculus II Miller, David MSB219 MW 1:00 - 1:50

1071Q (106Q) 012 30 / 30 Calculus for Business and Economics Miller, Stephen MSB215 MWF 9:00 - 9:50
2710 (213) 002 24 / 25 Transition to Advanced Mathematics Miller, Stephen MSB411 MWF 12:00 - 12:50
2784 (200) 001 5 / 9 Undergraduate Seminar I Miller, Stephen MSB319 MWF 5:30 PM - 6:20 PM
2794W (201W) 001 1 / 10 Undergraduate Seminar II Miller, Stephen MSB319 MWF 5:30 PM - 6:20 PM

3631 (288) 002 26 / 30 Actuarial Mathematics II Mitric, Ilie MSB319 TuTh 3:30 - 4:45
3634 (276) 001 30 / 0 Actuarial Models Mitric, Ilie MSB403 TuTh 5:00 PM - 6:15 PM

2420Q (221Q) 001 26 / 32 Honors Differential Equations Mullen, Erin MSB311 TuTh 12:30 - 1:45
3150 (273) 001 22 / 25 Analysis I Mullen, Erin MSB211 TuTh 11:00 AM - 12:15 PM

1020Q (102Q) 001 32 / 32 Problem Solving Naigles, Mark MSB411 Th 3:30 PM - 5:55 PM

2110Q (210Q) 006 32 / 32 Multivariable Calculus Olshevsky, Vadim MSB219 / MSB315 TuTh/F 11:00 AM - 12:15 PM / 11:00 - 11:50
3511 (282) 001 7 / 30 Numerical Analysis II Olshevsky, Vadim MSB219 TuTh 9:30 - 10:45

1060Q (109Q) 001 32 / 32 Precalculus Patton, Whitney MSB315 MWF 10:00 - 10:50
1060Q (109Q) 002 31 / 32 Precalculus Patton, Whitney MSB319 MWF 12:00 - 12:50

1132Q (116Q) 050D 13 / 15 Calculus II Pellico, Ryan MSB219 MW 8:00 - 8:50
1132Q (116Q) 051D 13 / 15 Calculus II Pellico, Ryan MSB307 MW 9:00 - 9:50
1132Q (116Q) 055D 16 / 15 Calculus II Pellico, Ryan MSB219 MW 11:00 - 11:50

1125Q 001 33 / 32 Calculus Ia Perera, M Sirani MSB319 TuTh 12:30 - 1:45
1125Q 004 32 / 32 Calculus Ia Perera, M Sirani MSB407 TuTh 2:00 - 3:15

3660 (284) 001 30 / 32 Advanced Financial Math Perry, Edward MSB407 TuTh 7:00 PM - 8:15 PM

1030Q (103Q) 002 webpage 32 / 32 Elementary Discrete Mathematics Pham, Nina MSB407 MWF 12:00 - 12:50
1030Q (103Q) 003 webpage 31 / 32 Elementary Discrete Mathematics Pham, Nina MSB415 MWF 3:00 - 3:50

1070Q (105Q) 030 162 / 200 Mathematics for Business and Economics Pon, Steven PB36 / MWF/W 2:00 - 2:50 / 6:00 PM - 8:00 PM
2720W (242W) 001 20 / 19 History of Mathematics Pon, Steven MSB303 MW 3:00 - 4:15
3231 (217) 001 11 / 25 Abstract Algebra II Pon, Steven MSB211 MWF 12:00 - 12:50

2110Q (210Q) 002 29 / 32 Multivariable Calculus Rayappan, Mary MSB307 MW 7:00 PM - 8:45 PM
2410Q (211Q) 002 29 / 32 Elementary Differential Equations Rayappan, Mary MSB319 MWF 9:00 - 9:50

1131Q (115Q) 011D 18 / 19 Calculus I Ren, Hua MSB307 TuTh 9:30 - 10:20
1131Q (115Q) 014D 17 / 19 Calculus I Ren, Hua MSB211 TuTh 8:00 - 8:50
1131Q (115Q) 016D 19 / 19 Calculus I Ren, Hua MSB415 TuTh 12:30 - 1:20

2144Q (246Q) 001 14 / 15 Advanced Calculus IV Rogers, Luke MSB219 / MSB407 F/TuTh 12:00 - 12:50 / 12:30 - 1:45

2410Q (211Q) 004 webpage 30 / 32 Elementary Differential Equations Salisbury, Benjamin MSB311 MWF 2:00 - 2:50

1132Q (116Q) 030 124 / 140 Calculus II Savkar, Amit BPB131 / TuTh/Th 8:00 - 9:15 / 6:00 PM - 8:00 PM
1132Q (116Q) 070 178 / 190 Calculus II Savkar, Amit PB36 / TuTh/Th 12:30 - 1:45 / 6:00 PM - 8:00 PM

5211 (316) 001 webpage 11 / 12 Abstract Algebra II Schiffler, Ralf MSB315 MWF 1:00 - 1:50

1070Q (105Q) 011D 15 / 16 Mathematics for Business and Economics Schooley, John MSB319 F 8:00 - 8:50
1070Q (105Q) 014D 14 / 16 Mathematics for Business and Economics Schooley, John MSB219 M 4:00 - 4:50
1070Q (105Q) 017D 18 / 16 Mathematics for Business and Economics Schooley, John MSB315 M 11:00 - 11:50
1070Q (105Q) 018D 16 / 16 Mathematics for Business and Economics Schooley, John MSB219 W 4:00 - 4:50
1070Q (105Q) 019D 17 / 16 Mathematics for Business and Economics Schooley, John MSB315 W 11:00 - 11:50
1070Q (105Q) 020D 13 / 16 Mathematics for Business and Economics Schooley, John MSB215 M 8:00 - 8:50

2110Q (210Q) 007 34 / 32 Multivariable Calculus Schreiber, Pinchas MSB311 TuTh 6:00 PM - 7:45 PM
2110Q (210Q) 008 34 / 32 Multivariable Calculus Schreiber, Pinchas MSB215 TuTh 3:30 PM - 5:15 PM

2210Q (227Q) 003 38 / 32 Applied Linear Algebra Schwarz, Ryan MSB215 TuTh 11:00 AM - 12:15 PM

2410Q (211Q) 012D 15 / 16 Elementary Differential Equations Shen, Lei MSB211 F 3:00 - 3:50
2410Q (211Q) 017D 16 / 16 Elementary Differential Equations Shen, Lei MSB307 F 9:00 - 9:50
2410Q (211Q) 018D 15 / 16 Elementary Differential Equations Shen, Lei TLS79 Tu 5:00 PM - 5:50 PM
2410Q (211Q) 031D 14 / 16 Elementary Differential Equations Shen, Lei CHMT212 F 12:00 - 12:50
2410Q (211Q) 035D 14 / 16 Elementary Differential Equations Shen, Lei CHMT114 Tu 4:00 - 4:50
2410Q (211Q) 036D 15 / 16 Elementary Differential Equations Shen, Lei CHMT114 Th 4:00 - 4:50

1132Q (116Q) 011D 9 / 15 Calculus II Smiley, Danielle RH101 TuTh 9:30 - 10:20
1132Q (116Q) 016D 9 / 15 Calculus II Smiley, Danielle MSB307 TuTh 8:00 - 8:50
1132Q (116Q) 021D 12 / 15 Calculus II Smiley, Danielle MSB219 TuTh 5:00 PM - 5:50 PM

5641 (393) 001 16 / 25 Advanced Topics in Actuarial Mathematics II Smith, Gregory MSB215 Th 5:30 PM - 8:15 PM

2142Q (244Q) 002 webpage 12 / 15 Advanced Calculus II Solomon, David R. MSB211 / MSB415 TuTh/M 9:30 - 10:45 / 10:00 - 10:50
5260 (335) 001 10 / 10 Mathematical Logic I Solomon, Reed MSB307 MWF 11:00 - 11:50

1131Q (115Q) 010D 19 / 19 Calculus I Spafford, Ian MSB319 TuTh 8:00 - 8:50
1131Q (115Q) 015D 19 / 19 Calculus I Spafford, Ian MSB219 TuTh 3:30 - 4:20
1131Q (115Q) 020D 16 / 19 Calculus I Spafford, Ian CHMT215 TuTh 5:00 PM - 5:50 PM

1071Q (106Q) 003 30 / 30 Calculus for Business and Economics Suggs, Jacob MSB411 MWF 8:00 - 8:50

5010 (332) 001 webpage 12 / 12 Topics in Analysis I Teplyaev, Alexander MSB307 MWF 2:00 - 2:50
5311 (308) 001 webpage 8 / 8 Introduction to Geometry and Topology II Teplyaev, Alexander MSB118 MWF 10:00 - 10:50

1132Q (116Q) 010 webpage 103 / 135 Calculus II Tollefson, Jeffrey PB36 / MW/Th 3:00 - 4:15 / 6:00 PM - 8:00 PM

1126Q 001 24 / 32 Calculus Ib Tomchek, Ryan MSB315 MWF 12:00 - 12:50
1126Q 002 30 / 32 Calculus Ib Tomchek, Ryan MSB219 MWF 10:00 - 10:50

1126Q 003 22 / 32 Calculus Ib Tramel, Rebecca MSB307 MWF 3:00 - 3:50
1126Q 005 19 / 32 Calculus Ib Tramel, Rebecca MSB307 MWF 1:00 - 1:50

3615 (280) 001 30 / 10 Financial Mathematics Problems Trimble, James MSB411 TuTh 9:30 - 10:45
3650 (289) 001 26 / 30 Financial Mathematics II Trimble, James MSB315 TuTh 11:00 AM - 12:15 PM
3650 (289) 002 26 / 30 Financial Mathematics II Trimble, James MSB211 TuTh 2:00 - 3:15
3796W (292W) 002 0 / 0 Senior Thesis in Mathematics Trimble, James Arr 12:00 - 12:00
3796W (292W) 003 0 / 0 Senior Thesis in Mathematics Trimble, James Arr 12:00 - 12:00

5631 (388) 001 14 / 25 Actuarial Mathematics II Vadiveloo, Jeyaraj MSB403 MW 6:00 PM - 7:50 PM

3621 (238) 001 webpage 33 / 0 Actuarial Statistics Valdez, Emiliano MSB411 MW 5:00 PM - 6:15 PM
3631 (288) 001 webpage 31 / 30 Actuarial Mathematics II Valdez, Emiliano MSB411 MW 3:00 - 4:15
3799 (299) 002 0 / 0 Independent Study Valdez, Emiliano Arr 12:00 - 12:00

1070Q (105Q) 031D 12 / 16 Mathematics for Business and Economics Wang, Yafeng CHMT213 Tu 8:00 - 8:50
1070Q (105Q) 033D 14 / 16 Mathematics for Business and Economics Wang, Yafeng CHMT213 Th 8:00 - 8:50
1070Q (105Q) 034D 15 / 16 Mathematics for Business and Economics Wang, Yafeng MSB307 Th 3:30 - 4:20
1070Q (105Q) 036D 12 / 16 Mathematics for Business and Economics Wang, Yafeng MSB307 Th 5:30 PM - 6:20 PM
1070Q (105Q) 038D 15 / 16 Mathematics for Business and Economics Wang, Yafeng MSB307 Tu 3:30 - 4:20
1070Q (105Q) 039D 14 / 16 Mathematics for Business and Economics Wang, Yafeng MSB307 Tu 4:30 PM - 5:20 PM

1011Q (104Q) 001 29 / 30 Introductory College Algebra and Mathematical Modeling Watson, Kathryn MSB311 / MSB311 MWF/W 12:00 - 12:50 / 4:00 PM - 5:50 PM

3160 (231) 001 36 / 32 Probability Whitehead, Brian MSB411 MWF 11:00 - 11:50

1070Q (105Q) 032D 14 / 16 Mathematics for Business and Economics Xhumari, Sandi MSB411 Tu 5:30 PM - 6:20 PM
1070Q (105Q) 035D 12 / 16 Mathematics for Business and Economics Xhumari, Sandi CAST204 Tu 8:00 - 8:50
1070Q (105Q) 037D 14 / 16 Mathematics for Business and Economics Xhumari, Sandi CAST204 Th 8:00 - 8:50
1070Q (105Q) 040D 15 / 16 Mathematics for Business and Economics Xhumari, Sandi MSB307 Th 4:30 PM - 5:20 PM
1070Q (105Q) 041D 12 / 16 Mathematics for Business and Economics Xhumari, Sandi TLS79 Th 3:30 - 4:20
1070Q (105Q) 042D 13 / 16 Mathematics for Business and Economics Xhumari, Sandi TLS301 Tu 4:30 PM - 5:20 PM

3410 (272) 001 webpage 17 / 30 Differential Equations for Applications Yan, Xiaodong MSB319 MWF 2:00 - 2:50
5430 (377) 001 7 / 8 Applied Analysis Yan, Xiaodong MSB319 MWF 11:00 - 11:50

2110Q (210Q) 003 30 / 32 Multivariable Calculus Yin, Weidong MSB303 MWF 12:30 - 1:45
2360Q (223Q) 003 28 / 25 Geometry Yin, Weidong MSB415 MWF 11:00 - 11:50

2210Q (227Q) 001 36 / 32 Applied Linear Algebra Zhang, Fang MSB403 TuTh 12:30 - 1:45

1131Q (115Q) 018D 18 / 19 Calculus I Zheng, Yi MSB403 TuTh 11:00 - 11:50
1131Q (115Q) 019D 18 / 19 Calculus I Zheng, Yi MSB311 TuTh 3:30 - 4:20

1132Q (116Q) 054D 15 / 15 Calculus II Zito, Stephen MSB311 MW 8:00 - 8:50
1132Q (116Q) 060D 13 / 15 Calculus II Zito, Stephen MSB307 MW 5:00 PM - 5:50 PM
1132Q (116Q) 061D 14 / 15 Calculus II Zito, Stephen E2322 MW 9:00 - 9:50