skip to content
Schedule and Webpages for Spring 2010

Sort by  [Course]  [Instructor]  [Room]  [Day] 

Note: Many of the columns have links to further information.
The column heading after the '/' shows where these links will be directed.
Other Semesters
2010 Spring
2009 Fall
2009 Spring
2008 Fall
2008 Spring
2007 Fall
2007 Spring
2006 Fall
2006 Spring
2005 Fall
Storrs
Course/
Details
Section/
Home Page
Enr./Cap Course Description/
Detailed Description
Instructor/
Contact Information
Location/
Room Information
Day Time

1011Q (104Q) 001 webpage 25 / 25 Introductory College Algebra and Mathematical Modeling Liskom, Elizabeth MSB403 / MSB407 TuTh/We 12:30-1:45/1:00-2:50

1020Q (102Q) 001 32 / 30 Problem Solving Naigles, Mark MONT315 Th 3:30-5:55
1020Q (102Q) 002 31 / 30 Problem Solving Katz, Joshua MSB411 MoWeFr 10:00-10:50
1020Q (102Q) 003 33 / 32 Problem Solving Martin, Caleb MSB219 MoWeFr 2:00-2:50
1020Q (102Q) 004 31 / 30 Problem Solving Katz, Joshua MSB311 MoWeFr 3:00-3:50
1020Q (102Q) 005 32 / 30 Problem Solving Panzo, Hugo MSB311 MoWeFr 10:00-10:50
1020Q (102Q) 006 32 / 30 Problem Solving Martin, Caleb MSB411 TuTh 8:00-9:15

1030Q (103Q) 001 Elementary Discrete Mathematics MSB411 MoWeFr 8:00-8:50
1030Q (103Q) 002 32 / 32 Elementary Discrete Mathematics Watson, Kathryn MSB407 MoWeFr 12:00-12:50
1030Q (103Q) 003 32 / 32 Elementary Discrete Mathematics David-Roesler, Lucas MSB415 MoWeFr 3:00-3:50
1030Q (103Q) 004 Elementary Discrete Mathematics MSB303 MoWeFr 9:00-9:50
1030Q (103Q) 005 33 / 32 Elementary Discrete Mathematics Watson, Kathryn MSB411 MoWeFr 1:00-1:50
1030Q (103Q) 006 33 / 32 Elementary Discrete Mathematics David-Roesler, Lucas MSB303 TuTh 8:00-9:15

1040Q (107Q) 001 31 / 30 Elementary Mathematical Modeling Liang, Su MSB311 MoWeFr 1:00-1:50

1060Q (109Q) 001 33 / 30 Precalculus Marquez, Bernardo MSB315 MoWeFr 10:00-10:50

1070Q (105Q) 010 205 / 205 Mathematics for Business and Economics Ellis, Paul MONT143 TuTh 12:30-1:45
1070Q (105Q) 011D 26 / 25 Mathematics for Business and Economics Dias, K.M.G. Ushani MSB319 Fr 8:00-8:50
1070Q (105Q) 012D 25 / 25 Mathematics for Business and Economics Shen, Lei MSB219 Mo 9:00-9:50
1070Q (105Q) 013D 25 / 25 Mathematics for Business and Economics Dias, K.M.G. Ushani MSB215 We 8:00-8:50
1070Q (105Q) 014D 25 / 25 Mathematics for Business and Economics Shen, Lei MSB403 Mo 4:00-4:50
1070Q (105Q) 015D 4 / 25 Mathematics for Business and Economics Dias, K.M.G. Ushani MSB415 Fr 8:00-8:50
1070Q (105Q) 016D 25 / 25 Mathematics for Business and Economics Shen, Lei MSB403 Fr 9:00-9:50
1070Q (105Q) 017D 25 / 25 Mathematics for Business and Economics Shen, Lei MSB215 Mo 10:00-10:50
1070Q (105Q) 018D 25 / 25 Mathematics for Business and Economics Shen, Lei MSB403 We 4:00-4:50
1070Q (105Q) 019D 25 / 25 Mathematics for Business and Economics Shen, Lei MSB215 We 10:00-10:50
1070Q (105Q) 020 140 / 200 Mathematics for Business and Economics Shlapak, Yuriy PB36 MoWeFr 1:00-1:50
1070Q (105Q) 022D 25 / 25 Mathematics for Business and Economics Gunathilaka, Unawatuna TLS301 Tu 5:00-5:50
1070Q (105Q) 023D 3 / 25 Mathematics for Business and Economics Li, Zhixin ARJ417 Th 8:00-8:50
1070Q (105Q) 024D 25 / 25 Mathematics for Business and Economics Gunathilaka, Unawatuna MSB307 Th 3:30-4:20
1070Q (105Q) 025D 1 / 25 Mathematics for Business and Economics Gunathilaka, Unawatuna HAWL102 Tu 8:00-8:50
1070Q (105Q) 026D 23 / 25 Mathematics for Business and Economics Gunathilaka, Unawatuna MSB307 Th 5:00-5:50
1070Q (105Q) 027D 1 / 25 Mathematics for Business and Economics Gunathilaka, Unawatuna HAWL102 Th 8:00-8:50
1070Q (105Q) 028D 25 / 25 Mathematics for Business and Economics Li, Zhixin MSB307 Tu 3:30-4:20
1070Q (105Q) 029D 25 / 25 Mathematics for Business and Economics Gunathilaka, Unawatuna MSB307 Tu 4:30-5:20
1070Q (105Q) 21D Mathematics for Business and Economics Li, Zhixin ARJ417 Tu 8:00-8:50

1071Q (106Q) 001 30 / 30 Calculus for Business and Economics Tramel, Rebecca STRS002 TuTh 8:00-9:15
1071Q (106Q) 002 30 / 30 Calculus for Business and Economics Perera, Mututhanthrige MSB407 TuTh 8:00-9:15
1071Q (106Q) 003 30 / 30 Calculus for Business and Economics Ferrone, David MSB307 TuTh 8:00-9:15
1071Q (106Q) 004 30 / 30 Calculus for Business and Economics Baldenko, Alex MSB403 TuTh 8:00-9:15
1071Q (106Q) 005 Calculus for Business and Economics MSB319 TuTh 8:00-9:15
1071Q (106Q) 006 30 / 30 Calculus for Business and Economics Miller, Stephen MSB411 TuTh 9:30-10:45
1071Q (106Q) 007 30 / 30 Calculus for Business and Economics Schwarz, Ryan RH101 TuTh 9:30-10:45
1071Q (106Q) 008 31 / 30 Calculus for Business and Economics Ferrone, David STRS001 TuTh 9:30-10:45
1071Q (106Q) 009 31 / 30 Calculus for Business and Economics Tramel, Rebecca STRS002 TuTh 9:30-10:45
1071Q (106Q) 010 30 / 30 Calculus for Business and Economics Perera, Mututhanthrige MSB319 TuTh 9:30-10:45
1071Q (106Q) 011 31 / 30 Calculus for Business and Economics Baldenko, Alex MSB311 TuTh 9:30-10:45
1071Q (106Q) 012 30 / 30 Calculus for Business and Economics Schwarz, Ryan MSB415 TuTh 8:00-9:15

1125Q 001 32 / 32 Calculus Ia Mullen, Erin T. MSB307 TuTh 12:30-1:45
1125Q 002 30 / 30 Calculus Ia Glatt, Elizabeth MSB303 MoWeFr 10:00-10:50
1125Q 003 Calculus Ia MSB307 MoWeFr 8:00-8:50
1125Q 004 31 / 30 Calculus Ia Cavanaugh, Marianne MSB303 MoWe 4:30-5:45
1125Q 005 23 / 30 Calculus Ia Mullen, Erin T. MSB407 TuTh 9:30-10:45

1126Q 001 32 / 32 Calculus Ib Haga, John MSB315 MoWeFr 12:00-12:50
1126Q 002 30 / 30 Calculus Ib Haga, John MSB219 MoWeFr 10:00-10:50
1126Q 003 30 / 30 Calculus Ib Patton, Whitney MSB307 MoWeFr 3:00-3:50
1126Q 004 30 / 30 Calculus Ib MSB211 MoWeFr 1:00-1:50
1126Q 005 11 / 30 Calculus Ib Patton, Whitney MSB307 MoWeFr 1:00-1:50
1126Q 006 29 / 30 Calculus Ib Tollefson, Jeffrey MSB215 TuTh 8:00-9:15
1126Q 007 30 / 30 Calculus Ib Turlington, Amy MSB415 TuTh 11:00-12:15

1131Q (115Q) 010 109 / 155 Calculus I DeFranco, Thomas SCHN55 MoWe 8:30-9:45
1131Q (115Q) 010D 9 / 15 Calculus I Alves, Nicole E2322 TuTh 8:00-8:50
1131Q (115Q) 011D 15 / 15 Calculus I Alves, Nicole MSB307 TuTh 9:30-10:20
1131Q (115Q) 012D 14 / 15 Calculus I Alves, Nicole MSB215 TuTh 3:30-4:20
1131Q (115Q) 013D 13 / 15 Calculus I Feinberg, Gabriel MSB311 TuTh 5:00-5:50
1131Q (115Q) 014D 1 / 15 Calculus I Kelleher, Daniel MSB211 TuTh 8:00-8:50
1131Q (115Q) 015D 13 / 15 Calculus I Kelleher, Daniel MSB219 TuTh 3:30-4:20
1131Q (115Q) 016D Calculus I TuTh 5:00-5:50
1131Q (115Q) 017D Calculus I CHMT212 TuTh 8:00-8:50
1131Q (115Q) 018D 15 / 15 Calculus I Feinberg, Gabriel MSB303 TuTh 2:00-2:50
1131Q (115Q) 019D 15 / 15 Calculus I Kelleher, Daniel MSB411 TuTh 11:00-11:50
1131Q (115Q) 020D Calculus I TuTh 3:30-4:20
1131Q (115Q) 021D Calculus I TuTh 8:00-8:50
1131Q (115Q) 022D 14 / 15 Calculus I Feinberg, Gabriel MSB403 TuTh 11:00-11:50

1132Q (116Q) 010 188 / 190 Calculus II Conrad, Keith PB36 MoWe 4:30-5:45
1132Q (116Q) 010D 15 / 15 Calculus II Daniels, Harris MSB219 TuTh 8:00-8:50
1132Q (116Q) 011D 16 / 15 Calculus II Daniels, Harris MSB219 TuTh 9:30-10:20
1132Q (116Q) 012D 17 / 15 Calculus II Lu, Lu MSB211 TuTh 3:30-4:20
1132Q (116Q) 013D 15 / 15 Calculus II Lu, Lu MSB211 TuTh 5:00-5:50
1132Q (116Q) 014D 15 / 15 Calculus II Li, Ji CHMT114 TuTh 3:30-4:20
1132Q (116Q) 015D 16 / 15 Calculus II Whitehead, Brian MSB403 TuTh 5:00-5:50
1132Q (116Q) 016D 15 / 15 Calculus II Whitehead, Brian ARJ138 TuTh 8:00-9:15
1132Q (116Q) 017D 17 / 15 Calculus II Whitehead, Brian MSB411 TuTh 3:30-4:20
1132Q (116Q) 018D 14 / 15 Calculus II Lu, Lu ARJ137 TuTh 8:00-8:50
1132Q (116Q) 019D 16 / 15 Calculus II Li, Ji ARJ138 TuTh 2:00-2:50
1132Q (116Q) 020D 17 / 15 Calculus II Daniels, Harris MSB407 TuTh 5:00-5:50
1132Q (116Q) 021D 15 / 15 Calculus II Li, Ji MSB219 TuTh 5:00-5:50
1132Q (116Q) 030 119 / 150 Calculus II Teitelbaum, Jeremy CHMA120 MoWeFr 8:00-8:50
1132Q (116Q) 030D 14 / 15 Calculus II Lamoureux, Matthew TLS301 TuTh 3:30-4:20
1132Q (116Q) 031D 15 / 15 Calculus II Malevich, Kathleen MSB315 TuTh 8:00-8:50
1132Q (116Q) 032D 15 / 15 Calculus II Lamoureux, Matthew MSB415 TuTh 5:00-5:50
1132Q (116Q) 033D 15 / 15 Calculus II Lamoureux, Matthew MSB303 TuTh 9:30-10:20
1132Q (116Q) 034D 15 / 15 Calculus II Haines, Jeffrey MSB303 TuTh 3:30-4:20
1132Q (116Q) 035D Calculus II CHMT212 TuTh 6:00-6:50
1132Q (116Q) 036D 13 / 15 Calculus II Haines, Jeffrey MSB319 TuTh 5:00-5:50
1132Q (116Q) 037D 13 / 15 Calculus II Haines, Jeffrey MSB311 TuTh 8:00-8:50
1132Q (116Q) 038D 13 / 15 Calculus II Malevich, Kathleen MSB303 TuTh 4:30-5:20
1132Q (116Q) 039D 6 / 15 Calculus II Malevich, Kathleen MSB415 TuTh 3:30-4:20
1132Q (116Q) 040D Calculus II CHMT213 TuTh 8:00-8:50
1132Q (116Q) 041D Calculus II Arr
1132Q (116Q) 050 151 / 180 Calculus II Savkar, Amit PB36 TuTh 2:00-3:15
1132Q (116Q) 050D 15 / 15 Calculus II Huang, Xiang MSB219 MoWe 8:00-8:50
1132Q (116Q) 051D 15 / 15 Calculus II Huang, Xiang MSB307 MoWe 9:00-9:50
1132Q (116Q) 052D Calculus II MSB219 WeFr 3:00-3:50
1132Q (116Q) 053D Calculus II MSB219 WeFr 12:00-12:50
1132Q (116Q) 054D 15 / 15 Calculus II Rook, Jeffrey MSB315 MoWe 4:00-4:50
1132Q (116Q) 055D 15 / 15 Calculus II Salisbury, Ben MSB315 MoWe 5:00-5:50
1132Q (116Q) 056D 15 / 15 Calculus II Suggs, Jacob MSB311 MoWe 8:00-8:50
1132Q (116Q) 057D 15 / 15 Calculus II Huang, Xiang MSB219 MoWe 11:00-11:50
1132Q (116Q) 058D 15 / 15 Calculus II Rook, Jeffrey MSB415 MoWe 8:00-8:50
1132Q (116Q) 059D 15 / 15 Calculus II Rook, Jeffrey MSB403 MoWe 9:00-9:50
1132Q (116Q) 060D 15 / 15 Calculus II Suggs, Jacob MSB219 MoWe 1:00-1:50
1132Q (116Q) 061D 16 / 15 Calculus II Suggs, Jacob MSB211 MoWe 2:00-2:50
1132Q (116Q) 070 175 / 180 Calculus II Savkar, Amit PB36 TuTh 12:30-1:45
1132Q (116Q) 070D 16 / 15 Calculus II Buechler, Christopher MSB303 MoWe 8:00-8:50
1132Q (116Q) 071D 15 / 15 Calculus II Ledford, Jeffrey MSB407 MoWe 9:00-9:50
1132Q (116Q) 072D 16 / 15 Calculus II Buechler, Christopher MSB307 MoWe 10:00-10:50
1132Q (116Q) 073D Calculus II FS202 WeFr 12:00-12:50
1132Q (116Q) 074D 15 / 15 Calculus II Ledford, Jeffrey MSB219 MoWe 4:00-4:50
1132Q (116Q) 075D 17 / 15 Calculus II Buechler, Christopher CHMT113 MoWe 5:00-5:50
1132Q (116Q) 076D 16 / 15 Calculus II Canakci, Ilke MSB315 MoWe 8:00-8:50
1132Q (116Q) 077D 16 / 15 Calculus II Ledford, Jeffrey MSB315 MoWe 2:00-2:50
1132Q (116Q) 078D 17 / 15 Calculus II Salisbury, Ben ARJ137 MoWe 3:00-3:50
1132Q (116Q) 079D 16 / 15 Calculus II Canakci, Ilke CHMT113 MoWe 4:00-4:50
1132Q (116Q) 080D 15 / 15 Calculus II Canakci, Ilke MSB211 MoWe 11:00-11:50
1132Q (116Q) 081D 16 / 15 Calculus II Salisbury, Ben MSB319 MoWe 1:00-1:50

1152Q (136Q) 001 34 / 22 Honors Calculus II Miller, Stephen MSB211 / MSB403 TuTh/Mo 12:30-1:45/1:00-1:50

2011Q (248Q) 001 18 / 30 Fundamentals of Algebra and Geometry II Cardetti, Fabiana MSB319 TuTh 2:00-3:15

2110Q (210Q) 001 33 / 32 Multivariable Calculus Hamilton, Alastair MSB211 MoWeFr 9:30-10:45
2110Q (210Q) 002 32 / 32 Multivariable Calculus Yan, Xiaodong MSB307 MoWeFr 11:00-12:15
2110Q (210Q) 003 32 / 32 Multivariable Calculus Kurth, Olga MSB303 MoWeFr 12:30-1:45
2110Q (210Q) 004 33 / 32 Multivariable Calculus Yin, Biao MSB315 / MSB415 TuTh/We 9:30-10:45/10:00-10:50
2110Q (210Q) 005 28 / 32 Multivariable Calculus Madych, Wolodymyr R. MSB303 MoWeFr 11:00-12:15
2110Q (210Q) 006 32 / 32 Multivariable Calculus Xu, Haoyuan MSB219 / MSB307 TuTh 11:00-12:15/10:00-10:50
2110Q (210Q) 007 28 / 32 Multivariable Calculus Kinser, Ryan MSB211 MoWeFr 8:00-9:15

2130Q (230Q) 001 12 / 25 Honors Multivariable Calculus Hamilton, Alastair MSB403 MoWeFr 11:00-12:15

2142Q (244Q) 001 10 / 15 Advanced Calculus II Rogers, Luke MSB315 / MSB215 TuTh/Fr 12:30-1:45/12:00-12:50
2142Q (244Q) 002 11 / 15 Advanced Calculus II Lozano-Robledo, Alvaro MSB411 / MSB211 TuTh/We 12:30-1:45/12:00-12:50

2144Q (246Q) 001 18 / 20 Advanced Calculus IV Blei, Ron MSB407 / MSB219 TuTh/Mo 12:30-1:45/12:00-12:50

2210Q (227Q) 001 33 / 32 Applied Linear Algebra Leibowitz, Gerald M. MSB311 MoWeFr 2:00-2:50
2210Q (227Q) 002 32 / 32 Applied Linear Algebra Leibowitz, Gerald M. MSB415 MoWeFr 9:00-9:50
2210Q (227Q) 003 32 / 32 Applied Linear Algebra Shlapak, Yuriy MSB319 MoWeFr 9:00-9:50
2210Q (227Q) 004 33 / 32 Applied Linear Algebra Tollefson, Jeffrey MSB215 TuTh 9:30-10:45
2210Q (227Q) 005 34 / 32 Applied Linear Algebra Bayer, Arend MSB311 TuTh 2:00-3:15
2210Q (227Q) 006 32 / 32 Applied Linear Algebra Nikolov, Martin MSB303 MoWeFr 2:00-2:50
2210Q (227Q) 007 32 / 32 Applied Linear Algebra Lan, Xiaohong MSB319 MoWe 3:00-4:15

2360Q (223Q) 001 25 / 25 Geometry Nikolov, Martin MSB319 MoWeFr 10:00-10:50
2360Q (223Q) 002 27 / 25 Geometry Ellis, Paul MSB319 TuTh 11:00-12:15
2360Q (223Q) 003 16 / 25 Geometry Kurth, Christopher MSB415 MoWeFr 11:00-11:50

2410Q (211Q) 001 32 / 32 Elementary Differential Equations Bourla, Avraham MSB118 TuTh 9:30-10:45
2410Q (211Q) 002 32 / 32 Elementary Differential Equations Lombardo, Phillip MSB403 MoWeFr 8:00-8:50
2410Q (211Q) 003 32 / 32 Elementary Differential Equations Miller, Lance MSB411 MoWeFr 3:00-3:50
2410Q (211Q) 004 33 / 32 Elementary Differential Equations Kubacki, Krzysztof MSB311 MoWe 4:00-5:15
2410Q (211Q) 005 32 / 32 Elementary Differential Equations Chen, Pengwen MSB215 TuTh 11:00-12:15
2410Q (211Q) 006 32 / 32 Elementary Differential Equations Xu, Haoyuan MSB215 TuTh 2:00-3:15
2410Q (211Q) 007 32 / 32 Elementary Differential Equations McKenna, Patrick J. MSB215 MoWeFr 9:00-9:50
2410Q (211Q) 008 34 / 32 Elementary Differential Equations Kubacki, Krzysztof MSB311 MoWeFr 12:00-12:50
2410Q (211Q) 009 32 / 32 Elementary Differential Equations Miller, Lance MSB403 MoWeFr 2:00-2:50
2410Q (211Q) 010 37 / 32 Elementary Differential Equations Yan, Xiaodong MSB315 MoWeFr 1:00-1:50
2410Q (211Q) 011 32 / 32 Elementary Differential Equations Bourla, Avraham MSB411 TuTh 12:30-1:45
2410Q (211Q) 012 20 / 32 Elementary Differential Equations Corluy, Marc MSB215 MoWeFr 1:00-1:50
2410Q (211Q) 013 2 / 32 Elementary Differential Equations Haas, Andrew H. MSB219 TuTh 12:30-1:45

2420Q (221Q) 001 13 / 32 Honors Differential Equations Ionescu, Marius MSB311 TuTh 12:30-1:45

2620 (285) 001 34 / 32 Financial Mathematics I Braunstein, Michael MSB415 TuTh 9:30-10:45
2620 (285) 002 10 / 10 Financial Mathematics I Smith, Gregory MSB215 TuTh 5:00-6:15

2710 (213) 001 26 / 25 Transition to Advanced Mathematics Chen, Pengwen MSB219 TuTh 2:00-3:15
2710 (213) 002 26 / 25 Transition to Advanced Mathematics Hering, Milena MSB411 MoWeFr 12:00-12:50

2720W (242W) 001 19 / 19 History of Mathematics Leibowitz, Gerald M. MSB303 MoWe 3:00-4:15
2720W (242W) 002 19 / 19 History of Mathematics Kurth, Christopher MSB211 MoWe 3:00-4:15

2784 (200) 001 3 / 9 Undergraduate Seminar I Lee, Kyu-Hwan MSB319 MoWeFr 5:30-6:20

2794W (201W) 001 8 / 10 Undergraduate Seminar II Lee, Kyu-Hwan MSB319 MoWeFr 5:30-6:20

3094 (297) 001 6 / 35 Undergraduate Seminar Roby, Thomas MSB118 TuTh 12:30-1:45

3146 (252) 001 35 / 30 Introduction to Complex Variables Madych, Wolodymyr R. MSB411 MoWeFr 9:00-9:50

3150 (273) 001 31 / 30 Analysis I Ionescu, Marius MSB211 TuTh 11:00-12:15

3151 (274) 001 19 / 30 Analysis II Gui, Changfeng MSB415 TuTh 12:30-1:45

3160 (231) 001 26 / 32 Probability Kubacki, Krzysztof MSB411 MoWeFr 11:00-11:50
3160 (231) 002 35 / 32 Probability Hering, Milena MSB403 MoWeFr 10:00-10:50
3160 (231) 003 35 / 32 Probability Yin, Biao MSB315 TuTh 2:00-3:15
3160 (231) 004 31 / 32 Probability Kurth, Olga MSB311 MoWeFr 9:00-9:50

3170 (232) 001 36 / 35 Elementary Stochastic Processes Lan, Xiaohong MSB315 MoWeFr 9:00-9:50

3210 (215) 001 19 / 25 Linear Algebra Gross, David MSB211 TuTh 9:30-10:45

3330 (250) 001 16 / 25 Elements of Topology Miller, Stephen MSB407 TuTh 9:30-10:45

3410 (272) 001 15 / 30 Differential Equations for Applications McKenna, Patrick J. MSB215 MoWeFr 11:00-11:50

3511 (282) 001 11 / 30 Numerical Analysis II Shlapak, Yuriy MSB415 MoWe 4:00-5:15

3550 001 34 / 30 Programming for Actuaries Head, Jim MSB319 TuTh 7:00-8:15

3610 (283) 001 37 / 30 Probability Problems Gunathilaka, Unawatuna MSB407 MoWe 11:00-11:50

3615 (280) 001 43 / 30 Financial Mathematics Problems Trimble, James MSB319 TuTh 3:30-4:45

3631 (288) 001 42 / 45 Actuarial Mathematics II Valdez, Emiliano MONT315 MoWe 3:00-4:50

3632 001 webpage 25 / 30 Loss Models Valdez, Emiliano MONT315 MoWe 5:00-6:15

3634 (276) 001 Actuarial Models Cancel MSB215 MoWeFr 1:00-1:50
3634 (276) 002 33 / 30 Actuarial Models Hewa-Katuwandenivage, Priyantha MSB303(HT?) TuTh 5:30-6:45

3650 (289) 001 32 / 30 Financial Mathematics II Trimble, James MSB315 TuTh 11:00-12:15
3650 (289) 002 22 / 32 Financial Mathematics II Trimble, James MSB211 TuTh 2:00-3:15

3660 (284) 001 27 / 32 Advanced Financial Math Perry, Edward MSB211 TuTh 7:00-8:15

3670W (291W) 001 17 / 19 Technical Writing for Actuaries Braunstein, Michael MSB303 TuTh 12:30-1:45

3790 (290) 001 0 / 30 Field Study Internship MSB319 MoWe 8:00-8:50

5026 (336) 001 4 / 15 Topics in Mathematical Logic Ellis, Paul MSB311 Tu 7:00-7:00

5031 (338) 001 3 / 15 Topics in Geometry and Topology II Bayer, Arend MSB307 TuTh 11:00-12:15

5040 (327) 001 1 / 15 Topics in Applied Analysis I Yan, Xiaodong MSB117 TuTh 12:30-1:45

5111 (303) 001 10 / 15 Measure and Integration Ben Ari, Iddo MSB319 MoWeFr 11:00-11:50

5120 (340) 001 5 / 15 Complex Function Theory I Haas, Andrew H. MSB117 TuTh 2:00-3:15

5131 (355) 001 3 / 15 Functional Analysis II Bass, Richard MSB215 TuTh 12:30-1:45

5211 (316) 001 10 / 15 Abstract Algebra II Schiffler, Ralf MSB311 TuTh 11:00-12:15

5220 (329) 001 9 / 15 Introduction to Representation Theory Kinser, Ryan MSB307 MoWeFr 2:00-2:50

5410 (310) 001 2 / 15 Introduction to Applied Mathematics I Gui, Changfeng MSB303 TuTh 11:00-12:15

5620 (365) 001 2 / 15 Financial Mathematics I Smith, Gregory MSB215 TuTh 5:00-6:15

5621 (369) 001 7 / 20 Financial Mathematics II Bridgeman, James MSB215 / MSB215 MoWeFr/Mo 2:00-2:50/3:00-3:50

5631 (388) 001 11 / 20 Actuarial Mathematics II Vadiveloo, Jeyaraj MSB403 MoWe 6:00-7:50

5641 (393) 001 4 / 20 Advanced Topics in Actuarial Mathematics II Smith, Gregory MSB215 TuTh 6:30-7:45

5660 (324) 001 9 / 20 Advanced Financial Mathematics Bridgeman, James MSB415 MoWeFr 12:00-12:50