skip to content
Schedule and Webpages for Spring 2010

Sort by  [Course]  [Instructor]  [Room]  [Day] 

Note: Many of the columns have links to further information.
The column heading after the '/' shows where these links will be directed.


Choose Campus:
Avery Point Hartford Stamford Storrs Torrington Waterbury
Other Semesters
2013
2012
2011
2010 Spring
2010 Fall
2010 Intersession
2010 Summer
2009
2008
2007
2006
2005
Storrs
Course/
Details
Section/
Home Page
Enr./Cap Course Description/
Detailed Description
Instructor/
Contact Information
Location/
Room Information
Day Time

1070Q (105Q) 011D 26 / 25 Mathematics for Business and Economics Tramel, Rebecca MSB319 F 8:00 - 8:50
1070Q (105Q) 015D 0 / 0 Mathematics for Business and Economics MSB415 F 8:00 - 8:50
1070Q (105Q) 016D 26 / 25 Mathematics for Business and Economics Shen, Lei MSB403 F 9:00 - 9:50
1070Q (105Q) 017D 24 / 25 Mathematics for Business and Economics Shen, Lei MSB215 M 10:00 - 10:50
1070Q (105Q) 014D 24 / 25 Mathematics for Business and Economics Shen, Lei MSB403 M 4:00 - 4:50
1070Q (105Q) 012D 26 / 25 Mathematics for Business and Economics Shen, Lei MSB219 M 9:00 - 9:50
1132Q (116Q) 072D 16 / 15 Calculus II Buechler, Christopher MSB307 MW 10:00 - 10:50
1132Q (116Q) 057D 12 / 15 Calculus II Huang, Xiang MSB219 MW 11:00 - 11:50
1132Q (116Q) 080D 16 / 15 Calculus II Canakci, Ilke MSB211 MW 11:00 - 11:50
3610 (283) 001 webpage 29 / 30 Probability Problems Gunathilaka, Unawatuna MSB407 MW 11:00 - 11:50
1132Q (116Q) 060D 14 / 15 Calculus II Suggs, Jacob MSB219 MW 1:00 - 1:50
1132Q (116Q) 081D 17 / 15 Calculus II Canakci, Ilke MSB319 MW 1:00 - 1:50
1132Q (116Q) 061D 15 / 15 Calculus II Suggs, Jacob MSB211 MW 2:00 - 2:50
1132Q (116Q) 077D 13 / 15 Calculus II Ledford, Jeffrey MSB315 MW 2:00 - 2:50
1132Q (116Q) 078D 14 / 15 Calculus II Huang, Xiang ARJ137 MW 3:00 - 3:50
2210Q (227Q) 007 32 / 32 Applied Linear Algebra Lan, Xiaohong MSB319 MW 3:00 - 4:15
2720W (242W) 001 18 / 19 History of Mathematics Leibowitz, Gerald M. MSB303 MW 3:00 - 4:15
2720W (242W) 002 webpage 18 / 19 History of Mathematics Kurth, Christopher MSB211 MW 3:00 - 4:15
3631 (288) 001 webpage 37 / 45 Actuarial Mathematics II Valdez, Emiliano MONT315 MW 3:00 - 4:50
1132Q (116Q) 054D webpage 14 / 15 Calculus II Salisbury, Ben MSB315 MW 4:00 - 4:50
1132Q (116Q) 074D 15 / 15 Calculus II David-Roesler, Lucas MSB219 MW 4:00 - 4:50
1132Q (116Q) 079D 15 / 15 Calculus II Canakci, Ilke CHMT113 MW 4:00 - 4:50
2410Q (211Q) 004 30 / 32 Elementary Differential Equations Kubacki, Krzysztof MSB311 MW 4:00 PM - 5:15 PM
3511 (282) 001 13 / 30 Numerical Analysis II Shlapak, Yuriy MSB415 MW 4:00 PM - 5:15 PM
1125Q 004 26 / 30 Calculus Ia Cavanaugh, Marianne MSB215 MW 4:30 PM - 5:45 PM
1132Q (116Q) 010 webpage 165 / 190 Calculus II Conrad, Keith PB36 MW 4:30 PM - 5:45 PM
1132Q (116Q) 055D 14 / 15 Calculus II Huang, Xiang MSB315 MW 5:00 PM - 5:50 PM
1132Q (116Q) 075D 14 / 15 Calculus II Buechler, Christopher CHMT113 MW 5:00 PM - 5:50 PM
3632 001 webpage 27 / 30 Loss Models Valdez, Emiliano MONT315 MW 5:00 PM - 6:15 PM
5631 (388) 001 16 / 20 Actuarial Mathematics II Vadiveloo, Jeyaraj MSB403 MW 6:00 PM - 7:50 PM
1132Q (116Q) 050D 13 / 15 Calculus II Ledford, Jeffrey MSB219 MW 8:00 - 8:50
1132Q (116Q) 056D 14 / 15 Calculus II Suggs, Jacob MSB311 MW 8:00 - 8:50
1132Q (116Q) 058D webpage 12 / 15 Calculus II Salisbury, Ben MSB415 MW 8:00 - 8:50
1132Q (116Q) 070D 14 / 15 Calculus II Buechler, Christopher MSB303 MW 8:00 - 8:50
1132Q (116Q) 076D 14 / 15 Calculus II David-Roesler, Lucas MSB315 MW 8:00 - 8:50
3790 (290) 001 0 / 30 Field Study Internship MSB319 MW 8:00 - 8:50
1131Q (115Q) 010 137 / 155 Calculus I DeFranco, Thomas SCHN55 MW 8:30 AM - 9:45 PM
1132Q (116Q) 051D webpage 14 / 15 Calculus II Salisbury, Ben MSB307 MW 9:00 - 9:50
1132Q (116Q) 059D 12 / 15 Calculus II David-Roesler, Lucas MSB403 MW 9:00 - 9:50
1132Q (116Q) 071D 16 / 15 Calculus II Ledford, Jeffrey MSB407 MW 9:00 - 9:50
1020Q (102Q) 002 webpage 30 / 30 Problem Solving Katz, Joshua MSB411 MW 10:00 - 10:50
1020Q (102Q) 002 webpage 30 / 30 Problem Solving Katz, Joshua MSB411 F 10:00 - 10:50
1020Q (102Q) 005 webpage 32 / 30 Problem Solving Martin, Caleb MSB311 MW 10:00 - 10:50
1020Q (102Q) 005 webpage 32 / 30 Problem Solving Martin, Caleb MSB311 F 10:00 - 10:50
1060Q (109Q) 001 28 / 30 Precalculus Marquez, Bernardo MSB315 MW 10:00 - 10:50
1060Q (109Q) 001 28 / 30 Precalculus Marquez, Bernardo MSB315 F 10:00 - 10:50
1125Q 002 29 / 30 Calculus Ia Glatt, Elizabeth MSB303 MW 10:00 - 10:50
1125Q 002 29 / 30 Calculus Ia Glatt, Elizabeth MSB303 F 10:00 - 10:50
1126Q 002 webpage 25 / 30 Calculus Ib Haga, John MSB219 MW 10:00 - 10:50
1126Q 002 webpage 25 / 30 Calculus Ib Haga, John MSB219 F 10:00 - 10:50
2360Q (223Q) 001 31 / 25 Geometry Nikolov, Martin MSB319 MW 10:00 - 10:50
2360Q (223Q) 001 31 / 25 Geometry Nikolov, Martin MSB319 F 10:00 - 10:50
3160 (231) 002 webpage 35 / 25 Probability Hering, Milena MSB403 MW 10:00 - 10:50
3160 (231) 002 webpage 35 / 25 Probability Hering, Milena MSB403 F 10:00 - 10:50
2110Q (210Q) 002 webpage 32 / 32 Multivariable Calculus Yan, Xiaodong MSB307 MW 11:00 AM - 12:15 PM
2110Q (210Q) 002 webpage 32 / 32 Multivariable Calculus Yan, Xiaodong MSB307 F 11:00 AM - 12:15 PM
2110Q (210Q) 005 25 / 32 Multivariable Calculus Madych, Wolodymyr R. MSB303 MW 11:00 AM - 12:15 PM
2110Q (210Q) 005 25 / 32 Multivariable Calculus Madych, Wolodymyr R. MSB303 F 11:00 AM - 12:15 PM
2130Q (230Q) 001 10 / 25 Honors Multivariable Calculus Hamilton, Alastair MSB403 MW 11:00 AM - 12:15 PM
2130Q (230Q) 001 10 / 25 Honors Multivariable Calculus Hamilton, Alastair MSB403 F 11:00 AM - 12:15 PM
2360Q (223Q) 003 webpage 24 / 25 Geometry Kurth, Christopher MSB415 MW 11:00 AM - 11:50 PM
2360Q (223Q) 003 webpage 24 / 25 Geometry Kurth, Christopher MSB415 F 11:00 AM - 11:50 PM
3160 (231) 001 30 / 32 Probability Kubacki, Krzysztof MSB411 MW 11:00 - 11:50
3160 (231) 001 30 / 32 Probability Kubacki, Krzysztof MSB411 F 11:00 - 11:50
3410 (272) 001 20 / 30 Differential Equations for Applications McKenna, Patrick J. MSB215 MW 11:00 - 11:50
3410 (272) 001 20 / 30 Differential Equations for Applications McKenna, Patrick J. MSB215 F 11:00 - 11:50
5111 (303) 001 webpage 16 / 15 Measure and Integration Ben Ari, Iddo MSB319 MW 11:00 - 11:50
5111 (303) 001 webpage 16 / 15 Measure and Integration Ben Ari, Iddo MSB319 F 11:00 - 11:50
1030Q (103Q) 002 34 / 32 Elementary Discrete Mathematics Watson, Kathryn MSB407 MW 12:00 - 12:50
1030Q (103Q) 002 34 / 32 Elementary Discrete Mathematics Watson, Kathryn MSB407 F 12:00 - 12:50
1126Q 001 webpage 24 / 32 Calculus Ib Haga, John MSB315 MW 12:00 - 12:50
1126Q 001 webpage 24 / 32 Calculus Ib Haga, John MSB315 F 12:00 - 12:50
2410Q (211Q) 008 32 / 32 Elementary Differential Equations Kubacki, Krzysztof MSB311 MW 12:00 - 12:50
2410Q (211Q) 008 32 / 32 Elementary Differential Equations Kubacki, Krzysztof MSB311 F 12:00 - 12:50
2710 (213) 002 webpage 28 / 20 Transition to Advanced Mathematics Hering, Milena MSB411 MW 12:00 - 12:50
2710 (213) 002 webpage 28 / 20 Transition to Advanced Mathematics Hering, Milena MSB411 F 12:00 - 12:50
5660 (324) 001 webpage 16 / 20 Advanced Financial Mathematics Bridgeman, James MSB415 MW 12:00 - 12:50
5660 (324) 001 webpage 16 / 20 Advanced Financial Mathematics Bridgeman, James MSB415 F 12:00 - 12:50
2110Q (210Q) 003 31 / 32 Multivariable Calculus Kurth, Olga MSB303 MW 12:30 - 1:45
2110Q (210Q) 003 31 / 32 Multivariable Calculus Kurth, Olga MSB303 F 12:30 - 1:45
1030Q (103Q) 005 32 / 32 Elementary Discrete Mathematics Watson, Kathryn MSB411 MW 1:00 - 1:50
1030Q (103Q) 005 32 / 32 Elementary Discrete Mathematics Watson, Kathryn MSB411 F 1:00 - 1:50
1040Q (107Q) 001 31 / 30 Elementary Mathematical Modeling Liang, Su MSB311 MW 1:00 - 1:50
1040Q (107Q) 001 31 / 30 Elementary Mathematical Modeling Liang, Su MSB311 F 1:00 - 1:50
1070Q (105Q) 020 171 / 200 Mathematics for Business and Economics Shlapak, Yuriy PB36 MW 1:00 - 1:50
1070Q (105Q) 020 171 / 200 Mathematics for Business and Economics Shlapak, Yuriy PB36 F 1:00 - 1:50
1126Q 004 18 / 30 Calculus Ib Li, Zhixin MSB211 MW 1:00 - 1:50
1126Q 004 18 / 30 Calculus Ib Li, Zhixin MSB211 F 1:00 - 1:50
1126Q 005 21 / 30 Calculus Ib Patton, Whitney MSB307 MW 1:00 - 1:50
1126Q 005 21 / 30 Calculus Ib Patton, Whitney MSB307 F 1:00 - 1:50
2410Q (211Q) 010 webpage 34 / 32 Elementary Differential Equations Yan, Xiaodong MSB315 MW 1:00 - 1:50
2410Q (211Q) 010 webpage 34 / 32 Elementary Differential Equations Yan, Xiaodong MSB315 F 1:00 - 1:50
1020Q (102Q) 003 webpage 36 / 32 Problem Solving Martin, Caleb MSB219 MW 2:00 - 2:50
1020Q (102Q) 003 webpage 36 / 32 Problem Solving Martin, Caleb MSB219 F 2:00 - 2:50
2210Q (227Q) 001 33 / 32 Applied Linear Algebra Leibowitz, Gerald M. MSB311 MW 2:00 - 2:50
2210Q (227Q) 001 33 / 32 Applied Linear Algebra Leibowitz, Gerald M. MSB311 F 2:00 - 2:50
2210Q (227Q) 006 34 / 32 Applied Linear Algebra Nikolov, Martin MSB303 MW 2:00 - 2:50
2210Q (227Q) 006 34 / 32 Applied Linear Algebra Nikolov, Martin MSB303 F 2:00 - 2:50
2410Q (211Q) 009 31 / 32 Elementary Differential Equations Miller, Lance MSB403 MW 2:00 - 2:50
2410Q (211Q) 009 31 / 32 Elementary Differential Equations Miller, Lance MSB403 F 2:00 - 2:50
5220 (329) 001 10 / 15 Introduction to Representation Theory Kinser, Ryan MSB307 MW 2:00 - 2:50
5220 (329) 001 10 / 15 Introduction to Representation Theory Kinser, Ryan MSB307 F 2:00 - 2:50
1020Q (102Q) 004 webpage 36 / 30 Problem Solving Katz, Joshua MSB311 MW 3:00 - 3:50
1020Q (102Q) 004 webpage 36 / 30 Problem Solving Katz, Joshua MSB311 F 3:00 - 3:50
1030Q (103Q) 003 33 / 32 Elementary Discrete Mathematics Goff, Matthew MSB415 MW 3:00 - 3:50
1030Q (103Q) 003 33 / 32 Elementary Discrete Mathematics Goff, Matthew MSB415 F 3:00 - 3:50
1126Q 003 31 / 30 Calculus Ib Patton, Whitney MSB307 MW 3:00 - 3:50
1126Q 003 31 / 30 Calculus Ib Patton, Whitney MSB307 F 3:00 - 3:50
2410Q (211Q) 003 32 / 32 Elementary Differential Equations Miller, Lance MSB411 MW 3:00 - 3:50
2410Q (211Q) 003 32 / 32 Elementary Differential Equations Miller, Lance MSB411 F 3:00 - 3:50
2784 (200) 001 webpage 4 / 9 Undergraduate Seminar I Lee, Kyu-Hwan MSB319 MW 5:30 PM - 6:20 PM
2784 (200) 001 webpage 4 / 9 Undergraduate Seminar I Lee, Kyu-Hwan MSB319 F 5:30 PM - 6:20 PM
2794W (201W) 001 9 / 10 Undergraduate Seminar II Lee, Kyu-Hwan MSB319 MW 5:30 PM - 6:20 PM
2794W (201W) 001 9 / 10 Undergraduate Seminar II Lee, Kyu-Hwan MSB319 F 5:30 PM - 6:20 PM
1132Q (116Q) 030 117 / 150 Calculus II Teitelbaum, Jeremy CHMA120 MW 8:00 - 8:50
1132Q (116Q) 030 117 / 150 Calculus II Teitelbaum, Jeremy CHMA120 F 8:00 - 8:50
2110Q (210Q) 007 25 / 32 Multivariable Calculus Kinser, Ryan MSB211 MW 8:00 - 9:15
2110Q (210Q) 007 25 / 32 Multivariable Calculus Kinser, Ryan MSB211 F 8:00 - 9:15
2410Q (211Q) 002 34 / 32 Elementary Differential Equations Lombardo, Phillip MSB403 MW 8:00 - 8:50
2410Q (211Q) 002 34 / 32 Elementary Differential Equations Lombardo, Phillip MSB403 F 8:00 - 8:50
2210Q (227Q) 002 29 / 32 Applied Linear Algebra Leibowitz, Gerald M. MSB415 MW 9:00 - 9:50
2210Q (227Q) 002 29 / 32 Applied Linear Algebra Leibowitz, Gerald M. MSB415 F 9:00 - 9:50
2210Q (227Q) 003 33 / 32 Applied Linear Algebra Shlapak, Yuriy MSB319 MW 9:00 - 9:50
2210Q (227Q) 003 33 / 32 Applied Linear Algebra Shlapak, Yuriy MSB319 F 9:00 - 9:50
2410Q (211Q) 007 35 / 32 Elementary Differential Equations McKenna, Patrick J. MSB215 MW 9:00 - 9:50
2410Q (211Q) 007 35 / 32 Elementary Differential Equations McKenna, Patrick J. MSB215 F 9:00 - 9:50
3146 (252) 001 26 / 30 Introduction to Complex Variables Madych, Wolodymyr R. MSB411 MW 9:00 - 9:50
3146 (252) 001 26 / 30 Introduction to Complex Variables Madych, Wolodymyr R. MSB411 F 9:00 - 9:50
3160 (231) 004 35 / 32 Probability Kurth, Olga MSB311 MW 9:00 - 9:50
3160 (231) 004 35 / 32 Probability Kurth, Olga MSB311 F 9:00 - 9:50
3170 (232) 001 35 / 35 Elementary Stochastic Processes Lan, Xiaohong MSB315 MW 9:00 - 9:50
3170 (232) 001 35 / 35 Elementary Stochastic Processes Lan, Xiaohong MSB315 F 9:00 - 9:50
2110Q (210Q) 001 31 / 32 Multivariable Calculus Hamilton, Alastair MSB211 MW 9:30 - 10:45
2110Q (210Q) 001 31 / 32 Multivariable Calculus Hamilton, Alastair MSB211 F 9:30 - 10:45
5621 (369) 001 webpage 14 / 20 Financial Mathematics II Bridgeman, James MSB215 MW 2:00 - 2:50
5621 (369) 001 webpage 14 / 20 Financial Mathematics II Bridgeman, James MSB215 F 2:00 - 2:50
5621 (369) 001 webpage 14 / 20 Financial Mathematics II Bridgeman, James MSB215 M 3:00 - 3:50

1020Q (102Q) 001 webpage 32 / 30 Problem Solving Naigles, Mark MONT315 Th 3:30 PM - 5:55 PM
1070Q (105Q) 024D 24 / 25 Mathematics for Business and Economics Gunathilaka, Unawatuna MSB307 Th 3:30 - 4:20
1070Q (105Q) 026D 24 / 25 Mathematics for Business and Economics Gunathilaka, Unawatuna MSB307 Th 5:00 PM - 5:50 PM
1070Q (105Q) 023D 24 / 25 Mathematics for Business and Economics Tramel, Rebecca ARJ417 Th 8:00 - 8:50
1070Q (105Q) 027D 0 / 0 Mathematics for Business and Economics Gunathilaka, Unawatuna HAWL102 Th 8:00 - 8:50

1070Q (105Q) 028D 25 / 25 Mathematics for Business and Economics Gunathilaka, Unawatuna MSB307 Tu 3:30 - 4:20
1070Q (105Q) 029D 26 / 25 Mathematics for Business and Economics Gunathilaka, Unawatuna MSB307 Tu 4:30 PM - 5:20 PM
1070Q (105Q) 022D 28 / 25 Mathematics for Business and Economics Tramel, Rebecca TLS301 Tu 5:00 PM - 5:50 PM
5026 (336) 001 3 / 15 Topics in Mathematical Logic Ellis, Paul MSB311 Tu 6:00 - 8:30
1070Q (105Q) 021D 20 / 25 Mathematics for Business and Economics Tramel, Rebecca ARJ417 Tu 8:00 - 8:50
1070Q (105Q) 025D 0 / 0 Mathematics for Business and Economics Gunathilaka, Unawatuna HAWL102 Tu 8:00 - 8:50
2110Q (210Q) 006 35 / 32 Multivariable Calculus Xu, Haoyuan MSB219 Tu 11:00 - 12:15

2110Q (210Q) 006 35 / 32 Multivariable Calculus Xu, Haoyuan MSB219 Th 11:00 - 12:15

1126Q 007 31 / 30 Calculus Ib Turlington, Amy MSB415 Tu 11:00 AM - 12:15 PM

1126Q 007 31 / 30 Calculus Ib Turlington, Amy MSB415 Th 11:00 AM - 12:15 PM

1131Q (115Q) 019D 18 / 15 Calculus I Kelleher, Daniel MSB411 Tu 11:00 - 11:50

1131Q (115Q) 019D 18 / 15 Calculus I Kelleher, Daniel MSB411 Th 11:00 - 11:50

1131Q (115Q) 022D webpage 19 / 15 Calculus I Feinberg, Gabriel MSB403 Tu 11:00 - 11:50

1131Q (115Q) 022D webpage 19 / 15 Calculus I Feinberg, Gabriel MSB403 Th 11:00 - 11:50

2360Q (223Q) 002 24 / 25 Geometry Ellis, Paul MSB319 Tu 11:00 AM - 12:15 PM

2360Q (223Q) 002 24 / 25 Geometry Ellis, Paul MSB319 Th 11:00 AM - 12:15 PM

2410Q (211Q) 005 31 / 32 Elementary Differential Equations Chen, Pengwen MSB215 Tu 11:00 AM - 12:15 PM

2410Q (211Q) 005 31 / 32 Elementary Differential Equations Chen, Pengwen MSB215 Th 11:00 AM - 12:15 PM

3150 (273) 001 30 / 30 Analysis I Ionescu, Marius MSB211 Tu 11:00 AM - 12:15 PM

3150 (273) 001 30 / 30 Analysis I Ionescu, Marius MSB211 Th 11:00 AM - 12:15 PM

3650 (289) 001 27 / 30 Financial Mathematics II Trimble, James MSB315 Tu 11:00 AM - 12:15 PM

3650 (289) 001 27 / 30 Financial Mathematics II Trimble, James MSB315 Th 11:00 AM - 12:15 PM

5031 (338) 001 webpage 4 / 15 Topics in Geometry and Topology II Bayer, Arend MSB307 Tu 11:00 AM - 12:15 PM

5031 (338) 001 webpage 4 / 15 Topics in Geometry and Topology II Bayer, Arend MSB307 Th 11:00 AM - 12:15 PM

5211 (316) 001 webpage 11 / 15 Abstract Algebra II Schiffler, Ralf MSB311 Tu 11:00 AM - 12:15 PM

5211 (316) 001 webpage 11 / 15 Abstract Algebra II Schiffler, Ralf MSB311 Th 11:00 AM - 12:15 PM

5410 (310) 001 8 / 15 Introduction to Applied Mathematics I Gui, Changfeng MSB303 Tu 11:00 AM - 12:15 PM

5410 (310) 001 8 / 15 Introduction to Applied Mathematics I Gui, Changfeng MSB303 Th 11:00 AM - 12:15 PM

1070Q (105Q) 010 199 / 205 Mathematics for Business and Economics Ellis, Paul MONT143 Tu 12:30 - 1:45

1070Q (105Q) 010 199 / 205 Mathematics for Business and Economics Ellis, Paul MONT143 Th 12:30 - 1:45

1125Q 001 27 / 32 Calculus Ia Mullen, Erin T. MSB307 Tu 12:30 - 1:45

1125Q 001 27 / 32 Calculus Ia Mullen, Erin T. MSB307 Th 12:30 - 1:45

1132Q (116Q) 070 164 / 180 Calculus II Savkar, Amit PB36 Tu 12:30 - 1:45

1132Q (116Q) 070 164 / 180 Calculus II Savkar, Amit PB36 Th 12:30 - 1:45

2410Q (211Q) 011 31 / 32 Elementary Differential Equations Corluy, Marc ARJ413 Tu 12:30 - 1:45

2410Q (211Q) 011 31 / 32 Elementary Differential Equations Corluy, Marc ARJ413 Th 12:30 - 1:45

2410Q (211Q) 012 30 / 32 Elementary Differential Equations Haas, Andrew H. MSB403 Tu 12:30 - 1:45

2410Q (211Q) 012 30 / 32 Elementary Differential Equations Haas, Andrew H. MSB403 Th 12:30 - 1:45

2420Q (221Q) 001 10 / 32 Honors Differential Equations Ionescu, Marius MSB311 Tu 12:30 - 1:45

2420Q (221Q) 001 10 / 32 Honors Differential Equations Ionescu, Marius MSB311 Th 12:30 - 1:45

3094 (297) 001 webpage 0 / 0 Math Scholars Course Roby, Thomas CUE321 Tu 12:30 - 1:45

3094 (297) 001 webpage 0 / 0 Math Scholars Course Roby, Thomas CUE321 Th 12:30 - 1:45

3151 (274) 001 webpage 16 / 30 Analysis II Yan, Xiaodong MSB415 Tu 12:30 - 1:45

3151 (274) 001 webpage 16 / 30 Analysis II Yan, Xiaodong MSB415 Th 12:30 - 1:45

3670W (291W) 001 webpage 18 / 19 Technical Writing for Actuaries Braunstein, Michael MSB303 Tu 12:30 - 1:45

3670W (291W) 001 webpage 18 / 19 Technical Writing for Actuaries Braunstein, Michael MSB303 Th 12:30 - 1:45

5131 (355) 001 8 / 15 Functional Analysis II Bass, Richard MSB215 Tu 12:30 - 1:45

5131 (355) 001 8 / 15 Functional Analysis II Bass, Richard MSB215 Th 12:30 - 1:45

1125Q 005 23 / 30 Calculus Ia Mullen, Erin T. MSB407 Tu 2:00 - 3:15

1125Q 005 23 / 30 Calculus Ia Mullen, Erin T. MSB407 Th 2:00 - 3:15

1131Q (115Q) 018D 18 / 15 Calculus I Alves, Nicole MSB303 Tu 2:00 - 2:50

1131Q (115Q) 018D 18 / 15 Calculus I Alves, Nicole MSB303 Th 2:00 - 2:50

1132Q (116Q) 019D 11 / 15 Calculus II Li, Ji ARJ138 Tu 2:00 - 2:50

1132Q (116Q) 019D 11 / 15 Calculus II Li, Ji ARJ138 Th 2:00 - 2:50

1132Q (116Q) 050 134 / 180 Calculus II Savkar, Amit PB36 Tu 2:00 - 3:15

1132Q (116Q) 050 134 / 180 Calculus II Savkar, Amit PB36 Th 2:00 - 3:15

2011Q (248Q) 001 17 / 30 Fundamentals of Algebra and Geometry II Cardetti, Fabiana MSB319 Tu 2:00 - 3:15

2011Q (248Q) 001 17 / 30 Fundamentals of Algebra and Geometry II Cardetti, Fabiana MSB319 Th 2:00 - 3:15

2210Q (227Q) 005 webpage 33 / 32 Applied Linear Algebra Bayer, Arend MSB311 Tu 2:00 - 3:15

2210Q (227Q) 005 webpage 33 / 32 Applied Linear Algebra Bayer, Arend MSB311 Th 2:00 - 3:15

2410Q (211Q) 006 28 / 32 Elementary Differential Equations Xu, Haoyuan MSB215 Tu 2:00 - 3:15

2410Q (211Q) 006 28 / 32 Elementary Differential Equations Xu, Haoyuan MSB215 Th 2:00 - 3:15

2710 (213) 001 27 / 25 Transition to Advanced Mathematics Chen, Pengwen MSB219 Tu 2:00 - 3:15

2710 (213) 001 27 / 25 Transition to Advanced Mathematics Chen, Pengwen MSB219 Th 2:00 - 3:15

3160 (231) 003 31 / 32 Probability Yin, Biao MSB315 Tu 2:00 - 3:15

3160 (231) 003 31 / 32 Probability Yin, Biao MSB315 Th 2:00 - 3:15

3650 (289) 002 29 / 32 Financial Mathematics II Trimble, James MSB211 Tu 2:00 - 3:15

3650 (289) 002 29 / 32 Financial Mathematics II Trimble, James MSB211 Th 2:00 - 3:15

5120 (340) 001 12 / 15 Complex Function Theory I Haas, Andrew H. MSB118 Tu 2:00 - 3:15

5120 (340) 001 12 / 15 Complex Function Theory I Haas, Andrew H. MSB118 Th 2:00 - 3:15

5710 (347) 001 0 / 5 Tensor Calculus I Spencer, Domina TBA Tu 2:00 - 3:15

5710 (347) 001 0 / 5 Tensor Calculus I Spencer, Domina TBA Th 2:00 - 3:15

1131Q (115Q) 012D webpage 17 / 15 Calculus I Feinberg, Gabriel MSB215 Tu 3:30 - 4:20

1131Q (115Q) 012D webpage 17 / 15 Calculus I Feinberg, Gabriel MSB215 Th 3:30 - 4:20

1131Q (115Q) 015D 14 / 15 Calculus I Kelleher, Daniel MSB219 Tu 3:30 - 4:20

1131Q (115Q) 015D 14 / 15 Calculus I Kelleher, Daniel MSB219 Th 3:30 - 4:20

1132Q (116Q) 012D 15 / 15 Calculus II Lu, Lu MSB211 Tu 3:30 - 4:20

1132Q (116Q) 012D 15 / 15 Calculus II Lu, Lu MSB211 Th 3:30 - 4:20

1132Q (116Q) 014D 17 / 15 Calculus II Li, Ji CHMT114 Tu 3:30 - 4:20

1132Q (116Q) 014D 17 / 15 Calculus II Li, Ji CHMT114 Th 3:30 - 4:20

1132Q (116Q) 017D 16 / 15 Calculus II Whitehead, Brian MSB411 Tu 3:30 - 4:20

1132Q (116Q) 017D 16 / 15 Calculus II Whitehead, Brian MSB411 Th 3:30 - 4:20

1132Q (116Q) 030D webpage 14 / 15 Calculus II Lamoureux, Matthew TLS301 Tu 3:30 - 4:20

1132Q (116Q) 030D webpage 14 / 15 Calculus II Lamoureux, Matthew TLS301 Th 3:30 - 4:20

1132Q (116Q) 034D 12 / 15 Calculus II Haines, Jeffrey MSB303 Tu 3:30 - 4:20

1132Q (116Q) 034D 12 / 15 Calculus II Haines, Jeffrey MSB303 Th 3:30 - 4:20

1132Q (116Q) 039D 10 / 15 Calculus II Malevich, Kathleen MSB415 Tu 3:30 - 4:20

1132Q (116Q) 039D 10 / 15 Calculus II Malevich, Kathleen MSB415 Th 3:30 - 4:20

3615 (280) 001 37 / 30 Financial Mathematics Problems Trimble, James MSB319 Tu 3:30 - 4:45

3615 (280) 001 37 / 30 Financial Mathematics Problems Trimble, James MSB319 Th 3:30 - 4:45

5720 (385) 001 0 / 5 Vector Field Theory I Spencer, Domina TBA Tu 3:30 - 4:45

5720 (385) 001 0 / 5 Vector Field Theory I Spencer, Domina TBA Th 3:30 - 4:45

1132Q (116Q) 038D 13 / 15 Calculus II Malevich, Kathleen MSB303 Tu 4:30 PM - 5:20 PM

1132Q (116Q) 038D 13 / 15 Calculus II Malevich, Kathleen MSB303 Th 4:30 PM - 5:20 PM

1131Q (115Q) 013D webpage 16 / 15 Calculus I Feinberg, Gabriel MSB311 Tu 5:00 PM - 5:50 PM

1131Q (115Q) 013D webpage 16 / 15 Calculus I Feinberg, Gabriel MSB311 Th 5:00 PM - 5:50 PM

1132Q (116Q) 013D 12 / 15 Calculus II Lu, Lu MSB211 Tu 5:00 PM - 5:50 PM

1132Q (116Q) 013D 12 / 15 Calculus II Lu, Lu MSB211 Th 5:00 PM - 5:50 PM

1132Q (116Q) 015D 14 / 15 Calculus II Whitehead, Brian MSB403 Tu 5:00 PM - 5:50 PM

1132Q (116Q) 015D 14 / 15 Calculus II Whitehead, Brian MSB403 Th 5:00 PM - 5:50 PM

1132Q (116Q) 020D webpage 15 / 15 Calculus II Daniels, Harris MSB315 Tu 5:00 PM - 5:50 PM

1132Q (116Q) 020D webpage 15 / 15 Calculus II Daniels, Harris MSB315 Th 5:00 PM - 5:50 PM

1132Q (116Q) 021D 13 / 15 Calculus II Li, Ji MSB219 Tu 5:00 PM - 5:50 PM

1132Q (116Q) 021D 13 / 15 Calculus II Li, Ji MSB219 Th 5:00 PM - 5:50 PM

1132Q (116Q) 032D webpage 12 / 15 Calculus II Lamoureux, Matthew MSB415 Tu 5:00 PM - 5:50 PM

