skip to content
Schedule and Webpages for Intersession 2010

Sort by  [Course]  [Instructor]  [Room]  [Day] 

Note: Many of the columns have links to further information.
The column heading after the '/' shows where these links will be directed.


Choose Campus:
Avery Point Hartford Stamford Storrs Torrington Waterbury
Other Semesters
2013
2012
2011
2010 Spring
2010 Fall
2010 Intersession
2010 Summer
2009
2008
2007
2006
2005
Storrs
Course/
Details
Section/
Home Page
Enr./Cap Course Description/
Detailed Description
Instructor/
Contact Information
Location/
Room Information
Day Time

1020Q (102Q) 10 11 / 25 Problem Solving Haga, John MSB407 MT 9:00 AM - 12:30 PM
1020Q (102Q) 10 11 / 25 Problem Solving Haga, John MSB407 uW 9:00 AM - 12:30 PM

1020Q (102Q) 10 11 / 25 Problem Solving Haga, John MSB407 Th 9:00 AM - 12:30 PM

1020Q (102Q) 10 11 / 25 Problem Solving Haga, John MSB407 F 9:00 AM - 12:30 PM
1030Q (103Q) 10 14 / 25 Elementary Discrete Mathematics Sekhon, Gagan MSB307 MT 9:00 AM - 12:30 PM
1030Q (103Q) 10 14 / 25 Elementary Discrete Mathematics Sekhon, Gagan MSB307 uW 9:00 AM - 12:30 PM

1030Q (103Q) 10 14 / 25 Elementary Discrete Mathematics Sekhon, Gagan MSB307 Th 9:00 AM - 12:30 PM

1030Q (103Q) 10 14 / 25 Elementary Discrete Mathematics Sekhon, Gagan MSB307 F 9:00 AM - 12:30 PM
1040Q (107Q) 10 6 / 25 Elementary Mathematical Modeling Canakci, Ilke MSB403 MT 9:00 AM - 12:30 PM
1040Q (107Q) 10 6 / 25 Elementary Mathematical Modeling Canakci, Ilke MSB403 uW 9:00 AM - 12:30 PM

1040Q (107Q) 10 6 / 25 Elementary Mathematical Modeling Canakci, Ilke MSB403 Th 9:00 AM - 12:30 PM

1040Q (107Q) 10 6 / 25 Elementary Mathematical Modeling Canakci, Ilke MSB403 F 9:00 AM - 12:30 PM
1060Q (109Q) 10 16 / 25 Precalculus Ferrone, David MSB415 MT 9:00 AM - 12:30 PM
1060Q (109Q) 10 16 / 25 Precalculus Ferrone, David MSB415 uW 9:00 AM - 12:30 PM

1060Q (109Q) 10 16 / 25 Precalculus Ferrone, David MSB415 Th 9:00 AM - 12:30 PM

1060Q (109Q) 10 16 / 25 Precalculus Ferrone, David MSB415 F 9:00 AM - 12:30 PM
1070Q (105Q) 10 9 / 25 Mathematics for Business and Economics Huang, Xiang MSB311 MT 9:00 AM - 12:30 PM
1070Q (105Q) 10 9 / 25 Mathematics for Business and Economics Huang, Xiang MSB311 uW 9:00 AM - 12:30 PM

1070Q (105Q) 10 9 / 25 Mathematics for Business and Economics Huang, Xiang MSB311 Th 9:00 AM - 12:30 PM

1070Q (105Q) 10 9 / 25 Mathematics for Business and Economics Huang, Xiang MSB311 F 9:00 AM - 12:30 PM
1071Q (106Q) 10 19 / 25 Calculus for Business and Economics Karli, Deniz MSB211 MT 9:00 AM - 12:30 PM
1071Q (106Q) 10 19 / 25 Calculus for Business and Economics Karli, Deniz MSB211 uW 9:00 AM - 12:30 PM

1071Q (106Q) 10 19 / 25 Calculus for Business and Economics Karli, Deniz MSB211 Th 9:00 AM - 12:30 PM

1071Q (106Q) 10 19 / 25 Calculus for Business and Economics Karli, Deniz MSB211 F 9:00 AM - 12:30 PM