skip to content
Schedule and Webpages for Summer 2009

Sort by  [Course]  [Instructor]  [Room]  [Day] 

Note: Many of the columns have links to further information.
The column heading after the '/' shows where these links will be directed.


Choose Campus:
Avery Point Hartford Stamford Storrs Torrington Waterbury
Other Semesters
2013
2012
2011
2010
2009 Spring
2009 Fall
2009 Intersession
2009 Summer
2008
2007
2006
2005
Storrs
Course/
Details
Section/
Home Page
Enr./Cap Course Description/
Detailed Description
Instructor/
Contact Information
Location/
Room Information
Day Time

1131Q (115Q) *020 0 / 0 Calculus I Ledford, Jeffrey PBB131 M 11:30 AM - 12:30 PM
1131Q (115Q) *021 0 / 0 Calculus I Turlington, Amy CLAS434 M 11:30 AM - 12:30 PM
1020Q (102Q) 20 0 / 0 Problem Solving Chen, Tao MSB211 MT 4:45 PM - 7:00 PM
1020Q (102Q) 20 0 / 0 Problem Solving Chen, Tao MSB211 uT 4:45 PM - 7:00 PM
1020Q (102Q) 20 0 / 0 Problem Solving Chen, Tao MSB211 h 4:45 PM - 7:00 PM
1030Q (103Q) 20 0 / 0 Elementary Discrete Mathematics Miller, Craig MSB215 MT 4:45 PM - 7:00 PM
1030Q (103Q) 20 0 / 0 Elementary Discrete Mathematics Miller, Craig MSB215 uT 4:45 PM - 7:00 PM
1030Q (103Q) 20 0 / 0 Elementary Discrete Mathematics Miller, Craig MSB215 h 4:45 PM - 7:00 PM
1070Q (105Q) 20 0 / 0 Mathematics for Business and Economics Huang, Xiang MSB219 MT 7:15 PM - 9:30 PM
1070Q (105Q) 20 0 / 0 Mathematics for Business and Economics Huang, Xiang MSB219 uT 7:15 PM - 9:30 PM
1070Q (105Q) 20 0 / 0 Mathematics for Business and Economics Huang, Xiang MSB219 h 7:15 PM - 9:30 PM
2210Q (227Q) 20 0 / 0 Applied Linear Algebra Haas, Andrew BUSN227 MT 7:15 PM - 9:30 PM
2210Q (227Q) 20 0 / 0 Applied Linear Algebra Haas, Andrew BUSN227 uT 7:15 PM - 9:30 PM
2210Q (227Q) 20 0 / 0 Applied Linear Algebra Haas, Andrew BUSN227 h 7:15 PM - 9:30 PM
2410Q (211Q) 20 0 / 0 Elementary Differential Equations Lee, Kyu-Hwan PB38 MT 7:15 PM - 9:30 PM
2410Q (211Q) 20 0 / 0 Elementary Differential Equations Lee, Kyu-Hwan PB38 uT 7:15 PM - 9:30 PM
2410Q (211Q) 20 0 / 0 Elementary Differential Equations Lee, Kyu-Hwan PB38 h 7:15 PM - 9:30 PM
1120Q (112Q) 10 0 / 0 Introductory Calculus 1 Abe, Kinetsu MSB215 MT 4:45 PM - 7:00 PM
1120Q (112Q) 10 0 / 0 Introductory Calculus 1 Abe, Kinetsu MSB215 uW 4:45 PM - 7:00 PM

1120Q (112Q) 10 0 / 0 Introductory Calculus 1 Abe, Kinetsu MSB215 Th 4:45 PM - 7:00 PM

1121Q (113Q) 10 0 / 0 Introductory Calculus 2 Savkar, Amit MSB311 MT 4:45 PM - 7:00 PM
1121Q (113Q) 10 0 / 0 Introductory Calculus 2 Savkar, Amit MSB311 uW 4:45 PM - 7:00 PM

1121Q (113Q) 10 0 / 0 Introductory Calculus 2 Savkar, Amit MSB311 Th 4:45 PM - 7:00 PM

1121Q (113Q) 20 0 / 0 Introductory Calculus 2 Lee, Kyu-Hwan PB38 MT 4:45 PM - 7:00 PM
1121Q (113Q) 20 0 / 0 Introductory Calculus 2 Lee, Kyu-Hwan PB38 uW 4:45 PM - 7:00 PM

1121Q (113Q) 20 0 / 0 Introductory Calculus 2 Lee, Kyu-Hwan PB38 Th 4:45 PM - 7:00 PM

1122Q (114Q) 20 0 / 0 Introductory Calculus 3 Sekhon, Gagan MSB311 MT 4:45 PM - 7:00 PM
1122Q (114Q) 20 0 / 0 Introductory Calculus 3 Sekhon, Gagan MSB311 uW 4:45 PM - 7:00 PM

1122Q (114Q) 20 0 / 0 Introductory Calculus 3 Sekhon, Gagan MSB311 Th 4:45 PM - 7:00 PM

1131Q (115Q) 10 0 / 0 Calculus I Lombardi, Louis MSB315 MT 4:45 PM - 7:00 PM
1131Q (115Q) 10 0 / 0 Calculus I Lombardi, Louis MSB315 uW 4:45 PM - 7:00 PM

1131Q (115Q) 10 0 / 0 Calculus I Lombardi, Louis MSB315 Th 4:45 PM - 7:00 PM

1132Q (116Q) 20 0 / 0 Calculus II Haas, Andrew BUSN227 MT 4:45 PM - 7:00 PM
1132Q (116Q) 20 0 / 0 Calculus II Haas, Andrew BUSN227 uW 4:45 PM - 7:00 PM

1132Q (116Q) 20 0 / 0 Calculus II Haas, Andrew BUSN227 Th 4:45 PM - 7:00 PM

2110Q (210Q) 10 0 / 0 Multivariable Calculus Ben-Ari, Iddo MSB319 MT 4:45 PM - 7:00 PM
2110Q (210Q) 10 0 / 0 Multivariable Calculus Ben-Ari, Iddo MSB319 uW 4:45 PM - 7:00 PM

2110Q (210Q) 10 0 / 0 Multivariable Calculus Ben-Ari, Iddo MSB319 Th 4:45 PM - 7:00 PM

1011Q (104Q) *020 0 / 0 Introductory College Algebra and Mathematical Modeling Glatt, Elizabeth CHMT112 MT 8:00 - 9:30
1011Q (104Q) *020 0 / 0 Introductory College Algebra and Mathematical Modeling Glatt, Elizabeth CHMT112 uW 8:00 - 9:30

1011Q (104Q) *020 0 / 0 Introductory College Algebra and Mathematical Modeling Glatt, Elizabeth CHMT112 Th 8:00 - 9:30

1011Q (104Q) *020 0 / 0 Introductory College Algebra and Mathematical Modeling Glatt, Elizabeth CHMT112 F 8:00 - 9:30
1011Q (104Q) *021 0 / 0 Introductory College Algebra and Mathematical Modeling Haga, John CHMT213 MT 8:00 - 9:20
1011Q (104Q) *021 0 / 0 Introductory College Algebra and Mathematical Modeling Haga, John CHMT213 uW 8:00 - 9:20

1011Q (104Q) *021 0 / 0 Introductory College Algebra and Mathematical Modeling Haga, John CHMT213 Th 8:00 - 9:20

1011Q (104Q) *021 0 / 0 Introductory College Algebra and Mathematical Modeling Haga, John CHMT213 F 8:00 - 9:20
1060Q (109Q) *020 0 / 0 Precalculus Whitehead, Brian CHMT309 MT 8:00 - 9:20
1060Q (109Q) *020 0 / 0 Precalculus Whitehead, Brian CHMT309 uW 8:00 - 9:20

1060Q (109Q) *020 0 / 0 Precalculus Whitehead, Brian CHMT309 Th 8:00 - 9:20

1060Q (109Q) *020 0 / 0 Precalculus Whitehead, Brian CHMT309 F 8:00 - 9:20
1060Q (109Q) *021 0 / 0 Precalculus Schwarz, Ryan CAST206 MT 8:00 - 9:20
1060Q (109Q) *021 0 / 0 Precalculus Schwarz, Ryan CAST206 uW 8:00 - 9:20

1060Q (109Q) *021 0 / 0 Precalculus Schwarz, Ryan CAST206 Th 8:00 - 9:20

1060Q (109Q) *021 0 / 0 Precalculus Schwarz, Ryan CAST206 F 8:00 - 9:20
1060Q (109Q) *022 0 / 0 Precalculus Canakci, Ilke KNS202 MT 8:00 - 9:20
1060Q (109Q) *022 0 / 0 Precalculus Canakci, Ilke KNS202 uW 8:00 - 9:20

1060Q (109Q) *022 0 / 0 Precalculus Canakci, Ilke KNS202 Th 8:00 - 9:20

1060Q (109Q) *022 0 / 0 Precalculus Canakci, Ilke KNS202 F 8:00 - 9:20
1070Q (105Q) *020 0 / 0 Mathematics for Business and Economics Kariyawasam Majuwana Gamage, Ushani CHMT215 MT 8:00 - 9:20
1070Q (105Q) *020 0 / 0 Mathematics for Business and Economics Kariyawasam Majuwana Gamage, Ushani CHMT215 uW 8:00 - 9:20

1070Q (105Q) *020 0 / 0 Mathematics for Business and Economics Kariyawasam Majuwana Gamage, Ushani CHMT215 Th 8:00 - 9:20

1070Q (105Q) *020 0 / 0 Mathematics for Business and Economics Kariyawasam Majuwana Gamage, Ushani CHMT215 F 8:00 - 9:20
1131Q (115Q) *020 0 / 0 Calculus I Ledford, Jeffrey PBB131 MT 8:00 - 9:20
1131Q (115Q) *020 0 / 0 Calculus I Ledford, Jeffrey PBB131 uW 8:00 - 9:20

1131Q (115Q) *020 0 / 0 Calculus I Ledford, Jeffrey PBB131 Th 8:00 - 9:20

1131Q (115Q) *020 0 / 0 Calculus I Ledford, Jeffrey PBB131 F 8:00 - 9:20
1131Q (115Q) *021 0 / 0 Calculus I Turlington, Amy CLAS434 MT 8:00 - 9:20
1131Q (115Q) *021 0 / 0 Calculus I Turlington, Amy CLAS434 uW 8:00 - 9:20

1131Q (115Q) *021 0 / 0 Calculus I Turlington, Amy CLAS434 Th 8:00 - 9:20

1131Q (115Q) *021 0 / 0 Calculus I Turlington, Amy CLAS434 F 8:00 - 9:20
1040Q (107Q) 09 0 / 0 Elementary Mathematical Modeling Shlapak, Yuriy MSB219 MT 9:00 AM - 12:30 PM
1040Q (107Q) 09 0 / 0 Elementary Mathematical Modeling Shlapak, Yuriy MSB219 uW 9:00 AM - 12:30 PM

1040Q (107Q) 09 0 / 0 Elementary Mathematical Modeling Shlapak, Yuriy MSB219 Th 9:00 AM - 12:30 PM

1040Q (107Q) 09 0 / 0 Elementary Mathematical Modeling Shlapak, Yuriy MSB219 F 9:00 AM - 12:30 PM
1060Q (109Q) 09 0 / 0 Precalculus Schiffler, Ralf MSB319 MT 9:00 AM - 12:30 PM
1060Q (109Q) 09 0 / 0 Precalculus Schiffler, Ralf MSB319 uW 9:00 AM - 12:30 PM

1060Q (109Q) 09 0 / 0 Precalculus Schiffler, Ralf MSB319 Th 9:00 AM - 12:30 PM

1060Q (109Q) 09 0 / 0 Precalculus Schiffler, Ralf MSB319 F 9:00 AM - 12:30 PM
1011Q (104Q) *020 0 / 0 Introductory College Algebra and Mathematical Modeling Glatt, Elizabeth CHMT112 MW 11:30 AM - 12:30 PM
1011Q (104Q) *021 0 / 0 Introductory College Algebra and Mathematical Modeling Haga, John CHMT213 MW 11:30 AM - 12:30 PM
1071Q (106Q) 10 webpage 0 / 0 Calculus for Business and Economics Tollefson, Jeffrey MSB118 MW 4:45 PM - 7:00 PM

1071Q (106Q) 10 webpage 0 / 0 Calculus for Business and Economics Tollefson, Jeffrey MSB118 Th 4:45 PM - 7:00 PM

2210Q (227Q) 10 0 / 0 Applied Linear Algebra Blei, Ron MSB211 MW 4:45 PM - 7:00 PM

2210Q (227Q) 10 0 / 0 Applied Linear Algebra Blei, Ron MSB211 Th 4:45 PM - 7:00 PM

3160 (231) 10 0 / 0 Probability Kubacki, Krzysztof MSB219 MW 4:45 PM - 7:00 PM

3160 (231) 10 0 / 0 Probability Kubacki, Krzysztof MSB219 Th 4:45 PM - 7:00 PM

1020Q (102Q) 10 webpage 0 / 0 Problem Solving Tollefson, Jeffrey MSB118 MW 7:15 PM - 9:30 PM

1020Q (102Q) 10 webpage 0 / 0 Problem Solving Tollefson, Jeffrey MSB118 Th 7:15 PM - 9:30 PM

1060Q (109Q) 10 0 / 0 Precalculus Kubacki, Krzysztof MSB215 MW 7:15 PM - 9:30 PM

1060Q (109Q) 10 0 / 0 Precalculus Kubacki, Krzysztof MSB215 Th 7:15 PM - 9:30 PM

1070Q (105Q) 10 0 / 0 Mathematics for Business and Economics Savkar, Amit MSB303 MW 7:15 PM - 9:30 PM

1070Q (105Q) 10 0 / 0 Mathematics for Business and Economics Savkar, Amit MSB303 Th 7:15 PM - 9:30 PM

2410Q (211Q) 10 0 / 0 Elementary Differential Equations Blei, Ron MSB311 MW 7:15 PM - 9:30 PM

2410Q (211Q) 10 0 / 0 Elementary Differential Equations Blei, Ron MSB311 Th 7:15 PM - 9:30 PM

1011Q (104Q) *020 0 / 0 Introductory College Algebra and Mathematical Modeling Glatt, Elizabeth CHMT112 W 2:00 - 4:00
1011Q (104Q) *021 0 / 0 Introductory College Algebra and Mathematical Modeling Haga, John CHMT213 W 2:00 - 4:00
1060Q (109Q) *020 0 / 0 Precalculus Whitehead, Brian CHMT309 W 2:00 - 4:00
1060Q (109Q) *021 0 / 0 Precalculus Schwarz, Ryan CAST206 W 2:00 - 4:00
1060Q (109Q) *022 0 / 0 Precalculus Canakci, Ilke KNS202 W 2:00 - 4:00
1070Q (105Q) *020 0 / 0 Mathematics for Business and Economics Kariyawasam Majuwana Gamage, Ushani CHMT215 W 2:00 - 4:00
1131Q (115Q) *020 0 / 0 Calculus I Ledford, Jeffrey PBB131 W 2:00 - 4:00
1131Q (115Q) *021 0 / 0 Calculus I Turlington, Amy CLAS434 W 2:00 - 4:00