skip to content
Schedule and Webpages for Spring 2009

Sort by  [Course]  [Instructor]  [Room]  [Day] 

Note: Many of the columns have links to further information.
The column heading after the '/' shows where these links will be directed.


Choose Campus:
Avery Point Hartford Stamford Storrs Torrington Waterbury
Other Semesters
2013
2012
2011
2010
2009 Spring
2009 Fall
2009 Intersession
2009 Summer
2008
2007
2006
2005
Storrs
Course/
Details
Section/
Home Page
Enr./Cap Course Description/
Detailed Description
Instructor/
Contact Information
Location/
Room Information
Day Time

3790 (290) 1 0 / 0 Field Study Internship Bridgeman, James 12:00 -
3796W (292W) 2 0 / 0 Senior Thesis in Mathematics Lombardi, Louis J. 12:00 - 12:00
5800 (300) *90 webpage 0 / 0 Investigation of Special Topics Bridgeman, James 12:00 - 12:00
5800 (300) 16 0 / 0 Investigation of Special Topics Valdez, Emil 12:00 - 12:00
5800 (300) 29 0 / 0 Investigation of Special Topics Vadiveloo, Jeyaraj 12:00 - 12:00
5800 (300) 33 0 / 0 Investigation of Special Topics Lombardi, Louis J. 12:00 - 12:00

1121Q (113Q) 037D 0 / 0 Introductory Calculus 2 Baldenko, Alexander MSB215 F 10:00 - 10:50
1121Q (113Q) 038D 0 / 0 Introductory Calculus 2 Baldenko, Alexander GENT427 F 1:00 - 1:50
1121Q (113Q) 039D 0 / 0 Introductory Calculus 2 Shen, Lei CHMT113 F 1:00 - 1:50
1121Q (113Q) 035D 0 / 0 Introductory Calculus 2 Huang, Xiang MSB215 F 8:00 - 8:50
1121Q (113Q) 033D 0 / 0 Introductory Calculus 2 Huang, Xiang ARJ137 F 9:00 - 9:50
1121Q (113Q) 040D 0 / 0 Introductory Calculus 2 Ha, Ji MSB415 M 12:00 - 12:50
3631 (288) 2 0 / 0 Actuarial Mathematics II Valdez, Emil MONT441 M 2:00 - 4:20
3631 (288) 2 0 / 0 Actuarial Mathematics II Valdez, Emil MSB407 W 2:00 - 3:15
3610 (283) 1 0 / 0 Probability Problems Choi, Yang Ho MSB407 MW 11:00 - 11:50
2210Q (227Q) 7 webpage 0 / 0 Applied Linear Algebra Tollefson, Jeffrey L. MSB319 MW 3:00 - 4:15
5621 (369) 2 webpage 0 / 0 Financial Mathematics II Bridgeman, James MSB303 MW 3:00 - 4:45
1131Q (115Q) 4 0 / 0 Calculus I Lombardo, Philip MSB411 MW 4:00 - 5:45
2410Q (211Q) 4 0 / 0 Elementary Differential Equations Sze, Nung-Sing MSB311 MW 4:00 - 5:15
3511 (282) 1 0 / 0 Numerical Analysis II Olshevsky, Vadim MSB415 MW 4:00 - 5:15
1132Q (116Q) 16 0 / 0 Calculus II Tollefson, Jeffrey L. MSB315 MW 4:30 - 6:15
3634 (276) 1 webpage 0 / 0 Actuarial Models Valdez, Emil MSB215 MW 4:30 - 5:45
3094 (297) 2 0 / 0 Math Scholars Course DeFranco, and Vinsonhaler MW 5:15 - 6:30
1131Q (115Q) 2 0 / 0 Calculus I Cavanaugh, Marianne MSB311 MW 6:00 - 7:45
1132Q (116Q) 17 0 / 0 Calculus II Miller, Lance MSB219 MW 6:00 - 7:46
5631 (388) 2 0 / 0 Actuarial Mathematics II Vadiveloo, Jeyaraj MSB403 MW 6:00 - 7:50
3799 (299) 1 0 / 0 Independent Study Lombardi, Louis J. MW 8:00 - 8:50
1020Q (102Q) 4 0 / 0 Problem Solving Liskom, Elizabeth BRON 124 MW 10:00 - 10:50
1020Q (102Q) 4 0 / 0 Problem Solving Liskom, Elizabeth BRON 124 F 10:00 - 10:50
1020Q (102Q) 9 0 / 0 Problem Solving Lu, Lu MSB311 MW 10:00 - 10:50
1020Q (102Q) 9 0 / 0 Problem Solving Lu, Lu MSB311 F 10:00 - 10:50
1030Q (103Q) 2 0 / 0 Elementary Discrete Mathematics Watson, Kathryn MSB411 MW 10:00 - 10:50
1030Q (103Q) 2 0 / 0 Elementary Discrete Mathematics Watson, Kathryn MSB411 F 10:00 - 10:50
1060Q (109Q) 2 0 / 0 Precalculus Axtell, Jonathan ARJ243 MW 10:00 - 10:50
1060Q (109Q) 2 0 / 0 Precalculus Axtell, Jonathan ARJ243 F 10:00 - 10:50
2360Q (223Q) 1 0 / 0 Geometry Sellke, Kristen MSB319 MW 10:00 - 10:50
2360Q (223Q) 1 0 / 0 Geometry Sellke, Kristen MSB319 F 10:00 - 10:50
2710 (213) 1 0 / 0 Transition to Advanced Mathematics Hamilton, Alastair MSB315 MW 10:00 - 10:50
2710 (213) 1 0 / 0 Transition to Advanced Mathematics Hamilton, Alastair MSB315 F 10:00 - 10:50
3160 (231) 2 0 / 0 Probability Ionescu, Marius MSB403 MW 10:00 - 10:50
3160 (231) 2 0 / 0 Probability Ionescu, Marius MSB403 F 10:00 - 10:50
3412 (279) 1 0 / 0 Introduction to Field Theory Spencer, Domina MW 10:00 - 10:50
3412 (279) 1 0 / 0 Introduction to Field Theory Spencer, Domina F 10:00 - 10:50
1120Q (112Q) 1 0 / 0 Introductory Calculus 1 Zhlobich, Pavel MSB219 MW 11:00 - 12:15
1120Q (112Q) 1 0 / 0 Introductory Calculus 1 Zhlobich, Pavel MSB219 F 11:00 - 12:15
1132Q (116Q) 3 0 / 0 Calculus II Turlington, Amy MSB315 MW 11:00 - 12:15
1132Q (116Q) 3 0 / 0 Calculus II Turlington, Amy MSB315 F 11:00 - 12:15
2110Q (210Q) 2 webpage 0 / 0 Multivariable Calculus Madych, Wolodymyr R. MSB307 MW 11:00 - 12:15
2110Q (210Q) 2 webpage 0 / 0 Multivariable Calculus Madych, Wolodymyr R. MSB307 F 11:00 - 12:15
2110Q (210Q) 5 0 / 0 Multivariable Calculus Prasad, Upendra MSB303 MW 11:00 - 12:15
2110Q (210Q) 5 0 / 0 Multivariable Calculus Prasad, Upendra MSB303 F 11:00 - 12:15
2130Q (230Q) 1 0 / 0 Honors Multivariable Calculus Hamilton, Alastair MSB403 MW 11:00 - 12:15
2130Q (230Q) 1 0 / 0 Honors Multivariable Calculus Hamilton, Alastair MSB403 F 11:00 - 12:15
3150 (273) 1 0 / 0 Analysis I Mullen, Erin MSB215 MW 11:00 - 11:50
3150 (273) 1 0 / 0 Analysis I Mullen, Erin MSB215 F 11:00 - 11:50
3160 (231) 1 0 / 0 Probability Kubacki, Krzysztof MSB411 MW 11:00 - 11:50
3160 (231) 1 0 / 0 Probability Kubacki, Krzysztof MSB411 F 11:00 - 11:50
3170 (232) 1 0 / 0 Elementary Stochastic Processes Gine-Masdeu, Evarist MSB311 MW 11:00 - 11:50
3170 (232) 1 0 / 0 Elementary Stochastic Processes Gine-Masdeu, Evarist MSB311 F 11:00 - 11:50
5111 (303) 1 webpage 0 / 0 Measure and Integration Ben Ari, Iddo MSB319 MW 11:00 - 11:50
5111 (303) 1 webpage 0 / 0 Measure and Integration Ben Ari, Iddo MSB319 F 11:00 - 11:50
1020Q (102Q) 2 0 / 0 Problem Solving Ge, Lin MSB215 MW 12:00 - 12:50
1020Q (102Q) 2 0 / 0 Problem Solving Ge, Lin MSB215 F 12:00 - 12:50
2410Q (211Q) 9 0 / 0 Elementary Differential Equations Choi, Yung S. MSB311 MW 12:00 - 12:50
2410Q (211Q) 9 0 / 0 Elementary Differential Equations Choi, Yung S. MSB311 F 12:00 - 12:50
2710 (213) 2 0 / 0 Transition to Advanced Mathematics Nikolov, Martin MSB411 MW 12:00 - 12:50
2710 (213) 2 0 / 0 Transition to Advanced Mathematics Nikolov, Martin MSB411 F 12:00 - 12:50
2720W (242W) 1 0 / 0 History of Mathematics Leibowitz, Gerald M. MSB319 MW 12:00 - 12:50
2720W (242W) 1 0 / 0 History of Mathematics Leibowitz, Gerald M. MSB319 F 12:00 - 12:50
5161 (323) 1 webpage 0 / 0 Probability Theory and Stochastic Processes II Teplyaev, Alexander MSB407 MW 12:00 - 12:50
5161 (323) 1 webpage 0 / 0 Probability Theory and Stochastic Processes II Teplyaev, Alexander MSB407 F 12:00 - 12:50
1120Q (112Q) 2 0 / 0 Introductory Calculus 1 Chen, Tao MSB307 MW 12:30 - 1:45
1120Q (112Q) 2 0 / 0 Introductory Calculus 1 Chen, Tao MSB307 F 12:30 - 1:45
1132Q (116Q) 4 0 / 0 Calculus II Wooster, Robert MSB403 MW 12:30 - 1:45
1132Q (116Q) 4 0 / 0 Calculus II Wooster, Robert MSB403 F 12:30 - 1:45
1132Q (116Q) 8 webpage 0 / 0 Calculus II Salisbury, Ben MSB219 MW 12:30 - 1:45
1132Q (116Q) 8 webpage 0 / 0 Calculus II Salisbury, Ben MSB219 F 12:30 - 1:45
2110Q (210Q) 3 0 / 0 Multivariable Calculus Ionescu, Marius MSB303 MW 12:30 - 1:45
2110Q (210Q) 3 0 / 0 Multivariable Calculus Ionescu, Marius MSB303 F 12:30 - 1:45
1020Q (102Q) 5 0 / 0 Problem Solving Liskom, Elizabeth MSB411 MW 1:00 - 1:50
1020Q (102Q) 5 0 / 0 Problem Solving Liskom, Elizabeth MSB411 F 1:00 - 1:50
1040Q (107Q) 1 0 / 0 Elementary Mathematical Modeling Crilley, Kaitlyn MSB311 MW 1:00 - 1:50
1040Q (107Q) 1 0 / 0 Elementary Mathematical Modeling Crilley, Kaitlyn MSB311 F 1:00 - 1:50
1070Q (105Q) 2 0 / 0 Mathematics for Business and Economics Sellke, Kristen PB36 MW 1:00 - 1:50
1070Q (105Q) 2 0 / 0 Mathematics for Business and Economics Sellke, Kristen PB36 F 1:00 - 1:50
1132Q (116Q) 14 0 / 0 Calculus II Zhang, Fang MSB211 MW 1:00 - 2:15
1132Q (116Q) 14 0 / 0 Calculus II Zhang, Fang MSB211 F 1:00 - 2:15
3670W (291W) 1 0 / 0 Technical Writing for Actuaries Lombardi, Louis J. MSB319 MW 1:00 - 1:50
3670W (291W) 1 0 / 0 Technical Writing for Actuaries Lombardi, Louis J. MSB319 F 1:00 - 1:50
5660 (324) 1 webpage 0 / 0 Advanced Financial Mathematics Bridgeman, James MSB415 MW 1:00 - 1:50
5660 (324) 1 webpage 0 / 0 Advanced Financial Mathematics Bridgeman, James MSB415 F 1:00 - 1:50
1120Q (112Q) 3 0 / 0 Introductory Calculus 1 Chen, Pengwen MSB415 MW 2:00 - 3:15
1120Q (112Q) 3 0 / 0 Introductory Calculus 1 Chen, Pengwen MSB415 F 2:00 - 3:15
1121Q (113Q) 20 0 / 0 Introductory Calculus 2 Shlapak, Yuri BSP130 MW 2:00 - 2:50
1121Q (113Q) 20 0 / 0 Introductory Calculus 2 Shlapak, Yuri BSP130 F 2:00 - 2:50
1132Q (116Q) 12 0 / 0 Calculus II Liang, Su ARJ407 MW 2:00 - 3:15
1132Q (116Q) 12 0 / 0 Calculus II Liang, Su ARJ407 F 2:00 - 3:15
1132Q (116Q) 5 0 / 0 Calculus II McLean, Jeff MSB315 MW 2:00 - 3:15
1132Q (116Q) 5 0 / 0 Calculus II McLean, Jeff MSB315 F 2:00 - 3:15
2210Q (227Q) 1 0 / 0 Applied Linear Algebra Nikolov, Martin MSB311 MW 2:00 - 2:50
2210Q (227Q) 1 0 / 0 Applied Linear Algebra Nikolov, Martin MSB311 F 2:00 - 2:50
2410Q (211Q) 10 0 / 0 Elementary Differential Equations Olshevsky, Vadim MSB215 MW 2:00 - 2:50
2410Q (211Q) 10 0 / 0 Elementary Differential Equations Olshevsky, Vadim MSB215 F 2:00 - 2:50
5410 (310) 1 0 / 0 Introduction to Applied Mathematics I Choi, Yung S. MSB307 MW 2:00 - 2:50
5410 (310) 1 0 / 0 Introduction to Applied Mathematics I Choi, Yung S. MSB307 F 2:00 - 2:50
5635 (366) 1 0 / 0 Introduction to Operations Research Choi, Yang Ho MSB319 MW 2:00 - 2:50
5635 (366) 1 0 / 0 Introduction to Operations Research Choi, Yang Ho MSB319 F 2:00 - 2:50
1030Q (103Q) 3 0 / 0 Elementary Discrete Mathematics Zhou, Yijian MSB219 MW 2:00 - 2:50
1030Q (103Q) 3 0 / 0 Elementary Discrete Mathematics Zhou, Yijian MSB219 F 2:00 - 2:50
1131Q (115Q) 5 webpage 0 / 0 Calculus I Daniels, Harris MSB211 MW 2:30 - 3:35
1131Q (115Q) 5 webpage 0 / 0 Calculus I Daniels, Harris MSB211 F 2:30 - 3:35
2410Q (211Q) 3 0 / 0 Elementary Differential Equations Chen, Pengwen MSB411 MW 3:00 - 3:50
2410Q (211Q) 3 0 / 0 Elementary Differential Equations Chen, Pengwen MSB411 F 3:00 - 3:50
2784 (200) 1 0 / 0 Undergraduate Seminar I Cecil, Matthew MSB319 MW 5:30 - 6:20
2784 (200) 1 0 / 0 Undergraduate Seminar I Cecil, Matthew MSB319 F 5:30 - 6:20
2794W (201W) 1 0 / 0 Undergraduate Seminar II Cecil, Matthew MSB319 MW 5:30 - 6:20
2794W (201W) 1 0 / 0 Undergraduate Seminar II Cecil, Matthew MSB319 F 5:30 - 6:20
1020Q (102Q) 1 0 / 0 Problem Solving Lu, Lu MSB411 MW 8:00 - 8:50
1020Q (102Q) 1 0 / 0 Problem Solving Lu, Lu MSB411 F 8:00 - 8:50
1132Q (116Q) 1 0 / 0 Calculus II Wei, Timothy MSB303 MW 8:00 - 9:15
1132Q (116Q) 1 0 / 0 Calculus II Wei, Timothy MSB303 F 8:00 - 9:15
2110Q (210Q) 7 0 / 0 Multivariable Calculus Cecil, Matthew MSB219 MW 8:00 - 9:15
2110Q (210Q) 7 0 / 0 Multivariable Calculus Cecil, Matthew MSB219 F 8:00 - 9:15
2410Q (211Q) 2 0 / 0 Elementary Differential Equations Xu, Haoyuan MSB403 MW 8:00 - 8:50
2410Q (211Q) 2 0 / 0 Elementary Differential Equations Xu, Haoyuan MSB403 F 8:00 - 8:50
2210Q (227Q) 2 0 / 0 Applied Linear Algebra Levin, Oscar MSB415 MW 9:00 - 9:50
2210Q (227Q) 2 0 / 0 Applied Linear Algebra Levin, Oscar MSB415 F 9:00 - 9:50
2410Q (211Q) 8 webpage 0 / 0 Elementary Differential Equations Madych, Wolodymyr R. MSB215 MW 9:00 - 9:50
2410Q (211Q) 8 webpage 0 / 0 Elementary Differential Equations Madych, Wolodymyr R. MSB215 F 9:00 - 9:50
3160 (231) 4 0 / 0 Probability Leibowitz, Gerald M. MSB311 MW 9:00 - 9:50
3160 (231) 4 0 / 0 Probability Leibowitz, Gerald M. MSB311 F 9:00 - 9:50
3410 (272) 1 0 / 0 Differential Equations for Applications Shlapak, Yuri MSB411 MW 9:00 - 9:50
3410 (272) 1 0 / 0 Differential Equations for Applications Shlapak, Yuri MSB411 F 9:00 - 9:50
3650 (289) 1 0 / 0 Financial Mathematics II Lombardi, Louis J. MSB319 MW 9:00 - 9:50
3650 (289) 1 0 / 0 Financial Mathematics II Lombardi, Louis J. MSB319 F 9:00 - 9:50
1131Q (115Q) 1 0 / 0 Calculus I Sekhon, Gagan MSB303 MW 9:30 - 10:45
1131Q (115Q) 1 0 / 0 Calculus I Sekhon, Gagan MSB303 F 9:30 - 10:45
1132Q (116Q) 2 0 / 0 Calculus II Kubacki, Krzysztof MSB219 MW 9:30 - 10:45
1132Q (116Q) 2 0 / 0 Calculus II Kubacki, Krzysztof MSB219 F 9:30 - 10:45
2110Q (210Q) 1 0 / 0 Multivariable Calculus Xu, Haoyuan MSB211 MW 9:30 - 10:45
2110Q (210Q) 1 0 / 0 Multivariable Calculus Xu, Haoyuan MSB211 F 9:30 - 10:45

1121Q (113Q) 022D 0 / 0 Introductory Calculus 2 David-Roesler, Lucas CHMT309 Th 10:00 - 10:50
1121Q (113Q) 028D 0 / 0 Introductory Calculus 2 Canakci, Ilke MSB219 Th 10:00 - 10:50
1121Q (113Q) 031D 0 / 0 Introductory Calculus 2 Baldenko, Alexander ARJ137 Th 2:00 - 2:50
1020Q (102Q) 6 0 / 0 Problem Solving Kelleher, Daniel MSB311 Th 3:30 - 5:55
1121Q (113Q) 024D 0 / 0 Introductory Calculus 2 David-Roesler, Lucas ARJ138 Th 8:00 - 8:50

1121Q (113Q) 021D 0 / 0 Introductory Calculus 2 David-Roesler, Lucas CHMT309 Tu 10:00 - 10:50
1121Q (113Q) 027D 0 / 0 Introductory Calculus 2 Shen, Lei MSB219 Tu 10:00 - 10:50
1121Q (113Q) 029D 0 / 0 Introductory Calculus 2 Baldenko, Alexander ARJ137 Tu 2:00 - 2:50
1020Q (102Q) 7 0 / 0 Problem Solving Ellis, Paul MSB311 Tu 6:00 - 8:30
1121Q (113Q) 025D 0 / 0 Introductory Calculus 2 Canakci, Ilke MSB219 Tu 9:00 - 9:50
2210Q (227Q) 3 0 / 0 Applied Linear Algebra Haas, Andrew H. MSB315 Tu 11:00 - 12:15

2210Q (227Q) 3 0 / 0 Applied Linear Algebra Haas, Andrew H. MSB315 Th 11:00 - 12:15

2360Q (223Q) 2 0 / 0 Geometry Sellke, Kristen MSB415 Tu 11:00 - 12:15

2360Q (223Q) 2 0 / 0 Geometry Sellke, Kristen MSB415 Th 11:00 - 12:15

2410Q (211Q) 5 0 / 0 Elementary Differential Equations Miller, Craig MSB215 Tu 11:00 - 12:15

2410Q (211Q) 5 0 / 0 Elementary Differential Equations Miller, Craig MSB215 Th 11:00 - 12:15

3260 (235) 1 0 / 0 Introduction to Mathematical Logic Ellis, Paul MSB411 Tu 11:00 - 12:15

3260 (235) 1 0 / 0 Introduction to Mathematical Logic Ellis, Paul MSB411 Th 11:00 - 12:15

5020 (321) 1 0 / 0 Topics in Algebra Lozano-Robledo, Alvaro MSB311 Tu 11:00 - 12:15

5020 (321) 1 0 / 0 Topics in Algebra Lozano-Robledo, Alvaro MSB311 Th 11:00 - 12:15

5211 (316) 1 webpage 0 / 0 Abstract Algebra II Lee, Kyu-Hwan MSB303 Tu 11:00 - 12:15

5211 (316) 1 webpage 0 / 0 Abstract Algebra II Lee, Kyu-Hwan MSB303 Th 11:00 - 12:15

1070Q (105Q) 1 0 / 0 Mathematics for Business and Economics Savkar, Amit PB36 Tu 12:30 - 1:45

1070Q (105Q) 1 0 / 0 Mathematics for Business and Economics Savkar, Amit PB36 Th 12:30 - 1:45

1121Q (113Q) 30 0 / 0 Introductory Calculus 2 DeFranco, Thomas BSP130 Tu 12:30 - 1:45

1121Q (113Q) 30 0 / 0 Introductory Calculus 2 DeFranco, Thomas BSP130 Th 12:30 - 1:45

2410Q (211Q) 1 0 / 0 Elementary Differential Equations Kach, Asher MSB319 Tu 12:30 - 1:45

2410Q (211Q) 1 0 / 0 Elementary Differential Equations Kach, Asher MSB319 Th 12:30 - 1:45

2410Q (211Q) 7 0 / 0 Elementary Differential Equations Jura, Matthew MSB311 Tu 12:30 - 1:45

2410Q (211Q) 7 0 / 0 Elementary Differential Equations Jura, Matthew MSB311 Th 12:30 - 1:45

3231 (217) 1 webpage 0 / 0 Abstract Algebra II Conrad, Keith MSB415 Tu 12:30 - 1:45

3231 (217) 1 webpage 0 / 0 Abstract Algebra II Conrad, Keith MSB415 Th 12:30 - 1:45

5010 (332) 1 0 / 0 Topics in Analysis I Gordina, Maria MSB215 Tu 12:30 - 1:45

5010 (332) 1 0 / 0 Topics in Analysis I Gordina, Maria MSB215 Th 12:30 - 1:45

5360 (357) 1 0 / 0 Differential Geometry Abe, Kinetsu MSB411 Tu 12:30 - 1:45

5360 (357) 1 0 / 0 Differential Geometry Abe, Kinetsu MSB411 Th 12:30 - 1:45

1020Q (102Q) 3 0 / 0 Problem Solving Seabury, Jason MSB219 Tu 2:00 - 3:15

1020Q (102Q) 3 0 / 0 Problem Solving Seabury, Jason MSB219 Th 2:00 - 3:15

2011Q (248Q) 1 0 / 0 Fundamentals of Algebra and Geometry II Cardetti, Fabiana MSB319 Tu 2:00 - 3:15

2011Q (248Q) 1 0 / 0 Fundamentals of Algebra and Geometry II Cardetti, Fabiana MSB319 Th 2:00 - 3:15

2210Q (227Q) 5 webpage 0 / 0 Applied Linear Algebra Glaz, Sarah MSB311 Tu 2:00 - 3:15

2210Q (227Q) 5 webpage 0 / 0 Applied Linear Algebra Glaz, Sarah MSB311 Th 2:00 - 3:15

2410Q (211Q) 12 0 / 0 Elementary Differential Equations Sidney, Stuart MSB315 Tu 2:00 - 3:15

2410Q (211Q) 12 0 / 0 Elementary Differential Equations Sidney, Stuart MSB315 Th 2:00 - 3:15

2410Q (211Q) 6 0 / 0 Elementary Differential Equations Gui, Changfeng MSB215 Tu 2:00 - 3:15

2410Q (211Q) 6 0 / 0 Elementary Differential Equations Gui, Changfeng MSB215 Th 2:00 - 3:15

2620 (285) 1 webpage 0 / 0 Financial Mathematics I Dinius, John MSB303 Tu 2:00 - 3:15

2620 (285) 1 webpage 0 / 0 Financial Mathematics I Dinius, John MSB303 Th 2:00 - 3:15

2720W (242W) 2 0 / 0 History of Mathematics Spencer, Domina MSB211 Tu 2:00 - 3:15

2720W (242W) 2 0 / 0 History of Mathematics Spencer, Domina MSB211 Th 2:00 - 3:15

5026 (336) 1 0 / 0 Topics in Mathematical Logic Kach, Asher MSB415 Tu 2:00 - 3:15

5026 (336) 1 0 / 0 Topics in Mathematical Logic Kach, Asher MSB415 Th 2:00 - 3:15

5120 (340) 1 0 / 0 Complex Function Theory I Rogers, Luke MSB411 Tu 2:00 - 3:15

5120 (340) 1 0 / 0 Complex Function Theory I Rogers, Luke MSB411 Th 2:00 - 3:15

5520 (342) 1 0 / 0 Finite Element Solution Methods I Leykekhman, Dmitriy MSB211 Tu 2:00 - 3:15

5520 (342) 1 0 / 0 Finite Element Solution Methods I Leykekhman, Dmitriy MSB211 Th 2:00 - 3:15

1132Q (116Q) 13 webpage 0 / 0 Calculus II Haga, John MSB315 Tu 3:30 - 5:30

1132Q (116Q) 13 webpage 0 / 0 Calculus II Haga, John MSB315 Th 3:30 - 5:30

3615 (280) 1 webpage 0 / 0 Financial Mathematics Problems Dinius, John MSB319 Tu 3:30 - 4:20

3615 (280) 1 webpage 0 / 0 Financial Mathematics Problems Dinius, John MSB319 Th 3:30 - 4:20

5620 (365) 2 webpage 0 / 0 Financial Mathematics I Smith, Gregory M. MSB215 Tu 5:00 - 6:15

5620 (365) 2 webpage 0 / 0 Financial Mathematics I Smith, Gregory M. MSB215 Th 5:00 - 6:15

1132Q (116Q) 15 0 / 0 Calculus II Savkar, Amit MSB219 Tu 6:00 - 7:46

1132Q (116Q) 15 0 / 0 Calculus II Savkar, Amit MSB219 Th 6:00 - 7:46

5641 (393) 1 webpage 0 / 0 Advanced Topics in Actuarial Mathematics II Smith, Gregory M. MSB215 Tu 6:30 - 7:45

5641 (393) 1 webpage 0 / 0 Advanced Topics in Actuarial Mathematics II Smith, Gregory M. MSB215 Th 6:30 - 7:45

1020Q (102Q) 8 0 / 0 Problem Solving Kelleher, Daniel MSB303 Tu 8:00 - 9:15

1020Q (102Q) 8 0 / 0 Problem Solving Kelleher, Daniel MSB303 Th 8:00 - 9:15

1030Q (103Q) 1 0 / 0 Elementary Discrete Mathematics Zhou, Yijian MSB411 Tu 8:00 - 9:15

1030Q (103Q) 1 0 / 0 Elementary Discrete Mathematics Zhou, Yijian MSB411 Th 8:00 - 9:15

1071Q (106Q) 1 0 / 0 Calculus for Business and Economics Xu, Fangjun MSB407 Tu 8:00 - 9:15

1071Q (106Q) 1 0 / 0 Calculus for Business and Economics Xu, Fangjun MSB407 Th 8:00 - 9:15

1071Q (106Q) 12 0 / 0 Calculus for Business and Economics Li, Wei MSB415 Tu 8:00 - 9:15

1071Q (106Q) 12 0 / 0 Calculus for Business and Economics Li, Wei MSB415 Th 8:00 - 9:15

1071Q (106Q) 3 0 / 0 Calculus for Business and Economics Todd, Jessica MSB307 Tu 8:00 - 9:15

1071Q (106Q) 3 0 / 0 Calculus for Business and Economics Todd, Jessica MSB307 Th 8:00 - 9:15

1071Q (106Q) 4 0 / 0 Calculus for Business and Economics Reda, Marcy MSB403 Tu 8:00 - 9:15

1071Q (106Q) 4 0 / 0 Calculus for Business and Economics Reda, Marcy MSB403 Th 8:00 - 9:15

1071Q (106Q) 5 0 / 0 Calculus for Business and Economics Williams, Carly MSB319 Tu 8:00 - 9:15

1071Q (106Q) 5 0 / 0 Calculus for Business and Economics Williams, Carly MSB319 Th 8:00 - 9:15

1071Q (106Q) 10 0 / 0 Calculus for Business and Economics Dias, K.M.G. MSB319 Tu 9:30 - 10:45

1071Q (106Q) 10 0 / 0 Calculus for Business and Economics Dias, K.M.G. MSB319 Th 9:30 - 10:45

1071Q (106Q) 11 0 / 0 Calculus for Business and Economics Xu, Fangjun MSB311 Tu 9:30 - 10:45

1071Q (106Q) 11 0 / 0 Calculus for Business and Economics Xu, Fangjun MSB311 Th 9:30 - 10:45

1071Q (106Q) 6 0 / 0 Calculus for Business and Economics Miller, Stephen MSB411 Tu 9:30 - 10:45

1071Q (106Q) 6 0 / 0 Calculus for Business and Economics Miller, Stephen MSB411 Th 9:30 - 10:45

1071Q (106Q) 7 0 / 0 Calculus for Business and Economics Perera, Mututhanthige ARJ405 Tu 9:30 - 10:45

1071Q (106Q) 7 0 / 0 Calculus for Business and Economics Perera, Mututhanthige ARJ405 Th 9:30 - 10:45

1071Q (106Q) 8 webpage 0 / 0 Calculus for Business and Economics Panzo, Hugo ARJ407 Tu 9:30 - 10:45

1071Q (106Q) 8 webpage 0 / 0 Calculus for Business and Economics Panzo, Hugo ARJ407 Th 9:30 - 10:45

1071Q (106Q) 9 webpage 0 / 0 Calculus for Business and Economics Gunathilaka, Unawatuna ARJ243 Tu 9:30 - 10:45

1071Q (106Q) 9 webpage 0 / 0 Calculus for Business and Economics Gunathilaka, Unawatuna ARJ243 Th 9:30 - 10:45

2210Q (227Q) 4 0 / 0 Applied Linear Algebra Gross, David MSB215 Tu 9:30 - 10:45

2210Q (227Q) 4 0 / 0 Applied Linear Algebra Gross, David MSB215 Th 9:30 - 10:45

3146 (252) 1 webpage 0 / 0 Introduction to Complex Variables Abikoff, William MSB407 Tu 9:30 - 10:45

3146 (252) 1 webpage 0 / 0 Introduction to Complex Variables Abikoff, William MSB407 Th 9:30 - 10:45

3151 (274) 1 0 / 0 Analysis II Blei, Ron MSB403 Tu 9:30 - 10:45

3151 (274) 1 0 / 0 Analysis II Blei, Ron MSB403 Th 9:30 - 10:45

3160 (231) 3 0 / 0 Probability Bass, Richard MSB415 Tu 9:30 - 10:45

3160 (231) 3 0 / 0 Probability Bass, Richard MSB415 Th 9:30 - 10:45

3210 (215) 1 webpage 0 / 0 Abstract Linear Algebra Schiffler, Ralf MSB211 Tu 9:30 - 10:45

3210 (215) 1 webpage 0 / 0 Abstract Linear Algebra Schiffler, Ralf MSB211 Th 9:30 - 10:45

5020 (321) 2 webpage 0 / 0 Topics in Algebra Roby, Thomas MSB118 Tu 9:30 - 10:45

5020 (321) 2 webpage 0 / 0 Topics in Algebra Roby, Thomas MSB118 Th 9:30 - 10:45

5046 (352) 1 0 / 0 Introduction to Complex Variables Abikoff, William MSB407 Tu 9:30 - 10:45

5046 (352) 1 0 / 0 Introduction to Complex Variables Abikoff, William MSB407 Th 9:30 - 10:45

1132Q (116Q) 11 0 / 0 Calculus II Prime, Russell ARJ243 Tu 2:00 - 3:15

1132Q (116Q) 11 0 / 0 Calculus II Prime, Russell ARJ243 Th 2:00 - 3:15

1132Q (116Q) 11 0 / 0 Calculus II Prime, Russell MSB407 F 11:00 - 11:50

1120Q (112Q) 4 0 / 0 Introductory Calculus 1 Whitehead, Brian MSB215 Tu 8:00 - 9:15

1120Q (112Q) 4 0 / 0 Introductory Calculus 1 Whitehead, Brian MSB215 Th 8:00 - 9:15

1120Q (112Q) 4 0 / 0 Introductory Calculus 1 Whitehead, Brian MSB311 F 8:00 - 8:50

