skip to content
Schedule and Webpages for Spring 2009

Sort by  [Course]  [Instructor]  [Room]  [Day] 

Note: Many of the columns have links to further information.
The column heading after the '/' shows where these links will be directed.
Other Semesters
2010 Spring
2009 Fall
2009 Spring
2008 Fall
2008 Spring
2007 Fall
2007 Spring
2006 Fall
2006 Spring
2005 Fall
Storrs
Course/
Details
Section/
Home Page
Enr./Cap Course Description/
Detailed Description
Instructor/
Contact Information
Location/
Room Information
Day Time

1011Q (104Q) Common Webpage Enr./Cap Introductory College Algebra and Mathematical Modeling Coordinator:
Glaz, Sarah
Sections:
all
1011Q (104Q) 001 23 / 25 Introductory College Algebra and Mathematical Modeling Glatt, Elizabeth MSB403 / BCH302 TuTh/Mo 12:30-1:45/12:00-1:50

1020Q (102Q) Common Webpage Enr./Cap Problem Solving Coordinator:
Ellis, Paul
Sections:
all
1020Q (102Q) 001 29 / 32 Problem Solving Lu, Lu MSB411 MoWeFr 8:00-8:50
1020Q (102Q) 002 31 / 32 Problem Solving Ge, Lin MSB215 MoWeFr 12:00-12:50
1020Q (102Q) 003 32 / 32 Problem Solving Seabury, Jason MSB219 TuTh 2:00-3:15
1020Q (102Q) 004 31 / 32 Problem Solving Liskom, Elizabeth BRON 124 MoWeFr 10:00-10:50
1020Q (102Q) 005 34 / 32 Problem Solving Liskom, Elizabeth MSB411 MoWeFr 1:00-1:50
1020Q (102Q) 006 30 / 32 Problem Solving Kelleher, Daniel MSB311 Th 3:30-5:55
1020Q (102Q) 007 webpage 30 / 32 Problem Solving Ellis, Paul MSB311 Tu 6:00-8:30
1020Q (102Q) 008 31 / 32 Problem Solving Kelleher, Daniel MSB303 TuTh 8:00-9:15
1020Q (102Q) 009 33 / 35 Problem Solving Lu, Lu MSB311 MoWeFr 10:00-10:50

1030Q (103Q) 001 32 / 32 Elementary Discrete Mathematics Zhou, Yijian MSB411 TuTh 8:00-9:15
1030Q (103Q) 002 34 / 32 Elementary Discrete Mathematics Watson, Kathryn MSB411 MoWeFr 10:00-10:50
1030Q (103Q) 003 31 / 32 Elementary Discrete Mathematics Zhou, Yijian MSB219 MoWeFr 2:00-2:50

1040Q (107Q) 001 webpage 32 / 32 Elementary Mathematical Modeling Crilley, Kaitlyn MSB311 MoWeFr 1:00-1:50

1060Q (109Q) 002 webpage 30 / 32 Precalculus Axtell, Jonathan ARJ243 MoWeFr 10:00-10:50

1070Q (105Q) Common Webpage Enr./Cap Mathematics for Business and Economics Coordinator:
Savkar, Amit
Sections:
all
1070Q (105Q) 001 webpage 209 / 215 Mathematics for Business and Economics Savkar, Amit PB36 TuTh 12:30-1:45
1070Q (105Q) 002 206 / 215 Mathematics for Business and Economics Sellke, Kristen PB36 MoWeFr 1:00-1:50

1071Q (106Q) Common Webpage Enr./Cap Calculus for Business and Economics Coordinator:
Todd, Jessica
Sections:
All
1071Q (106Q) 001 25 / 32 Calculus for Business and Economics Xu, Fangjun MSB407 TuTh 8:00-9:15
1071Q (106Q) 003 webpage 29 / 32 Calculus for Business and Economics Todd, Jessica MSB307 TuTh 8:00-9:15
1071Q (106Q) 004 27 / 32 Calculus for Business and Economics Reda, Marcy MSB403 TuTh 8:00-9:15
1071Q (106Q) 005 32 / 32 Calculus for Business and Economics Williams, Carly MSB319 TuTh 8:00-9:15
1071Q (106Q) 006 webpage 0 / 32 Calculus for Business and Economics Miller, Stephen MSB411 TuTh 9:30-10:45
1071Q (106Q) 007 40 / 32 Calculus for Business and Economics Perera, Mututhanthige ARJ405 TuTh 9:30-10:45
1071Q (106Q) 008 webpage 41 / 32 Calculus for Business and Economics Panzo, Hugo ARJ407 TuTh 9:30-10:45
1071Q (106Q) 009 webpage 36 / 32 Calculus for Business and Economics Gunathilaka, Unawatuna ARJ243 TuTh 9:30-10:45
1071Q (106Q) 010 44 / 32 Calculus for Business and Economics Dias, K.M.G. MSB319 TuTh 9:30-10:45
1071Q (106Q) 011 35 / 32 Calculus for Business and Economics Xu, Fangjun MSB311 TuTh 9:30-10:45
1071Q (106Q) 012 28 / 32 Calculus for Business and Economics Li, Wei MSB415 TuTh 8:00-9:15

1120Q (112Q) Common Webpage Enr./Cap Introductory Calculus 1 Coordinator:
DeFranco, Tom
Sections:
all
1120Q (112Q) 001 webpage 30 / 32 Introductory Calculus 1 Zhlobich, Pavel MSB219 MoWeFr 11:00-12:15
1120Q (112Q) 002 29 / 32 Introductory Calculus 1 Chen, Tao MSB307 MoWeFr 12:30-1:45
1120Q (112Q) 003 webpage 25 / 32 Introductory Calculus 1 Chen, Pengwen MSB415 MoWeFr 2:00-3:15
1120Q (112Q) 004 31 / 32 Introductory Calculus 1 Whitehead, Brian MSB215 / MSB311 TuTh/Fr 8:00-9:15/8:00-8:50
1120Q (112Q) 005 35 / 32 Introductory Calculus 1 Kaur, Dupinderjeet MSB307 / MSB307 TuTh/We 12:30-1:45/10:00-10:50

1121Q (113Q) Common Webpage Enr./Cap Introductory Calculus 2 Coordinator:
DeFranco, Tom
Sections:
all
1121Q (113Q) 020 webpage 88 / 144 Introductory Calculus 2 Shlapak, Yuri BSP130 MoWeFr 2:00-2:50
1121Q (113Q) 021D 10 / 15 Introductory Calculus 2 David-Roesler, Lucas CHMT309 Tu 10:00-10:50
1121Q (113Q) 022D 10 / 15 Introductory Calculus 2 David-Roesler, Lucas CHMT309 Th 10:00-10:50
1121Q (113Q) 024D 15 / 15 Introductory Calculus 2 David-Roesler, Lucas ARJ138 Th 8:00-8:50
1121Q (113Q) 025D 10 / 15 Introductory Calculus 2 Canakci, Ilke MSB219 Tu 9:00-9:50
1121Q (113Q) 027D 13 / 15 Introductory Calculus 2 Shen, Lei MSB219 Tu 10:00-10:50
1121Q (113Q) 028D 13 / 15 Introductory Calculus 2 Canakci, Ilke MSB219 Th 10:00-10:50
1121Q (113Q) 029D 17 / 15 Introductory Calculus 2 Baldenko, Alexander ARJ137 Tu 2:00-2:50
1121Q (113Q) 030 142 / 146 Introductory Calculus 2 DeFranco, Thomas BSP130 TuTh 12:30-1:45
1121Q (113Q) 031D 16 / 15 Introductory Calculus 2 Baldenko, Alexander ARJ137 Th 2:00-2:50
1121Q (113Q) 032D 14 / 15 Introductory Calculus 2 David-Roesler, Lucas ARJ137 We 9:00-9:50
1121Q (113Q) 033D 15 / 15 Introductory Calculus 2 Huang, Xiang ARJ137 Fr 9:00-9:50
1121Q (113Q) 034D 11 / 15 Introductory Calculus 2 Huang, Xiang MSB215 We 8:00-8:50
1121Q (113Q) 035D 13 / 15 Introductory Calculus 2 Huang, Xiang MSB215 Fr 8:00-8:50
1121Q (113Q) 036D 15 / 15 Introductory Calculus 2 Huang, Xiang MSB215 We 10:00-10:50
1121Q (113Q) 037D 14 / 15 Introductory Calculus 2 Baldenko, Alexander MSB215 Fr 10:00-10:50
1121Q (113Q) 038D 17 / 15 Introductory Calculus 2 Baldenko, Alexander GENT427 Fr 1:00-1:50
1121Q (113Q) 039D 15 / 15 Introductory Calculus 2 Shen, Lei CHMT113 Fr 1:00-1:50
1121Q (113Q) 040D 12 / 15 Introductory Calculus 2 Ha, Ji MSB415 Mo 12:00-12:50

1122Q (114Q) 001 webpage 27 / 32 Introductory Calculus 3 Steinhurst, Benjamin MSB211 / MSB215 TuTh/Mo 11:00-12:15/1:00-1:50

1131Q (115Q) Common Webpage Enr./Cap Calculus I Coordinator:
Tollefson, Jeff
Sections:
All
1131Q (115Q) 001 webpage 31 / 32 Calculus I Sekhon, Gagan MSB303 MoWeFr 9:30-10:45
1131Q (115Q) 002 35 / 32 Calculus I Cavanaugh, Marianne MSB311 MoWe 6:00-7:45
1131Q (115Q) 003 webpage 28 / 32 Calculus I Feinberg, Gabriel MSB303 / MSB407 TuTh/Mo 9:30-10:45/9:00-9:50
1131Q (115Q) 004 39 / 32 Calculus I Lombardo, Philip MSB411 MoWe 4:00-5:45
1131Q (115Q) 005 webpage 33 / 32 Calculus I Daniels, Harris MSB211 MoWeFr 2:30-3:35

1132Q (116Q) Common Webpage Enr./Cap Calculus II Coordinator:
Tollefson, Jeff
Sections:
All
1132Q (116Q) 001 33 / 32 Calculus II Wei, Timothy MSB303 MoWeFr 8:00-9:15
1132Q (116Q) 002 webpage 29 / 32 Calculus II Kubacki, Krzysztof MSB219 MoWeFr 9:30-10:45
1132Q (116Q) 003 webpage 31 / 32 Calculus II Turlington, Amy MSB315 MoWeFr 11:00-12:15
1132Q (116Q) 004 webpage 31 / 32 Calculus II Wooster, Robert MSB403 MoWeFr 12:30-1:45
1132Q (116Q) 005 31 / 32 Calculus II McLean, Jeff MSB315 MoWeFr 2:00-3:15
1132Q (116Q) 006 webpage 33 / 32 Calculus II Schwarz, Ryan MSB311 / MSB311 TuTh/We 8:00-9:15/8:00-8:50
1132Q (116Q) 007 31 / 32 Calculus II Ledford MSB307 / MSB403 TuTh/Mo 9:30-10:45/2:00-2:50
1132Q (116Q) 008 webpage 36 / 32 Calculus II Salisbury, Ben MSB219 MoWeFr 12:30-1:45
1132Q (116Q) 009 webpage 32 / 32 Calculus II Markkanen, Tyler MSB303 / HAWL204 TuTh/We 12:30-1:45/11:00-11:50
1132Q (116Q) 010 28 / 32 Calculus II Haas, Andrew H. MSB307 / MSB307 TuTh/Mo 2:00-3:15/10:00-10:50
1132Q (116Q) 011 webpage 29 / 32 Calculus II Prime, Russell ARJ243 / MSB407 TuTh/Fr 2:00-3:15/11:00-11:50
1132Q (116Q) 012 29 / 32 Calculus II Liang, Su ARJ407 MoWeFr 2:00-3:15
1132Q (116Q) 013 webpage 32 / 32 Calculus II Haga, John MSB315 TuTh 3:30-5:30
1132Q (116Q) 014 31 / 32 Calculus II Zhang, Fang MSB211 MoWeFr 1:00-2:15
1132Q (116Q) 015 36 / 32 Calculus II Savkar, Amit MSB219 TuTh 6:00-7:46
1132Q (116Q) 016 31 / 32 Calculus II Tollefson, Jeffrey L. MSB315 MoWe 4:30-6:15
1132Q (116Q) 017 webpage 34 / 35 Calculus II Miller, Lance MSB219 MoWe 6:00-7:46

1152Q (136Q) 001 24 / 22 Honors Calculus II Sidney, Stuart MSB211 / MSB415 TuTh/We 12:30-1:45/12:00-12:50

2011Q (248Q) 001 15 / 30 Fundamentals of Algebra and Geometry II Cardetti, Fabiana MSB319 TuTh 2:00-3:15

2110Q (210Q) 001 32 / 32 Multivariable Calculus Xu, Haoyuan MSB211 MoWeFr 9:30-10:45
2110Q (210Q) 002 webpage 31 / 32 Multivariable Calculus Madych, Wolodymyr R. MSB307 MoWeFr 11:00-12:15
2110Q (210Q) 003 webpage 31 / 32 Multivariable Calculus Ionescu, Marius MSB303 MoWeFr 12:30-1:45
2110Q (210Q) 004 36 / 32 Multivariable Calculus Bourla, Avraham BRON124 TuTh/Mo 9:30-10:45/10:00-10:50
2110Q (210Q) 005 webpage 32 / 32 Multivariable Calculus Prasad, Upendra MSB303 MoWeFr 11:00-12:15
2110Q (210Q) 006 webpage 29 / 32 Multivariable Calculus Abe, Kinetsu MSB219 / MSB307 TuTh/Fr 11:00-12:15/10:00-10:50
2110Q (210Q) 007 webpage 34 / 32 Multivariable Calculus Cecil, Matthew MSB219 MoWeFr 8:00-9:15

2130Q (230Q) 001 webpage 11 / 25 Honors Multivariable Calculus Hamilton, Alastair MSB403 MoWeFr 11:00-12:15

2142Q (244Q) 001 webpage 16 / 15 Advanced Calculus II Solomon, David R. MSB315 / MSB211 TuTh/Mo 12:30-1:45/12:00-12:50
2142Q (244Q) 002 webpage 8 / 15 Advanced Calculus II Abikoff, William MSB118 / MSB118 TuTh/Mo 12:30-1:45/12:00-12:50

2144Q (246Q) 001 Advanced Calculus IV Blei, Ron MSB407 / MSB117 TuTh/Mo 12:30-1:45/12:00-12:50

2210Q (227Q) 001 34 / 32 Applied Linear Algebra Nikolov, Martin MSB311 MoWeFr 2:00-2:50
2210Q (227Q) 002 webpage 35 / 32 Applied Linear Algebra Levin, Oscar MSB415 MoWeFr 9:00-9:50
2210Q (227Q) 003 33 / 32 Applied Linear Algebra Haas, Andrew H. MSB315 TuTh 11:00-12:15
2210Q (227Q) 004 webpage 27 / 32 Applied Linear Algebra Gross, David MSB215 TuTh 9:30-10:45
2210Q (227Q) 005 webpage 33 / 32 Applied Linear Algebra Glaz, Sarah MSB311 TuTh 2:00-3:15
2210Q (227Q) 007 webpage 30 / 32 Applied Linear Algebra Tollefson, Jeffrey L. MSB319 MoWe 3:00-4:15

2360Q (223Q) 001 31 / 25 Geometry Sellke, Kristen MSB319 MoWeFr 10:00-10:50
2360Q (223Q) 002 33 / 25 Geometry Sellke, Kristen MSB415 TuTh 11:00-12:15

2410Q (211Q) 001 webpage 35 / 32 Elementary Differential Equations Kach, Asher MSB319 TuTh 12:30-1:45
2410Q (211Q) 002 33 / 32 Elementary Differential Equations Xu, Haoyuan MSB403 MoWeFr 8:00-8:50
2410Q (211Q) 003 webpage 31 / 32 Elementary Differential Equations Chen, Pengwen MSB411 MoWeFr 3:00-3:50
2410Q (211Q) 004 37 / 32 Elementary Differential Equations Sze, Nung-Sing MSB311 MoWe 4:00-5:15
2410Q (211Q) 005 32 / 32 Elementary Differential Equations Miller, Craig MSB215 TuTh 11:00-12:15
2410Q (211Q) 006 32 / 32 Elementary Differential Equations Gui, Changfeng MSB215 TuTh 2:00-3:15
2410Q (211Q) 007 39 / 32 Elementary Differential Equations Jura, Matthew MSB311 TuTh 12:30-1:45
2410Q (211Q) 008 webpage 35 / 32 Elementary Differential Equations Madych, Wolodymyr R. MSB215 MoWeFr 9:00-9:50
2410Q (211Q) 009 31 / 32 Elementary Differential Equations Choi, Yung S. MSB311 MoWeFr 12:00-12:50
2410Q (211Q) 010 31 / 32 Elementary Differential Equations Olshevsky, Vadim MSB215 MoWeFr 2:00-2:50
2410Q (211Q) 012 Elementary Differential Equations Sidney, Stuart MSB315 TuTh 2:00-3:15

2620 (285) 001 webpage 38 / 30 Financial Mathematics I Dinius, John MSB303 TuTh 2:00-3:15

2710 (213) 001 webpage 26 / 25 Transition to Advanced Mathematics Hamilton, Alastair MSB315 MoWeFr 10:00-10:50
2710 (213) 002 25 / 25 Transition to Advanced Mathematics Nikolov, Martin MSB411 MoWeFr 12:00-12:50

2720W (242W) 001 webpage 18 / 19 History of Mathematics Leibowitz, Gerald M. MSB319 MoWeFr 12:00-12:50
2720W (242W) 002 15 / 19 History of Mathematics Spencer, Domina MSB211 TuTh 2:00-3:15

2784 (200) 001 webpage 8 / 9 Undergraduate Seminar I Cecil, Matthew MSB319 MoWeFr 5:30-6:20

2794W (201W) 001 webpage 3 / 10 Undergraduate Seminar II Cecil, Matthew MSB319 MoWeFr 5:30-6:20

3094 (297) 002 0 / 30 Undergraduate Seminar DeFranco and Vinsonhaler MoWe 5:15-6:30

3146 (252) 001 webpage 27 / 30 Introduction to Complex Variables Abikoff, William MSB407 TuTh 9:30-10:45

3150 (273) 001 25 / 30 Analysis I Mullen, Erin MSB215 MoWeFr 11:00-11:50

3151 (274) 001 14 / 30 Analysis II Blei, Ron MSB403 TuTh 9:30-10:45

3160 (231) 001 webpage 28 / 32 Probability Kubacki, Krzysztof MSB411 MoWeFr 11:00-11:50
3160 (231) 002 webpage 36 / 32 Probability Ionescu, Marius MSB403 MoWeFr 10:00-10:50
3160 (231) 003 38 / 32 Probability Bass, Richard MSB415 TuTh 9:30-10:45
3160 (231) 004 webpage 31 / 32 Probability Leibowitz, Gerald M. MSB311 MoWeFr 9:00-9:50

3170 (232) 001 32 / 25 Elementary Stochastic Processes Gine-Masdeu, Evarist MSB311 MoWeFr 11:00-11:50

3210 (215) 001 webpage 13 / 25 Linear Algebra Schiffler, Ralf MSB211 TuTh 9:30-10:45

3231 (217) 001 webpage 10 / 25 Abstract Algebra II Conrad, Keith MSB415 TuTh 12:30-1:45

3260 (235) 001 webpage 11 / 30 Introduction to Mathematical Logic Ellis, Paul MSB411 TuTh 11:00-12:15

3410 (272) 001 webpage 23 / 30 Differential Equations for Applications Shlapak, Yuri MSB411 MoWeFr 9:00-9:50

3412 (279) 001 Introduction to Field Theory Spencer, Domina MoWeFr 10:00-10:50

3511 (282) 001 10 / 30 Numerical Analysis II Olshevsky, Vadim MSB415 MoWe 4:00-5:15

3610 (283) 001 21 / 30 Probability Problems Choi, Yang Ho MSB407 MoWe 11:00-11:50

3615 (280) 001 webpage 39 / 30 Financial Mathematics Problems Dinius, John MSB319 TuTh 3:30-4:20

3631 (288) 002 webpage 38 / 30 Actuarial Mathematics II Valdez, Emil MONT441 / MSB407 Mo/We 2:00-4:20/2:00-3:15

3634 (276) 001 webpage 36 / 30 Actuarial Models Valdez, Emil MSB215 MoWe 4:30-5:45

3650 (289) 001 36 / 30 Financial Mathematics II Lombardi, Louis J. MSB319 MoWeFr 9:00-9:50

3670W (291W) 001 15 / 19 Technical Writing for Actuaries Lombardi, Louis J. MSB319 MoWeFr 1:00-1:50

3790 (290) 001 0 / 30 Field Study Internship Bridgeman, James 12:00

3796W (292W) 002 1 / 5 Senior Thesis in Mathematics Lombardi, Louis J. 12:00-12:00

3799 (299) 001 0 / 30 Independent Study Lombardi, Louis J. MoWe 8:00-8:50

5010 (332) 001 webpage 8 / 30 Topics in Analysis I Gordina, Maria MSB215 TuTh 12:30-1:45

5020 (321) 001 6 / 15 The Arithmetic of Elliptic Curves Lozano-Robledo, Alvaro MSB311 TuTh 11:00-12:15
5020 (321) 002 webpage 4 / 15 Enumerative and Algebraic Combinatorics Roby, Thomas MSB118 TuTh 9:30-10:45

5026 (336) 001 webpage 5 / 15 Topics in Mathematical Logic Kach, Asher MSB415 TuTh 2:00-3:15

5046 (352) 001 0 / 15 Introduction to Complex Variables Abikoff, William MSB407 TuTh 9:30-10:45

5111 (303) 001 webpage 12 / 15 Measure and Integration Ben Ari, Iddo MSB319 MoWeFr 11:00-11:50

5120 (340) 001 webpage 10 / 15 Complex Function Theory I Rogers, Luke MSB411 TuTh 2:00-3:15

5161 (323) 001 webpage 7 / 15 Probability Theory and Stochastic Processes II Teplyaev, Alexander MSB407 MoWeFr 12:00-12:50

5211 (316) 001 webpage 5 / 15 Abstract Algebra II Lee, Kyu-Hwan MSB303 TuTh 11:00-12:15

5360 (357) 001 6 / 15 Differential Geometry Abe, Kinetsu MSB411 TuTh 12:30-1:45

5410 (310) 001 12 / 15 Introduction to Applied Mathematics I Choi, Yung S. MSB307 MoWeFr 2:00-2:50

5520 (342) 001 5 / 20 Finite Element Solution Methods I Leykekhman, Dmitriy MSB211 TuTh 2:00-3:15

5620 (365) 002 webpage 18 / 25 Financial Mathematics I Smith, Gregory M. MSB215 TuTh 5:00-6:15

5621 (369) 002 webpage Financial Mathematics II Bridgeman, James MSB303 MoWe 3:00-4:45

5631 (388) 002 Actuarial Mathematics II Vadiveloo, Jeyaraj MSB403 MoWe 6:00-7:50

5635 (366) 001 14 / 20 Introduction to Operations Research Choi, Yang Ho MSB319 MoWeFr 2:00-2:50

5641 (393) 001 webpage 26 / 20 Advanced Topics in Actuarial Mathematics II Smith, Gregory M. MSB215 TuTh 6:30-7:45

5660 (324) 001 webpage 23 / 15 Advanced Financial Mathematics Bridgeman, James MSB415 MoWeFr 1:00-1:50

5800 (300) *90 webpage 1 / 1 Investigation of Special Topics Bridgeman, James 12:00-12:00
5800 (300) 016 2 / 10 Investigation of Special Topics Valdez, Emil 12:00-12:00
5800 (300) 029 0 / 10 Investigation of Special Topics Vadiveloo, Jeyaraj 12:00-12:00
5800 (300) 031 webpage 17 / 25 Investigation of Special Topics Bridgeman, James MSB407 We 6:15-8:00
5800 (300) 033 0 / 25 Investigation of Special Topics Lombardi, Louis J. 12:00-12:00