skip to content
Schedule and Webpages for Spring 2008

Sort by  [Course]  [Instructor]  [Room]  [Day] 

Note: Many of the columns have links to further information.
The column heading after the '/' shows where these links will be directed.
Other Semesters
2010 Spring
2009 Fall
2009 Spring
2008 Fall
2008 Spring
2007 Fall
2007 Spring
2006 Fall
2006 Spring
2005 Fall
Storrs
Course/
Details
Section/
Home Page
Enr./Cap Course Description/
Detailed Description
Instructor/
Contact Information
Location/
Room Information
Day Time

102Q Common Webpage Enr./Cap Problem Solving Coordinator:
Naigles, Mark
Sections:
102Q 001 webpage 32 / 32 Problem Solving Salisbury, Ben ARJ245 MoWeFr 8:00-8:50
102Q 002 webpage 32 / 32 Problem Solving Kilinski, Kelly MSB407 MoWeFr 12:00-12:50
102Q 003 webpage 32 / 32 Problem Solving Salisbury, Ben ARJ243 MoWeFr 9:00-9:50
102Q 004 31 / 32 Problem Solving Saul, Rachel E2321 MoWeFr 10:00-10:50
102Q 005 28 / 32 Problem Solving Li, Wei MSB407 TuTh 9:30-10:45
102Q 006 webpage 32 / 32 Problem Solving Naigles, Mark MSB311 Th 3:30-5:55
102Q 007 30 / 32 Problem Solving Reda, Marcy MSB311 Tu 6:00-8:30
102Q 008 webpage 31 / 32 Problem Solving Bremer, Elizabeth MSB303 TuTh 8:00-9:15
102Q 009 34 / 35 Problem Solving Saul, Rachel MSB411 MoWeFr 3:00-3:50

103Q Common Webpage Enr./Cap Elementary Discrete Mathematics Coordinator:
Watson, Kathryn
Sections:
103Q 001 Elementary Discrete Mathematics TBA ARJ413 MoWeFr 9:00-9:50
103Q 002 webpage 32 / 32 Elementary Discrete Mathematics Watson, Kathryn MSB411 MoWeFr 10:00-10:50
103Q 003 webpage 31 / 32 Elementary Discrete Mathematics Watson, Kathryn MSB415 MoWeFr 11:00-11:50
103Q 004 30 / 32 Elementary Discrete Mathematics He, Quin ARJ243 MoWeFr 2:00-2:50

104Q Common Webpage Enr./Cap Introductory College Algebra and Mathematical Modeling Coordinator:
Glaz, Sarah
Sections:
104Q 001 22 / 25 Introductory College Algebra and Mathematical Modeling Faulin, Deivid MSB403 / HAWL204 TuTh/Mo 12:30-1:45/12:00-1:50
104Q 002 15 / 25 Introductory College Algebra and Mathematical Modeling Glatt, Elizabeth STRS002 / ARJ311 TuTh/Mo 8:00-9:15/8:00-9:50

105Q Common Webpage Enr./Cap Mathematics for Business and Economics Coordinator:
Savkar, Amit
Sections:
105Q 001 30 / 32 Mathematics for Business and Economics Pozdnyakova, Z. MSB319 MoWeFr 8:00-8:50
105Q 002 28 / 32 Mathematics for Business and Economics Todd, Jessica MSB411 MoWeFr 8:00-8:50
105Q 003 31 / 32 Mathematics for Business and Economics Kaur, Dupinderjeet ARJ413 MoWeFr 9:00-9:50
105Q 004 33 / 32 Mathematics for Business and Economics Pozdnyakova, Z. MSB411 MoWeFr 9:00-9:50
105Q 005 32 / 32 Mathematics for Business and Economics Liu, Ran MSB403 MoWeFr 9:00-9:50
105Q 006 webpage 30 / 32 Mathematics for Business and Economics Zhlobich, Pavel ARJ407 MoWeFr 9:00-9:50
105Q 007 31 / 32 Mathematics for Business and Economics Zeng, Juan ARJ409 MoWeFr 9:00-9:50
105Q 008 29 / 32 Mathematics for Business and Economics Savkar, Amit MSB319 Th 6:00-8:30
105Q 009 webpage 32 / 32 Mathematics for Business and Economics Zhlobich, Pavel ARJ123 MoWeFr 8:00-8:50
105Q 010 webpage 32 / 32 Mathematics for Business and Economics Sarukkall, Milanthi ARJ417 MoWeFr 9:00-9:50

106Q Common Webpage Enr./Cap Calculus for Business and Economics Coordinator:
Khamsemanan, Ning
Sections:
106Q 001 webpage 24 / 32 Calculus for Business and Economics McLean, Jeffrey ARJ403 TuTh 8:00-9:15
106Q 002 29 / 32 Calculus for Business and Economics Lebedev, Denys MSB407 TuTh 8:00-9:15
106Q 003 28 / 32 Calculus for Business and Economics David-Roesler, Lucas ARJ413 TuTh 8:00-9:15
106Q 004 28 / 32 Calculus for Business and Economics Arellano, Maria MSB403 TuTh 8:00-9:15
106Q 005 26 / 32 Calculus for Business and Economics Haskins, Allison MSB319 TuTh 8:00-9:15
106Q 006 35 / 32 Calculus for Business and Economics Khamsemanan, N MSB411 TuTh 9:30-10:45
106Q 007 webpage 27 / 32 Calculus for Business and Economics McLean, Jeffrey ARJ409 TuTh 9:30-10:45
106Q 008 31 / 32 Calculus for Business and Economics Dias, K.M.G. Ushani ARJ413 TuTh 9:30-10:45
106Q 009 29 / 32 Calculus for Business and Economics David-Roesler, Lucas ARJ417 TuTh 9:30-10:45
106Q 010 30 / 32 Calculus for Business and Economics Golaszewski, Jordan MONT441 TuTh 9:30-10:45
106Q 011 29 / 32 Calculus for Business and Economics Lynn, Jonathon ARJ243 TuTh 9:30-10:45
106Q 012 30 / 32 Calculus for Business and Economics Lynn, Jonathon ARJ245 TuTh 8:00-9:15

107Q 001 webpage 28 / 32 Elementary Mathematical Modeling Willliams, Carly MSB311 MoWeFr 1:00-1:50

109Q Common Webpage Enr./Cap Precalculus Coordinator:
Bowers, Adam
Sections:
109Q 001 27 / 32 Precalculus TBA MSB307 MoWeFr 9:00-9:50
109Q 003 31 / 32 Precalculus Kourouxous, Thomas CAST204 MoWeFr 10:00-10:50
109Q 004 webpage 30 / 35 Precalculus Hewa-Katuwandenivage ARJ245 MoWeFr 9:00-9:50

112Q Common Webpage Enr./Cap Introductory Calculus 1 Coordinator:
DeFranco, Tom
Sections:
112Q 001 webpage 29 / 32 Introductory Calculus 1 Teplyaev, Alexander MSB219 MoWeFr 11:00-12:15
112Q 002 25 / 32 Introductory Calculus 1 Liang, Su MSB307 MoWeFr 12:30-1:45
112Q 003 webpage 32 / 32 Introductory Calculus 1 Teplyaev, Alexander MSB315 MoWeFr 2:00-3:15
112Q 004 24 / 32 Introductory Calculus 1 Long, Yunzhou MSB215 / MSB311 TuTh/Fr 8:00-9:15/8:00-8:50
112Q 005 29 / 32 Introductory Calculus 1 Chen, Tao MSB307 / MSB307 TuTh/We 12:30-1:45/10:00-10:50

113Q Common Webpage Enr./Cap Introductory Calculus 2 Coordinator:
DeFranco, Tom
Sections:
113Q 010 70 / 144 Introductory Calculus 2 Sellke, Kristen BSP130 MoWeFr 9:00-9:50
113Q 011D 12 / 15 Introductory Calculus 2 Addorisio, James ARJ137 Tu 8:00-8:50
113Q 012D 13 / 15 Introductory Calculus 2 Addorisio, James ARJ137 Th 8:00-8:50
113Q 013D 9 / 15 Introductory Calculus 2 Crilley, Kaitlyn MSB211 Tu 9:00-9:50
113Q 014D webpage 6 / 15 Introductory Calculus 2 Ursitti, Andrew MSB211 Th 9:00-9:50
113Q 015D 16 / 15 Introductory Calculus 2 Crilley, Kaitlyn MSB211 Tu 10:00-10:50
113Q 016D webpage 14 / 15 Introductory Calculus 2 Ursitti, Andrew MSB211 Th 10:00-10:50
113Q 020 74 / 144 Introductory Calculus 2 Sellke, Kristen BSP130 MoWeFr 2:00-2:50
113Q 021D 9 / 15 Introductory Calculus 2 Zhou, Rong ARJ138 Tu 8:00-8:50
113Q 022D Introductory Calculus 2 Zhou, Rong ARJ138 Th 8:00-8:50
113Q 023D Introductory Calculus 2 Huang, Xiang MSB219 Tu 9:00-9:50
113Q 024D 8 / 15 Introductory Calculus 2 Huang, Xiang MSB219 Th 9:00-9:50
113Q 025D 8 / 15 Introductory Calculus 2 Huang, Xiang MSB219 Tu 10:00-10:50
113Q 026D 13 / 15 Introductory Calculus 2 Huang, Xiang MSB219 Th 10:00-10:50
113Q 027D 14 / 15 Introductory Calculus 2 Zhou, Rong ARJ137 Tu 2:00-2:50
113Q 028D 12 / 15 Introductory Calculus 2 Zhou, Rong ARJ137 Th 2:00-2:50
113Q 029D 10 / 15 Introductory Calculus 2 Addorisio, James CHMT114 Tu 10:00-10:50
113Q 030 115 / 144 Introductory Calculus 2 DeFranco, Thomas PB38 TuTh 12:30-1:45
113Q 031D 14 / 15 Introductory Calculus 2 Whitehead CHMT113 We 9:00-9:50
113Q 032D 15 / 15 Introductory Calculus 2 Whitehead CHMT113 Fr 9:00-9:50
113Q 033D 14 / 15 Introductory Calculus 2 Lu, Lu MSB215 We 8:00-8:50
113Q 034D 12 / 15 Introductory Calculus 2 Lu, Lu MSB215 Fr 8:00-8:50
113Q 035D 15 / 15 Introductory Calculus 2 Whitehead MSB215 We 10:00-10:50
113Q 036D 15 / 15 Introductory Calculus 2 Whitehead MSB215 Fr 10:00-10:50
113Q 037D 15 / 15 Introductory Calculus 2 Lu, Lu E2321 We 1:00-1:50
113Q 038D 15 / 15 Introductory Calculus 2 Lu, Lu CHMT212 Fr 1:00-1:50

114Q 001 22 / 32 Introductory Calculus 3 Zhang, Fang MSB211 / E2321 TuTh/Mo 11:00-12:15/1:00-1:50
114Q 002 webpage 21 / 32 Introductory Calculus 3 Markkanen, Tyler MSB315 MoWeFr 12:30-1:45

115Q Common Webpage Enr./Cap Calculus I Coordinator:
Tollefson, Jeff
Sections:
115Q 001 webpage 29 / 32 Calculus I Schwarz, Ryan MSB303 MoWeFr 9:30-10:45
115Q 002 28 / 32 Calculus I Cavanaugh, Marianne MSB311 MoWe 6:00-7:45
115Q 003 23 / 32 Calculus I Ledford, Jeffrey MSB303 / ARJ403 TuTh/Mo 9:30-10:45/9:00-9:50
115Q 004 32 / 32 Calculus I Cavanaugh, Marianne MSB403 MoWe 4:00-5:45
115Q 005 21 / 32 Calculus I Axtell, Jomathan MSB211 MoWeFr 2:30-3:35

116Q Common Webpage Enr./Cap Calculus II Coordinator:
Tollefson, Jeff
Sections:
116Q 001 23 / 32 Calculus II Cheung, Matthew MSB303 MoWeFr 8:00-9:15
116Q 002 25 / 32 Calculus II Blei, Ron MSB219 MoWeFr 9:30-10:45
116Q 003 webpage 29 / 32 Calculus II Turlington, Amy MSB315 MoWeFr 11:00-12:15
116Q 004 25 / 32 Calculus II Steinhurst, Benjamin MSB403 MoWeFr 12:30-1:45
116Q 005 webpage 26 / 32 Calculus II Miller, Craig MSB415 MoWeFr 2:00-3:15
116Q 006 30 / 32 Calculus II Tollefson, Jeffrey L. MSB311 / MSB311 TuTh/We 8:00-9:15/8:00-8:50
116Q 007 30 / 32 Calculus II Seabury, Jason MSB307 / MSB411 TuTh/Mo 9:30-10:45/2:00-2:50
116Q 008 29 / 32 Calculus II Daniels, Harris MSB219 MoWeFr 12:30-1:45
116Q 009 29 / 32 Calculus II Pasol, Vincentiu MSB303 / CAST204 TuTh/We 12:30-1:45/11:00-11:50
116Q 010 webpage 30 / 32 Calculus II Haas, Andrew H. MSB307 / MSB307 TuTh/Mo 2:00-3:15/10:00-10:50
116Q 011 27 / 32 Calculus II Savkar, Amit MSB307 / KNS202 TuTh/Fr 2:00-3:15/11:00-11:50
116Q 012 webpage 29 / 32 Calculus II Prasad, Upendra MSB403 MoWeFr 2:00-3:15
116Q 013 29 / 32 Calculus II Savkar, Amit MSB315 TuTh 3:30-5:30
116Q 014 webpage 28 / 32 Calculus II Haga, John MSB211 MoWeFr 1:00-2:15
116Q 015 28 / 32 Calculus II Bourla, Avraham MSB219 TuTh 6:00-7:46
116Q 016 27 / 32 Calculus II Sekhon, Gagan MSB315 MoWe 4:00-5:45

136Q 001 30 / 22 Honors Calculus II Wickless, William MSB211 / MSB415 TuTh/We 12:30-1:45/12:00-12:50

200 001 webpage 7 / 9 Undergraduate Seminar I Roby, Thomas MSB319 MoWeFr 5:30-6:20

201W 001 webpage 8 / 10 Undergraduate Seminar II Roby, Thomas MSB319 MoWeFr 5:30-6:20

202W 001 15 / 19 Pedagogical Seminar Cardetti, Fabiana TLS79 We 2:00-2:50

204Q 001 McKenna, Patrick J. MSB118 TuTh 2:00-3:15

210Q 001 webpage 30 / 32 Multivariable Calculus Xu, Haoyuan MSB211 MoWeFr 9:30-10:45
210Q 002 webpage 29 / 32 Multivariable Calculus Chen, Pengwen MSB307 MoWeFr 11:00-12:15
210Q 003 webpage 27 / 32 Multivariable Calculus Xu, Haoyuan MSB303 MoWeFr 12:30-1:45
210Q 004 31 / 32 Multivariable Calculus Ge, Lin MSB315 / MSB215 TuTh/Mo 9:30-10:45/10:00-10:50
210Q 005 webpage 33 / 32 Multivariable Calculus KARLI, Deniz MSB303 MoWeFr 11:00-12:15
210Q 006 webpage 32 / 32 Multivariable Calculus Prime, Russell MSB219 / MSB307 TuTh/Fr 11:00-12:15/10:00-10:50
210Q 007 32 / 32 Multivariable Calculus Lombardo, Philip MSB219 MoWeFr 8:00-9:15

211Q 001 webpage 26 / 32 Elementary Differential Equations Haas, Andrew H. MSB319 TuTh 12:30-1:45
211Q 002 27 / 32 Elementary Differential Equations Kach, Asher MSB403 MoWeFr 8:00-8:50
211Q 003 23 / 32 Elementary Differential Equations Sze, Nung-Sing MSB311 MoWeFr 10:00-10:50
211Q 004 30 / 32 Elementary Differential Equations Termine, Lisa MSB311 MoWe 4:00-5:15
211Q 005 28 / 32 Elementary Differential Equations Bella, Thomas MSB215 TuTh 11:00-12:15
211Q 006 webpage 31 / 32 Elementary Differential Equations Mullen, Erin MSB311 MoWeFr 11:00-11:50
211Q 007 31 / 32 Elementary Differential Equations McKenna, Patrick J. MSB311 TuTh 12:30-1:45
211Q 008 32 / 32 Elementary Differential Equations Kach, Asher MSB215 MoWeFr 9:00-9:50
211Q 009 29 / 32 Elementary Differential Equations Choi, Yung S. and Koltracht, Israel MSB311 MoWeFr 12:00-12:50
211Q 010 30 / 32 Elementary Differential Equations Sang, Hailin MSB215 MoWeFr 2:00-2:50
211Q 012 webpage 32 / 32 Elementary Differential Equations Hamilton, Alastair MSB315 TuTh 2:00-3:15

213 001 16 / 25 Transition to Advanced Mathematics Mullen, Erin MSB315 MoWeFr 10:00-10:50
213 002 webpage 19 / 25 Transition to Advanced Mathematics Gross, David MSB403 TuTh 9:30-10:45

216 001 webpage 13 / 25 Abstract Algebra I Hamilton, Alastair MSB307 TuTh 11:00-12:15
216 002 26 / 25 Abstract Algebra I Olshevsky, Vadim MSB411 TuTh 11:00-12:15

223Q 001 webpage 24 / 25 Geometry Leibowitz, Gerald M. MSB319 MoWeFr 10:00-10:50
223Q 002 25 / 25 Geometry Abikoff, William MSB415 TuTh 11:00-12:15

227Q 001 29 / 32 Applied Linear Algebra Sze, Nung-Sing MSB311 MoWeFr 2:00-2:50
227Q 002 webpage 31 / 32 Applied Linear Algebra Levin, Oscar MSB415 MoWeFr 9:00-9:50
227Q 003 webpage 32 / 32 Applied Linear Algebra Abe, Kinetsu MSB315 TuTh 11:00-12:15
227Q 004 webpage 30 / 32 Applied Linear Algebra Tollefson, Jeffrey L. MSB215 TuTh 9:30-10:45
227Q 005 22 / 32 Applied Linear Algebra Pasol, Vincentiu MSB411 TuTh 8:00-9:15
227Q 006 29 / 32 Applied Linear Algebra Koltracht, Israel MSB303 MoWeFr 2:00-2:50
227Q 007 35 / 32 Applied Linear Algebra Cecil, Matthew MSB319 MoWe 3:00-4:15

230Q 001 14 / 25 Honors Multivariable Calculus Madych, Wolodymyr R. MSB403 MoWeFr 11:00-12:15

231 001 webpage 32 / 32 Probability Bowers, Adam MSB411 MoWeFr 11:00-11:50
231 002 webpage 30 / 32 Probability Chen, Pengwen MSB403 MoWeFr 10:00-10:50
231 003 webpage 34 / 32 Probability Bowers, Adam MSB415 TuTh 9:30-10:45
231 004 webpage 21 / 32 Probability Leibowitz, Gerald M. MSB311 MoWeFr 9:00-9:50

232 001 25 / 25 Elementary Stochastic Processes Blei, Ron MSB319 MoWeFr 12:00-12:50
232 002 20 / 25 Elementary Stochastic Processes Nickl, Richard AtwrA001 MoWeFr 12:00-12:50

242W 001 20 / 19 History of Mathematics Spencer, Domina E. MSB211 MoWeFr 11:00-11:50

244Q 001 9 / 25 Advanced Calculus II Abikoff, William MSB315 / MSB211 TuTh/Mo 12:30-1:45/12:00-12:50

246Q 001 Advanced Calculus IV Canceled MSB407 / CAST201 TuTh/Mo 12:30-1:45/12:00-12:50

248Q 001 20 / 30 Fundamentals of Algebra and Geometry II Cardetti, Fabiana MSB319 TuTh 2:00-3:15

250 001 6 / 30 Elements of Topology Khamsemanan, N MSB 117 TuTh 11:00-12:15

252 001 14 / 30 Introduction to Complex Variables Madych, Wolodymyr R. MSB415 MoWeFr 1:00-1:50

258 001 24 / 25 Introduction to Number Theory Conrad, Keith MSB415 TuTh 12:30-1:45

272 001 webpage 24 / 30 Differential Equations for Applications Bowers, Adam MSB219 TuTh 2:00-3:15

273 001 9 / 30 Analysis I Nickl, Richard MSB215 MoWeFr 11:00-11:50

274 001 24 / 30 Analysis II Gui, Changfeng MSB411 MoWeFr 12:00-12:50

276 001 webpage 35 / 30 Actuarial Models Valdez, Emil MSB319 TuTh 11:00-12:15

279 001 Introduction to Field Theory Spencer, Domina E. STRS002 MoWeFr 10:00-10:50

280 001 webpage 36 / 40 Financial Mathematics Problems Dinius, John MSB319 TuTh 3:30-4:20

282 001 5 / 30 Numerical Analysis II Roulier, John MSB415 MoWe 4:00-5:15

283 001 11 / 30 Probability Problems Choi, Yang Ho MSB407 MoWe 11:00-11:50

285 001 webpage 30 / 30 Financial Mathematics I Dinius, John MSB303 TuTh 2:00-3:15

288 001 20 / 30 Actuarial Mathematics II Brown, Rachel MSB215 / MSB215 Tu/Th 2:00-4:20/2:00-3:15
288 002 webpage 30 / 30 Actuarial Mathematics II Valdez, Emil CLAS110 Mo/We 2:00-4:20/2:00-3:15

289 001 36 / 30 Financial Mathematics II Lombardi, Louis J. MSB319 MoWeFr 9:00-9:50

290 001 1 / 25 Field Study Internship Bridgeman, James 12:00

291W 001 8 / 19 Technical Writing for Actuaries Lombardi, Louis J. MSB319 MoWeFr 1:00-1:50
291W 002 7 / 19 Technical Writing for Actuaries Brown, Rachel MSB219 TuTh 12:30-1:45

292W 002 3 / 5 Senior Thesis in Mathematics Lombardi, Louis J. 12:00-12:00

297 001 9 / 35 Undergraduate Seminar Solomon, David R. MSB219 MoWeFr 2:00-2:50

299 001 25 / 30 Independent Study Lombardi, Louis J. MSB118 MoWe 8:00-8:50

300 031 webpage 20 / 25 Investigation of Special Topics Bridgeman, James MSB407 Th 5:30-7:15

303 001 13 / 15 Measure and Integration Gine-Masdeu, Evarist MSB319 MoWeFr 11:00-11:50

308 001 4 / 15 Introduction to Geometry and Topology II Abe, Kinetsu MSB411 TuTh 12:30-1:45

310 001 webpage 3 / 15 Introduction to Applied Mathematics I Yan, Xiaodong MSB415 TuTh 2:00-3:15

314 002 Numerical Analysis and Approximation Theory II Olshevsky, Vadim MSB211 TuTh 2:00-3:15

316 001 webpage 9 / 15 Abstract Algebra II Conrad, Keith MSB303 TuTh 11:00-12:15

321 001 8 / 15 Homological Algebra Glaz, Sarah MSB311 TuTh 11:00-12:15
321 002 6 / 15 Automorphic Representations Lee, Kyu-Hwan MSB215 MoWeFr 12:00-12:50

323 001 6 / 15 Probability Theory and Stochastic Processes II Bass, Richard MSB411 MoWeFr 1:00-1:50

324 001 webpage 9 / 15 Advanced Financial Mathematics Bridgeman, James MSB411 / BRONW124 We/Fr 2:00-2:50/1:00-2:50

336 001 4 / 15 Topics in Mathematical Logic Miller, Joseph S. MSB117 TuTh 2:00-3:15

340 001 9 / 15 Complex Function Theory I Gordina, Maria MSB411 TuTh 2:00-3:15

352 001 0 / 15 Introduction to Complex Variables Madych, Wolodymyr R. MSB415 MoWeFr 1:00-1:50

355 001 6 / 15 Functional Analysis II Rogers, Luke MSB215 TuTh 12:30-1:45

357 001 9 / 15 Differential Geometry Cecil, Matthew MSB307 MoWeFr 2:00-2:50

365 001 webpage 13 / 25 Financial Mathematics I Smith, Gregory M. MSB215 TuTh 5:00-6:15

366 001 11 / 20 Introduction to Operations Research Choi, Yang Ho MSB319 MoWeFr 2:00-2:50

369 001 webpage 20 / 20 Financial Mathematics II Bridgeman, James MSB215 MoWe 3:00-4:45

388 001 12 / 20 Actuarial Mathematics II Vadiveloo, Jeyaraj MSB403 MoWe 6:00-7:50

390 002 4 / 20 Graduate Field Study Internship Bridgeman, James

393 001 14 / 20 Advanced Topics in Actuarial Mathematics II Smith, Gregory M. MSB215 TuTh 6:30-7:45