skip to content
Schedule and Webpages for Spring 2008

Sort by  [Course]  [Instructor]  [Room]  [Day] 

Note: Many of the columns have links to further information.
The column heading after the '/' shows where these links will be directed.


Choose Campus:
Avery Point Hartford Stamford Storrs Torrington Waterbury
Other Semesters
2013
2012
2011
2010
2009
2008 Spring
2008 Fall
2008 Intersession
2008 Summer
2007
2006
2005
Storrs
Course/
Details
Section/
Home Page
Enr./Cap Course Description/
Detailed Description
Instructor/
Contact Information
Location/
Room Information
Day Time

390 2 0 / 0 Graduate Field Study Internship Bridgeman, James
290 1 0 / 0 Field Study Internship Bridgeman, James 12:00 -
292W 2 0 / 0 Senior Thesis in Mathematics Lombardi, Louis J. 12:00 - 12:00

105Q 9 0 / 0 Mathematics for Business and Economics Zhlobich, Pavel ARJ123 MW 8:00 - 8:50
105Q 9 0 / 0 Mathematics for Business and Economics Zhlobich, Pavel ARJ123 F 8:00 - 8:50

113Q 028D 12 / 15 Introductory Calculus 2 Zhou, Rong ARJ137 Th 2:00 - 2:50
113Q 012D 13 / 15 Introductory Calculus 2 Addorisio, James ARJ137 Th 8:00 - 8:50
113Q 027D 14 / 15 Introductory Calculus 2 Zhou, Rong ARJ137 Tu 2:00 - 2:50
113Q 011D 12 / 15 Introductory Calculus 2 Addorisio, James ARJ137 Tu 8:00 - 8:50

113Q 022D 0 / 0 Introductory Calculus 2 Zhou, Rong ARJ138 Th 8:00 - 8:50
113Q 021D 9 / 15 Introductory Calculus 2 Zhou, Rong ARJ138 Tu 8:00 - 8:50

103Q 4 0 / 0 Elementary Discrete Mathematics He, Quin ARJ243 MW 2:00 - 2:50
103Q 4 0 / 0 Elementary Discrete Mathematics He, Quin ARJ243 F 2:00 - 2:50
102Q 3 webpage 0 / 0 Problem Solving Salisbury, Ben ARJ243 MW 9:00 - 9:50
102Q 3 webpage 0 / 0 Problem Solving Salisbury, Ben ARJ243 F 9:00 - 9:50
106Q 11 0 / 0 Calculus for Business and Economics Lynn, Jonathon ARJ243 Tu 9:30 - 10:45
106Q 11 0 / 0 Calculus for Business and Economics Lynn, Jonathon ARJ243 Th 9:30 - 10:45

102Q 1 webpage 0 / 0 Problem Solving Salisbury, Ben ARJ245 MW 8:00 - 8:50
102Q 1 webpage 0 / 0 Problem Solving Salisbury, Ben ARJ245 F 8:00 - 8:50
109Q 4 webpage 0 / 0 Precalculus Hewa-Katuwandenivage, ARJ245 MW 9:00 - 9:50
109Q 4 webpage 0 / 0 Precalculus Hewa-Katuwandenivage, ARJ245 F 9:00 - 9:50
106Q 12 0 / 0 Calculus for Business and Economics Lynn, Jonathon ARJ245 Tu 8:00 - 9:15
106Q 12 0 / 0 Calculus for Business and Economics Lynn, Jonathon ARJ245 Th 8:00 - 9:15

106Q 1 0 / 0 Calculus for Business and Economics McLean, Jeffrey ARJ403 Tu 8:00 - 9:15
106Q 1 0 / 0 Calculus for Business and Economics McLean, Jeffrey ARJ403 Th 8:00 - 9:15

105Q 6 0 / 0 Mathematics for Business and Economics Zhlobich, Pavel ARJ407 MW 9:00 - 9:50
105Q 6 0 / 0 Mathematics for Business and Economics Zhlobich, Pavel ARJ407 F 9:00 - 9:50

105Q 7 0 / 0 Mathematics for Business and Economics Zeng, Juan ARJ409 MW 9:00 - 9:50
105Q 7 0 / 0 Mathematics for Business and Economics Zeng, Juan ARJ409 F 9:00 - 9:50
106Q 7 0 / 0 Calculus for Business and Economics McLean, Jeffrey ARJ409 Tu 9:30 - 10:45
106Q 7 0 / 0 Calculus for Business and Economics McLean, Jeffrey ARJ409 Th 9:30 - 10:45

103Q 1 0 / 0 Elementary Discrete Mathematics TBA, ARJ413 MW 9:00 - 9:50
103Q 1 0 / 0 Elementary Discrete Mathematics TBA, ARJ413 F 9:00 - 9:50
105Q 3 0 / 0 Mathematics for Business and Economics Kaur, Dupinderjeet ARJ413 MW 9:00 - 9:50
105Q 3 0 / 0 Mathematics for Business and Economics Kaur, Dupinderjeet ARJ413 F 9:00 - 9:50
106Q 3 0 / 0 Calculus for Business and Economics David-Roesler, Lucas ARJ413 Tu 8:00 - 9:15
106Q 3 0 / 0 Calculus for Business and Economics David-Roesler, Lucas ARJ413 Th 8:00 - 9:15
106Q 8 0 / 0 Calculus for Business and Economics Dias, K.M.G. Ushani ARJ413 Tu 9:30 - 10:45
106Q 8 0 / 0 Calculus for Business and Economics Dias, K.M.G. Ushani ARJ413 Th 9:30 - 10:45

105Q 10 webpage 0 / 0 Mathematics for Business and Economics Sarukkall, Milanthi ARJ417 MW 9:00 - 9:50
105Q 10 webpage 0 / 0 Mathematics for Business and Economics Sarukkall, Milanthi ARJ417 F 9:00 - 9:50
106Q 9 0 / 0 Calculus for Business and Economics David-Roesler, Lucas ARJ417 Tu 9:30 - 10:45
106Q 9 0 / 0 Calculus for Business and Economics David-Roesler, Lucas ARJ417 Th 9:30 - 10:45

232 2 0 / 0 Elementary Stochastic Processes Nickl, Richard AtwrA001 MW 12:00 - 12:50
232 2 0 / 0 Elementary Stochastic Processes Nickl, Richard AtwrA001 F 12:00 - 12:50

113Q 20 0 / 0 Introductory Calculus 2 Sellke, Kristen BSP130 MW 2:00 - 2:50
113Q 20 0 / 0 Introductory Calculus 2 Sellke, Kristen BSP130 F 2:00 - 2:50
113Q 10 0 / 0 Introductory Calculus 2 Sellke, Kristen BSP130 MW 9:00 - 9:50
113Q 10 0 / 0 Introductory Calculus 2 Sellke, Kristen BSP130 F 9:00 - 9:50

109Q 3 0 / 0 Precalculus Kourouxous, Thomas CAST204 MW 10:00 - 10:50
109Q 3 0 / 0 Precalculus Kourouxous, Thomas CAST204 F 10:00 - 10:50

113Q 032D 15 / 15 Introductory Calculus 2 Whitehead, CHMT113 F 9:00 - 9:50
113Q 031D 14 / 15 Introductory Calculus 2 Whitehead, CHMT113 W 9:00 - 9:50

113Q 029D 10 / 15 Introductory Calculus 2 Addorisio, James CHMT114 Tu 10:00 - 10:50

113Q 038D 15 / 15 Introductory Calculus 2 Lu, Lu CHMT212 F 1:00 - 1:50

288 2 webpage 0 / 0 Actuarial Mathematics II Valdez, Emil CLAS110 M 2:00 - 4:20

288 2 webpage 0 / 0 Actuarial Mathematics II Valdez, Emil W 2:00 - 3:15

102Q 4 0 / 0 Problem Solving Saul, Rachel E2321 MW 10:00 - 10:50
102Q 4 0 / 0 Problem Solving Saul, Rachel E2321 F 10:00 - 10:50
113Q 037D 15 / 15 Introductory Calculus 2 Lu, Lu E2321 W 1:00 - 1:50

106Q 10 0 / 0 Calculus for Business and Economics Golaszewski, Jordan MONT441 Tu 9:30 - 10:45
106Q 10 0 / 0 Calculus for Business and Economics Golaszewski, Jordan MONT441 Th 9:30 - 10:45

250 1 0 / 0 Elements of Topology Khamsemanan, N MSB 117 Tu 11:00 - 12:15
250 1 0 / 0 Elements of Topology Khamsemanan, N MSB 117 Th 11:00 - 12:15

336 1 0 / 0 Topics in Mathematical Logic Miller, Joseph S. MSB117 Tu 2:00 - 3:15
336 1 0 / 0 Topics in Mathematical Logic Miller, Joseph S. MSB117 Th 2:00 - 3:15

299 1 0 / 0 Independent Study Lombardi, Louis J. MSB118 MW 8:00 - 8:50
204Q 1 0 / 0 McKenna, Patrick J. MSB118 Tu 2:00 - 3:15
204Q 1 0 / 0 McKenna, Patrick J. MSB118 Th 2:00 - 3:15

242W 1 0 / 0 History of Mathematics Spencer, Domina E. MSB211 MW 11:00 - 11:50
242W 1 0 / 0 History of Mathematics Spencer, Domina E. MSB211 F 11:00 - 11:50
116Q 14 webpage 0 / 0 Calculus II Haga, John MSB211 MW 1:00 - 2:15
116Q 14 webpage 0 / 0 Calculus II Haga, John MSB211 F 1:00 - 2:15
115Q 5 0 / 0 Calculus I Axtell, Jomathan MSB211 MW 2:30 - 3:35
115Q 5 0 / 0 Calculus I Axtell, Jomathan MSB211 F 2:30 - 3:35
210Q 1 0 / 0 Multivariable Calculus Xu, Haoyuan MSB211 MW 9:30 - 10:45
210Q 1 0 / 0 Multivariable Calculus Xu, Haoyuan MSB211 F 9:30 - 10:45
113Q 016D 14 / 15 Introductory Calculus 2 Ursitti, Andrew MSB211 Th 10:00 - 10:50
113Q 014D 6 / 15 Introductory Calculus 2 Ursitti, Andrew MSB211 Th 9:00 - 9:50
113Q 015D 16 / 15 Introductory Calculus 2 Crilley, Kaitlyn MSB211 Tu 10:00 - 10:50
113Q 013D 9 / 15 Introductory Calculus 2 Crilley, Kaitlyn MSB211 Tu 9:00 - 9:50
314 2 0 / 0 Numerical Analysis and Approximation Theory II Olshevsky, Vadim MSB211 Tu 2:00 - 3:15
314 2 0 / 0 Numerical Analysis and Approximation Theory II Olshevsky, Vadim MSB211 Th 2:00 - 3:15
114Q 1 0 / 0 Introductory Calculus 3 Zhang, Fang MSB211 Tu 11:00 - 12:15
114Q 1 0 / 0 Introductory Calculus 3 Zhang, Fang MSB211 Th 11:00 - 12:15

114Q 1 0 / 0 Introductory Calculus 3 Zhang, Fang E2321 M 1:00 - 1:50

136Q 1 0 / 0 Honors Calculus II Wickless, William MSB211 Tu 12:30 - 1:45
136Q 1 0 / 0 Honors Calculus II Wickless, William MSB211 Th 12:30 - 1:45

136Q 1 0 / 0 Honors Calculus II Wickless, William MSB415 W 12:00 - 12:50

113Q 036D 15 / 15 Introductory Calculus 2 Whitehead, MSB215 F 10:00 - 10:50
113Q 034D 12 / 15 Introductory Calculus 2 Lu, Lu MSB215 F 8:00 - 8:50
369 1 webpage 0 / 0 Financial Mathematics II Bridgeman, James MSB215 MW 3:00 - 4:45
273 1 0 / 0 Analysis I Nickl, Richard MSB215 MW 11:00 - 11:50
273 1 0 / 0 Analysis I Nickl, Richard MSB215 F 11:00 - 11:50
321 2 0 / 0 Topics in Algebra Lee, Kyu-Hwan MSB215 MW 12:00 - 12:50
321 2 0 / 0 Topics in Algebra Lee, Kyu-Hwan MSB215 F 12:00 - 12:50
211Q 10 0 / 0 Elementary Differential Equations Sang, Hailin MSB215 MW 2:00 - 2:50
211Q 10 0 / 0 Elementary Differential Equations Sang, Hailin MSB215 F 2:00 - 2:50
211Q 8 0 / 0 Elementary Differential Equations Kach, Asher MSB215 MW 9:00 - 9:50
211Q 8 0 / 0 Elementary Differential Equations Kach, Asher MSB215 F 9:00 - 9:50
211Q 5 0 / 0 Elementary Differential Equations Bella, Thomas MSB215 Tu 11:00 - 12:15
211Q 5 0 / 0 Elementary Differential Equations Bella, Thomas MSB215 Th 11:00 - 12:15
355 1 0 / 0 Functional Analysis II Rogers, Luke MSB215 Tu 12:30 - 1:45
355 1 0 / 0 Functional Analysis II Rogers, Luke MSB215 Th 12:30 - 1:45
365 1 0 / 0 Financial Mathematics I Smith, Gregory M. MSB215 Tu 5:00 - 6:15
365 1 0 / 0 Financial Mathematics I Smith, Gregory M. MSB215 Th 5:00 - 6:15
393 1 0 / 0 Advanced Topics in Actuarial Mathematics II Smith, Gregory M. MSB215 Tu 6:30 - 7:45
393 1 0 / 0 Advanced Topics in Actuarial Mathematics II Smith, Gregory M. MSB215 Th 6:30 - 7:45
227Q 4 webpage 0 / 0 Applied Linear Algebra Tollefson, Jeffrey L. MSB215 Tu 9:30 - 10:45
227Q 4 webpage 0 / 0 Applied Linear Algebra Tollefson, Jeffrey L. MSB215 Th 9:30 - 10:45
113Q 035D 15 / 15 Introductory Calculus 2 Whitehead, MSB215 W 10:00 - 10:50
113Q 033D 14 / 15 Introductory Calculus 2 Lu, Lu MSB215 W 8:00 - 8:50
288 1 0 / 0 Actuarial Mathematics II Brown, Rachel MSB215 Tu 2:00 - 4:20
288 1 0 / 0 Actuarial Mathematics II Brown, Rachel MSB215 Th 2:00 - 3:15
112Q 4 0 / 0 Introductory Calculus 1 Long, Yunzhou MSB215 Tu 8:00 - 9:15
112Q 4 0 / 0 Introductory Calculus 1 Long, Yunzhou MSB215 Th 8:00 - 9:15

112Q 4 0 / 0 Introductory Calculus 1 Long, Yunzhou MSB311 F 8:00 - 8:50

112Q 1 webpage 0 / 0 Introductory Calculus 1 Teplyaev, Alexander MSB219 MW 11:00 - 12:15
112Q 1 webpage 0 / 0 Introductory Calculus 1 Teplyaev, Alexander MSB219 F 11:00 - 12:15
116Q 8 0 / 0 Calculus II Daniels, Harris MSB219 MW 12:30 - 1:45
116Q 8 0 / 0 Calculus II Daniels, Harris MSB219 F 12:30 - 1:45
297 1 0 / 0 Math Scholars Course Solomon, David R. MSB219 MW 2:00 - 2:50
297 1 0 / 0 Math Scholars Course Solomon, David R. MSB219 F 2:00 - 2:50
210Q 7 0 / 0 Multivariable Calculus Lombardo, Philip MSB219 MW 8:00 - 9:15
210Q 7 0 / 0 Multivariable Calculus Lombardo, Philip MSB219 F 8:00 - 9:15
116Q 2 0 / 0 Calculus II Blei, Ron MSB219 MW 9:30 - 10:45
116Q 2 0 / 0 Calculus II Blei, Ron MSB219 F 9:30 - 10:45
113Q 026D 13 / 15 Introductory Calculus 2 Huang, Xiang MSB219 Th 10:00 - 10:50
113Q 024D 8 / 15 Introductory Calculus 2 Huang, Xiang MSB219 Th 9:00 - 9:50
113Q 025D 8 / 15 Introductory Calculus 2 Huang, Xiang MSB219 Tu 10:00 - 10:50
113Q 023D 0 / 0 Introductory Calculus 2 Huang, Xiang MSB219 Tu 9:00 - 9:50
291W 2 0 / 0 Technical Writing for Actuaries Brown, Rachel MSB219 Tu 12:30 - 1:45
291W 2 0 / 0 Technical Writing for Actuaries Brown, Rachel MSB219 Th 12:30 - 1:45
272 1 0 / 0 Differential Equations for Applications Bowers, Adam MSB219 Tu 2:00 - 3:15
272 1 0 / 0 Differential Equations for Applications Bowers, Adam MSB219 Th 2:00 - 3:15
116Q 15 0 / 0 Calculus II Bourla, Avraham MSB219 Tu 6:00 - 7:46
116Q 15 0 / 0 Calculus II Bourla, Avraham MSB219 Th 6:00 - 7:46
210Q 6 0 / 0 Multivariable Calculus Prime, Russell MSB219 Tu 11:00 - 12:15
210Q 6 0 / 0 Multivariable Calculus Prime, Russell MSB219 Th 11:00 - 12:15

210Q 6 0 / 0 Multivariable Calculus Prime, Russell MSB307 F 10:00 - 10:50

210Q 5 0 / 0 Multivariable Calculus KARLI, Deniz MSB303 MW 11:00 - 12:15
210Q 5 0 / 0 Multivariable Calculus KARLI, Deniz MSB303 F 11:00 - 12:15
210Q 3 0 / 0 Multivariable Calculus Xu, Haoyuan MSB303 MW 12:30 - 1:45
210Q 3 0 / 0 Multivariable Calculus Xu, Haoyuan MSB303 F 12:30 - 1:45
227Q 6 0 / 0 Applied Linear Algebra Koltracht, Israel MSB303 MW 2:00 - 2:50
227Q 6 0 / 0 Applied Linear Algebra Koltracht, Israel MSB303 F 2:00 - 2:50
116Q 1 0 / 0 Calculus II Cheung, Matthew MSB303 MW 8:00 - 9:15
116Q 1 0 / 0 Calculus II Cheung, Matthew MSB303 F 8:00 - 9:15
115Q 1 0 / 0 Calculus I Schwarz, Ryan MSB303 MW 9:30 - 10:45
115Q 1 0 / 0 Calculus I Schwarz, Ryan MSB303 F 9:30 - 10:45
316 1 webpage 0 / 0 Abstract Algebra II Conrad, Keith MSB303 Tu 11:00 - 12:15
316 1 webpage 0 / 0 Abstract Algebra II Conrad, Keith MSB303 Th 11:00 - 12:15
285 1 webpage 0 / 0 Financial Mathematics I Dinius, John MSB303 Tu 2:00 - 3:15
285 1 webpage 0 / 0 Financial Mathematics I Dinius, John MSB303 Th 2:00 - 3:15
102Q 8 0 / 0 Problem Solving Bremer, Elizabeth MSB303 Tu 8:00 - 9:15
102Q 8 0 / 0 Problem Solving Bremer, Elizabeth MSB303 Th 8:00 - 9:15
115Q 3 0 / 0 Calculus I Ledford, Jeffrey MSB303 Tu 9:30 - 10:45
115Q 3 0 / 0 Calculus I Ledford, Jeffrey MSB303 Th 9:30 - 10:45

115Q 3 0 / 0 Calculus I Ledford, Jeffrey ARJ403 M 9:00 - 9:50

116Q 9 0 / 0 Calculus II Pasol, Vincentiu MSB303 Tu 12:30 - 1:45
116Q 9 0 / 0 Calculus II Pasol, Vincentiu MSB303 Th 12:30 - 1:45

116Q 9 0 / 0 Calculus II Pasol, Vincentiu CAST204 W 11:00 - 11:50

210Q 2 0 / 0 Multivariable Calculus Chen, Pengwen MSB307 MW 11:00 - 12:15
210Q 2 0 / 0 Multivariable Calculus Chen, Pengwen MSB307 F 11:00 - 12:15
112Q 2 0 / 0 Introductory Calculus 1 Liang, Su MSB307 MW 12:30 - 1:45
112Q 2 0 / 0 Introductory Calculus 1 Liang, Su MSB307 F 12:30 - 1:45
357 1 0 / 0 Differential Geometry Cecil, Matthew MSB307 MW 2:00 - 2:50
357 1 0 / 0 Differential Geometry Cecil, Matthew MSB307 F 2:00 - 2:50
109Q 1 0 / 0 Precalculus TBA, MSB307 MW 9:00 - 9:50
109Q 1 0 / 0 Precalculus TBA, MSB307 F 9:00 - 9:50
216 1 0 / 0 Abstract Algebra I Hamilton, Alastair MSB307 Tu 11:00 - 12:15
216 1 0 / 0 Abstract Algebra I Hamilton, Alastair MSB307 Th 11:00 - 12:15
116Q 11 0 / 0 Calculus II Savkar, Amit MSB307 Tu 2:00 - 3:15
116Q 11 0 / 0 Calculus II Savkar, Amit MSB307 Th 2:00 - 3:15

116Q 11 0 / 0 Calculus II Savkar, Amit KNS202 F 11:00 - 11:50

116Q 10 0 / 0 Calculus II Haas, Andrew H. MSB307 Tu 2:00 - 3:15
116Q 10 0 / 0 Calculus II Haas, Andrew H. MSB307 Th 2:00 - 3:15
116Q 10 0 / 0 Calculus II Haas, Andrew H. MSB307 M 10:00 - 10:50
112Q 5 0 / 0 Introductory Calculus 1 Chen, Tao MSB307 Tu 12:30 - 1:45
112Q 5 0 / 0 Introductory Calculus 1 Chen, Tao MSB307 Th 12:30 - 1:45
112Q 5 0 / 0 Introductory Calculus 1 Chen, Tao MSB307 W 10:00 - 10:50
116Q 7 0 / 0 Calculus II Seabury, Jason MSB307 Tu 9:30 - 10:45
116Q 7 0 / 0 Calculus II Seabury, Jason MSB307 Th 9:30 - 10:45

116Q 7 0 / 0 Calculus II Seabury, Jason MSB411 M 2:00 - 2:50

211Q 4 0 / 0 Elementary Differential Equations Termine, Lisa MSB311 MW 4:00 - 5:15
115Q 2 0 / 0 Calculus I Cavanaugh, Marianne MSB311 MW 6:00 - 7:45
211Q 3 0 / 0 Elementary Differential Equations Sze, Nung-Sing MSB311 MW 10:00 - 10:50
211Q 3 0 / 0 Elementary Differential Equations Sze, Nung-Sing MSB311 F 10:00 - 10:50
211Q 6 0 / 0 Elementary Differential Equations Mullen, Erin MSB311 MW 11:00 - 11:50
211Q 6 0 / 0 Elementary Differential Equations Mullen, Erin MSB311 F 11:00 - 11:50
211Q 9 0 / 0 Elementary Differential Equations Choi, Yung S. and Koltracht, Israel MSB311 MW 12:00 - 12:50
211Q 9 0 / 0 Elementary Differential Equations Choi, Yung S. and Koltracht, Israel MSB311 F 12:00 - 12:50
107Q 1 0 / 0 Elementary Mathematical Modeling Willliams, Carly MSB311 MW 1:00 - 1:50
107Q 1 0 / 0 Elementary Mathematical Modeling Willliams, Carly MSB311 F 1:00 - 1:50
227Q 1 0 / 0 Applied Linear Algebra Sze, Nung-Sing MSB311 MW 2:00 - 2:50
227Q 1 0 / 0 Applied Linear Algebra Sze, Nung-Sing MSB311 F 2:00 - 2:50
231 4 0 / 0 Probability Leibowitz, Gerald M. MSB311 MW 9:00 - 9:50
231 4 0 / 0 Probability Leibowitz, Gerald M. MSB311 F 9:00 - 9:50
102Q 6 webpage 0 / 0 Problem Solving Naigles, Mark MSB311 Th 3:30 - 5:55
102Q 7 0 / 0 Problem Solving Reda, Marcy MSB311 Tu 6:00 - 8:30
321 1 0 / 0 Topics in Algebra Glaz, Sarah MSB311 Tu 11:00 - 12:15
321 1 0 / 0 Topics in Algebra Glaz, Sarah MSB311 Th 11:00 - 12:15
211Q 7 0 / 0 Elementary Differential Equations McKenna, Patrick J. MSB311 Tu 12:30 - 1:45
211Q 7 0 / 0 Elementary Differential Equations McKenna, Patrick J. MSB311 Th 12:30 - 1:45
116Q 6 0 / 0 Calculus II Tollefson, Jeffrey L. MSB311 Tu 8:00 - 9:15
116Q 6 0 / 0 Calculus II Tollefson, Jeffrey L. MSB311 Th 8:00 - 9:15
116Q 6 0 / 0 Calculus II Tollefson, Jeffrey L. MSB311 W 8:00 - 8:50

116Q 16 0 / 0 Calculus II Sekhon, Gagan MSB315 MW 4:00 - 5:45
213 1 0 / 0 Transition to Advanced Mathematics Mullen, Erin MSB315 MW 10:00 - 10:50
213 1 0 / 0 Transition to Advanced Mathematics Mullen, Erin MSB315 F 10:00 - 10:50
116Q 3 0 / 0 Calculus II Turlington, Amy MSB315 MW 11:00 - 12:15
116Q 3 0 / 0 Calculus II Turlington, Amy MSB315 F 11:00 - 12:15
114Q 2 0 / 0 Introductory Calculus 3 Markkanen, Tyler MSB315 MW 12:30 - 1:45
114Q 2 0 / 0 Introductory Calculus 3 Markkanen, Tyler MSB315 F 12:30 - 1:45
112Q 3 webpage 0 / 0 Introductory Calculus 1 Teplyaev, Alexander MSB315 MW 2:00 - 3:15
112Q 3 webpage 0 / 0 Introductory Calculus 1 Teplyaev, Alexander MSB315 F 2:00 - 3:15
227Q 3 webpage 0 / 0 Applied Linear Algebra Abe, Kinetsu MSB315 Tu 11:00 - 12:15
227Q 3 webpage 0 / 0 Applied Linear Algebra Abe, Kinetsu MSB315 Th 11:00 - 12:15
211Q 12 0 / 0 Elementary Differential Equations Hamilton, Alastair MSB315 Tu 2:00 - 3:15
211Q 12 0 / 0 Elementary Differential Equations Hamilton, Alastair MSB315 Th 2:00 - 3:15
116Q 13 0 / 0 Calculus II Savkar, Amit MSB315 Tu 3:30 - 5:30
116Q 13 0 / 0 Calculus II Savkar, Amit MSB315 Th 3:30 - 5:30
244Q 1 0 / 0 Advanced Calculus II Abikoff, William MSB315 Tu 12:30 - 1:45
244Q 1 0 / 0 Advanced Calculus II Abikoff, William MSB315 Th 12:30 - 1:45

244Q 1 0 / 0 Advanced Calculus II Abikoff, William MSB211 M 12:00 - 12:50

210Q 4 0 / 0 Multivariable Calculus Ge, Lin MSB315 Tu 9:30 - 10:45
210Q 4 0 / 0 Multivariable Calculus Ge, Lin MSB315 Th 9:30 - 10:45

210Q 4 0 / 0 Multivariable Calculus Ge, Lin MSB215 M 10:00 - 10:50

227Q 7 0 / 0 Applied Linear Algebra Cecil, Matthew MSB319 MW 3:00 - 4:15
223Q 1 0 / 0 Geometry Leibowitz, Gerald M. MSB319 MW 10:00 - 10:50
223Q 1 0 / 0 Geometry Leibowitz, Gerald M. MSB319 F 10:00 - 10:50
303 1 0 / 0 Measure and Integration Gine-Masdeu, Evarist MSB319 MW 11:00 - 11:50
303 1 0 / 0 Measure and Integration Gine-Masdeu, Evarist MSB319 F 11:00 - 11:50
232 1 0 / 0 Elementary Stochastic Processes Blei, Ron MSB319 MW 12:00 - 12:50
232 1 0 / 0 Elementary Stochastic Processes Blei, Ron MSB319 F 12:00 - 12:50
291W 1 0 / 0 Technical Writing for Actuaries Lombardi, Louis J. MSB319 MW 1:00 - 1:50
291W 1 0 / 0 Technical Writing for Actuaries Lombardi, Louis J. MSB319 F 1:00 - 1:50
366 1 0 / 0 Introduction to Operations Research Choi, Yang Ho MSB319 MW 2:00 - 2:50
366 1 0 / 0 Introduction to Operations Research Choi, Yang Ho MSB319 F 2:00 - 2:50
200 1 webpage 0 / 0 Undergraduate Seminar I Roby, Thomas MSB319 MW 5:30 - 6:20
200 1 webpage 0 / 0 Undergraduate Seminar I Roby, Thomas MSB319 F 5:30 - 6:20
201W 1 webpage 0 / 0 Undergraduate Seminar II Roby, Thomas MSB319 MW 5:30 - 6:20
201W 1 webpage 0 / 0 Undergraduate Seminar II Roby, Thomas MSB319 F 5:30 - 6:20
105Q 1 0 / 0 Mathematics for Business and Economics Pozdnyakova, Z. MSB319 MW 8:00 - 8:50
105Q 1 0 / 0 Mathematics for Business and Economics Pozdnyakova, Z. MSB319 F 8:00 - 8:50
289 1 0 / 0 Financial Mathematics II Lombardi, Louis J. MSB319 MW 9:00 - 9:50
289 1 0 / 0 Financial Mathematics II Lombardi, Louis J. MSB319 F 9:00 - 9:50
105Q 8 0 / 0 Mathematics for Business and Economics Savkar, Amit MSB319 Th 6:00 - 8:30
276 1 webpage 0 / 0 Actuarial Models Valdez, Emil MSB319 Tu 11:00 - 12:15
276 1 webpage 0 / 0 Actuarial Models Valdez, Emil MSB319 Th 11:00 - 12:15
211Q 1 0 / 0 Elementary Differential Equations Haas, Andrew H. MSB319 Tu 12:30 - 1:45
211Q 1 0 / 0 Elementary Differential Equations Haas, Andrew H. MSB319 Th 12:30 - 1:45
248Q 1 0 / 0 Fundamentals of Algebra and Geometry II Cardetti, Fabiana MSB319 Tu 2:00 - 3:15
248Q 1 0 / 0 Fundamentals of Algebra and Geometry II Cardetti, Fabiana MSB319 Th 2:00 - 3:15
280 1 webpage 0 / 0 Financial Mathematics Problems Dinius, John MSB319 Tu 3:30 - 4:20
280 1 webpage 0 / 0 Financial Mathematics Problems Dinius, John MSB319 Th 3:30 - 4:20
106Q 5 0 / 0 Calculus for Business and Economics Haskins, Allison MSB319 Tu 8:00 - 9:15
106Q 5 0 / 0 Calculus for Business and Economics Haskins, Allison MSB319 Th 8:00 - 9:15

115Q 4 0 / 0 Calculus I Cavanaugh, Marianne MSB403 MW 4:00 - 5:45
388 1 0 / 0 Actuarial Mathematics II Vadiveloo, Jeyaraj MSB403 MW 6:00 - 7:50
231 2 0 / 0 Probability Chen, Pengwen MSB403 MW 10:00 - 10:50
231 2 0 / 0 Probability Chen, Pengwen MSB403 F 10:00 - 10:50
230Q 1 0 / 0 Honors Multivariable Calculus Madych, Wolodymyr R. MSB403 MW 11:00 - 12:15
230Q 1 0 / 0 Honors Multivariable Calculus Madych, Wolodymyr R. MSB403 F 11:00 - 12:15
116Q 4 0 / 0 Calculus II Steinhurst, Benjamin MSB403 MW 12:30 - 1:45
116Q 4 0 / 0 Calculus II Steinhurst, Benjamin MSB403 F 12:30 - 1:45
116Q 12 0 / 0 Calculus II Prasad, Upendra MSB403 MW 2:00 - 3:15
116Q 12 0 / 0 Calculus II Prasad, Upendra MSB403 F 2:00 - 3:15
211Q 2 0 / 0 Elementary Differential Equations Kach, Asher MSB403 MW 8:00 - 8:50
211Q 2 0 / 0 Elementary Differential Equations Kach, Asher MSB403 F 8:00 - 8:50
105Q 5 0 / 0 Mathematics for Business and Economics Liu, Ran MSB403 MW 9:00 - 9:50
105Q 5 0 / 0 Mathematics for Business and Economics Liu, Ran MSB403 F 9:00 - 9:50
106Q 4 0 / 0 Calculus for Business and Economics Arellano, Maria MSB403 Tu 8:00 - 9:15
106Q 4 0 / 0 Calculus for Business and Economics Arellano, Maria MSB403 Th 8:00 - 9:15
213 2 0 / 0 Transition to Advanced Mathematics Gross, David MSB403 Tu 9:30 - 10:45
213 2 0 / 0 Transition to Advanced Mathematics Gross, David MSB403 Th 9:30 - 10:45
104Q 1 0 / 0 Introductory College Algebra and Mathematical Modeling Faulin, Deivid MSB403 Tu 12:30 - 1:45
104Q 1 0 / 0 Introductory College Algebra and Mathematical Modeling Faulin, Deivid MSB403 Th 12:30 - 1:45

