skip to content
Schedule and Webpages for Fall 2008

Sort by  [Course]  [Instructor]  [Room]  [Day] 

Note: Many of the columns have links to further information.
The column heading after the '/' shows where these links will be directed.
Other Semesters
2010 Spring
2009 Fall
2009 Spring
2008 Fall
2008 Spring
2007 Fall
2007 Spring
2006 Fall
2006 Spring
2005 Fall
Storrs
Course/
Details
Section/
Home Page
Enr./Cap Course Description/
Detailed Description
Instructor/
Contact Information
Location/
Room Information
Day Time

1011Q (104Q) Common Webpage Enr./Cap Introductory College Algebra and Mathematical Modeling Coordinator:
Glaz, Sarah
Sections:
all
1011Q (104Q) 002 26 / 25 Introductory College Algebra and Mathematical Modeling Glatt, Elizabeth MSB415 / MSB307 TuTh/Mo 8:00-9:15/8:00-9:50
1011Q (104Q) 003 24 / 25 Introductory College Algebra and Mathematical Modeling Liang, Su MSB415 / CLAS110 TuTh/Mo 2:00-3:15/12:00-1:50

1020Q (102Q) Common Webpage Enr./Cap Problem Solving Coordinator:
Naigles, Mark
Sections:
all
1020Q (102Q) 001 29 / 32 Problem Solving Kelleher, Daniel MSB315 MoWeFr 1:00-1:50
1020Q (102Q) 002 32 / 32 Problem Solving Liskom, Elizabeth MSB407 MoWeFr 12:00-12:50
1020Q (102Q) 003 30 / 32 Problem Solving Kelleher, Daniel MSB211 MoWeFr 11:00-11:50
1020Q (102Q) 004 31 / 32 Problem Solving Liskom, Elizabeth MSB319 MoWeFr 8:00-8:50
1020Q (102Q) 006 30 / 32 Problem Solving Ellis, Paul ARJ243 TuTh 12:30-1:45
1020Q (102Q) 007 34 / 32 Problem Solving Naigles, Mark MSB411 Th 3:30-6:00
1020Q (102Q) 008 31 / 32 Problem Solving Li, Wei BCH443 TuTh 8:00-9:15
1020Q (102Q) 009 32 / 32 Problem Solving Lu, Lu MSB307 Th 6:00-8:30
1020Q (102Q) 010 31 / 32 Problem Solving Lu, Lu ARJ407 MoWeFr 9:00-9:50

1030Q (103Q) Common Webpage Enr./Cap Elementary Discrete Mathematics Coordinator:
Watson, Kathryn
Sections:
all
1030Q (103Q) 001 webpage 33 / 32 Elementary Discrete Mathematics Buechler, Christopher MSB415 MoWeFr 9:00-9:50
1030Q (103Q) 002 webpage 33 / 32 Elementary Discrete Mathematics Feinberg, Gabriel MSB315 MoWeFr 9:00-9:50
1030Q (103Q) 004 webpage 33 / 32 Elementary Discrete Mathematics Feinberg, Gabriel MSB415 MoWeFr 10:00-10:50
1030Q (103Q) 005 webpage 29 / 32 Elementary Discrete Mathematics Watson, Kathryn MSB307 MoWeFr 11:00-11:50
1030Q (103Q) 007 webpage 32 / 32 Elementary Discrete Mathematics David-Roesler, Lucas CAST206 TuTh 8:00-9:15
1030Q (103Q) 008 webpage 33 / 32 Elementary Discrete Mathematics David-Roesler, Lucas MSB403 TuTh 3:30-4:45
1030Q (103Q) 009 webpage 32 / 32 Elementary Discrete Mathematics Watson, Kathryn ATW01 MoWe 4:30-5:45

1040Q (107Q) 001 29 / 30 Elementary Mathematical Modeling Kaur, Dupinderjeet STRS002 MoWeFr 9:00-9:50

1060Q (109Q) Common Webpage Enr./Cap Precalculus Coordinator:
Leibowitz, Gerald
Sections:
all
1060Q (109Q) 001 31 / 32 Precalculus Zeng, Juan ARJ243 MoWeFr 8:00-8:50
1060Q (109Q) 002 webpage 24 / 32 Precalculus Reda, Marcy MSB407 MoWeFr 8:00-8:50
1060Q (109Q) 003 25 / 32 Precalculus Xu, Fangjun MSB315 MoWeFr 8:00-8:50
1060Q (109Q) 005 21 / 32 Precalculus Xu, Fangjun CAST201 MoWeFr 9:00-9:50
1060Q (109Q) 006 webpage 22 / 32 Precalculus Leibowitz, Gerald MSB219 MoWeFr 9:00-9:50

1070Q (105Q) Common Webpage Enr./Cap Mathematics for Business and Economics Coordinators:
Shlapak, Yuriy
Mullen, Erin
Savkar, Amit
Pozdnyakova, Zhanna
Sections:
3,5,6,7,8,13
1: Head Coordinator
2
4,9,10,11,12,14
1070Q (105Q) 001 190 / 200 Mathematics for Business and Economics Mullen, Erin TLS154 TuTh 2:00-3:15
1070Q (105Q) 002 webpage 199 / 200 Mathematics for Business and Economics Savkar, Amit PB36 MoWeFr 9:00-9:50
1070Q (105Q) 003 webpage 32 / 32 Mathematics for Business and Economics Zhou, Yijian MSB307 TuTh 8:00-9:15
1070Q (105Q) 004 webpage 38 / 32 Mathematics for Business and Economics Pozdnyakova, Zhanna MSB407 TuTh 9:30-10:45
1070Q (105Q) 005 32 / 32 Mathematics for Business and Economics Golbayani, Hami ARJ109 TuTh 9:30-10:45
1070Q (105Q) 006 Mathematics for Business and Economics Cancel ARJ243 TuTh 9:30-10:45
1070Q (105Q) 007 webpage 37 / 32 Mathematics for Business and Economics Shlapak, Yuri ARJ245 TuTh 9:30-10:45
1070Q (105Q) 008 37 / 32 Mathematics for Business and Economics Perera, Mututhanthige ARJ407 TuTh 9:30-10:45
1070Q (105Q) 009 webpage 32 / 32 Mathematics for Business and Economics Li, Zhixin ARJ409 TuTh 9:30-10:45
1070Q (105Q) 010 webpage 35 / 32 Mathematics for Business and Economics Wang, Yun CAST204 TuTh 9:30-10:45
1070Q (105Q) 011 webpage 29 / 32 Mathematics for Business and Economics Li, Zhixin ARJ413 TuTh 11:00-12:15
1070Q (105Q) 012 webpage 29 / 32 Mathematics for Business and Economics Wang, Yun CAST204 TuTh 11:00-12:15
1070Q (105Q) 013 Mathematics for Business and Economics Cancel ARJ109 TuTh 11:00-12:15
1070Q (105Q) 014 webpage 37 / 32 Mathematics for Business and Economics Pozdnyakova, Zhanna MSB407 TuTh 11:00-12:15

1071Q (106Q) Common Webpage Enr./Cap Calculus for Business and Economics Coordinator:
Miller, Stephen
Sections:
all
1071Q (106Q) 001 27 / 32 Calculus for Business and Economics Todd, Jessica GENT201 MoWeFr 8:00-8:50
1071Q (106Q) 004 webpage 30 / 32 Calculus for Business and Economics Panzo, Hugo MONT441 MoWeFr 8:00-8:50
1071Q (106Q) 005 webpage 35 / 32 Calculus for Business and Economics Miller, Stephen MSB303 MoWeFr 9:00-9:50
1071Q (106Q) 006 webpage 28 / 32 Calculus for Business and Economics Williams, Carly ARJ413 MoWeFr 9:00-9:50
1071Q (106Q) 007 29 / 32 Calculus for Business and Economics Wu, Huijing ARJ409 MoWeFr 9:00-9:50
1071Q (106Q) 008 webpage 31 / 32 Calculus for Business and Economics Panzo, Hugo ARJ417 MoWeFr 9:00-9:50
1071Q (106Q) 009 33 / 32 Calculus for Business and Economics Dias, K.M.G. Ushani MSB211 MoWeFr 9:00-9:50
1071Q (106Q) 010 28 / 32 Calculus for Business and Economics Todd, Jessica CAST204 MoWeFr 9:00-9:50

1120Q (112Q) Common Webpage Enr./Cap Introductory Calculus 1 Coordinator:
Defranco, Tom
Sections:
all
1120Q (112Q) 010 97 / 150 Introductory Calculus 1 Savkar, Amit BPB131 MoWeFr 12:00-12:50
1120Q (112Q) 011D webpage 14 / 15 Introductory Calculus 1 Gunathilaka, Unawatuna MSB403 Tu 8:00-8:50
1120Q (112Q) 012D 14 / 15 Introductory Calculus 1 Zhang, Fang MSB211 Th 8:00-8:50
1120Q (112Q) 013D 15 / 15 Introductory Calculus 1 Canakci, Ilke (only) CHMT212 Tu 10:00-10:50
1120Q (112Q) 016D 15 / 15 Introductory Calculus 1 Zhlobich, Pavel MSB315 Tu 4:30-5:20
1120Q (112Q) 017D 12 / 15 Introductory Calculus 1 Zhlobich, Pavel MSB303 Th 3:30-4:20
1120Q (112Q) 018D 14 / 15 Introductory Calculus 1 Canakci, Ilke CHMT215 Th 11:00-11:50
1120Q (112Q) 019D 13 / 15 Introductory Calculus 1 Zhang, Fang MSB219 Th 3:30-4:20
1120Q (112Q) 030 100 / 150 Introductory Calculus 1 DeFranco, Thomas BP130 TuTh 9:00-10:15
1120Q (112Q) 031D 14 / 15 Introductory Calculus 1 Huang, Xiang ARJ138 Mo 8:00-8:50
1120Q (112Q) 032D webpage 16 / 15 Introductory Calculus 1 Baldenko, Alex CHMT212 Mo 9:00-9:50
1120Q (112Q) 033D 15 / 15 Introductory Calculus 1 Huang, Xiang MSB219 Mo 10:00-10:50
1120Q (112Q) 034D webpage 13 / 15 Introductory Calculus 1 Baldenko, Alex CHMT114 Mo 11:00-11:50
1120Q (112Q) 035D 13 / 15 Introductory Calculus 1 Huang, Xiang MSB303 Mo 3:00-3:50
1120Q (112Q) 039D webpage 14 / 15 Introductory Calculus 1 Baldenko, Alex MSB303 Fr 3:00-3:50
1120Q (112Q) 040D 15 / 15 Introductory Calculus 1 Huang, Xiang CHMT212 Fr 11:00-11:50
1120Q (112Q) 050 93 / 150 Introductory Calculus 1 Savkar, Amit BPB131 MoWeFr 1:00-1:50
1120Q (112Q) 051D 15 / 15 Introductory Calculus 1 Long, Yunzhou KNS202 Tu 2:00-2:50
1120Q (112Q) 053D 11 / 15 Introductory Calculus 1 Long, Yunzhou MSB315 Tu 3:30-4:20
1120Q (112Q) 054D 14 / 15 Introductory Calculus 1 Zhang, Fang ARJ138 Tu 3:30-4:20
1120Q (112Q) 057D 14 / 15 Introductory Calculus 1 Zhlobich, Pavel CHMT212 Th 2:00-2:50
1120Q (112Q) 058D 14 / 15 Introductory Calculus 1 Zhang, Fang ARJ137 Th 9:00-9:50
1120Q (112Q) 059D 12 / 15 Introductory Calculus 1 Long, Yunzhou ARJ137 Th 10:00-10:50
1120Q (112Q) 060D 13 / 15 Introductory Calculus 1 Long, Yunzhou Th 3:30-4:20
1120Q (112Q) 070 92 / 150 Introductory Calculus 1 Abe, Kinetsu BP130 TuTh 2:00-3:15
1120Q (112Q) 071D 11 / 15 Introductory Calculus 1 Canakci, Ilke CHMT112 Mo 4:00-4:50
1120Q (112Q) 072D 13 / 15 Introductory Calculus 1 Canakci, Ilke MSB315 Mo 10:00-10:50
1120Q (112Q) 073D webpage 13 / 15 Introductory Calculus 1 Baldenko, Alex TLS301 Mo 12:00-12:50
1120Q (112Q) 074D webpage 14 / 15 Introductory Calculus 1 Gunathilaka, Unawatuna CHMT212 Mo 11:00-11:50
1120Q (112Q) 075D webpage 10 / 15 Introductory Calculus 1 Gunathilaka, Unawatuna TLS301 Mo 2:00-2:50
1120Q (112Q) 076D 10 / 15 Introductory Calculus 1 Canakci, Ilke CHMT212 Mo 3:00-3:50
1120Q (112Q) 077D webpage 10 / 15 Introductory Calculus 1 Gunathilaka, Unawatuna CHMT212 Fr 8:00-8:50
1120Q (112Q) 080D 11 / 15 Introductory Calculus 1 Zhlobich, Pavel TLS301 Fr 12:00-12:50

1121Q (113Q) Common Webpage Enr./Cap Introductory Calculus 2 Coordinator:
Defranco, Tom
Sections:
all
1121Q (113Q) 001 9 / 32 Introductory Calculus 2 Nikolov, Martin MSB403 MoWeFr 8:00-9:15
1121Q (113Q) 002 30 / 32 Introductory Calculus 2 Crilley, Kaitlyn MONT213 / KNS202 TuTh/Fr 9:30-10:45/12:00-12:50
1121Q (113Q) 003 30 / 32 Introductory Calculus 2 Karli, Deniz MSB415 MoWe 3:30-5:15

1122Q (114Q) 001 webpage 29 / 32 Introductory Calculus 3 Schwarz, Ryan MSB211 MoWe 3:30-5:30
1122Q (114Q) 002 28 / 32 Introductory Calculus 3 Sze, Raymond MSB403 MoWeFr 2:00-3:15
1122Q (114Q) 003 25 / 32 Introductory Calculus 3 Chen, Tao MSB215 / MSB211 TuTh/Fr 8:00-9:15/8:00-8:50

1131Q (115Q) Common Webpage Enr./Cap Calculus I Coordinator:
Tollefson, Jeffrey
Sections:
all
1131Q (115Q) 001 webpage 34 / 32 Calculus I Haga, John MSB215 MoWeFr 9:30-10:45
1131Q (115Q) 002 29 / 32 Calculus I Xu, Haoyuan MSB215 MoWeFr 12:30-1:45
1131Q (115Q) 003 27 / 32 Calculus I Ge, Lin MSB215 MoWeFr 8:00-9:15
1131Q (115Q) 004 webpage 31 / 32 Calculus I Addorisio, James MSB411 MoWeFr 8:00-9:15
1131Q (115Q) 005 29 / 32 Calculus I Sarukkali, Milanthi ARJ243 / KNS311 TuTh/Fr 12:00-3:15
1131Q (115Q) 006 webpage 24 / 32 Calculus I Kubacki, Krzysztof MSB215 MoWeFr 2:00-3:15
1131Q (115Q) 007 webpage 25 / 32 Calculus I Kubacki, Krzysztof MSB311 MoWeFr 9:30-10:45
1131Q (115Q) 008 29 / 32 Calculus I Whitehead, Brian MSB303 / MSB211 TuTh/Fr 8:00-9:15/12:00-12:50
1131Q (115Q) 009 webpage 29 / 32 Calculus I Salisbury, Benjamin MSB403 / GENT425 TuTh/Mo 9:30-10:45/12:00-12:50
1131Q (115Q) 010 28 / 32 Calculus I Ellis, Paul MSB415 / MSB211 TuTh/We 9:30-10:45/12:00-12:50
1131Q (115Q) 011 webpage 28 / 32 Calculus I Steinhurst, Benjamin MSB303 / CAST206 TuTh/We 11:00-12:15/11:00-11:50
1131Q (115Q) 012 28 / 32 Calculus I Cavanaugh, Marianne MSB215 MoWe 6:00-7:50
1131Q (115Q) 013 26 / 32 Calculus I Ledford, Jeffrey MSB411 MoWeFr 11:00-12:15
1131Q (115Q) 014 webpage 28 / 32 Calculus I Ursitti, Andrew MSB311 TuTh 3:30-5:30
1131Q (115Q) 015 webpage 32 / 32 Calculus I Turlington, Amy MSB211 / MSB319 MoWeFr/We 1:00-1:50/10:00-10:50
1131Q (115Q) 016 webpage 29 / 32 Calculus I Haas, Andrew H. MSB415 MoWeFr 12:30-1:45
1131Q (115Q) 017 31 / 32 Calculus I Tollefson, Jeffrey L. MSB219 MoWe 4:30-6:15
1131Q (115Q) 018 27 / 32 Calculus I Ellis, Paul MSB311 / MSB219 TuTh/We 8:00-9:15/8:00-8:50
1131Q (115Q) 019 24 / 32 Calculus I Choi, Yang ho MSB319 MoWe 3:00-5:00
1131Q (115Q) 020 27 / 32 Calculus I Daniels, Harris MSB403 / MSB307 TuTh/Fr 12:30-1:45/9:00-9:50
1131Q (115Q) 021 webpage 30 / 32 Calculus I McLean, Jeff MSB315 / MSB219 TuTh/Mo 8:00-9:15/8:00-8:50
1131Q (115Q) 022 26 / 32 Calculus I Shlapak, Yuri MSB411 / MSB319 TuTh/Mo 2:00-3:15/10:00-10:50
1131Q (115Q) 023 31 / 32 Calculus I Shlapak, Yuri MSB219 MoWeFr 1:00-2:15
1131Q (115Q) 024 webpage 27 / 32 Calculus I Hewa-Katuwandenivage, Priyantha Mont319 MoWe 3:00-5:00

1132Q (116Q) Common Webpage Enr./Cap Calculus II Coordinator:
Tollefson, Jeffrey
Sections:
all
1132Q (116Q) 001 24 / 32 Calculus II Lee, Kyu-Hwan MSB415 MoWeFr 11:00-12:15
1132Q (116Q) 002 webpage 32 / 32 Calculus II Wooster, Robert MSB311 MoWeFr 8:00-9:15
1132Q (116Q) 003 33 / 32 Calculus II Cecil, Matthew MSB215 / MSB219 TuTh/Fr 11:00-12:15/10:00-10:50
1132Q (116Q) 004 35 / 32 Calculus II Axtell, Jonathan MSB211 MoWeFr 2:00-3:15
1132Q (116Q) 005 29 / 32 Calculus II Lombardo, Philip MSB219 / CAST206 TuTh/Mo 8:00-9:15/12:00-12:50
1132Q (116Q) 006 29 / 32 Calculus II Gui, Changfeng MSB407 MoWeFr 2:00-3:15
1132Q (116Q) 007 35 / 32 Calculus II Seabury, Jason MSB403 MoWe 3:30-5:30
1132Q (116Q) 008 32 / 32 Calculus II Markkanen, Tyler MSB403 MoWeFr 12:30-1:45
1132Q (116Q) 009 28 / 32 Calculus II Wu, Mang MSB307 MoWe 4:00-6:00
1132Q (116Q) 010 webpage 25 / 32 Calculus II Chen, Pengwen MSB311 MoWeFr 2:00-3:15
1132Q (116Q) 011 webpage 21 / 32 Calculus II Sekhon, Gagan ARJ139 / BRON124 TuTh/Mo 9:30-10:45/12:00-12:50

1151Q (135Q) 001 21 / 25 Honors Calculus I Sidney, Stuart MSB415 / MSB315 TuTh/We 12:30-1:45/12:00-12:00
1151Q (135Q) 002 webpage 10 / 25 Honors Calculus I Vinsonhaler, Charles MSB311 MoWeFr 11:00-12:15

1152Q (136Q) 001 webpage 15 / 25 Honors Calculus II Ben Ari, Iddo MSB411 / CAST206 TuTh/We 11:00-12:15/12:00-12:50

2010Q (247Q) 001 24 / 25 Fundamentals of Algebra and Geometry I Cardetti, Fabiana MSB403 TuTh 2:00-3:15

2110Q (210Q) 001 webpage 33 / 32 Multivariable Calculus Kach, Asher MSB411 MoWeFr 9:30-10:45
2110Q (210Q) 002 34 / 32 Multivariable Calculus Jura, Matthew MSB215 MoWeFr 11:00-12:15
2110Q (210Q) 003 webpage 30 / 32 Multivariable Calculus Schiffler, Ralf MSB403 MoWeFr 9:30-10:45
2110Q (210Q) 004 26 / 32 Multivariable Calculus Madych, Wolodymyr R. MSB311 MoWeFr 12:30-1:45
2110Q (210Q) 005 webpage 31 / 32 Multivariable Calculus Rogers, Luke MSB415 / MSB219 TuTh/Fr 11:00-12:15
2110Q (210Q) 006 32 / 32 Multivariable Calculus Bass, Richard MSB307 / MSB219 TuTh/We 9:30-10:45/10:00-10:50
2110Q (210Q) 007 webpage 32 / 32 Multivariable Calculus Levin, Oscar MSB319 TuTh 3:30-5:15
2110Q (210Q) 008 30 / 32 Multivariable Calculus Madych, Wolodymyr R. MSB403 MoWeFr 11:00-12:15
2110Q (210Q) 009 webpage 32 / 32 Multivariable Calculus Ionescu, Marius MSB319 / MSB315 TuTh/We 9:30-10:45/10:00-10:50
2110Q (210Q) 010 webpage 30 / 32 Multivariable Calculus Prime, Russell MSB311 MoWe 6:00-7:50
2110Q (210Q) 011 36 / 32 Multivariable Calculus Bourla, Avraham MSB315 MoWe 3:00-5:00
2110Q (210Q) 012 webpage 30 / 32 Multivariable Calculus Prasad, Upendra MSB303 MoWe 5:00-6:50
2110Q (210Q) 013 35 / 32 Multivariable Calculus Miller, Lance Arj123 MoWe 3:00-5:00

2130Q (230Q) 001 webpage 24 / 25 Honors Multivariable Calculus Hamilton, Alastair MSB411 MoWeFr 12:30-1:45

2141Q (243Q) 001 webpage 14 / 25 Advanced Calculus I Abikoff, William MSB311 / MSB211 TuTh/Mo 12:30-1:45/12:00-12:50
2141Q (243Q) 002 17 / 25 Advanced Calculus I Solomon, David R. MSB411 / MSB315 TuTh/Mo 12:30-1:45/12:00-12:50

2143Q (245Q) 001 8 / 25 Advanced Calculus III Blei, Ron MSB215 / MSB315 TuTh/Fr 12:30-1:45/12:00-12:50

2194W (202W) 001 17 / 19 Pedagogical Seminar Miller, Craig MSB319 We 2:00-2:50

2210Q (227Q) 001 32 / 32 Applied Linear Algebra Sze, Raymond MSB315 MoWeFr 11:00-11:50
2210Q (227Q) 002 webpage 33 / 32 Applied Linear Algebra Glaz, Sarah MSB315 TuTh 12:30-1:45
2210Q (227Q) 003 36 / 32 Applied Linear Algebra Cecil, Matthew MSB311 TuTh 2:00-3:15
2210Q (227Q) 004 webpage 33 / 32 Applied Linear Algebra Schiffler, Ralf MSB219 MoWeFr 12:00-12:50
2210Q (227Q) 005 30 / 32 Applied Linear Algebra Mullen, Erin MSB303 TuTh 9:30-10:45
2210Q (227Q) 006 webpage 33 / 32 Applied Linear Algebra Ionescu, Marius MSB303 TuTh 12:30-1:45

2360Q (223Q) 001 webpage 25 / 25 Geometry Miller, Stephen MSB211 MoWeFr 10:00-10:50

2410Q (211Q) 001 33 / 32 Elementary Differential Equations Sellke, Kristen MSB215 TuTh 9:30-10:45
2410Q (211Q) 002 29 / 32 Elementary Differential Equations Spiegel, Eugene MSB311 TuTh 9:30-10:45
2410Q (211Q) 003 webpage 30 / 32 Elementary Differential Equations Kach, Asher MSB219 MoWeFr 12:00-12:50
2410Q (211Q) 004 webpage 32 / 32 Elementary Differential Equations Hamilton, Alastair MSB303 MoWeFr 10:00-10:50
2410Q (211Q) 005 34 / 32 Elementary Differential Equations Sidney, Stuart MSB319 TuTh 2:00-3:15
2410Q (211Q) 006 30 / 32 Elementary Differential Equations Xu, Haoyuan MSB307 MoWeFr 10:00-10:50

2620 (285) 001 36 / 25 Financial Mathematics I Lombardi, Louis J. MSB319 MoWeFr 1:00-1:50

2710 (213) 001 31 / 30 Transition to Advanced Mathematics Sellke, Kristen MSB219 TuTh 11:00-12:15

2720W (242W) 001 webpage 18 / 19 History of Mathematics Leibowitz, Gerald MSB219 MoWeFr 11:00-11:50
2720W (242W) 002 20 / 19 History of Mathematics Spencer, Domina MSB211 TuTh 2:00-3:15

2784 (200) 001 3 / 10 Undergraduate Seminar I Gordina, Maria MSB319 MoWeFr 5:30-6:20

2794W (201W) 001 5 / 9 Undergraduate Seminar II Gordina, Maria MSB319 MoWeFr 5:30-6:20

3146 (252) 001 20 / 25 Introduction to Complex Variables Gordina, Maria MSB307 TuTh 2:00-3:15

3150 (273) 001 webpage 25 / 25 Analysis I Rogers, Luke MSB211 TuTh 9:30-10:45

3160 (231) 001 webpage 30 / 32 Probability Chen, Pengwen MSB303 MoWeFr 12:00-12:50
3160 (231) 002 27 / 32 Probability Blei, Ron MSB315 TuTh 9:30-10:45
3160 (231) 003 webpage 21 / 32 Probability Kubacki, Krzysztof MSB211 TuTh 11:00-12:15
3160 (231) 004 28 / 32 Probability Gine-Masdeu, Evarist MSB303 MoWeFr 2:00-2:50

3230 (216) 001 9 / 25 Abstract Algebra I Gross, David MSB303 MoWeFr 11:00-11:50

3240 (258) 001 19 / 20 Introduction to Number Theory Lozano-Robledo, Alvaro MSB215 TuTh 2:00-3:15

3250 (251) 001 webpage 7 / 30 Combinatorics Roby, Thomas MSB311 TuTh 11:00-12:15

3370 (225) 001 webpage 4 / 25 Differential Geometry Haas, Andrew H. MSB415 MoWeFr 2:00-2:50

3410 (272) 001 webpage 23 / 25 Differential Equations for Applications Ben Ari, Iddo MSB219 TuTh 9:30-10:45

3412 (279) 001 1 / 5 Introduction to Field Theory Spencer, Domina PBB131 MoWeFr 12:00-12:50

3510 (281) 001 15 / 25 Numerical Analysis I Olshevsky, Vadim MSB403 TuTh 11:00-12:15

3610 (283) 001 32 / 40 Probability Problems Choi, Yang ho MSB407 MoWe 11:00-11:50

3615 (280) 001 webpage 21 / 40 Financial Mathematics Problems Dinius, John MSB215 TuTh 3:30-4:30

3621 (238) 001 31 / 35 Actuarial Statistics Valdez, Emiliano CAST206 MoWe 3:00-4:15

3630 (287) 002 37 / 30 Actuarial Mathematics Valdez, Emiliano STRS011 MoWe 5:00-6:50

3650 (289) 001 webpage 1 / 20 Financial Mathematics II Bridgeman, James MSB307 MoWeFr 2:00-2:50
3650 (289) 001 webpage 1 / 20 Financial Mathematics II Bridgeman, James MSB307 Mo 3:00-3:50

3660 (284) 001 36 / 35 Advanced Financial Math Lombardi, Louis J. MSB319 MoWeFr 9:00-9:50

3710 (204) 001 18 / 25 Introduction to Mathematical Modeling Choi, Yung S. MSB319 TuTh 11:00-12:15

3790 (290) 001 0 / 25 Field Study Internship Bridgeman, James 12:00-12:00

3794 (296) 002 2 / 25 Problem Seminar Sidney, Stuart MSB117 We 2:00-2:50

5000 (360) 001 25 / 30 Mathematical Pedagogy Vinsonhaler, Charles MSB118 Mo 4:00-5:30
5000 (360) 001 25 / 30 Mathematical Pedagogy Defranco, Thomas MSB118 Mo 4:00-5:30
5000 (360) 001 25 / 30 Mathematical Pedagogy Glaz, Sarah MSB118 Mo 4:00-5:30
5000 (360) 002 webpage 3 / 25 Mathematical Pedagogy Marinelli, Kevin MSB203 Tu 4:00-4:50

5016 (370) 001 10 / 15 Topics in Probability Bass, Richard MSB319 TuTh 12:30-1:45

5020 (321) 001 7 / 15 Linear Algebraic Groups Nikolov, Martin MSB118 TuTh 11:00-12:15

5026 (336) 001 9 / 15 Topics in Mathematical Logic Solomon, David R. MSB303 TuTh 2:00-3:15

5046 (352) 001 0 / 10 Introduction to Complex Variables Gordina, Maria MSB307 TuTh 2:00-3:00

5110 (301) 001 webpage 11 / 15 Introduction to Modern Analysis Neumann, Michael MSB315 TuTh 11:00-12:15

5121 (341) 001 3 / 15 Topics in Complex Function Theory Abikoff, William MSB315 TuTh 2:00-3:15

5160 (322) 001 webpage 10 / 15 Probability Theory and Stochastic Processes I Teplyaev, Alexander MSB303 MoWeFr 1:00-1:50

5210 (315) 001 webpage 7 / 15 Abstract Algebra I Lee, Kyu-Hwan MSB315 MoWeFr 2:00-2:50

5230 (330) 001 webpage 8 / 15 Algebraic Number Theory Conrad, Keith MSB307 MoWeFr 1:00-1:50

5310 (307) 001 webpage 5 / 15 Introduction to Geometry and Topology I Tollefson, Jeffrey L. MSB219 MoWe 3:00-4:15

5320 (373) 001 8 / 15 Algebraic Topology I Abe, Kinetsu MSB307 TuTh 12:30-1:45

5411 (311) 001 webpage 0 / 8 Introduction to Applied Mathematics II Huber, Greg MSB211 TuTh 12:30-1:45

5440 (326) 001 10 / 15 Partial Differential Equations Gui, Changfeng MSB307 MoWeFr 12:00-12:50

5510 (313) 001 11 / 15 Numerical Analysis and Approximation Theory I Olshevsky, Vadim MSB219 TuTh 12:30-1:45

5620 (365) 001 29 / 25 Financial Mathematics I Smith, Gregory M. MSB215 TuTh 5:00-6:15

5621 (369) 001 webpage 26 / 40 Financial Mathematics II Bridgeman, James MSB307 MoWeFr 2:00-2:50
5621 (369) 001 webpage 26 / 40 Financial Mathematics II Bridgeman, James MSB307 Mo 3:00-3:50

5630 (387) 001 31 / 25 Actuarial Mathematics I Vadiveloo, Jeyaraj MSB411 MoWe 6:00-7:45

5637 (395) 001 webpage 17 / 25 Risk Theory Bridgeman, James MSB319 MoWeFr 12:00-12:50

5640 (392) 001 webpage 15 / 20 Advanced Topics in Actuarial Mathematics I Smith, Gregory M. MSB315 TuTh 6:30-7:45

5720 (385) 001 0 / 20 Vector Field Theory I 12:00-12:00

5850 (390) 001 5 / 15 Graduate Field Study Internship Bridgeman, James 12:00-12:00