skip to content
Schedule and Webpages for Spring 2007

Sort by  [Course]  [Instructor]  [Room]  [Day] 

Note: Many of the columns have links to further information.
The column heading after the '/' shows where these links will be directed.


Choose Campus:
Avery Point Hartford Stamford Storrs Torrington Waterbury
Other Semesters
2013
2012
2011
2010
2009
2008
2007 Spring
2007 Fall
2006
2005
Storrs
Course/
Details
Section/
Home Page
Enr./Cap Course Description/
Detailed Description
Instructor/
Contact Information
Location/
Room Information
Day Time

102Q Common Webpage Enr./Cap Problem Solving Coordinator:
naigles, mark
Sections:
102Q 1 0 / 0 Problem Solving Wei, Timothy CAST201 MWF 8:00 AM-08:50:00 -
102Q 2 0 / 0 Problem Solving Whitehead, Brian CAST201 MWF 12:00 PM-12:50:00 -
102Q 3 0 / 0 Problem Solving Whitehead, Brian CAST204 MWF 9:00 AM-09:50:00 -
102Q 4 0 / 0 Problem Solving Wei, Timothy CAST201 MWF 10:00 AM-10:50:00 -
102Q 5 0 / 0 Problem Solving McLean, Jeffrey ARJ417 TuTh 9:30 AM-10:45:00 -
102Q 6 webpage 0 / 0 Problem Solving Naigles, Mark MSB407 Th 3:30 PM-05:55:00 -
102Q 7 0 / 0 Problem Solving Seabury, Jason MSB311 Tu 6:00 PM-08:30:00 -
102Q 8 0 / 0 Problem Solving McLean, Jeffrey ARJ243 TuTh 8:00 AM-09:15:00 -

103Q 1 webpage 0 / 0 Elementary Discrete Mathematics Haga, John ARJ243 MWF 9:00 AM-09:50:00 -
103Q 2 webpage 0 / 0 Elementary Discrete Mathematics Haga, John ARJ409 MWF 10:00 AM-10:50:00 -
103Q 3 0 / 0 Elementary Discrete Mathematics Watson, Kathryn MSB415 MWF 11:00 AM-11:50:00 -
103Q 4 0 / 0 Elementary Discrete Mathematics Ganewatte, Chandrika MONT441 MWF 2:00 PM-02:50:00 -

104Q Common Webpage Enr./Cap Introductory College Algebra and Mathematical Modeling Coordinator:
glaz, sarah
Sections:
104Q 1 0 / 0 Introductory College Algebra and Mathematical Modeling Liang, Su MSB118 / MSB403 TuTh 12:30 PM-01:45:00 -

105Q Common Webpage Enr./Cap Mathematics for Business and Economics Coordinator:
leibowitz, gerald
Sections:
105Q 1 0 / 0 Mathematics for Business and Economics Saul, Rachel MSB319 MWF 8:00 AM-08:50:00 -
105Q 10 0 / 0 Mathematics for Business and Economics Liu, Ran ARJ119 MWF 9:00 AM-09:50:00 -
105Q 2 0 / 0 Mathematics for Business and Economics Lamoureux, Jon MONT441 MWF 8:00 AM-08:50:00 -
105Q 3 0 / 0 Mathematics for Business and Economics Cohn, Robert ARJ243 MWF 8:00 AM-08:50:00 -
105Q 4 0 / 0 Mathematics for Business and Economics Saul, Rachel MSB411 MWF 9:00 AM-09:50:00 -
105Q 5 0 / 0 Mathematics for Business and Economics Leibowitz, Gerald MSB403 MWF 9:00 AM-09:50:00 -
105Q 6 0 / 0 Mathematics for Business and Economics Kilinski, Kelly ARJ405 MWF 9:00 AM-09:50:00 -
105Q 7 0 / 0 Mathematics for Business and Economics Lamoureux, Jon ARJ413 MWF 9:00 AM-09:50:00 -
105Q 8 0 / 0 Mathematics for Business and Economics Stankewicz, James MSB319 Th 6:00 PM-08:30:00 -
105Q 9 0 / 0 Mathematics for Business and Economics Arellano, Maria ARJ417 MWF 8:00 AM-08:50:00 -

106Q Common Webpage Enr./Cap Calculus for Business and Economics Coordinator:
khamsemanan, nirattay
Sections:
106Q 1 0 / 0 Calculus for Business and Economics Schwarz, Ryan ARJ413 TuTh 8:00 AM-09:15:00 -
106Q 10 0 / 0 Calculus for Business and Economics Lebedev, Denys ARJ407 TuTh 9:30 AM-10:45:00 -
106Q 11 0 / 0 Calculus for Business and Economics Lynn, Jonathon ARJ405 TuTh 9:30 AM-10:45:00 -
106Q 12 0 / 0 Calculus for Business and Economics Lynn, Jonathon ARJ417 TuTh 8:00 AM-09:15:00 -
106Q 2 0 / 0 Calculus for Business and Economics Chen, Tao CAST201 TuTh 8:00 AM-09:15:00 -
106Q 3 0 / 0 Calculus for Business and Economics Faulin, Deivid MONT441 TuTh 8:00 AM-09:15:00 -
106Q 4 0 / 0 Calculus for Business and Economics Williams, Chad ARJ409 TuTh 8:00 AM-09:15:00 -
106Q 5 0 / 0 Calculus for Business and Economics Cheung, Matthew MSB319 TuTh 8:00 AM-09:15:00 -
106Q 6 0 / 0 Calculus for Business and Economics Khamsemanan, Nirattaya MSB411 TuTh 9:30 AM-10:45:00 -
106Q 7 0 / 0 Calculus for Business and Economics Schwarz, Ryan ARJ245 TuTh 9:30 AM-10:45:00 -
106Q 8 0 / 0 Calculus for Business and Economics Karli, Deniz ARJ413 TuTh 9:30 AM-10:45:00 -
106Q 9 0 / 0 Calculus for Business and Economics Chen, Tao ARJ409 TuTh 9:30 AM-10:45:00 -

107Q 1 0 / 0 Elementary Mathematical Modeling Spencer, Domina MSB311 MWF 1:00 PM-01:50:00 -

108QC 1 0 / 0 Mathematical Modeling in the Environment Glaz, Sarah MSB311 TuTh 11:00 AM-12:15:00 -

109Q Common Webpage Enr./Cap Precalculus Coordinator:
Sellke, Kristen
Sections:
109Q 1 0 / 0 Precalculus Williams, Carly CAST206 MWF 9:00 AM-09:50:00 -
109Q 2 0 / 0 Precalculus Kwei, Brian ARJ407 MWF 9:00 AM-09:50:00 -
109Q 3 0 / 0 Precalculus Haskins, Allison ARJ407 MWF 10:00 AM-10:50:00 -

112Q Common Webpage Enr./Cap Introductory Calculus 1 Coordinator:
defranco, thomas
Sections:
112Q 1 0 / 0 Introductory Calculus 1 Huang, Xiang MSB219 MWF 11:00 AM-12:15:00 -
112Q 2 0 / 0 Introductory Calculus 1 Zhang, Fang MSB307 MWF 12:30 PM-01:45:00 -
112Q 3 0 / 0 Introductory Calculus 1 Bourla, Avraham MSB315 MWF 2:00 PM-03:15:00 -
112Q 4 0 / 0 Introductory Calculus 1 Addorisio , James and Sang, Hailin MSB215 / MSB311 TuTh 8:00 AM-09:15:00 -
112Q 5 0 / 0 Introductory Calculus 1 Rafi, Kasra MSB307 TuTh 12:30 PM-01:45:00 -

113Q Common Webpage Enr./Cap Introductory Calculus 2 Coordinator:
defranco, thomas
Sections:
113Q 011D 0 / 0 Introductory Calculus 2 Lombardo , Philip and Defranco, Thomas MSB407 TuTh 8:00 AM-08:50:00 -
113Q 012D 0 / 0 Introductory Calculus 2 Turlington , Amy and Defranco, Thomas MSB211 TuTh 9:00 AM-09:50:00 -
113Q 013D 0 / 0 Introductory Calculus 2 Turlington , Amy and Defranco, Thomas MSB211 TuTh 10:00 AM-10:50:00 -
113Q 014D 0 / 0 Introductory Calculus 2 Lombardo , Philip and Defranco, Thomas MSB219 TuTh 2:00 PM-02:50:00 -
113Q 021D 0 / 0 Introductory Calculus 2 Zou , Jian and Mullen, Erin MSB415 TuTh 8:00 AM-08:50:00 -
113Q 022D 0 / 0 Introductory Calculus 2 Higgins , Michael and Mullen, Erin MSB219 TuTh 9:00 AM-09:50:00 -
113Q 023D 0 / 0 Introductory Calculus 2 Axtell , Jonathan and Mullen, Erin MSB219 TuTh 10:00 AM-10:50:00 -
113Q 024D 0 / 0 Introductory Calculus 2 Chen , Yu and Mullen, Erin MSB303 TuTh 2:00 PM-02:50:00 -
113Q 031D 0 / 0 Introductory Calculus 2 Dungan II , Gregory and Abe, Kinetsu TLS301 WF 9:00 AM-09:50:00 -
113Q 032D 0 / 0 Introductory Calculus 2 Ledford , Jeffrey and Abe, Kinetsu MSB215 WF 8:00 AM-08:50:00 -
113Q 033D 0 / 0 Introductory Calculus 2 Dungan II , Gregory and Abe, Kinetsu MONT315 WF 10:00 AM-10:50:00 -
113Q 034D 0 / 0 Introductory Calculus 2 Ledford , Jeffrey and Abe, Kinetsu MSB219 WF 1:00 PM-01:50:00 -
113Q 10 0 / 0 Introductory Calculus 2 Defranco, Thomas BSP130 MW 9:00 AM-09:50:00 -
113Q 20 0 / 0 Introductory Calculus 2 Mullen, Erin BSP130 MW 2:00 PM-02:50:00 -
113Q 30 webpage 0 / 0 Introductory Calculus 2 Abe, Kinetsu PB38 TuTh 1:00 PM-01:50:00 -

114Q 1 webpage 0 / 0 Introductory Calculus 3 Abe, Kinetsu MSB211, MSB415 W 12:00 PM-12:50:00 -
114Q 2 0 / 0 Introductory Calculus 3 Markkanen, Tyler MSB315 MWF 12:30 PM-01:45:00 -

115Q Common Webpage Enr./Cap Calculus I Coordinator:
tollefson, Jeffrey
Sections:
115Q 1 0 / 0 Calculus I Levin, Oscar MSB303 MWF 9:30 AM-10:45:00 -
115Q 2 0 / 0 Calculus I Cavanaugh, Marianne MSB311 MW 6:00 PM-07:45:00 -
115Q 3 0 / 0 Calculus I Glotov, Dmitry GENT325, MSB303 M 9:00 AM-09:50:00 -
115Q 4 0 / 0 Calculus I Cavanaugh, Marianne MSB303 MW 4:00 PM-05:45:00 -

116Q Common Webpage Enr./Cap Calculus II Coordinator:
tollefson, jeffrey
Sections:
116Q 1 0 / 0 Calculus II Ge, Lin MSB303 MWF 8:00 AM-09:15:00 -
116Q 10 0 / 0 Calculus II Wickless, William MSB307 TuTh 2:00 PM-03:15:00 -
116Q 11 0 / 0 Calculus II Wu, Mang MSB315 / MSB319 TuTh 2:00 PM-03:15:00 -
116Q 12 0 / 0 Calculus II Sellke, Kristen MSB403 MWF 2:00 PM-03:15:00 -
116Q 13 0 / 0 Calculus II Sang, Hailin MSB311 TuTh 3:30 PM-05:30:00 -
116Q 14 0 / 0 Calculus II Yan, Tingting MSB211 MWF 1:00 PM-02:15:00 -
116Q 15 0 / 0 Calculus II Sekhon, Gagan MSB219 TuTh 6:00 PM-07:45:00 -
116Q 2 0 / 0 Calculus II Steinhurst, Benjamin MSB219 MWF 9:30 AM-10:45:00 -
116Q 3 0 / 0 Calculus II Miller, Craig MSB315 MWF 11:00 AM-12:15:00 -
116Q 4 0 / 0 Calculus II Sze, Nung-Sing MSB403 MWF 12:30 PM-01:45:00 -
116Q 5 0 / 0 Calculus II Pham, David MSB415 MWF 2:00 PM-03:15:00 -
116Q 6 0 / 0 Calculus II Tollefson, Jeffrey MSB311 / MSB411 TuTh 8:00 AM-09:15:00 -
116Q 7 0 / 0 Calculus II Savkar, Amit MSB303 / MSB307 TuTh 9:30 AM-10:45:00 -
116Q 8 0 / 0 Calculus II Jura, Matthew GENT325 / MSB307 MWF 9:00 AM-09:50:00 -
116Q 9 0 / 0 Calculus II Khamsemanan, Nirattaya MSB303 / MSB319 TuTh 12:30 PM-01:45:00 -

136Q 1 0 / 0 Honors Calculus II Blei, Ron MSB407 TuTh 12:30 PM-01:45:00 -
136Q 2 0 / 0 Honors Calculus II Sidney, Stuart MSB118 / MSB211 TuTh 12:30 PM-01:45:00 -

200 1 0 / 0 Undergraduate Seminar I Ratzkin, Jesse MSB319 MWF 5:30 PM-06:20:00 -

201W 1 0 / 0 Undergraduate Seminar II Ratzkin, Jesse MSB319 MWF 5:30 PM-06:20:00 -

202W 1 0 / 0 Pedagogical Seminar Cardetti, Fabiana E2323 W 2:00 PM-02:50:00 -

210Q 1 0 / 0 Multivariable Calculus Madych, Wolodymyr MSB211 MWF 9:30 AM-10:45:00 -
210Q 2 0 / 0 Multivariable Calculus Yao, Xudong MSB307 MWF 11:00 AM-12:15:00 -
210Q 3 0 / 0 Multivariable Calculus Prime, Russell MSB303 MWF 12:30 PM-01:45:00 -
210Q 4 0 / 0 Multivariable Calculus Gui, Changfeng MSB315 / TLS301 TuTh 9:30 AM-10:45:00 -
210Q 5 0 / 0 Multivariable Calculus Prasad, Upendra MSB303 MWF 11:00 AM-12:15:00 -
210Q 6 0 / 0 Multivariable Calculus Nickl, Richard MSB219 / MSB307 TuTh 11:00 AM-12:15:00 -
210Q 7 0 / 0 Multivariable Calculus Binns, Stephen MSB219 MWF 8:00 AM-08:50:00 -

211Q 1 0 / 0 Elementary Differential Equations Choi, Yung MSB319 TuTh 12:30 PM-01:45:00 -
211Q 10 0 / 0 Elementary Differential Equations Yao, Xudong MSB215 MWF 2:00 PM-02:50:00 -
211Q 11 0 / 0 Elementary Differential Equations Bella, Thomas MSB315 MW 4:00 PM-05:15:00 -
211Q 2 0 / 0 Elementary Differential Equations Wooster, Robert MSB403 MWF 8:00 AM-08:50:00 -
211Q 3 0 / 0 Elementary Differential Equations Kaur, Sawinder MSB311 MWF 10:00 AM-10:50:00 -
211Q 4 0 / 0 Elementary Differential Equations Shlapak, Yuriy MSB311 MWF 3:00 PM-03:50:00 -
211Q 5 0 / 0 Elementary Differential Equations McKenna, Patrick MSB215 TuTh 11:00 AM-12:15:00 -
211Q 6 0 / 0 Elementary Differential Equations Slavin, Leonid MSB311 MWF 11:00 AM-11:50:00 -
211Q 7 0 / 0 Elementary Differential Equations Haas, Andrew MSB311 TuTh 12:30 PM-01:45:00 -
211Q 8 0 / 0 Elementary Differential Equations Termine, Lisa MSB215 MWF 9:00 AM-09:50:00 -
211Q 9 0 / 0 Elementary Differential Equations Slavin, Leonid MSB311 MWF 12:00 PM-12:50:00 -

213 1 0 / 0 Transition to Advanced Mathematics Sellke, Kristen MSB315 MWF 10:00 AM-10:50:00 -
213 2 0 / 0 Transition to Advanced Mathematics Spiegel, Eugene MSB403 TuTh 9:30 AM-10:45:00 -

216 1 0 / 0 Abstract Algebra I Gross, David MSB319 TuTh 11:00 AM-12:15:00 -
216 2 0 / 0 Abstract Algebra I Olshevsky, Vadim MSB411 TuTh 11:00 AM-12:15:00 -

221Q 1 0 / 0 Honors Differential Equations Ratzkin, Jesse MSB319 MWF 2:00 PM-02:50:00 -

223Q 1 0 / 0 Geometry Solomon, David MSB319 MWF 10:00 AM-10:50:00 -
223Q 2 0 / 0 Geometry Abikoff, William MSB415 TuTh 11:00 AM-12:15:00 -
223Q 3 0 / 0 Geometry Frey, Sarah MSB118 MWF 10:00 AM-10:50:00 -

227Q 1 0 / 0 Applied Linear Algebra Sze, Nung-Sing MSB311 MWF 2:00 PM-02:50:00 -
227Q 2 0 / 0 Applied Linear Algebra Cecil, Matthew MSB415 MWF 9:00 AM-09:50:00 -
227Q 3 0 / 0 Applied Linear Algebra Spiegel, Eugene MSB315 TuTh 11:00 AM-12:15:00 -
227Q 4 0 / 0 Applied Linear Algebra Schwell, Rachel MSB415 TuTh 9:30 AM-10:45:00 -
227Q 5 0 / 0 Applied Linear Algebra Mullen, Ryan MSB311 TuTh 8:00 AM-09:15:00 -
227Q 6 0 / 0 Applied Linear Algebra Koltracht, Israel MSB407 MWF 2:00 PM-02:50:00 -

230Q 1 0 / 0 Honors Multivariable Calculus Cecil, Matthew MSB403 MWF 11:00 AM-12:15:00 -

231 1 0 / 0 Probability Leibowitz, Gerald MSB411 MWF 11:00 AM-11:50:00 -
231 2 0 / 0 Probability Gordina, Maria MSB403 MWF 10:00 AM-10:50:00 -
231 3 0 / 0 Probability Nickl, Richard MSB215 TuTh 9:30 AM-10:45:00 -
231 4 0 / 0 Probability Gine-Masdeu, Evarist MSB311 MWF 9:00 AM-09:50:00 -

232 1 0 / 0 Elementary Stochastic Processes Bass, Richard MSB319 MWF 12:00 PM-12:50:00 -

235 1 0 / 0 Introduction to Mathematical Logic Binns, Stephen MSB215 MWF 10:00 AM-10:50:00 -

242W 1 0 / 0 History of Mathematics Spencer, Domina MSB211 MWF 11:00 AM-11:50:00 -

244Q 1 0 / 0 Advanced Calculus II Abikoff, William MSB315 / MSB415 TuTh 12:30 PM-01:45:00 -

248Q 1 webpage 0 / 0 Fundamentals of Algebra and Geometry II Cardetti, Fabiana MSB319 TuTh 2:00 PM-03:15:00 -

250 1 0 / 0 Elements of Topology Rafi, Kasra MSB319 TuTh 9:30 AM-10:45:00 -

252 1 0 / 0 Introduction to Complex Variables Madych, Wolodymyr MSB415 MWF 1:00 PM-01:50:00 -

272 1 0 / 0 Differential Equations for Applications Sidney, Stuart MSB311 TuTh 2:00 PM-03:15:00 -

273 1 0 / 0 Analysis I Gine-Masdeu, Evarist MSB215 MWF 11:00 AM-11:50:00 -

274 1 0 / 0 Analysis II Choi, Yung MSB311 TuTh 9:30 AM-10:45:00 -

279 1 0 / 0 Introduction to Field Theory Spencer, Domina MSB411 MWF 10:00 AM-10:50:00 -

280 1 0 / 0 Financial Mathematics Problems Glotov, Dmitry MSB211 TuTh 3:30 PM-04:20:00 -

282 1 0 / 0 Numerical Analysis II Koltracht, Israel MSB415 MWF 10:00 AM-10:50:00 -

283 1 0 / 0 Probability Problems Glotov, Dmitry LAFACLSRM TuTh 11:00 AM-11:50:00 -

285 1 0 / 0 Financial Mathematics I TBA, MSB303 TuTh 4:00 PM-05:15:00 -

286 1 webpage 0 / 0 Introduction to Operations Research Vinsonhaler, Charles MSB315 MWF 9:00 AM-09:50:00 -

288 1 0 / 0 Actuarial Mathematics II TBA, MSB215 TuTh 2:00 PM-03:45:00 -

289 1 0 / 0 Financial Mathematics II Lombardi, Louis MSB319 MWF 9:00 AM-09:50:00 -

290 1 0 / 0 Field Study Internship Bridgeman, James Arr

296 1 0 / 0 Problem Seminar TBA, MSB319 Tu 3:30 PM-04:20:00 -

297 1 webpage 0 / 0 Math Scholars Course Teplyaev, Alexander MSB117 MWF 9:00 AM-09:50:00 -

300 1 0 / 0 Investigation of Special Topics Abe, Kinetsu Arr
300 10 0 / 0 Investigation of Special Topics Haas, Andrew Arr
300 11 0 / 0 Investigation of Special Topics Holm, Tara Arr
300 12 0 / 0 Investigation of Special Topics Kaufmann, Ralph Arr
300 13 0 / 0 Investigation of Special Topics Koltracht, Israel Arr
300 14 0 / 0 Investigation of Special Topics Lee, Kyu-Hwan Arr
300 15 0 / 0 Investigation of Special Topics Leibowitz, Gerald Arr
300 16 0 / 0 Investigation of Special Topics Lerman, Manuel Arr
300 17 0 / 0 Investigation of Special Topics Madych, Wolodymyr Arr
300 18 0 / 0 Investigation of Special Topics McKenna, Patrick Arr
300 19 0 / 0 Investigation of Special Topics Miller, Joseph Arr
300 2 0 / 0 Investigation of Special Topics Abikoff, William Arr
300 20 0 / 0 Investigation of Special Topics Neumann, Michael Arr
300 21 0 / 0 Investigation of Special Topics Olshevsky, Vadim Arr
300 22 0 / 0 Investigation of Special Topics Sidney, Stuart Arr
300 23 0 / 0 Investigation of Special Topics Solomon, David Arr
300 24 0 / 0 Investigation of Special Topics Spencer, Domina Arr
300 25 0 / 0 Investigation of Special Topics Spiegel, Eugene Arr
300 26 0 / 0 Investigation of Special Topics Teplyaev, Alexander Arr
300 27 0 / 0 Investigation of Special Topics Mullen, Erin Arr
300 28 0 / 0 Investigation of Special Topics Tollefson, Jeffrey Arr
300 29 0 / 0 Investigation of Special Topics Vadiveloo, Jeyaraj Arr
300 3 0 / 0 Investigation of Special Topics Bass, Richard Arr
300 30 0 / 0 Investigation of Special Topics Vinsonhaler, Charles Arr
300 31 webpage 0 / 0 Investigation of Special Topics Bridgeman, James MSB311 Th 5:30 PM-06:20:00 -
300 32 0 / 0 Investigation of Special Topics Frey, Sarah Arr
300 4 0 / 0 Investigation of Special Topics Blei, Ron Arr
300 5 0 / 0 Investigation of Special Topics Choi, Yung Arr
300 6 0 / 0 Investigation of Special Topics Conrad, Keith Arr
300 7 0 / 0 Investigation of Special Topics Gine-Masdeu, Evarist Arr
300 8 0 / 0 Investigation of Special Topics Gordina, Maria Arr
300 9 0 / 0 Investigation of Special Topics Gui, Changfeng Arr

303 1 0 / 0 Measure and Integration Bass, Richard MSB411 MWF 2:00 PM-02:50:00 -

308 1 0 / 0 Introduction to Geometry and Topology II Tollefson, Jeffrey MSB411 TuTh 2:00 PM-03:15:00 -

310 1 0 / 0 Introduction to Applied Mathematics I McKenna, Patrick MSB415 TuTh 2:00 PM-03:15:00 -

314 1 0 / 0 Numerical Analysis and Approximation Theory II Olshevsky, Vadim MSB411 TuTh 12:30 PM-01:45:00 -

316 1 webpage 0 / 0 Abstract Algebra II Lee, Kyu-Hwan MSB215 MWF 12:00 PM-12:50:00 -

321 1 0 / 0 Topics in Algebra Conrad, Keith MSB215 MWF 1:00 PM-01:50:00 -

323 1 0 / 0 Probability Theory and Stochastic Processes II Blei, Ron MSB307 MW 3:00 PM-04:15:00 -

324 1 webpage 0 / 0 Advanced Financial Mathematics Bridgeman, James MSB307 / TLS301 W 2:00 PM-02:50:00 -

329 1 0 / 0 Introduction to Representation Theory Roby, Thomas MSB215 TuTh 12:30 PM-01:45:00 -

333 1 0 / 0 Topics in Analysis II Gordina, Maria MSB411 MWF 12:00 PM-12:50:00 -

336 1 0 / 0 Topics in Mathematical Logic Miller, Joseph MSB117 TuTh 11:00 AM-12:15:00 -

337 1 0 / 0 Topics in Geometry and Topology I Kaufmann, Ralph MSB303 TuTh 11:00 AM-12:15:00 -

340 1 webpage 0 / 0 Complex Function Theory I Teplyaev, Alexander MSB117 MWF 1:00 PM-01:50:00 -

352 1 0 / 0 Introduction to Complex Variables Madych, Wolodymyr MSB415 MWF 1:00 PM-01:50:00 -

365 1 0 / 0 Financial Mathematics I Smith, Gregory MSB215 TuTh 5:00 PM-06:15:00 -

366 1 0 / 0 Introduction to Operations Research Vinsonhaler, Charles MSB315 MWF 9:00 AM-09:50:00 -

369 1 webpage 0 / 0 Financial Mathematics II Bridgeman, James MSB215 MW 3:00 PM-04:15:00 -

378 1 0 / 0 Introduction to Partial Differential Equations Gui, Changfeng MSB307 TuTh 11:00 AM-12:15:00 -

382 1 0 / 0 Abstract Harmonic Analysis Mullen, Erin MSB415 TuTh 12:30 PM-01:45:00 -

388 1 0 / 0 Actuarial Mathematics II Vadiveloo, Jeyaraj MSB403 M 6:00 PM-06:50:00 -

393 1 0 / 0 Advanced Topics in Actuarial Mathematics II Smith, Gregory MSB215 TuTh 6:30 PM-07:45:00 -

401 1 0 / 0 Seminar in Current Mathematical Literature Vadiveloo, Jeyaraj MSB403 M 7:00 PM-07:50:00 -
401 2 0 / 0 Seminar in Current Mathematical Literature Bridgeman, James MSB215 W 4:25 PM-05:15:00 -