skip to content
Schedule and Webpages for Spring 2006

Sort by  [Course]  [Instructor]  [Room]  [Day] 

Note: Many of the columns have links to further information.
The column heading after the '/' shows where these links will be directed.


Choose Campus:
Avery Point Hartford Stamford Storrs Torrington Waterbury
Other Semesters
2013
2012
2011
2010
2009
2008
2007
2006 Spring
2006 Fall
2005
Storrs
Course/
Details
Section/
Home Page
Enr./Cap Course Description/
Detailed Description
Instructor/
Contact Information
Location/
Room Information
Day Time

279 001 0 / 0 Introduction to Field Theory Spencer, Domina
300 003 0 / 0 Investigation of Special Topics Bass, Richard
300 005 0 / 0 Investigation of Special Topics Choi, Yung
300 018 0 / 0 Investigation of Special Topics McKenna, Patrick
300 021 0 / 0 Investigation of Special Topics Olshevsky, Vadim
300 023 0 / 0 Investigation of Special Topics Solomon, David
300 027 0 / 0 Investigation of Special Topics Mullen, Erin
390 001 0 / 0 Graduate Field Study Internship Vinsonhaler, Charles
112Q 004 0 / 0 Introductory Calculus 1 Lombardi, Catherine MSB303
210Q 006 0 / 0 Multivariable Calculus Sidney, Stuart MSB303
116Q 012 0 / 0 Calculus II Rafi, Kasra MSB219
121Q 001 0 / 0 Enhanced Calculus II Abikoff, William MSB219
114Q 001 0 / 0 Introductory Calculus 3 Spiegel, Eugene MSB219
202W 001 0 / 0 Pedagogical Seminar McKenna, Patrick MSB219
195Q 001 0 / 0 Special Topics Lecture Glaz, Sarah MSB411
388 001 0 / 0 Actuarial Mathematics II Vadiveloo, Jeyaraj MSB407
401 001 0 / 0 Seminar in Current Mathematical Literature Vadiveloo, Jeyaraj UTEB175
115Q 003 0 / 0 Calculus I Dicharry, Will MSB303
210Q 004 0 / 0 Multivariable Calculus Madych, Wolodymyr MSB219
116Q 009 0 / 0 Calculus II Luzniak, Christopher MSB303
116Q 011 0 / 0 Calculus II Wooster, Robert MSB219
113Q 020 0 / 0 Introductory Calculus 2 Choi, Yung BSP130
369 001 webpage 0 / 0 Financial Mathematics II Bridgeman, James MSB307
115Q 002 0 / 0 Calculus I Cavanaugh, Marianne MSB411
113Q 010 0 / 0 Introductory Calculus 2 Defranco, Thomas BSP130
252 001 0 / 0 Introduction to Complex Variables Ratzkin, Jesse MSB307
289 001 0 / 0 Financial Mathematics II Lombardi, Louis MSB319
308 001 0 / 0 Introduction to Geometry and Topology II Abe, Kinetsu MSB311
324 001 webpage 0 / 0 Advanced Financial Mathematics Bridgeman, James MSB411
352 001 0 / 0 Introduction to Complex Variables Ratzkin, Jesse MSB307
116Q 015 0 / 0 Calculus II Yan, Tingting MSB415
103Q 006 0 / 0 Elementary Discrete Mathematics Hartman, Stephanie MSB319
221Q 001 0 / 0 Honors Differential Equations Slavin, Leonid MSB307
227Q 001 0 / 0 Applied Linear Algebra Leibowitz, Gerald MSB311
316 001 0 / 0 Abstract Algebra II Conrad, Keith MSB215
323 001 webpage 0 / 0 Probability Theory and Stochastic Processes II Teplyaev, Alexander MSB403
327 001 0 / 0 Topics in Applied Analysis I Koltracht, Israel MSB411
112Q 003 0 / 0 Introductory Calculus 1 Wu, Mang MSB315
116Q 005 0 / 0 Calculus II Sang, Hailin MSB211
116Q 013 0 / 0 Calculus II Levin, Oscar MSB303
211Q 004 0 / 0 Elementary Differential Equations Termine, Lisa MSB311
303 001 0 / 0 Measure and Integration Gine-Masdeu, Evarist MSB215
200 001 0 / 0 Undergraduate Seminar I Gordina, Maria MSB315
201W 001 0 / 0 Undergraduate Seminar II Gordina, Maria MSB315
102Q 001 0 / 0 Problem Solving Lamoureux, Jon MSB415
105Q 001 0 / 0 Mathematics for Business and Economics Karli, Deniz MSB315
105Q 002 0 / 0 Mathematics for Business and Economics Watson, Kathryn ARJ109
105Q 003 0 / 0 Mathematics for Business and Economics Lynn, Jonathon ARJ139
105Q 012 0 / 0 Mathematics for Business and Economics Lombardo, Philip ARJ417
211Q 002 0 / 0 Elementary Differential Equations Bella, Thomas MSB403
116Q 001 0 / 0 Calculus II Prasad, Upendra MSB211
102Q 003 0 / 0 Problem Solving Chen, Tao ARJ409
103Q 002 0 / 0 Elementary Discrete Mathematics Wei, Timothy MONT221
105Q 005 0 / 0 Mathematics for Business and Economics Leibowitz, Gerald MSB415
105Q 006 0 / 0 Mathematics for Business and Economics Karli, Deniz MSB411
105Q 007 0 / 0 Mathematics for Business and Economics Ganewatte, Chandrika ARJ407
105Q 009 0 / 0 Mathematics for Business and Economics Lynn, Jonathon ARJ405
105Q 013 0 / 0 Mathematics for Business and Economics Lombardo, Philip MONT217
107Q 001 0 / 0 Elementary Mathematical Modeling Subramanian, Raghavendran CAST206
107Q 002 0 / 0 Elementary Mathematical Modeling Markkanen, Tyler ARJ303
109Q 001 0 / 0 Precalculus Hill, Vanessa ARJ109
109Q 002 0 / 0 Precalculus Polonsky, Andrew ARJ403
116Q 009 0 / 0 Calculus II Luzniak, Christopher MSB307
211Q 008 0 / 0 Elementary Differential Equations Binns, Stephen MSB215
227Q 002 0 / 0 Applied Linear Algebra Manstavicius, Martynas MSB311
231 004 0 / 0 Probability Yao, Xudong ARJ119
285 001 0 / 0 Financial Mathematics I Lombardi, Louis MSB319
286 001 webpage 0 / 0 Introduction to Operations Research Vinsonhaler, Charles MSB403
366 001 0 / 0 Introduction to Operations Research Vinsonhaler, Charles MSB403
115Q 001 0 / 0 Calculus I Abe, Kinetsu MSB315
116Q 002 0 / 0 Calculus II Blei, Ron MSB211
210Q 001 0 / 0 Multivariable Calculus Pham, David ATWRA001
102Q 005 0 / 0 Problem Solving Lamoureux, Jon MSB411
103Q 003 0 / 0 Elementary Discrete Mathematics Wei, Timothy ARJ407
109Q 003 0 / 0 Precalculus Hill, Vanessa ARJ409
109Q 004 0 / 0 Precalculus Polonsky, Andrew ARJ405
211Q 003 0 / 0 Elementary Differential Equations Manstavicius, Martynas MSB311
223Q 001 0 / 0 Geometry Solomon, David MSB215
231 002 0 / 0 Probability Olshevsky, Vadim MSB415
235 001 0 / 0 Introduction to Mathematical Logic Binns, Stephen MSB307
282 001 0 / 0 Numerical Analysis II Koltracht, Israel MSB403
103Q 004 0 / 0 Elementary Discrete Mathematics Lerman, Manuel MSB415
211Q 006 0 / 0 Elementary Differential Equations Ratzkin, Jesse MSB311
231 001 0 / 0 Probability Kjos-Hanssen, Bjoern MSB411
242W 001 0 / 0 History of Mathematics Spencer, Domina MSB211
273 001 0 / 0 Analysis I Olshevsky, Vadim MSB307
112Q 001 0 / 0 Introductory Calculus 1 Zou, Jian MSB315
116Q 003 0 / 0 Calculus II Vinsonhaler, Charles MSB319
210Q 002 0 / 0 Multivariable Calculus Miller, Craig MSB215
210Q 005 0 / 0 Multivariable Calculus Bowers, Adam MSB303
102Q 002 0 / 0 Problem Solving Chen, Tao MSB415
211Q 009 0 / 0 Elementary Differential Equations Slavin, Leonid MSB311
232 001 0 / 0 Elementary Stochastic Processes Blei, Ron MSB407
321 002 0 / 0 Topics in Algebra Lee, Kyu-Hwan MSB411
385 001 0 / 0 Vector Field Theory I Spencer, Domina MSB117
112Q 002 0 / 0 Introductory Calculus 1 Higdon, Michael MSB315
114Q 002 webpage 0 / 0 Introductory Calculus 3 Teplyaev, Alexander MSB403
116Q 004 0 / 0 Calculus II Yao, Xudong MSB211
210Q 003 0 / 0 Multivariable Calculus Kjos-Hanssen, Bjoern MSB215
102Q 007 0 / 0 Problem Solving Naigles, Mark MSB407
102Q *90 0 / 0 Problem Solving Prokop, Melissa MSB319
105Q 011 0 / 0 Mathematics for Business and Economics Linton, Amanda MSB411
296 001 0 / 0 Problem Seminar Brown, Rachel MSB219
102Q 009 0 / 0 Problem Solving Prokop, Melissa MSB311
105Q *90 0 / 0 Mathematics for Business and Economics Linton, Amanda MSB411
113Q 030 0 / 0 Introductory Calculus 2 Conrad, Keith PB38
116Q 011 0 / 0 Calculus II Wooster, Robert MSB311
116Q 012 0 / 0 Calculus II Rafi, Kasra MSB415
248Q 001 webpage 0 / 0 Fundamentals of Algebra and Geometry II Cardetti, Fabiana MSB315
272 001 0 / 0 Differential Equations for Applications Madych, Wolodymyr MSB303
288 001 0 / 0 Actuarial Mathematics II Brown, Rachel MSB219
340 001 0 / 0 Complex Function Theory I Bass, Richard MSB215
374 001 0 / 0 Algebraic Geometry II Holm, Tara MSB307
116Q 014 0 / 0 Calculus II Savkar, Amit MSB303
365 001 0 / 0 Financial Mathematics I Smith, Gregory MSB219
393 001 0 / 0 Advanced Topics in Actuarial Mathematics II Smith, Gregory MSB215
102Q 010 0 / 0 Problem Solving Turlington, Amy MSB315
106Q 001 0 / 0 Calculus for Business and Economics Dungan II, Gregory ARJ123
106Q 002 0 / 0 Calculus for Business and Economics Ledford, Jeffrey ARJ243
106Q 003 0 / 0 Calculus for Business and Economics Sackett, Sarah ARJ245
106Q 004 0 / 0 Calculus for Business and Economics Vicevich, Christopher ARJ139
106Q 005 0 / 0 Calculus for Business and Economics Triplett, Ethan MSB407
106Q 012 0 / 0 Calculus for Business and Economics Steinhurst, Benjamin ARJ405
112Q 004 0 / 0 Introductory Calculus 1 Lombardi, Catherine MSB215
116Q 007 webpage 0 / 0 Calculus II Tollefson, Jeffrey MSB219
227Q 005 0 / 0 Applied Linear Algebra Prime, Russell MSB403
102Q 006 0 / 0 Problem Solving Turlington, Amy MSB407
106Q 006 webpage 0 / 0 Calculus for Business and Economics Gross, David MSB219
106Q 007 0 / 0 Calculus for Business and Economics Dungan II, Gregory ARJ413
106Q 008 0 / 0 Calculus for Business and Economics Shannon, Geoffrey ARJ409
106Q 009 0 / 0 Calculus for Business and Economics Vicevich, Christopher ARJ407
106Q 010 0 / 0 Calculus for Business and Economics Ledford, Jeffrey ARJ405
106Q 011 0 / 0 Calculus for Business and Economics Steinhurst, Benjamin ARJ245
115Q 003 0 / 0 Calculus I Dicharry, Will MSB303
116Q 008 0 / 0 Calculus II Glotov, Dmitry MSB215
204 001 0 / 0 Introduction to Mathematical Modeling Sidney, Stuart MSB307
210Q 004 0 / 0 Multivariable Calculus Madych, Wolodymyr MSB311
213 002 webpage 0 / 0 Transition to Advanced Mathematics Tollefson, Jeffrey MSB315
227Q 004 0 / 0 Applied Linear Algebra Spiegel, Eugene MSB403
231 003 0 / 0 Probability Bass, Richard MSB415
274 001 0 / 0 Analysis II Mullen, Erin MSB411
283 001 0 / 0 Probability Problems Ranasinghe, Sudath MSB319
108QC 001 webpage 0 / 0 Mathematical Modeling in the Environment Glaz, Sarah MSB403
114Q 001 0 / 0 Introductory Calculus 3 Spiegel, Eugene MSB303
210Q 006 0 / 0 Multivariable Calculus Sidney, Stuart MSB307
211Q 005 0 / 0 Elementary Differential Equations McKenna, Patrick MSB215
216 001 0 / 0 Abstract Algebra I Gross, David MSB315
216 002 0 / 0 Abstract Algebra I Wickless, William MSB415
223Q 002 0 / 0 Geometry Abikoff, William MSB219
227Q 003 0 / 0 Applied Linear Algebra Haas, Andrew MSB311
336 001 0 / 0 Topics in Mathematical Logic Miller, Joseph MSB117
355 001 0 / 0 Functional Analysis II Gordina, Maria MSB211
112Q 005 0 / 0 Introductory Calculus 1 Jura, Matthew MSB307
116Q 010 0 / 0 Calculus II Xu, Xingwang MSB219
121Q 001 0 / 0 Enhanced Calculus II Abikoff, William MSB303
195Q 001 0 / 0 Special Topics Lecture Glaz, Sarah MSB315
211Q 001 0 / 0 Elementary Differential Equations Rafi, Kasra MSB319
211Q 007 0 / 0 Elementary Differential Equations Mullen, Ryan MSB311
297 002 webpage 0 / 0 Math Scholars Course Roby, Thomas CUE133
310 001 0 / 0 Introduction to Applied Mathematics I McKenna, Patrick MSB215
321 001 0 / 0 Topics in Algebra Kaufmann, Ralph MSB211
300 031 0 / 0 Investigation of Special Topics Bridgeman, James MSB307
388 001 0 / 0 Actuarial Mathematics II Vadiveloo, Jeyaraj UTEB175
116Q 007 webpage 0 / 0 Calculus II Tollefson, Jeffrey MSB303
116Q 008 0 / 0 Calculus II Glotov, Dmitry MSB303
112Q 005 0 / 0 Introductory Calculus 1 Jura, Matthew MSB303
116Q 010 0 / 0 Calculus II Xu, Xingwang MSB219
298 001 0 / 0 Special Topics Glotov, Dmitry MSB219