skip to content
Schedule and Webpages for Spring 2006

Sort by  [Course]  [Instructor]  [Room]  [Day] 

Note: Many of the columns have links to further information.
The column heading after the '/' shows where these links will be directed.
Other Semesters
2010 Spring
2009 Fall
2009 Spring
2008 Fall
2008 Spring
2007 Fall
2007 Spring
2006 Fall
2006 Spring
2005 Fall
Avery Point
Course/
Details
Section/
Home Page
Enr./Cap Course Description/
Detailed Description
Instructor/
Contact Information
Location/
Room Information
Day Time

102Q N60 21 / 25 Problem Solving Johnston, William ACD304 12:30-12:00
102Q N61 22 / 25 Problem Solving Johnston, William ACD304 12:30-12:00

106Q N61 11 / 25 Calculus for Business and Economics Coleman, Sandra ACD207 12:30-12:00
106Q N62 11 / 25 Calculus for Business and Economics Coleman, Sandra ACD207 12:00-12:00

107Q N61 12 / 25 Elementary Mathematical Modeling Stoness, Scott ACD211 12:00-12:00

109Q N61 23 / 25 Precalculus Launer, Julia ACD303 12:00-12:00

115Q N61 8 / 25 Calculus I Wang, Tixiang ACD304 12:00-12:00

116Q N61 22 / 25 Calculus II Migdail-Smith, Michael ACD211 12:00-12:00
116Q N62 6 / 25 Calculus II Wang, Tixiang ACD304 12:00-12:00

118Q N61 4 / 25 A Survey of Calculus with Applications I Launer, Julia ACD303 12:00-12:00

211Q N61 5 / 25 Elementary Differential Equations Wang, Tixiang ACD304 12:30-12:00

Hartford
Course/
Details
Section/
Home Page
Enr./Cap Course Description/
Detailed Description
Instructor/
Contact Information
Location/
Room Information
Day Time

101 H71 webpage 8 / 30 Basic Algebra with Applications Hilbun, Steven HART311 12:00-12:00

102Q H90 webpage 32 / 35 Problem Solving Hilbun, Steven HART311 12:00-12:00

103Q H71 17 / 35 Elementary Discrete Mathematics Talmadge, Timothy HART311 12:30-12:00
103Q H72 34 / 35 Elementary Discrete Mathematics Talmadge, Timothy HART311 12:15-12:00

105Q H71 31 / 35 Mathematics for Business and Economics Hedman, Bruce HART305 12:30-12:00

106Q H71 27 / 35 Calculus for Business and Economics Gotcheva, Tatiana HART311 12:15-12:00
106Q H72 19 / 35 Calculus for Business and Economics Gotcheva, Tatiana HART311 12:00-12:00

109Q H71 33 / 35 Precalculus Freeman, Edward HART208 12:00-12:00
109Q H72 27 / 35 Precalculus Freeman, Edward HART208 12:30-12:00

115Q H71 18 / 35 Calculus I Ahlberg, Evelyn HART208 12:30-12:00
115Q H72 32 / 35 Calculus I Lewis, Judith HART217 12:15-12:00
115Q H72 32 / 35 Calculus I Lewis, Judith HART217 12:35-12:00

116Q H71 30 / 35 Calculus II Lewis, Judith HART217 12:30-12:00

210Q H71 5 / 35 Multivariable Calculus Hedman, Bruce HART305 12:00-12:00
210Q H71 5 / 35 Multivariable Calculus Hedman, Bruce HART305 12:00-12:00

211Q H71 4 / 35 Elementary Differential Equations Hedman, Bruce HART305 12:15-12:00

227Q H71 5 / 35 Applied Linear Algebra Lewis, Judith HART217 12:30-12:00

Stamford
Course/
Details
Section/
Home Page
Enr./Cap Course Description/
Detailed Description
Instructor/
Contact Information
Location/
Room Information
Day Time

101 Z81 17 / 24 Basic Algebra with Applications Michailidis, Mary DWTN131 12:45-12:00
101 Z82 7 / 24 Basic Algebra with Applications Svelnys, Algis DWTN133 12:45-12:00

102Q Z81 30 / 30 Problem Solving Watnick, Richard DWTN212 12:10-12:00

103Q Z81 35 / 35 Elementary Discrete Mathematics Macdonald, Peter DWTNA2 12:00-12:00

105Q Z81 18 / 30 Mathematics for Business and Economics Schwendner, William DWTN212 12:00-12:00
105Q Z82 29 / 30 Mathematics for Business and Economics Mangot, Roselyn DWTN132 12:55-12:00
105Q Z83 24 / 30 Mathematics for Business and Economics Husu, Cristiano DWTN132 12:10-12:00

106Q Z81 24 / 30 Calculus for Business and Economics Menon, Venu DWTN132 12:10-12:00
106Q Z82 19 / 30 Calculus for Business and Economics Mangot, Roselyn DWTN133 12:10-12:00
106Q Z83 18 / 30 Calculus for Business and Economics Schwendner, William DWTN212 12:30-12:00

109Q Z81 19 / 30 Precalculus Ostroff, Norman DWTN233 12:00-12:00

115Q Z81 22 / 30 Calculus I Husu, Cristiano DWTN133 12:55-12:00
115Q Z82 10 / 30 Calculus I Menon, Venu DWTN132 12:30-12:00

116Q Z81 25 / 30 Calculus II Watnick, Richard DWTN212 12:55-12:00

Storrs
Course/
Details
Section/
Home Page
Enr./Cap Course Description/
Detailed Description
Instructor/
Contact Information
Location/
Room Information
Day Time

102Q *90 28 / 19 Problem Solving Prokop, Melissa MSB319 12:00-12:00
102Q 001 webpage 31 / 32 Problem Solving Lamoureux, Jon MSB415 12:00-12:00
102Q 002 29 / 32 Problem Solving Chen, Tao MSB415 12:00-12:00
102Q 003 27 / 32 Problem Solving Chen, Tao ARJ409 12:00-12:00
102Q 005 webpage 31 / 32 Problem Solving Lamoureux, Jon MSB411 12:00-12:00
102Q 006 webpage 33 / 32 Problem Solving Turlington, Amy MSB407 12:30-12:00
102Q 007 33 / 32 Problem Solving Naigles, Mark MSB407 12:30-12:00
102Q 009 33 / 32 Problem Solving Prokop, Melissa MSB311 12:00-12:00
102Q 010 webpage 33 / 32 Problem Solving Turlington, Amy MSB315 12:00-12:00

103Q Common Webpage Enr./Cap Elementary Discrete Mathematics Coordinator:
Lerman, Manuel
Sections:
103Q 002 30 / 32 Elementary Discrete Mathematics Wei, Timothy MONT221 12:00-12:00
103Q 003 30 / 32 Elementary Discrete Mathematics Wei, Timothy ARJ407 12:00-12:00
103Q 004 31 / 32 Elementary Discrete Mathematics Lerman, Manuel MSB415 12:00-12:00
103Q 006 32 / 32 Elementary Discrete Mathematics Hartman, Stephanie MSB319 12:00-12:00

105Q Common Webpage Enr./Cap Mathematics for Business and Economics Coordinator:
Leibowitz, Gerald
Sections:
105Q *90 30 / 32 Mathematics for Business and Economics Linton, Amanda MSB411 12:00-12:00
105Q 001 webpage 26 / 32 Mathematics for Business and Economics Karli, Deniz MSB315 12:00-12:00
105Q 002 30 / 32 Mathematics for Business and Economics Watson, Kathryn ARJ109 12:00-12:00
105Q 003 31 / 32 Mathematics for Business and Economics Lynn, Jonathon ARJ139 12:00-12:00
105Q 005 28 / 32 Mathematics for Business and Economics Leibowitz, Gerald MSB415 12:00-12:00
105Q 006 webpage 29 / 32 Mathematics for Business and Economics Karli, Deniz MSB411 12:00-12:00
105Q 007 30 / 32 Mathematics for Business and Economics Ganewatte, Chandrika ARJ407 12:00-12:00
105Q 009 32 / 32 Mathematics for Business and Economics Lynn, Jonathon ARJ405 12:00-12:00
105Q 011 27 / 32 Mathematics for Business and Economics Linton, Amanda MSB411 12:00-12:00
105Q 012 31 / 32 Mathematics for Business and Economics Lombardo, Philip ARJ417 12:00-12:00
105Q 013 30 / 32 Mathematics for Business and Economics Lombardo, Philip MONT217 12:00-12:00

106Q Common Webpage Enr./Cap Calculus for Business and Economics Coordinator:
Gross, David
Sections:
106Q 001 22 / 32 Calculus for Business and Economics Dungan II, Gregory ARJ123 12:00-12:00
106Q 002 25 / 32 Calculus for Business and Economics Ledford, Jeffrey ARJ243 12:00-12:00
106Q 003 29 / 32 Calculus for Business and Economics Sackett, Sarah ARJ245 12:00-12:00
106Q 004 26 / 32 Calculus for Business and Economics Vicevich, Christopher ARJ139 12:00-12:00
106Q 005 26 / 32 Calculus for Business and Economics Triplett, Ethan MSB407 12:00-12:00
106Q 006 webpage 28 / 32 Calculus for Business and Economics Gross, David MSB219 12:30-12:00
106Q 007 24 / 32 Calculus for Business and Economics Dungan II, Gregory ARJ413 12:30-12:00
106Q 008 31 / 32 Calculus for Business and Economics Shannon, Geoffrey ARJ409 12:30-12:00
106Q 009 26 / 32 Calculus for Business and Economics Vicevich, Christopher ARJ407 12:30-12:00
106Q 010 24 / 32 Calculus for Business and Economics Ledford, Jeffrey ARJ405 12:30-12:00
106Q 011 webpage 23 / 32 Calculus for Business and Economics Steinhurst, Benjamin ARJ245 12:30-12:00
106Q 012 webpage 23 / 32 Calculus for Business and Economics Steinhurst, Benjamin ARJ405 12:00-12:00

107Q 001 19 / 32 Elementary Mathematical Modeling Subramanian, Raghavendran CAST206 12:00-12:00
107Q 002 webpage 17 / 32 Elementary Mathematical Modeling Markkanen, Tyler ARJ303 12:00-12:00

108QC 001 webpage 26 / 25 Mathematical Modeling in the Environment Glaz, Sarah MSB403 12:00-12:00

109Q 001 25 / 32 Precalculus Hill, Vanessa ARJ109 12:00-12:00
109Q 002 25 / 32 Precalculus Polonsky, Andrew ARJ403 12:00-12:00
109Q 003 27 / 32 Precalculus Hill, Vanessa ARJ409 12:00-12:00
109Q 004 26 / 32 Precalculus Polonsky, Andrew ARJ405 12:00-12:00

112Q Common Webpage Enr./Cap Introductory Calculus 1 Coordinator:
DeFranco, Thomas
Sections:
112Q 001 28 / 32 Introductory Calculus 1 Zou, Jian MSB315 12:00-12:00
112Q 002 25 / 32 Introductory Calculus 1 Higdon, Michael MSB315 12:30-12:00
112Q 003 25 / 32 Introductory Calculus 1 Wu, Mang MSB315 12:00-12:00
112Q 004 20 / 32 Introductory Calculus 1 Lombardi, Catherine MSB215 12:00-12:00
112Q 004 20 / 32 Introductory Calculus 1 Lombardi, Catherine MSB303 12:00-12:00
112Q 005 31 / 32 Introductory Calculus 1 Jura, Matthew MSB303 12:00-12:00
112Q 005 31 / 32 Introductory Calculus 1 Jura, Matthew MSB307 12:30-12:00

113Q Common Webpage Enr./Cap Introductory Calculus 2 Coordinator:
DeFranco, Thomas
Sections:
113Q 010 135 / 144 Introductory Calculus 2 Defranco, Thomas BSP130 12:00-12:00
113Q 020 79 / 144 Introductory Calculus 2 Choi, Yung BSP130 12:00-12:00
113Q 030 75 / 144 Introductory Calculus 2 Conrad, Keith PB38 12:00-12:00

114Q 001 28 / 32 Introductory Calculus 3 Spiegel, Eugene MSB219 12:00-12:00
114Q 001 28 / 32 Introductory Calculus 3 Spiegel, Eugene MSB303 12:00-12:00
114Q 002 webpage 20 / 32 Introductory Calculus 3 Teplyaev, Alexander MSB403 12:30-12:00

115Q Common Webpage Enr./Cap Calculus I Coordinator:
Tollefson, Jeffrey
Sections:
115Q 001 30 / 32 Calculus I Abe, Kinetsu MSB315 12:30-12:00
115Q 002 27 / 32 Calculus I Cavanaugh, Marianne MSB411 12:00-12:00
115Q 003 webpage 27 / 32 Calculus I Dicharry, Will MSB303 12:00-12:00
115Q 003 webpage 27 / 32 Calculus I Dicharry, Will MSB303 12:30-12:00

116Q Common Webpage Enr./Cap Calculus II Coordinator:
Tollefson, Jeffrey
Sections:
116Q 001 webpage 23 / 32 Calculus II Prasad, Upendra MSB211 12:00-12:00
116Q 002 29 / 32 Calculus II Blei, Ron MSB211 12:30-12:00
116Q 003 32 / 32 Calculus II Vinsonhaler, Charles MSB319 12:00-12:00
116Q 004 28 / 32 Calculus II Yao, Xudong MSB211 12:30-12:00
116Q 005 29 / 32 Calculus II Sang, Hailin MSB211 12:00-12:00
116Q 007 webpage 26 / 32 Calculus II Tollefson, Jeffrey MSB219 12:00-12:00
116Q 007 webpage 26 / 32 Calculus II Tollefson, Jeffrey MSB303 12:00-12:00
116Q 008 26 / 32 Calculus II Glotov, Dmitry MSB303 12:00-12:00
116Q 008 26 / 32 Calculus II Glotov, Dmitry MSB215 12:30-12:00
116Q 009 29 / 32 Calculus II Luzniak, Christopher MSB303 12:00-12:00
116Q 009 29 / 32 Calculus II Luzniak, Christopher MSB307 12:00-12:00
116Q 010 26 / 32 Calculus II Xu, Xingwang MSB219 12:00-12:00
116Q 010 26 / 32 Calculus II Xu, Xingwang MSB219 12:30-12:00
116Q 011 webpage 34 / 32 Calculus II Wooster, Robert MSB219 12:00-12:00
116Q 011 webpage 34 / 32 Calculus II Wooster, Robert MSB311 12:00-12:00
116Q 012 29 / 32 Calculus II Rafi, Kasra MSB219 12:00-12:00
116Q 012 29 / 32 Calculus II Rafi, Kasra MSB415 12:00-12:00
116Q 013 webpage 32 / 32 Calculus II Levin, Oscar MSB303 12:00-12:00
116Q 014 32 / 32 Calculus II Savkar, Amit MSB303 12:30-12:00
116Q 015 28 / 32 Calculus II Yan, Tingting MSB415 12:00-12:00

121Q 001 11 / 30 Enhanced Calculus II Abikoff, William MSB219 12:00-12:00
121Q 001 11 / 30 Enhanced Calculus II Abikoff, William MSB303 12:30-12:00

195Q 001 25 / 25 Special Topics Lecture Glaz, Sarah MSB411 12:00-12:00
195Q 001 25 / 25 Special Topics Lecture Glaz, Sarah MSB315 12:30-12:00

200 001 2 / 9 Undergraduate Seminar I Gordina, Maria MSB315 12:30-12:00

201W 001 7 / 10 Undergraduate Seminar II Gordina, Maria MSB315 12:30-12:00

202W 001 11 / 19 Pedagogical Seminar McKenna, Patrick MSB219 12:00-12:00

204 001 16 / 30 Introduction to Mathematical Modeling Sidney, Stuart MSB307 12:30-12:00

210Q 001 32 / 32 Multivariable Calculus Pham, David ATWRA001 12:30-12:00
210Q 002 29 / 32 Multivariable Calculus Miller, Craig MSB215 12:00-12:00
210Q 003 32 / 32 Multivariable Calculus Kjos-Hanssen, Bjoern MSB215 12:30-12:00
210Q 004 31 / 32 Multivariable Calculus Madych, Wolodymyr MSB219 12:00-12:00
210Q 004 31 / 32 Multivariable Calculus Madych, Wolodymyr MSB311 12:30-12:00
210Q 005 webpage 36 / 32 Multivariable Calculus Bowers, Adam MSB303 12:00-12:00
210Q 006 41 / 32 Multivariable Calculus Sidney, Stuart MSB303 12:00-12:00
210Q 006 41 / 32 Multivariable Calculus Sidney, Stuart MSB307 12:00-12:00

211Q 001 32 / 32 Elementary Differential Equations Rafi, Kasra MSB319 12:30-12:00
211Q 002 24 / 32 Elementary Differential Equations Bella, Thomas MSB403 12:00-12:00
211Q 003 29 / 32 Elementary Differential Equations Manstavicius, Martynas MSB311 12:00-12:00
211Q 004 webpage 29 / 32 Elementary Differential Equations Termine, Lisa MSB311 12:00-12:00
211Q 005 35 / 32 Elementary Differential Equations McKenna, Patrick MSB215 12:00-12:00
211Q 006 webpage 29 / 32 Elementary Differential Equations Ratzkin, Jesse MSB311 12:00-12:00
211Q 007 webpage 26 / 32 Elementary Differential Equations Mullen, Ryan MSB311 12:30-12:00
211Q 008 31 / 32 Elementary Differential Equations Binns, Stephen MSB215 12:00-12:00
211Q 009 31 / 32 Elementary Differential Equations Slavin, Leonid MSB311 12:00-12:00

213 002 webpage 22 / 20 Transition to Advanced Mathematics Tollefson, Jeffrey MSB315 12:30-12:00

216 001 webpage 14 / 20 Abstract Algebra I Gross, David MSB315 12:00-12:00
216 002 19 / 20 Abstract Algebra I Wickless, William MSB415 12:00-12:00

221Q 001 8 / 25 Honors Differential Equations Slavin, Leonid MSB307 12:00-12:00

223Q 001 28 / 25 Geometry Solomon, David MSB215 12:00-12:00
223Q 002 22 / 25 Geometry Abikoff, William MSB219 12:00-12:00

227Q 001 webpage 32 / 32 Applied Linear Algebra Leibowitz, Gerald MSB311 12:00-12:00
227Q 002 30 / 32 Applied Linear Algebra Manstavicius, Martynas MSB311 12:00-12:00
227Q 003 32 / 32 Applied Linear Algebra Haas, Andrew MSB311 12:00-12:00
227Q 004 34 / 32 Applied Linear Algebra Spiegel, Eugene MSB403 12:30-12:00
227Q 005 webpage 27 / 32 Applied Linear Algebra Prime, Russell MSB403 12:00-12:00

231 001 28 / 30 Probability Kjos-Hanssen, Bjoern MSB411 12:00-12:00
231 002 23 / 30 Probability Olshevsky, Vadim MSB415 12:00-12:00
231 003 34 / 30 Probability Bass, Richard MSB415 12:30-12:00
231 004 10 / 30 Probability Yao, Xudong ARJ119 12:00-12:00

232 001 28 / 30 Elementary Stochastic Processes Blei, Ron MSB407 12:00-12:00

235 001 6 / 30 Introduction to Mathematical Logic Binns, Stephen MSB307 12:00-12:00

242W 001 10 / 19 History of Mathematics Spencer, Domina MSB211 12:00-12:00

248Q 001 webpage 12 / 30 Fundamentals of Algebra and Geometry II Cardetti, Fabiana MSB315 12:00-12:00

252 001 webpage 24 / 30 Introduction to Complex Variables Ratzkin, Jesse MSB307 12:00-12:00

272 001 22 / 30 Differential Equations for Applications Madych, Wolodymyr MSB303 12:00-12:00

273 001 19 / 30 Analysis I Olshevsky, Vadim MSB307 12:00-12:00

274 001 webpage 9 / 30 Analysis II Mullen, Erin MSB411 12:30-12:00

279 001 4 / 30 Introduction to Field Theory Spencer, Domina 12:00-12:00

282 001 15 / 30 Numerical Analysis II Koltracht, Israel MSB403 12:00-12:00

283 001 18 / 30 Probability Problems Ranasinghe, Sudath MSB319 12:00-12:00

285 001 27 / 30 Financial Mathematics I Lombardi, Louis MSB319 12:00-12:00

286 001 webpage 28 / 30 Introduction to Operations Research Vinsonhaler, Charles MSB403 12:00-12:00

288 001 21 / 30 Actuarial Mathematics II Brown, Rachel MSB219 12:00-12:00

289 001 33 / 30 Financial Mathematics II Lombardi, Louis MSB319 12:00-12:00

296 001 21 / 30 Problem Seminar Brown, Rachel MSB219 12:30-12:00

297 002 webpage 9 / 15 Undergraduate Seminar Roby, Thomas CUE133 12:30-12:00

298 001 20 / 20 Special Topics Glotov, Dmitry MSB219 12:00-12:00

300 003 2 / 10 Investigation of Special Topics Bass, Richard 12:00-12:00
300 005 2 / 10 Investigation of Special Topics Choi, Yung 12:00-12:00
300 018 0 / 10 Investigation of Special Topics McKenna, Patrick 12:00-12:00
300 021 2 / 10 Investigation of Special Topics Olshevsky, Vadim 12:00-12:00
300 023 2 / 10 Investigation of Special Topics Solomon, David 12:00-12:00
300 027 1 / 10 Investigation of Special Topics Mullen, Erin 12:00-12:00
300 031 Investigation of Special Topics Bridgeman, James MSB307 12:30-12:00

303 001 16 / 20 Measure and Integration Gine-Masdeu, Evarist MSB215 12:00-12:00

308 001 3 / 20 Introduction to Geometry and Topology II Abe, Kinetsu MSB311 12:00-12:00

310 001 5 / 20 Introduction to Applied Mathematics I McKenna, Patrick MSB215 12:30-12:00

316 001 14 / 20 Abstract Algebra II Conrad, Keith MSB215 12:00-12:00

321 001 webpage 5 / 20 Topics in Algebra Kaufmann, Ralph MSB211 12:30-12:00
321 002 5 / 20 Topics in Algebra Lee, Kyu-Hwan MSB411 12:00-12:00

323 001 webpage 4 / 20 Probability Theory and Stochastic Processes II Teplyaev, Alexander MSB403 12:00-12:00

324 001 webpage 10 / 20 Advanced Financial Mathematics Bridgeman, James MSB411 12:00-12:00

327 001 7 / 20 Topics in Applied Analysis I Koltracht, Israel MSB411 12:00-12:00

336 001 5 / 20 Topics in Mathematical Logic Miller, Joseph MSB117 12:00-12:00

340 001 17 / 20 Complex Function Theory I Bass, Richard MSB215 12:00-12:00

352 001 0 / 20 Introduction to Complex Variables Ratzkin, Jesse MSB307 12:00-12:00

355 001 5 / 20 Functional Analysis II Gordina, Maria MSB211 12:00-12:00

365 001 11 / 25 Financial Mathematics I Smith, Gregory MSB219 12:00-12:00

366 001 12 / 20 Introduction to Operations Research Vinsonhaler, Charles MSB403 12:00-12:00

369 001 webpage 14 / 20 Financial Mathematics II Bridgeman, James MSB307 12:00-12:00

374 001 4 / 20 Algebraic Topology II Holm, Tara MSB307 12:00-12:00

385 001 1 / 20 Vector Field Theory I Spencer, Domina MSB117 12:00-12:00

388 001 19 / 20 Actuarial Mathematics II Vadiveloo, Jeyaraj MSB407 12:00-12:00
388 001 19 / 20 Actuarial Mathematics II Vadiveloo, Jeyaraj UTEB175 12:00-12:00

390 001 2 / 15 Graduate Field Study Internship Vinsonhaler, Charles 12:00-12:00

393 001 5 / 20 Advanced Topics in Actuarial Mathematics II Smith, Gregory MSB215 12:30-12:00

401 001 14 / 10 Seminar in Current Mathematical Literature Vadiveloo, Jeyaraj UTEB175 12:00-12:00

Torrington
Course/
Details
Section/
Home Page
Enr./Cap Course Description/
Detailed Description
Instructor/
Contact Information
Location/
Room Information
Day Time

103Q T21 Elementary Discrete Mathematics O'Dowd, Daniel TORR 13 12:00-12:00

106Q T21 Calculus for Business and Economics O'Dowd, Daniel TORR 17 12:15-12:00

109Q T21 16 / 24 Precalculus Galvin, John TORR 11 12:00-12:00

116Q T21 13 / 25 Calculus II Jones, Kathleen TORR 23 12:30-12:00

Waterbury
Course/
Details
Section/
Home Page
Enr./Cap Course Description/
Detailed Description
Instructor/
Contact Information
Location/
Room Information
Day Time

102Q W31 35 / 35 Problem Solving Galvin, John WTBY201 12:15-12:00

103Q W31 26 / 30 Elementary Discrete Mathematics Salinardi, Donna WTBY327 12:30-12:00

105Q W31 28 / 30 Mathematics for Business and Economics Salinardi, Donna WTBY333 12:15-12:00

106Q W31 15 / 35 Calculus for Business and Economics Knowles, Robert WTBY204 12:00-12:00
106Q W32 25 / 35 Calculus for Business and Economics Knowles, Robert WTBY204 12:30-12:00
106Q W33 31 / 35 Calculus for Business and Economics Knowles, Robert WTBY204 12:15-12:00

109Q W31 24 / 35 Precalculus McGavran, Dennis WTBY326 12:15-12:00

115Q W31 20 / 35 Calculus I McGavran, Dennis WTBY326 12:00-12:00
115Q W32 19 / 35 Calculus I McGavran, Dennis WTBY326 12:30-12:00

116Q W31 webpage 16 / 35 Calculus II Stein, Alan WTBY327 12:00-12:00
116Q W32 webpage 10 / 35 Calculus II Stein, Alan WTBY327 12:30-12:00

211Q W31 webpage 5 / 35 Elementary Differential Equations Stein, Alan WTBY327 12:15-12:00