skip to content
Schedule and Webpages for Fall 2006

Sort by  [Course]  [Instructor]  [Room]  [Day] 

Note: Many of the columns have links to further information.
The column heading after the '/' shows where these links will be directed.
Other Semesters
2010 Spring
2009 Fall
2009 Spring
2008 Fall
2008 Spring
2007 Fall
2007 Spring
2006 Fall
2006 Spring
2005 Fall
Avery Point
Course/
Details
Section/
Home Page
Enr./Cap Course Description/
Detailed Description
Instructor/
Contact Information
Location/
Room Information
Day Time

102Q N61 13 / 25 Problem Solving Wang, Tixiang ACD107 2:30-12:00/12:00-12:00/12:00-12:00

103Q N60 18 / 25 Elementary Discrete Mathematics Montgomery, Richard ACD304 9:30/12:00-12:00/12:00-12:00

104Q N60 17 / 25 Introductory College Algebra and Mathematical Modeling Newall, Mark ACD206 6:00-12:00/12:00-12:00/12:00-12:00

105Q N61 26 / 25 Mathematics for Business and Economics Geisler, Thomas ACD207 8:00/12:00-12:00/12:00-12:00
105Q N62 24 / 25 Mathematics for Business and Economics Geisler, Thomas ACD207 9:30/12:00-12:00/12:00-12:00

108QC N61 15 / 25 Mathematical Modeling in the Environment Stoness, Scott ACD207 / ACD314 2:30-12:00/12:00-12:00/12:00-12:00/12:00-12:00
108QC N62 4 / 25 Mathematical Modeling in the Environment Stoness, Scott ACD314 5:30-12:00/12:00-12:00/12:00-12:00/12:00-12:00

109Q N61 24 / 25 Precalculus Tsao, Mike ACD301 8:00/12:00-12:00/12:00-12:00
109Q N62 20 / 25 Precalculus Launer, Julia ACD303 11:00/12:00-12:00/12:00-12:00

115Q N61 23 / 25 Calculus I Migdail-Smith, Michael ACD211 8:00/12:00-12:00/12:00-12:00
115Q N62 12 / 25 Calculus I Wang, Tixiang ACD309 11:00/12:00-12:00/12:00-12:00

118Q N61 13 / 20 A Survey of Calculus with Applications I Launer, Julia ACD309 8:00/12:00-12:00/12:00-12:00

210Q N61 3 / 25 Multivariable Calculus Wang, Tixiang ACD303 9:30/12:00-12:00/12:00-12:00

Hartford
Course/
Details
Section/
Home Page
Enr./Cap Course Description/
Detailed Description
Instructor/
Contact Information
Location/
Room Information
Day Time

102Q H71 33 / 35 Problem Solving Freeman, Edward HART208 8:00/12:00-12:00/12:00-12:00

103Q H71 31 / 35 Elementary Discrete Mathematics Gotcheva, Tatiana HART312 11:15/12:00-12:00/12:00-12:00

104Q H71 22 / 25 Introductory College Algebra and Mathematical Modeling Elsafty, Samia HART312 9:30/12:00-12:00/12:30-12:00/12:00-12:00
104Q H72 20 / 25 Introductory College Algebra and Mathematical Modeling Elsafty, Samia HART312 11:15/12:00-12:00/12:30-12:00/12:00-12:00

105Q H71 26 / 35 Mathematics for Business and Economics Hedman, Bruce HART305 9:30/12:00-12:00/12:00-12:00
105Q H72 28 / 35 Mathematics for Business and Economics Hedman, Bruce HART305 11:15/12:00-12:00/12:00-12:00
105Q H90 33 / 35 Mathematics for Business and Economics Stricevic, Slaven HART330 5:00-12:00/12:00-12:00/12:00-12:00

106Q H71 27 / 35 Calculus for Business and Economics Ferdman, Igor HART208 11:15/12:00-12:00/12:00-12:00

109Q H71 19 / 30 Precalculus Lewis, Judith HART217 11:30/12:00-12:00/12:00-12:00
109Q H72 28 / 30 Precalculus Freeman, Edward HART208 9:30/12:00-12:00/12:00-12:00
109Q H73 19 / 30 Precalculus Nix, Sandra HART305 11:15/12:00-12:00/12:00-12:00
109Q H74 21 / 30 Precalculus Gotcheva, Tatiana HART312 2:00-12:00/12:00-12:00/12:00-12:00
109Q H90 0 / 20 Precalculus Rojas, Eliana HART311 4:00-12:00/12:00-12:00/12:00-12:00

115Q H71 16 / 35 Calculus I Ahlberg, Evelyn HART208 9:30/12:00-12:00/12:00-12:00
115Q H72 30 / 35 Calculus I Hedman, Bruce HART305 2:00-12:00/12:00-12:00/12:15-12:00/12:00-12:00

116Q H71 17 / 35 Calculus II Lewis, Judith HART217 9:30/12:00-12:00/12:00-12:00

210Q H71 15 / 35 Multivariable Calculus Lewis, Judith HART217 9:30/12:00-12:00/12:00-12:00

Stamford
Course/
Details
Section/
Home Page
Enr./Cap Course Description/
Detailed Description
Instructor/
Contact Information
Location/
Room Information
Day Time

101 Z81 6 / 24 Basic Algebra with Applications Macdonald, Peter DWTN229 6:00-12:00/12:00-12:00/12:00-12:00
101 Z82 17 / 24 Basic Algebra with Applications Mangot, Roselyn DWTN229 9:30/12:00-12:00/12:00-12:00
101 Z83 16 / 24 Basic Algebra with Applications Svelnys, Algis DWTN229 3:35-12:00/12:00-12:00/12:00-12:00

102Q Z81 32 / 30 Problem Solving Watnick, Richard DWTN212 6:00-12:00/12:00-12:00/12:00-12:00

103Q Z81 28 / 32 Elementary Discrete Mathematics Levy, Margaret DWTN212 3:30-12:00/12:00-12:00/12:00-12:00

105Q Z81 31 / 30 Mathematics for Business and Economics Menon, Venu DWTN129 1:10-12:00/12:00-12:00/12:00-12:00
105Q Z82 20 / 28 Mathematics for Business and Economics Schwendner, William DWTN229 5:30-12:00/12:00-12:00/12:00-12:00
105Q Z83 28 / 28 Mathematics for Business and Economics Husu, Cristiano DWTN212 1:10-12:00/12:00-12:00/12:00-12:00
105Q Z84 27 / 28 Mathematics for Business and Economics Ayoub, Hassan DWTN245 7:00-12:00/12:00-12:00/12:00-12:00

106Q Z81 17 / 30 Calculus for Business and Economics Mangot, Roselyn DWTN229 1:10-12:00/12:00-12:00/12:00-12:00
106Q Z82 9 / 30 Calculus for Business and Economics Schwendner, William DWTN229 7:00-12:00/12:00-12:00/12:00-12:00
106Q Z83 16 / 30 Calculus for Business and Economics Macdonald, Peter DWTN229 3:35-12:00/12:00-12:00/12:00-12:00

109Q Z81 24 / 30 Precalculus Husu, Cristiano DWTN212 11:20/12:00-12:00/12:00-12:00
109Q Z82 17 / 30 Precalculus Ostroff, Norman DWTN239 3:35-12:00/12:00-12:00/12:00-12:00
109Q Z83 15 / 30 Precalculus Ostroff, Norman DWTN258 6:00-12:00/12:00-12:00/12:00-12:00

115Q Z81 27 / 30 Calculus I Watnick, Richard DWTN212 10:55/12:00-12:00/12:00-12:00

116Q Z81 9 / 24 Calculus II Menon, Venu DWTN129 10:55/12:00-12:00/12:00-12:00

210Q Z81 6 / 24 Multivariable Calculus Watnick, Richard DWTN212 12:40/12:00-12:00/12:00-12:00/12:00-12:00/12:00-12:00

211Q Z81 1 / 1 Elementary Differential Equations Watnick, Richard 12:00-12:00/12:00-12:00/12:00-12:00

Storrs
Course/
Details
Section/
Home Page
Enr./Cap Course Description/
Detailed Description
Instructor/
Contact Information
Location/
Room Information
Day Time

102Q Common Webpage Enr./Cap Problem Solving Coordinator:
Naigles, Mark
Sections:
102Q *90 29 / 32 Problem Solving Chen, Tao MSB319 6:00-12:00/12:00-12:00/12:00-12:00
102Q 001 29 / 32 Problem Solving Spencer, Domina MSB311 1:00-12:00/12:00-12:00/12:00-12:00
102Q 002 webpage 32 / 32 Problem Solving Faulin, Deivid ARJ243 12:00/12:00-12:00/12:00-12:00
102Q 003 webpage 32 / 32 Problem Solving Faulin, Deivid ARJ417 11:00/12:00-12:00/12:00-12:00
102Q 004 webpage 30 / 32 Problem Solving Kilinski, Kelly ARJ243 8:00/12:00-12:00/12:00-12:00
102Q 005 webpage 32 / 32 Problem Solving Vinsonhaler, Charles MSB215 8:00/12:00-12:00/12:00-12:00
102Q 006 webpage 32 / 32 Problem Solving Kilinski, Kelly ARJ409 10:00/12:00-12:00/12:00-12:00
102Q 007 webpage 31 / 32 Problem Solving Naigles, Mark MSB407 3:30-12:00/12:00-12:00/12:00-12:00
102Q 008 31 / 32 Problem Solving Zhu, Hua MSB307 9:30/12:00-12:00/12:00-12:00
102Q 009 32 / 32 Problem Solving Chen, Tao MSB407 6:00-12:00/12:00-12:00/12:00-12:00
102Q 010 webpage 31 / 32 Problem Solving Williams, Carly MSB311 9:00/12:00-12:00/12:00-12:00

103Q Common Webpage Enr./Cap Elementary Discrete Mathematics Coordinator:
Binns, Stephen
Sections:
103Q 001 31 / 32 Elementary Discrete Mathematics Williams, Chad ARJ413 9:00/12:00-12:00/12:00-12:00
103Q 002 29 / 32 Elementary Discrete Mathematics Haga, John MSB415 9:00/12:00-12:00/12:00-12:00
103Q 003 30 / 32 Elementary Discrete Mathematics Williams, Chad ARJ413 8:00/12:00-12:00/12:00-12:00
103Q 004 32 / 32 Elementary Discrete Mathematics Ganewatte, Chandrika ARJ413 10:00/12:00-12:00/12:00-12:00
103Q 005 28 / 32 Elementary Discrete Mathematics Haga, John MONT441 11:00/12:00-12:00/12:00-12:00
103Q 006 32 / 32 Elementary Discrete Mathematics Zhou, Rong MSB315 9:30/12:00-12:00/12:00-12:00
103Q 007 webpage 31 / 32 Elementary Discrete Mathematics Binns, Stephen ARJ405 8:00/12:00-12:00/12:00-12:00
103Q 008 webpage 31 / 32 Elementary Discrete Mathematics Binns, Stephen ARJ409 9:30/12:00-12:00/12:00-12:00
103Q 009 29 / 32 Elementary Discrete Mathematics Nickl, Richard MSB411 4:30-12:00/12:00-12:00/12:00-12:00

104Q Common Webpage Enr./Cap Introductory College Algebra and Mathematical Modeling Coordinator:
Glaz, Sarah
Sections:
104Q 001 webpage 27 / 25 Introductory College Algebra and Mathematical Modeling Glaz, Sarah MSB307 / MSB315 11:00/12:00-12:00/12:00-12:00/12:00-12:00
104Q 002 20 / 25 Introductory College Algebra and Mathematical Modeling Liang, Su MSB415 / YNG327 8:00/12:00-12:00/12:00-12:00/12:00-12:00

105Q Common Webpage Enr./Cap Mathematics for Business and Economics Coordinator:
Leibowitz, Gerald
Sections:
105Q *90 29 / 32 Mathematics for Business and Economics Watson, Kathryn MSB311 6:00-12:00/12:00-12:00/12:00-12:00
105Q 001 29 / 32 Mathematics for Business and Economics Golaszewski, Jordan ARJ245 8:00/12:00-12:00/12:00-12:00
105Q 002 30 / 32 Mathematics for Business and Economics Ferrone, David ARJ303 8:00/12:00-12:00/12:00-12:00
105Q 003 webpage 30 / 32 Mathematics for Business and Economics Addorisio, James ARJ409 8:00/12:00-12:00/12:00-12:00
105Q 004 30 / 32 Mathematics for Business and Economics Lebedev, Denys ARJ109 8:00/12:00-12:00/12:00-12:00
105Q 005 29 / 32 Mathematics for Business and Economics Higgins, Michael MSB303 8:00/12:00-12:00/12:00-12:00
105Q 006 24 / 32 Mathematics for Business and Economics Leibowitz, Gerald MSB303 9:30/12:00-12:00/12:00-12:00
105Q 007 31 / 32 Mathematics for Business and Economics Golaszewski, Jordan ARJ407 9:30/12:00-12:00/12:00-12:00
105Q 008 29 / 32 Mathematics for Business and Economics Ferrone, David ARJ403 9:30/12:00-12:00/12:00-12:00
105Q 009 webpage 31 / 32 Mathematics for Business and Economics Addorisio, James ARJ441 9:30/12:00-12:00/12:00-12:00
105Q 010 31 / 32 Mathematics for Business and Economics Lebedev, Denys ARJ139 9:30/12:00-12:00/12:00-12:00
105Q 011 30 / 32 Mathematics for Business and Economics Higgins, Michael MSB219 9:30/12:00-12:00/12:00-12:00
105Q 012 webpage 32 / 32 Mathematics for Business and Economics Saul, Rachel ARJ405 9:30/12:00-12:00/12:00-12:00
105Q 013 32 / 32 Mathematics for Business and Economics Schwarz, Ryan ARJ245 9:30/12:00-12:00/12:00-12:00
105Q 014 webpage 31 / 32 Mathematics for Business and Economics Seabury, Jason ARJ109 9:30/12:00-12:00/12:00-12:00
105Q 015 27 / 32 Mathematics for Business and Economics Liu, Ran ARJ303 9:30/12:00-12:00/12:00-12:00
105Q 016 25 / 32 Mathematics for Business and Economics Cohn, Robert MSB215 9:30/12:00-12:00/12:00-12:00
105Q 017 webpage 33 / 32 Mathematics for Business and Economics Saul, Rachel ARJ243 11:00/12:00-12:00/12:00-12:00
105Q 018 32 / 32 Mathematics for Business and Economics Schwarz, Ryan ARJ417 11:00/12:00-12:00/12:00-12:00
105Q 019 webpage 27 / 32 Mathematics for Business and Economics Seabury, Jason ARJ409 11:00/12:00-12:00/12:00-12:00
105Q 020 27 / 32 Mathematics for Business and Economics Liu, Ran ARJ407 11:00/12:00-12:00/12:00-12:00
105Q 021 26 / 32 Mathematics for Business and Economics Cohn, Robert MSB215 11:00/12:00-12:00/12:00-12:00
105Q 022 30 / 32 Mathematics for Business and Economics Sidney, Stuart MSB219 11:00/12:00-12:00/12:00-12:00
105Q 023 30 / 32 Mathematics for Business and Economics Watson, Kathryn MSB311 6:00-12:00/12:00-12:00/12:00-12:00
105Q 024 webpage 28 / 32 Mathematics for Business and Economics Zou, Jian MSB215 6:00-12:00/12:00-12:00/12:00-12:00
105Q 025 webpage 19 / 32 Mathematics for Business and Economics Zou, Jian MSB215 6:00-12:00/12:00-12:00/12:00-12:00

106Q Common Webpage Enr./Cap Calculus for Business and Economics Coordinator:
Khamsemanan, Nirattaya
Sections:
106Q 001 25 / 32 Calculus for Business and Economics Vicevich, Christopher CAST201 8:00/12:00-12:00/12:00-12:00
106Q 002 29 / 32 Calculus for Business and Economics Khamsemanan, Nirattaya MSB407 8:00/12:00-12:00/12:00-12:00
106Q 004 webpage 26 / 32 Calculus for Business and Economics Whitehead, Brian ARJ407 8:00/12:00-12:00/12:00-12:00
106Q 005 23 / 32 Calculus for Business and Economics Moenig, Thorsten MONT441 8:00/12:00-12:00/12:00-12:00
106Q 006 webpage 31 / 32 Calculus for Business and Economics Whitehead, Brian ARJ409 9:00/12:00-12:00/12:00-12:00
106Q 007 30 / 32 Calculus for Business and Economics Khamsemanan, Nirattaya MSB215 9:00/12:00-12:00/12:00-12:00
106Q 008 31 / 32 Calculus for Business and Economics Vicevich, Christopher CAST204 9:00/12:00-12:00/12:00-12:00
106Q 009 28 / 32 Calculus for Business and Economics Moenig, Thorsten ARJ243 9:00/12:00-12:00/12:00-12:00
106Q 010 30 / 32 Calculus for Business and Economics Hoang, Huong ARJ407 9:00/12:00-12:00/12:00-12:00
106Q 011 28 / 32 Calculus for Business and Economics Chen, Yu ARJ405 9:00/12:00-12:00/12:00-12:00

107Q 001 webpage 10 / 32 Elementary Mathematical Modeling Turlington, Amy ARJ139 9:00/12:00-12:00/12:00-12:00
107Q 002 webpage 18 / 32 Elementary Mathematical Modeling Turlington, Amy ARJ407 10:00/12:00-12:00/12:00-12:00

109Q Common Webpage Enr./Cap Precalculus Coordinator:
Sellke, Kristin
Sections:
109Q 001 29 / 32 Precalculus Sellke, Kristen MSB319 8:00/12:00-12:00/12:00-12:00
109Q 002 24 / 32 Precalculus Haskins , Allison and Sellke, Kristen ARJ405 8:00/12:00-12:00/12:00-12:00
109Q 003 Precalculus TBA 8:00/12:00-12:00/12:00-12:00
109Q 004 10 / 32 Precalculus McLean , Jeffrey and Sellke, Kristen ARJ417 8:00/12:00-12:00/12:00-12:00
109Q 005 30 / 32 Precalculus Sellke, Kristen MSB411 9:00/12:00-12:00/12:00-12:00
109Q 006 29 / 32 Precalculus Haskins , Allison and Sellke, Kristen ARJ245 9:00/12:00-12:00/12:00-12:00
109Q 007 26 / 32 Precalculus McLean , Jeffrey and Sellke, Kristen ARJ109 9:00/12:00-12:00/12:00-12:00
109Q 008 31 / 32 Precalculus Sellke , Kristen and Williams, Llancyllius MSB403 9:00/12:00-12:00/12:00-12:00

112Q Common Webpage Enr./Cap Introductory Calculus 1 Coordinator:
DeFranco, Thomas
Sections:
112Q 010 127 / 144 Introductory Calculus 1 Sellke, Kristen BSP131 12:00/12:00-12:00/12:00-12:00
112Q 011D 21 / 24 Introductory Calculus 1 Cheung, Matthew and Sellke, Kristen MSB319 8:00/12:00-12:00/12:00-12:00
112Q 012D 21 / 24 Introductory Calculus 1 Lynn, Jonathon and Sellke, Kristen MSB211 8:00/12:00-12:00/12:00-12:00
112Q 013D 22 / 24 Introductory Calculus 1 Lynn, Jonathon and Sellke, Kristen JONS229 10:00/12:00-12:00/12:00-12:00
112Q 014D 22 / 24 Introductory Calculus 1 Cheung, Matthew and Sellke, Kristen ARJ413 11:00/12:00-12:00/12:00-12:00
112Q 015D 23 / 24 Introductory Calculus 1 Dungan II, Gregory and Sellke, Kristen MSB319 3:30-12:00/12:00-12:00/12:00-12:00
112Q 016D 18 / 24 Introductory Calculus 1 Dungan II , Gregory and Sellke, Kristen MSB303 4:30-12:00/12:00-12:00/12:00-12:00
112Q 020 131 / 144 Introductory Calculus 1 Defranco, Thomas BSP131 1:00-12:00/12:00-12:00/12:00-12:00
112Q 021D 23 / 24 Introductory Calculus 1 Defranco, Thomas and Huang, Xiang TLS301 2:00-12:00/12:00-12:00/12:00-12:00
112Q 022D 18 / 24 Introductory Calculus 1 Axtell , Jonathan and Defranco, Thomas GENT425 9:00/12:00-12:00/12:00-12:00
112Q 023D 23 / 24 Introductory Calculus 1 Lombardo , Philip and Defranco, Thomas BSP130 10:00/12:00-12:00/12:00-12:00
112Q 024D 21 / 24 Introductory Calculus 1 Huang , Xiang and Defranco, Thomas BSP130 3:00-12:00/12:00-12:00/12:00-12:00
112Q 025D 23 / 24 Introductory Calculus 1 Axtell , Jonathan and Defranco, Thomas GENT425 8:00/12:00-12:00/12:00-12:00
112Q 026D 23 / 24 Introductory Calculus 1 Lombardo , Philip and Defranco, Thomas MSB311 8:00/12:00-12:00/12:00-12:00
112Q 030 108 / 144 Introductory Calculus 1 Abe, Kinetsu BSP130 9:00/12:00-12:00/12:00-12:00
112Q 031D 17 / 24 Introductory Calculus 1 Abe , Kinetsu and Lamoureux, Jon MSB311 8:00/12:00-12:00/12:00-12:00
112Q 032D 20 / 24 Introductory Calculus 1 Abe , Kinetsu and Ledford, Jeffrey CAST201 9:00/12:00-12:00/12:00-12:00
112Q 033D 19 / 24 Introductory Calculus 1 Abe , Kinetsu and Lamoureux, Jon MSB315 10:00/12:00-12:00/12:00-12:00
112Q 034D 22 / 24 Introductory Calculus 1 Abe , Kinetsu and Ledford, Jeffrey MSB215 11:00/12:00-12:00/12:00-12:00
112Q 035D 16 / 24 Introductory Calculus 1 Abe , Kinetsu and Stankewicz, James MSB407 3:00-12:00/12:00-12:00/12:00-12:00
112Q 036D 14 / 24 Introductory Calculus 1 Abe , Kinetsu and Stankewicz, James ATWRA001 4:00-12:00/12:00-12:00/12:00-12:00
112Q 040 68 / 87 Introductory Calculus 1 Roulier, John BSP130 2:00-12:00/12:00-12:00/12:00-12:00
112Q 041D 24 / 24 Introductory Calculus 1 Karli , Deniz and Roulier, John MSB215 8:00/12:00-12:00/12:00-12:00
112Q 042D 23 / 24 Introductory Calculus 1 Karli , Deniz and Roulier, John MSB403 10:00/12:00-12:00/12:00-12:00
112Q 044D 21 / 24 Introductory Calculus 1 Karli , Deniz and Roulier, John MSB219 11:00/12:00-12:00/12:00-12:00
112Q 045D Introductory Calculus 1 Abe, Kinetsu 8:00/12:00-12:00/12:00-12:00
112Q 046D Introductory Calculus 1 Abe, Kinetsu 12:00-12:00/12:00-12:00/12:00-12:00

113Q 001 webpage 20 / 32 Introductory Calculus 2 Markkanen, Tyler MSB303 8:00/12:00-12:00/12:00-12:00
113Q 002 webpage 28 / 32 Introductory Calculus 2 Wooster, Robert CAST201, MSB215 12:30/12:00-12:00/12:00-12:00/12:00-12:00
113Q 003 24 / 32 Introductory Calculus 2 Kaur, Sawinder MSB219 3:30-12:00/12:00-12:00/12:00-12:00
113Q 004 Introductory Calculus 2 TBA 12:00-12:00/12:00-12:00/12:00-12:00/12:00-12:00/12:00-12:00

114Q Common Webpage Enr./Cap Introductory Calculus 3 Coordinator:
Spiegel, Eugene
Sections:
114Q 001 webpage 30 / 32 Introductory Calculus 3 Levin, Oscar MSB219 8:00/12:00-12:00/12:00-12:00
114Q 002 webpage 29 / 32 Introductory Calculus 3 Prime, Russell MSB219 2:00-12:00/12:00-12:00/12:00-12:00
114Q 003 27 / 32 Introductory Calculus 3 Spiegel, Eugene MSB211, MSB407 12:30/12:00-12:00/12:00-12:00/12:00-12:00

115Q Common Webpage Enr./Cap Calculus I Coordinator:
Tollefson, Jeffrey
Sections:
115Q 001 28 / 32 Calculus I Yao, Xudong MSB307 9:30/12:00-12:00/12:00-12:00
115Q 002 34 / 32 Calculus I Cecil, Matthew MSB219 12:30/12:00-12:00/12:00-12:00
115Q 003 26 / 32 Calculus I Blei, Ron MSB307 8:00/12:00-12:00/12:00-12:00
115Q 004 24 / 32 Calculus I Bourla, Avraham MSB315 3:30-12:00/12:00-12:00/12:00-12:00
115Q 005 29 / 32 Calculus I Bella, Thomas MSB211 / MSB415 2:00-12:00/12:00-12:00/12:00-12:00/12:00-12:00
115Q 006 webpage 29 / 32 Calculus I Teplyaev, Alexander MSB303 2:00-12:00/12:00-12:00/12:00-12:00
115Q 007 webpage 25 / 32 Calculus I Teplyaev, Alexander MSB303 9:30/12:00-12:00/12:00-12:00
115Q 008 25 / 32 Calculus I Steinhurst, Benjamin ARJ407 / MSB407 8:00/12:00-12:00/12:00-12:00/12:00-12:00
115Q 009 23 / 32 Calculus I Wu, Mang MSB411 / MSB415 9:30/12:00-12:00/12:00-12:00/12:00-12:00
115Q 010 webpage 23 / 32 Calculus I Ratzkin, Jesse MSB411 9:30/12:00-12:00/12:00-12:00/12:00-12:00
115Q 011 21 / 32 Calculus I Miller, Joseph MSB403 / MSB415 11:00/12:00-12:00/12:00-12:00/12:00-12:00
115Q 012 26 / 32 Calculus I Sze, Nung-Sing KNS301 / MSB415 11:00/12:00-12:00/12:00-12:00/12:00-12:00
115Q 013 29 / 32 Calculus I Savkar, Amit KNS201 / MSB411 12:30/12:00-12:00/12:00-12:00/12:00-12:00
115Q 014 webpage 25 / 32 Calculus I Mullen, Ryan MSB407 / MSB411 2:00-12:00/12:00-12:00/12:00-12:00/12:00-12:00
115Q 015 26 / 32 Calculus I Cavanaugh, Marianne MSB411 6:30-12:00/12:00-12:00/12:00-12:00
115Q 016 29 / 32 Calculus I Khamsemanan, Nirattaya MSB303 12:30/12:00-12:00/12:00-12:00
115Q 017 24 / 32 Calculus I Sang, Hailin MSB303 3:30-12:00/12:00-12:00/12:00-12:00
115Q 018 webpage 29 / 32 Calculus I Tollefson, Jeffrey MSB411 8:00/12:00-12:00/12:00-12:00/12:00-12:00
115Q 019 23 / 32 Calculus I Miller, Craig MSB211 3:00-12:00/12:00-12:00/12:00-12:00
115Q 020 29 / 32 Calculus I Jura, Matthew ARJ311 / CAST204 12:30/12:00-12:00/12:00-12:00/12:00-12:00
115Q 021 22 / 32 Calculus I Ge, Lin MSB307 6:00-12:00/12:00-12:00/12:00-12:00

116Q Common Webpage Enr./Cap Calculus II Coordinator:
Tollefson, Jeffrey
Sections:
116Q 001 26 / 32 Calculus II Glotov, Dmitry MSB303 11:00/12:00-12:00/12:00-12:00
116Q 002 29 / 32 Calculus II Glotov, Dmitry MSB211 8:00/12:00-12:00/12:00-12:00
116Q 003 27 / 32 Calculus II Haas, Andrew ARJ109 / MSB415 11:00/12:00-12:00/12:00-12:00/12:00-12:00
116Q 004 26 / 32 Calculus II Ranasinghe, Sudath MSB211 / YNG332 2:00-12:00/12:00-12:00/12:00-12:00/12:00-12:00
116Q 005 29 / 32 Calculus II Pham, David MSB219 / MSB315 8:00/12:00-12:00/12:00-12:00/12:00-12:00
116Q 006 webpage 26 / 32 Calculus II Prasad, Upendra MSB315 / MSB415 9:00/12:00-12:00/12:00-12:00/12:00-12:00
116Q 007 30 / 32 Calculus II Wickless, William MSB311 3:30-12:00/12:00-12:00/12:00-12:00
116Q 008 26 / 32 Calculus II Termine, Lisa MSB219 6:00-12:00/12:00-12:00/12:00-12:00
116Q 009 26 / 32 Calculus II McKenna, Patrick MSB307 4:00-12:00/12:00-12:00/12:00-12:00
116Q 010 28 / 32 Calculus II Yan, Tingting MSB303 6:00-12:00/12:00-12:00/12:00-12:00

135Q 001 webpage 28 / 25 Honors Calculus I Vinsonhaler, Charles MSB303 / MSB407 12:00/12:00-12:00/12:30-12:00/12:00-12:00

136Q 001 26 / 25 Honors Calculus II Cahen, Paul-Jean MSB118 / MSB411 12:00/12:00-12:00/12:00-12:00/12:00-12:00

200 001 6 / 10 Undergraduate Seminar I Gordina, Maria MSB319 5:30-12:00/12:00-12:00/12:00-12:00

201W 001 2 / 9 Undergraduate Seminar II Gordina, Maria MSB319 5:30-12:00/12:00-12:00/12:00-12:00

202W 001 18 / 19 Pedagogical Seminar Cardetti , Fabiana and McKenna, Patrick MSB315 2:00-12:00/12:00-12:00/12:00-12:00

210Q 001 35 / 32 Multivariable Calculus Shlapak, Yuriy MSB219 9:30/12:00-12:00/12:00-12:00
210Q 002 30 / 32 Multivariable Calculus Corluy, Marc MSB315 11:00/12:00-12:00/12:00-12:00
210Q 003 33 / 32 Multivariable Calculus Bass, Richard MSB211 9:30/12:00-12:00/12:00-12:00
210Q 004 30 / 32 Multivariable Calculus Slavin, Leonid MSB211 12:30/12:00-12:00/12:00-12:00
210Q 005 34 / 32 Multivariable Calculus Schwell, Rachel BCH443 / MSB215 11:00/12:00-12:00/12:00-12:00/12:00-12:00
210Q 006 31 / 32 Multivariable Calculus Rafi, Kasra MSB211 / MSB215 9:30/12:00-12:00/12:00-12:00/12:00-12:00
210Q 007 33 / 32 Multivariable Calculus Madych, Wolodymyr ARJ407 / MSB219 12:30/12:00-12:00/12:00-12:00/12:00-12:00
210Q 008 31 / 32 Multivariable Calculus Nickl, Richard MSB307 11:00/12:00-12:00/12:00-12:00
210Q 009 webpage 32 / 32 Multivariable Calculus Ratzkin, Jesse MSB411 / UTEB175 11:00/12:00-12:00/12:00-12:00/12:00-12:00
210Q 010 webpage 32 / 32 Multivariable Calculus Bowers, Adam MSB311 6:00-12:00/12:00-12:00/12:00-12:00
210Q 011 32 / 32 Multivariable Calculus Slavin, Leonid MSB415 3:00-12:00/12:00-12:00/12:00-12:00
210Q 012 webpage 32 / 32 Multivariable Calculus Rogalski, Alexander MSB211 6:00-12:00/12:00-12:00/12:00-12:00

211Q 002 webpage 34 / 32 Elementary Differential Equations Huber, Greg MSB311 9:30/12:00-12:00/12:00-12:00
211Q 003 34 / 32 Elementary Differential Equations McKenna, Patrick MSB311 12:30/12:00-12:00/12:00-12:00
211Q 004 webpage 37 / 32 Elementary Differential Equations Lee, Kyu-Hwan MSB311 12:00/12:00-12:00/12:00-12:00
211Q 005 37 / 32 Elementary Differential Equations Yao, Xudong MSB319 12:00/12:00-12:00/12:00-12:00

213 001 webpage 11 / 20 Transition to Advanced Mathematics Gross, David MSB319 11:00/12:00-12:00/12:00-12:00
213 002 webpage 16 / 20 Transition to Advanced Mathematics Mullen, Erin MSB311 11:00/12:00-12:00/12:00-12:00

215 001 webpage 15 / 25 Linear Algebra Roby, Thomas MSB215 12:30/12:00-12:00/12:00-12:00

223Q 001 24 / 25 Geometry Solomon, David MSB319 10:00/12:00-12:00/12:00-12:00

225 001 webpage 5 / 25 Differential Geometry Kaufmann, Ralph MSB303 11:00/12:00-12:00/12:00-12:00

227Q 001 33 / 32 Applied Linear Algebra Frey, Sarah MSB411 11:00/12:00-12:00/12:00-12:00
227Q 002 38 / 32 Applied Linear Algebra Olshevsky, Vadim MSB411 11:00/12:00-12:00/12:00-12:00
227Q 003 34 / 32 Applied Linear Algebra Haas, Andrew MSB411 2:00-12:00/12:00-12:00/12:00-12:00
227Q 004 34 / 32 Applied Linear Algebra Sze, Nung-Sing MSB411 2:00-12:00/12:00-12:00/12:00-12:00

230Q 001 18 / 25 Honors Multivariable Calculus Choi, Yung MSB118 12:00/12:00-12:00/12:00-12:00/12:00-12:00

