skip to content
Schedule and Webpages for Fall 2009

Sort by  [Course]  [Instructor]  [Room]  [Day] 

Note: Many of the columns have links to further information.
The column heading after the '/' shows where these links will be directed.
Other Semesters
2010 Spring
2009 Fall
2009 Spring
2008 Fall
2008 Spring
2007 Fall
2007 Spring
2006 Fall
2006 Spring
2005 Fall
Storrs
Course/
Details
Section/
Home Page
Enr./Cap Course Description/
Detailed Description
Instructor/
Contact Information
Location/
Room Information
Day Time

1011Q (104Q) Common Webpage Enr./Cap Introductory College Algebra and Mathematical Modeling Coordinator:
Glatt, Elizabeth
Sections:
all
1011Q (104Q) 001 webpage 23 / 24 Introductory College Algebra and Mathematical Modeling Glatt, Elizabeth MSB415 / MSB415 Mo/TuTh 8:00-9:50/8:00
1011Q (104Q) 002 webpage 24 / 24 Introductory College Algebra and Mathematical Modeling Liskom, Elizabeth MSB415 / MSB415 Mo/TuTh 12:00-1:50/2:00-3:15

1020Q (102Q) Common Webpage Enr./Cap Problem Solving Coordinator:
Naigles, Mark
Sections:
all
1020Q (102Q) 001 webpage 33 / 32 Problem Solving Naigles, Mark Jons229 Th 3:30-6:00
1020Q (102Q) 002 webpage 31 / 32 Problem Solving Kelleher, Daniel MSB315 MoWeFr 9:00-9:50
1020Q (102Q) 003 webpage 33 / 32 Problem Solving Martin, Caleb MSB319 MoWeFr 8:00-8:50
1020Q (102Q) 004 webpage 32 / 32 Problem Solving Martin, Caleb MSB215 MoWeFr 9:00-9:50
1020Q (102Q) 005 webpage 31 / 32 Problem Solving Kelleher, Daniel MSB403 TuTh 3:30-4:45

1030Q (103Q) Common Webpage Enr./Cap Elementary Discrete Mathematics Coordinator:
Ellis, Paul
Sections:
all
1030Q (103Q) 001 webpage 32 / 32 Elementary Discrete Mathematics Tramel, Rebecca MSB315 MoWeFr 1:00-1:50
1030Q (103Q) 002 webpage 32 / 32 Elementary Discrete Mathematics Rook, Jeffrey MSB319 MoWeFr 12:00-12:50
1030Q (103Q) 004 32 / 32 Elementary Discrete Mathematics Whitehead, Brian MSB407 MoWeFr 11:00-11:50
1030Q (103Q) 006 33 / 32 Elementary Discrete Mathematics Whitehead, Brian MSB307 MoWe 4:30-5:45
1030Q (103Q) 007 34 / 32 Elementary Discrete Mathematics Ellis, Paul MSB403 TuTh 12:30-1:45
1030Q (103Q) 008 webpage 32 / 32 Elementary Discrete Mathematics Tramel, Rebecca MSB415 MoWeFr 10:00-10:50
1030Q (103Q) 010 webpage 33 / 32 Elementary Discrete Mathematics Rook, Jeffrey MSB307 MoWeFr 11:00-11:50
1030Q (103Q) 011 32 / 32 Elementary Discrete Mathematics Watson, Kathryn MSB219 TuTh 8:00-9:15

1040Q (107Q) 001 webpage 29 / 30 Elementary Mathematical Modeling Liang, Su MSB211 MoWeFr 9:00-9:50

1060Q (109Q) Common Webpage Enr./Cap Precalculus Coordinator:
Sections:
all
1060Q (109Q) 001 webpage 32 / 32 Precalculus Steinhurst, Benjamin MSB407 MoWeFr 8:00-8:50
1060Q (109Q) 002 34 / 32 Precalculus Ferrone, David MSB215 MoWeFr 8:00-8:50
1060Q (109Q) 004 webpage 32 / 32 Precalculus Steinhurst, Benjamin MSB307 MoWeFr 9:00-9:50
1060Q (109Q) 005 36 / 32 Precalculus Ferrone, David MSB219 MoWeFr 9:00-9:50

1070Q (105Q) Common Webpage Enr./Cap Mathematics for Business and Economics Coordinator:
Corluy, Marc
Sections:
all
1070Q (105Q) 010 189 / 200 Mathematics for Business and Economics Kinser, Ryan TLS154 TuTh 2:00-3:15
1070Q (105Q) 010D 19 / 20 Mathematics for Business and Economics Dias, Kariyawasam MSB303 Fr 9:00-9:50
1070Q (105Q) 011D 21 / 20 Mathematics for Business and Economics Dias, Kariyawasam CHMT213 Mo 9:00-9:50
1070Q (105Q) 012D 22 / 20 Mathematics for Business and Economics Li, Ji MSB219 Fr 2:00-2:50
1070Q (105Q) 013D 20 / 20 Mathematics for Business and Economics Li, Ji MSB211 Fr 3:00-3:50
1070Q (105Q) 014D webpage 23 / 20 Mathematics for Business and Economics Wang, Yun MSB311 Mo 1:00-1:50
1070Q (105Q) 015D 21 / 20 Mathematics for Business and Economics Dias, Kariyawasam MSB307 Fr 8:00-8:50
1070Q (105Q) 016D webpage 20 / 20 Mathematics for Business and Economics Wang, Yun MSB415 Fr 1:00-1:50
1070Q (105Q) 017D 20 / 20 Mathematics for Business and Economics Li, Ji CHMT213 Mo 11:00-11:50
1070Q (105Q) 018D 23 / 20 Mathematics for Business and Economics Li, Ji MSB319 Mo 2:00-2:50
1070Q (105Q) 020 webpage 182 / 200 Mathematics for Business and Economics Savkar, Amit PB36 MoWeFr 9:00-9:50
1070Q (105Q) 020D webpage 20 / 20 Mathematics for Business and Economics Wang, Yun ARJ432 Th 5:00-5:50
1070Q (105Q) 021D 20 / 20 Mathematics for Business and Economics Shen, Lei RH101 Tu 8:00-8:50
1070Q (105Q) 022D 20 / 20 Mathematics for Business and Economics Shen, Lei CHMT213 Tu 10:00-10:50
1070Q (105Q) 023D 20 / 20 Mathematics for Business and Economics Li, Ji ARJ413 Tu 3:30-4:20
1070Q (105Q) 024D 21 / 20 Mathematics for Business and Economics Li, Ji MSB415 Th 3:30-4:20
1070Q (105Q) 025D 21 / 20 Mathematics for Business and Economics Shen, Lei E2321 Th 2:00-2:50
1070Q (105Q) 026D 20 / 20 Mathematics for Business and Economics Shen, Lei MSB415 Tu 3:30-4:20
1070Q (105Q) 027D 20 / 20 Mathematics for Business and Economics Shen, Lei RH101 Tu 2:00-2:50
1070Q (105Q) 028D 20 / 20 Mathematics for Business and Economics Shen, Lei YNG332 Tu 9:00-9:50
1070Q (105Q) 030 118 / 140 Mathematics for Business and Economics Corluy, Marc BPB130 MoWeFr 3:00-3:50
1070Q (105Q) 030D webpage 20 / 20 Mathematics for Business and Economics Panzo, Hugo CHMT213 Tu 9:00-9:50
1070Q (105Q) 033D webpage 20 / 20 Mathematics for Business and Economics Panzo, Hugo ARJ409 Tu 3:30-4:20
1070Q (105Q) 035D webpage 20 / 20 Mathematics for Business and Economics Wang, Yun MSB407 Th 2:00-2:50
1070Q (105Q) 036D webpage 20 / 20 Mathematics for Business and Economics Panzo, Hugo MSB307 Th 3:30-4:20
1070Q (105Q) 037D webpage 18 / 20 Mathematics for Business and Economics Wang, Yun ARJ241 Tu 2:00-2:50
1070Q (105Q) 038D webpage 20 / 20 Mathematics for Business and Economics Panzo, Hugo YNG332 Th 9:00-9:50
1070Q (105Q) 040 webpage 170 / 200 Mathematics for Business and Economics Shlapak, Yuriy PB36 MoWeFr 2:00-2:50
1070Q (105Q) 040D webpage 20 / 20 Mathematics for Business and Economics Panzo, Hugo ARJ432 Tu 5:00-5:50
1070Q (105Q) 041D 20 / 20 Mathematics for Business and Economics Gunathilaka, Unawatuna MSB311 Th 3:30-4:20
1070Q (105Q) 042D webpage 17 / 20 Mathematics for Business and Economics Panzo, Hugo ARJ237 Th 5:00-5:50
1070Q (105Q) 043D webpage 17 / 20 Mathematics for Business and Economics Wang, Yun RH001 Tu 8:00-8:50
1070Q (105Q) 045D 19 / 20 Mathematics for Business and Economics Gunathilaka, Unawatuna ARJ432 Tu 8:00-8:50
1070Q (105Q) 046D 19 / 20 Mathematics for Business and Economics Gunathilaka, Unawatuna STRS002 Tu 4:30-5:20
1070Q (105Q) 047D 19 / 20 Mathematics for Business and Economics Gunathilaka, Unawatuna CHMT213 Th 8:00-8:50
1070Q (105Q) 048D 20 / 20 Mathematics for Business and Economics Gunathilaka, Unawatuna E2322 Th 4:30-5:20
1070Q (105Q) 049D 19 / 20 Mathematics for Business and Economics Gunathilaka, Unawatuna MSB311 Tu 3:30-4:20

1071Q (106Q) Common Webpage Enr./Cap Calculus for Business and Economics Coordinator:
Miller, Stephen
Sections:
all
1071Q (106Q) 001 33 / 34 Calculus for Business and Economics Sharifi, Yousef MSB211 TuTh 8:00-9:15
1071Q (106Q) 002 webpage 34 / 34 Calculus for Business and Economics Baldenko, Alex MSB303 TuTh 8:00-9:15
1071Q (106Q) 003 34 / 34 Calculus for Business and Economics Karli, Deniz CAST204 TuTh 8:00-9:15
1071Q (106Q) 004 32 / 34 Calculus for Business and Economics Lan, Xiaohong MSB307 TuTh 8:00-9:15
1071Q (106Q) 005 webpage 34 / 34 Calculus for Business and Economics Miller, Stephen CAST204 TuTh 9:30-10:45
1071Q (106Q) 006 webpage 36 / 34 Calculus for Business and Economics Baldenko, Alex HAWL102 TuTh 9:30-10:45
1071Q (106Q) 007 33 / 34 Calculus for Business and Economics Karli, Deniz ARJ243 TuTh 9:30-10:45
1071Q (106Q) 008 35 / 34 Calculus for Business and Economics Sharifi, Yousef MSB407 TuTh 9:30-10:45
1071Q (106Q) 009 webpage 33 / 34 Calculus for Business and Economics Qin, Tian MSB403 TuTh 8:00-9:15

1121Q (113Q) Common Webpage Enr./Cap Introductory Calculus 2 Coordinator:
Kubacki, Krzysztof
Sections:
all
1121Q (113Q) 001 27 / 32 Introductory Calculus 2 Lombardo, Philip MSB403 MoWeFr 8:00-9:15
1121Q (113Q) 002 29 / 32 Introductory Calculus 2 Xu, Haoyuan MSB319 / MSB415 Mo 10:00-10:50/9:30-10:45
1121Q (113Q) 003 webpage 20 / 32 Introductory Calculus 2 Kubacki, Krzysztof MSB415 MoWe 3:30-5:15

1125Q Common Webpage Enr./Cap Calculus Ia Coordinator:
Mullen, Erin
Sections:
all
1125Q 001 webpage 28 / 32 Calculus Ia Mullen, Erin T. MSB211 TuTh 2:00-3:15
1125Q 002 webpage 31 / 32 Calculus Ia Miller, Lance MSB311 TuTh 11:00-12:15
1125Q 003 30 / 32 Calculus Ia Perera, Mututhanthrige MSB311 TuTh 8:00-9:15
1125Q 004 28 / 32 Calculus Ia Canakci, Ilke MSB403 TuTh 9:30-10:45
1125Q 005 webpage 28 / 32 Calculus Ia Haga, John MSB211 MoWeFr 2:00-2:50
1125Q 006 webpage 28 / 32 Calculus Ia Miller, Lance MSB311 MoWeFr 9:00-9:50
1125Q 007 webpage 31 / 32 Calculus Ia Haga, John MSB311 MoWeFr 3:00-3:50
1125Q 008 webpage 24 / 32 Calculus Ia Sekhon, Gagan MSB311 MoWe 4:00-5:15
1125Q 009 webpage 18 / 32 Calculus Ia Li, Zhixin MSB215 MoWeFr 12:00-12:50
1125Q 010 webpage 23 / 32 Calculus Ia Li, Zhixin MSB219 MoWeFr 8:00-8:50
1125Q 011 21 / 32 Calculus Ia Canakci, Ilke MSB319 TuTh 8:00-9:15
1125Q 012 Calculus Ia Lan, Xiaohong MSB315 MoWeFr 10:00-10:50
1125Q 014 29 / 32 Calculus Ia Perera, Mututhanthrige MSB311 TuTh 9:30-10:45
1125Q 015 webpage 20 / 32 Calculus Ia Sekhon, Gagan MSB315 MoWe 6:00-7:15

1131Q (115Q) Common Webpage Enr./Cap Calculus I Coordinator:
Savkar, Amit
Sections:
all
1131Q (115Q) 010 webpage 170 / 200 Calculus I Kurth, Christopher CLAS108 TuTh 2:00-3:15
1131Q (115Q) 011D webpage 20 / 20 Calculus I Haines, Jeffrey MSB215 MoFr 10:00-10:50
1131Q (115Q) 012D webpage 18 / 20 Calculus I Salisbury, Benjamin MSB311 MoFr 8:00-8:50
1131Q (115Q) 013D 20 / 20 Calculus I Kaur, Dupinderjeet MSB219 WeFr 1:00-1:50
1131Q (115Q) 014D webpage 18 / 20 Calculus I Salisbury, Benjamin MSB211 MoWe 3:00-3:50
1131Q (115Q) 015D 18 / 20 Calculus I Kaur, Dupinderjeet MSB211 MoWe 4:00-4:50
1131Q (115Q) 016D 17 / 20 Calculus I Kaur, Dupinderjeet MSB211 MoWe 5:00-5:50
1131Q (115Q) 018D webpage 19 / 20 Calculus I Haines, Jeffrey MSB311 WeFr 1:00-1:50
1131Q (115Q) 019D webpage 20 / 20 Calculus I Haines, Jeffrey MSB311 MoFr 12:00-12:50
1131Q (115Q) 020D webpage 20 / 20 Calculus I Salisbury, Benjamin MSB415 WeFr 12:00-12:50
1131Q (115Q) 030 173 / 200 Calculus I Cavanaugh, Marianne TLS154 MoWe 6:30-7:45
1131Q (115Q) 032D webpage 19 / 20 Calculus I David-Roesler, Lucas TLS301 TuTh 8:00-8:50
1131Q (115Q) 033D webpage 19 / 20 Calculus I Patton, Whitney MSB407 TuTh 8:30-9:20
1131Q (115Q) 034D webpage 20 / 20 Calculus I David-Roesler, Lucas MSB117 TuTh 10:00-10:50
1131Q (115Q) 035D webpage 20 / 20 Calculus I Patton, Whitney MSB211 TuTh 3:30-4:20
1131Q (115Q) 036D webpage 18 / 20 Calculus I Patton, Whitney MSB307 TuTh 4:30-5:20
1131Q (115Q) 037D webpage 21 / 20 Calculus I David-Roesler, Lucas MSB411 TuTh 2:00-2:50
1131Q (115Q) 038D 19 / 20 Calculus I Zhlobich, Pavel MSB311 TuTh 4:30-5:20
1131Q (115Q) 039D 17 / 20 Calculus I Zhlobich, Pavel MSB315 TuTh 3:30-4:20
1131Q (115Q) 040D 20 / 20 Calculus I Zhlobich, Pavel MSB117 TuTh 9:00-9:50
1131Q (115Q) 050 153 / 200 Calculus I Tollefson, Jeffrey PB36 MoWe 4:30-5:45
1131Q (115Q) 051D 20 / 20 Calculus I Lu, Lu MSB315 TuTh 8:00-8:50
1131Q (115Q) 052D webpage 21 / 20 Calculus I Marquez, Bernardo STRS001 TuTh 8:00-8:50
1131Q (115Q) 053D webpage 19 / 20 Calculus I Marquez, Bernardo MSB211 TuTh 4:30-5:20
1131Q (115Q) 054D webpage 12 / 20 Calculus I Marquez, Bernardo MSB315 TuTh 6:00-6:50
1131Q (115Q) 055D 18 / 20 Calculus I Lu, Lu FS216 TuTh 3:30-4:20
1131Q (115Q) 056D 19 / 20 Calculus I Ledford, Jeffrey MSB319 TuTh 3:30-4:20
1131Q (115Q) 057D 17 / 20 Calculus I Ledford, Jeffrey MSB407 TuTh 5:00-5:50
1131Q (115Q) 058D 13 / 20 Calculus I Lu, Lu MSB403 TuTh 5:00-5:50
1131Q (115Q) 059D 14 / 20 Calculus I Ledford, Jeffrey MSB303 TuTh 6:00-6:50
1131Q (115Q) 070 109 / 148 Calculus I Savkar, Amit BPB131 MoWeFr 1:00-1:50
1131Q (115Q) 071D webpage 19 / 20 Calculus I Katz, Joshua MSB411 TuTh 8:00-8:50
1131Q (115Q) 072D webpage 17 / 20 Calculus I Katz, Joshua MSB219 TuTh 3:30-4:20
1131Q (115Q) 073D webpage 19 / 20 Calculus I Katz, Joshua MSB315 TuTh 4:30-5:20
1131Q (115Q) 074D webpage 16 / 20 Calculus I Alves, Nicole CAST206 TuTh 3:30-4:20
1131Q (115Q) 075D webpage 19 / 20 Calculus I Alves, Nicole MSB415 TuTh 4:30-5:20
1131Q (115Q) 076D webpage 19 / 20 Calculus I Alves, Nicole MSB411 TuTh 5:30-6:20
1131Q (115Q) 080 168 / 200 Calculus I Schiffler, Ralf PB36 TuTh 2:00-3:15
1131Q (115Q) 081D 21 / 20 Calculus I Daniels, Harris MSB303 MoWe 9:00-9:50
1131Q (115Q) 082D 20 / 20 Calculus I Daniels, Harris MSB307 MoWe 8:00-8:50
1131Q (115Q) 083D 18 / 20 Calculus I Lamoureux, Matthew MSB407 MoWe 1:00-1:50
1131Q (115Q) 084D 20 / 20 Calculus I Daniels, Harris MSB415 WeFr 11:00-11:50
1131Q (115Q) 085D 19 / 20 Calculus I Lamoureux, Matthew MSB215 MoWe 3:00-3:50
1131Q (115Q) 086D 19 / 20 Calculus I Xu, Fangjun MSB215 MoWe 4:00-4:50
1131Q (115Q) 087D 20 / 20 Calculus I Xu, Fangjun MSB215 MoWe 5:00-5:50
1131Q (115Q) 088D 19 / 20 Calculus I Lamoureux, Matthew MSB219 MoWe 2:00-2:50
1131Q (115Q) 089D 12 / 20 Calculus I Xu, Fangjun MSB415 MoWe 6:00-6:50

1132Q (116Q) Common Webpage Enr./Cap Calculus II Coordinator:
Haas, Andrew
Sections:
all
1132Q (116Q) 010 192 / 200 Calculus II Defranco, Thomas SCHN55 MoWe 4:00-5:15
1132Q (116Q) 011D webpage 20 / 20 Calculus II Turlington, Amy MSB215 TuTh 8:00-8:50
1132Q (116Q) 012D webpage 21 / 20 Calculus II Feinberg, Gabriel E2323 TuTh 8:00-8:50
1132Q (116Q) 013D 22 / 20 Calculus II Goff, Matthew ITE125 TuTh 8:00-8:50
1132Q (116Q) 014D 21 / 20 Calculus II Huang, Xiang MSB307 TuTh 6:00-6:50
1132Q (116Q) 015D webpage 24 / 20 Calculus II Feinberg, Gabriel MSB219 TuTh 2:00-2:50
1132Q (116Q) 016D webpage 22 / 20 Calculus II Turlington, Amy MSB303 TuTh 3:30-4:20
1132Q (116Q) 017D webpage 20 / 20 Calculus II Turlington, Amy MSB303 TuTh 5:00-5:50
1132Q (116Q) 018D 21 / 20 Calculus II Huang, Xiang ARJ243 TuTh 5:00-5:50
1132Q (116Q) 019D 21 / 20 Calculus II Huang, Xiang KNS311 TuTh 4:00-4:50
1132Q (116Q) 030 webpage 114 / 148 Calculus II Haas, Andrew BPB130 TuTh 2:00-3:15
1132Q (116Q) 031D webpage 20 / 20 Calculus II Suggs, Jacob MSB303 MoFr 8:00-8:50
1132Q (116Q) 033D webpage 19 / 20 Calculus II Suggs, Jacob MSB211 MoWe 1:00-1:50
1132Q (116Q) 034D 19 / 20 Calculus II Buechler, Christopher MSB407 MoWe 3:00-3:50
1132Q (116Q) 035D 19 / 20 Calculus II Buechler, Christopher MSB303 MoWe 4:00-4:50
1132Q (116Q) 036D 20 / 20 Calculus II Buechler, Christopher MSB411 MoWe 5:00-5:50
1132Q (116Q) 037D webpage 17 / 20 Calculus II Suggs, Jacob MSB307 WeFr 3:00-3:50
1132Q (116Q) 050 128 / 148 Calculus II Ellis, Paul BPB130 TuTh 9:30-10:45
1132Q (116Q) 051D webpage 20 / 20 Calculus II Malevich, Kathleen MSB415 WeFr 8:00-8:50
1132Q (116Q) 052D webpage 20 / 19 Calculus II Malevich, Kathleen MSB415 WeFr 9:00-9:50
1132Q (116Q) 053D webpage 14 / 19 Calculus II Feinberg, Gabriel MSB211 WeFr 12:00-12:50
1132Q (116Q) 054D webpage 18 / 20 Calculus II Malevich, Kathleen TLS301 MoWe 1:00-1:50
1132Q (116Q) 055D 18 / 20 Calculus II Schwarz, Ryan MSB415 WeFr 2:00-2:50
1132Q (116Q) 057D 20 / 20 Calculus II Schwarz, Ryan CHMT213 MoWe 4:00-4:50
1132Q (116Q) 058D 18 / 20 Calculus II Schwarz, Ryan MSB311 MoWe 10:00-10:50

1151Q (135Q) 001 25 / 25 Honors Calculus I Gui, Changfeng MSB415 / MSB311 TuTh/We 12:30-1:45/12:00-12:50
1151Q (135Q) 002 20 / 25 Honors Calculus I Lee, Kyu-Hwan MSB219 / MSB219 Mo/MoWeFr 10:00-10:50/11:00-11:50

1152Q (136Q) 001 webpage 23 / 25 Honors Calculus II Pryporova, Olga MSB411 / MSB415 TuTh/We 11:00-12:15/12:00-12:50

2010Q (247Q) 001 26 / 25 Fundamentals of Algebra and Geometry I Cardetti, Fabiana MSB403 TuTh 2:00-3:15

2110Q (210Q) 001 webpage 35 / 36 Multivariable Calculus Leibowitz, Gerald MSB403 MoWeFr 9:30-10:45
2110Q (210Q) 002 38 / 36 Multivariable Calculus Shlapak, Yuriy MSB403 MoWeFr 11:00-12:15
2110Q (210Q) 003 webpage 37 / 36 Multivariable Calculus Bayer, Arend MSB411 MoWeFr 9:30-10:45
2110Q (210Q) 004 webpage 40 / 36 Multivariable Calculus Ben Ari, Iddo MSB311 / MSB211 Fr/TuTh 11:00-11:50/12:30-1:45
2110Q (210Q) 005 webpage 34 / 36 Multivariable Calculus Kurth, Christopher MSB319 / MSB415 Fr/TuTh 10:00-10:50/11:00-12:15
2110Q (210Q) 006 webpage 35 / 36 Multivariable Calculus Hering, Milena MSB307 / MSB215 TuTh/We 9:30-10:45/10:00-10:50
2110Q (210Q) 007 webpage 33 / 36 Multivariable Calculus Yan, Xiaodong MSB303 / MSB307 MoWeFr/We 1:00-1:50/12:00-12:50
2110Q (210Q) 008 webpage 37 / 36 Multivariable Calculus Yan, Xiaodong MSB403 MoWeFr 2:00-3:15
2110Q (210Q) 009 webpage 36 / 36 Multivariable Calculus Ionescu, Marius MSB319 / MSB319 TuTh/We 9:30-10:45/10:00-10:50
2110Q (210Q) 010 webpage 36 / 36 Multivariable Calculus Chen, Pengwen MSB411 MoWeFr 8:00-9:15
2110Q (210Q) 011 38 / 36 Multivariable Calculus Wu, Mang MSB315 MoWe 3:00-5:00
2110Q (210Q) 012 39 / 36 Multivariable Calculus Nikolov, Martin MSB403 / MSB415 MoWe 3:30-5:15
2110Q (210Q) 013 webpage 36 / 36 Multivariable Calculus Madych, Wolodymyr MSB315 / MSB415 TuTh/Mo 11:00-12:15/11:00-11:50
2110Q (210Q) 014 40 / 36 Multivariable Calculus Bourla, Avraham MSB319 TuTh 6:00-8:00
2110Q (210Q) 015 webpage 36 / 36 Multivariable Calculus Yin, Biao BRON124 MoWe 4:00-5:45

2130Q (230Q) 001 webpage 23 / 25 Honors Multivariable Calculus Hamilton, Alastair MSB403 MoWeFr 12:30-1:45

2141Q (243Q) 001 webpage 19 / 25 Advanced Calculus I Rogers, Luke MSB311 / MSB415 TuTh/Fr 12:30-1:45/12:00-12:50
2141Q (243Q) 002 webpage 20 / 25 Advanced Calculus I Lozano-Robledo, Alvaro MSB411 / MSB315 TuTh/Mo 12:30-1:45/12:00-12:50

2143Q (245Q) 001 20 / 25 Advanced Calculus III Blei, Ron MSB215 / MSB315 TuTh/Mo 12:30-1:45/12:00-12:50

2194W (202W) 001 19 / 19 Pedagogical Seminar Cardetti, Fabiana MSB319 We 2:00-2:50
2194W (202W) 001 19 / 19 Pedagogical Seminar McKenna, Patrick MSB319 We 2:00-2:50

2210Q (227Q) 001 webpage 37 / 35 Applied Linear Algebra Leibowitz, Gerald MSB315 MoWeFr 11:00-11:50
2210Q (227Q) 002 webpage 37 / 35 Applied Linear Algebra Haas, Andrew MSB315 TuTh 12:30-1:45
2210Q (227Q) 003 33 / 35 Applied Linear Algebra Xu, Haoyuan MSB311 TuTh 2:00-3:15
2210Q (227Q) 004 webpage 36 / 35 Applied Linear Algebra Leibowitz, Gerald MSB219 MoWeFr 12:00-12:50
2210Q (227Q) 005 webpage 36 / 35 Applied Linear Algebra Yin, Biao MSB303 MoWeFr 2:00-2:50
2210Q (227Q) 006 webpage 37 / 35 Applied Linear Algebra Roby, Thomas MSB319 TuTh 12:30-1:45

2360Q (223Q) 001 webpage 25 / 20 Geometry Rogers, Luke MSB303 TuTh 9:30-10:45
2360Q (223Q) 002 webpage 24 / 25 Geometry Pryporova, Olga MSB411 TuTh 9:30-10:45

2410Q (211Q) 001 35 / 35 Elementary Differential Equations McKenna, Patrick MSB215 TuTh 9:30-10:45
2410Q (211Q) 002 41 / 35 Elementary Differential Equations Savkar, Amit MSB319 MoWeFr 11:00-11:50
2410Q (211Q) 003 webpage 31 / 35 Elementary Differential Equations Chen, Pengwen MSB411 MoWeFr 2:00-2:50
2410Q (211Q) 004 webpage 35 / 35 Elementary Differential Equations Kubacki, Krzysztof MSB303 MoWeFr 10:00-10:50
2410Q (211Q) 005 webpage 36 / 35 Elementary Differential Equations Miller, Stephen MSB319 TuTh 2:00-3:15
2410Q (211Q) 006 webpage 36 / 35 Elementary Differential Equations Kubacki, Krzysztof MSB411 MoWeFr 1:00-1:50

2610 (236) 001 33 / 32 Introduction to Actuarial Science Geyer, James E2321 TuTh 8:00-9:15

2620 (285) 001 webpage 36 / 35 Financial Mathematics I Dinius, John MSB215 TuTh 3:30-4:45

2710 (213) 001 webpage 34 / 30 Transition to Advanced Mathematics Ionescu, Marius MSB219 TuTh 11:00-12:15

2720W (242W) 001 18 / 19 History of Mathematics Spencer, Domina MSB211 MoWeFr 11:00-11:50

2784 (200) 001 webpage 9 / 10 Undergraduate Seminar I Conrad, Keith MSB319 MoWeFr 5:30-6:20

2794W (201W) 001 webpage 3 / 9 Undergraduate Seminar II Conrad, Keith MSB319 MoWeFr 5:30-6:20

3146 (252) 001 23 / 25 Introduction to Complex Variables Madych, Wolodymyr MSB307 TuTh 2:00-3:15

3150 (273) 001 webpage 24 / 25 Analysis I Ben Ari, Iddo MSB211 TuTh 9:30-10:45

3160 (231) 001 35 / 33 Probability Nikolov, Martin MSB303 MoWeFr 12:00-12:50
3160 (231) 002 32 / 33 Probability Gine-Masdeu, Evarist MSB315 TuTh 9:30-10:45
3160 (231) 003 webpage 35 / 33 Probability Hamilton, Alastair MSB211 TuTh 11:00-12:15
3160 (231) 004 webpage 29 / 33 Probability Bayer, Arend MSB303 MoWeFr 11:00-11:50

3230 (216) 001 webpage 25 / 25 Abstract Algebra I Gross, David MSB303 TuTh 12:30-1:45
3230 (216) 002 webpage 26 / 25 Abstract Algebra I Kinser, Ryan MSB215 MoWeFr 11:00-11:50

3240 (258) 001 webpage 28 / 20 Introduction to Number Theory Conrad, Keith MSB215 TuTh 2:00-3:15

3410 (272) 001 webpage 26 / 25 Differential Equations for Applications Bass, Richard MSB219 TuTh 9:30-10:45

3510 (281) 001 25 / 25 Numerical Analysis I Shlapak, Yuriy MSB403 TuTh 11:00-12:15

3610 (283) 001 webpage 19 / 40 Probability Problems Gunathilaka, Unawatuna MSB311 MoWe 11:00-11:50

3615 (280) 001 webpage 30 / 40 Financial Mathematics Problems Dinius, John MSB215 TuTh 5:00-6:15

3621 (238) 001 webpage 37 / 35 Actuarial Statistics Valdez, Emiliano MSB411 MoWe 3:00-4:15

3630 (287) 001 webpage 46 / 45 Actuarial Mathematics Valdez, Emiliano MONT303 MoWe 5:00-6:50

3650 (289) 001 webpage 26 / 20 Financial Mathematics II Trimble, James MSB TuTh 5:30-6:45
3650 (289) 001 webpage 26 / 20 Financial Mathematics II Trimble, James MSB TuTh 7:00-8:15

3660 (284) 002 Advanced Financial Math Perry, Edward MSB211 TuTh 7:00-8:15

3670W (291W) 001 webpage 7 / 19 Technical Writing for Actuaries Braunstein, Michael CAST204 TuTh 5:00-6:15

3710 (204) 001 27 / 25 Introduction to Mathematical Modeling McKenna, Patrick MSB319 TuTh 11:00-12:15

4110 (261) 001 3 / 5 Introduction to Modern Analysis Mullen, Erin T. MSB118 TuTh 9:30-10:45

4210 (265) 001 webpage 1 / 5 Advanced Abstract Algebra Schiffler, Ralf MSB307 TuTh 12:30-1:45

4310 (267) 001 2 / 5 Introduction to Geometry and Topology Tollefson, Jeffrey MSB219 MoWe 3:00-4:15

5000 (360) 001 17 / 30 Mathematical Pedagogy Miller, Stephen MSB118 Mo 4:15-5:45
5000 (360) 001 webpage 17 / 30 Mathematical Pedagogy Marinelli, Kevin MSB203 We 4:15-5:45

5020 (321) 001 6 / 15 Class Field Theory Lee, Kyu-Hwan MSB307 MoWeFr 1:00-1:50
5020 (321) 002 webpage 7 / 10 Introduction to Algebraic Geometry Hering, Milena MSB117 TuTh 12:30-1:45

5026 (336) 001 7 / 15 Topics in Mathematical Logic Ellis, Paul MSB303 TuTh 11:00-12:15

5046 (352) 001 5 / 10 Introduction to Complex Variables Madych, Wolodymyr MSB307 TuTh 2:00-3:15

