skip to content
Schedule and Webpages for Spring 2012

Sort by  [Course]  [Instructor]  [Room]  [Day] 

Note: Many of the columns have links to further information.
The column heading after the '/' shows where these links will be directed.
Other Semesters
2012 Fall
2012 Spring
2011 Fall
2011 Spring
2010 Fall
2010 Spring
2009 Fall
2009 Spring
2008 Fall
2008 Spring
2007 Fall
2007 Spring
2006 Fall
2006 Spring
2005 Fall
Storrs
Course/
Details
Section/
Home Page
Enr./Cap Course Description/
Detailed Description
Instructor/
Contact Information
Location/
Room Information
Day Time

1011Q (104Q) Common Webpage Enr./Cap Introductory College Algebra and Mathematical Modeling Coordinator:
Watson, Kathryn
Sections:
all
1011Q (104Q) 001 25 / 25 Introductory College Algebra and Mathematical Modeling Watson, Kathryn MSB311 / MSB311 MoWeFr/We 12:00-12:50/4:00-5:50

1020Q (102Q) Common Webpage Enr./Cap Problem Solving Coordinator:
Naigles, Mark
Sections:
all
1020Q (102Q) 001 33 / 32 Problem Solving Naigles, Mark MSB215 Th 3:30-5:55
1020Q (102Q) 002 webpage 35 / 32 Problem Solving Evans, Kyle MSB303 MoWeFr 10:00-10:50
1020Q (102Q) 003 33 / 32 Problem Solving Cypher, Deidre MSB219 MoWeFr 2:00-2:50
1020Q (102Q) 004 32 / 32 Problem Solving Lemay, Steven MSB311 MoWeFr 3:00-3:50
1020Q (102Q) 005 32 / 32 Problem Solving Cypher, Deidre MSB411 TuTh 8:00-9:15
1020Q (102Q) 006 webpage 39 / 32 Problem Solving Evans, Kyle MSB303 TuTh 9:30-10:45
1020Q (102Q) 007 30 / 32 Problem Solving Li, Jiang MSB315 TuTh 8:00-9:15

1030Q (103Q) Common Webpage Enr./Cap Elementary Discrete Mathematics Coordinator:
Gageonea, Maria
Sections:
all
1030Q (103Q) 001 webpage 32 / 32 Elementary Discrete Mathematics Pham, Nina MSB303 TuTh 8:00-9:15
1030Q (103Q) 002 webpage 33 / 32 Elementary Discrete Mathematics Gageonea, Maria MSB407 MoWeFr 12:00-12:50
1030Q (103Q) 003 webpage 32 / 32 Elementary Discrete Mathematics Martin, Caleb MSB415 MoWeFr 3:00-3:50
1030Q (103Q) 004 webpage 33 / 32 Elementary Discrete Mathematics Martin, Caleb MSB411 MoWeFr 1:00-1:50
1030Q (103Q) 005 webpage 32 / 32 Elementary Discrete Mathematics Pham, Nina MSB311 MoWeFr 10:00-10:50

1040Q (107Q) 001 webpage 37 / 30 Elementary Mathematical Modeling Gageonea, Maria MSB311 MoWeFr 1:00-1:50

1060Q (109Q) 001 32 / 32 Precalculus Patton, Whitney MSB315 MoWeFr 10:00-10:50
1060Q (109Q) 002 36 / 32 Precalculus Patton, Whitney MSB319 MoWeFr 12:00-12:50
1060Q (109Q) 003 32 / 32 Precalculus Tomchek, Ryan MSB319 MoWeFr 10:00-10:50
1060Q (109Q) 004 34 / 32 Precalculus Tomchek, Ryan MSB403 MoWeFr 1:00-1:50

1070Q (105Q) Common Webpage Enr./Cap Mathematics for Business and Economics Coordinators:
Emdad, Fatemah
Dragon, Patrick
Sections:
all
all
1070Q (105Q) 010 201 / 208 Mathematics for Business and Economics Emdad, Fatemeh CB101 TuTh 12:30-1:45
1070Q (105Q) 011D 16 / 16 Mathematics for Business and Economics James, Ciara MSB319 Fr 8:00-8:50
1070Q (105Q) 012D 16 / 16 Mathematics for Business and Economics James, Ciara CHMT114 Fr 11:00-11:50
1070Q (105Q) 013D webpage 18 / 16 Mathematics for Business and Economics Stepanik, Nicholas MSB311 We 11:00-11:50
1070Q (105Q) 014D webpage 16 / 16 Mathematics for Business and Economics Stepanik, Nicholas CHMT114 Mo 4:00-4:50
1070Q (105Q) 015D webpage 16 / 16 Mathematics for Business and Economics Stepanik, Nicholas MSB415 Fr 8:00-8:50
1070Q (105Q) 016D 16 / 16 Mathematics for Business and Economics James, Ciara MSB403 Fr 9:00-9:50
1070Q (105Q) 017D webpage 19 / 16 Mathematics for Business and Economics Stepanik, Nicholas MSB311 Mo 11:00-11:50
1070Q (105Q) 018D webpage 16 / 16 Mathematics for Business and Economics Stepanik, Nicholas CHMT114 We 4:00-4:50
1070Q (105Q) 019D 18 / 16 Mathematics for Business and Economics James, Ciara MSB315 We 11:00-11:50
1070Q (105Q) 020D webpage 16 / 16 Mathematics for Business and Economics Stepanik, Nicholas MSB215 Mo 8:00-8:50
1070Q (105Q) 021D 17 / 16 Mathematics for Business and Economics James, Ciara MSB215 We 8:00-8:50
1070Q (105Q) 022D 17 / 16 Mathematics for Business and Economics James, Ciara E2322 We 4:00-4:50
1070Q (105Q) 030 166 / 175 Mathematics for Business and Economics Dragon, Patrick PB36 MoWeFr 2:00-2:50
1070Q (105Q) 031D 14 / 16 Mathematics for Business and Economics Mashingaidze, Washington ARJ237 Tu 8:00-8:50
1070Q (105Q) 032D 16 / 16 Mathematics for Business and Economics Gunathilaka, Unawatuna MSB215 Tu 5:30-6:20
1070Q (105Q) 033D 12 / 16 Mathematics for Business and Economics Mashingaidze, Washington ARJ237 Th 8:00-8:50
1070Q (105Q) 034D 16 / 16 Mathematics for Business and Economics Mashingaidze, Washington MSB307 Th 3:30-4:20
1070Q (105Q) 035D 8 / 16 Mathematics for Business and Economics Gunathilaka, Unawatuna ARJ138 Tu 8:00-8:50
1070Q (105Q) 036D 15 / 16 Mathematics for Business and Economics Gunathilaka, Unawatuna MSB307 Th 5:30-6:20
1070Q (105Q) 037D 6 / 16 Mathematics for Business and Economics Gunathilaka, Unawatuna ARJ138 Th 8:00-8:50
1070Q (105Q) 038D 16 / 16 Mathematics for Business and Economics Mashingaidze, Washington MSB307 Tu 3:30-4:20
1070Q (105Q) 039D 16 / 16 Mathematics for Business and Economics Mashingaidze, Washington MSB307 Tu 4:30-5:20
1070Q (105Q) 040D 16 / 16 Mathematics for Business and Economics Mashingaidze, Washington MSB307 Th 4:30-5:20
1070Q (105Q) 041D 16 / 16 Mathematics for Business and Economics Gunathilaka, Unawatuna ARJ139 Th 3:30-4:20
1070Q (105Q) 042D 15 / 16 Mathematics for Business and Economics Gunathilaka, Unawatuna CHMT309 Tu 4:30-5:20

1071Q (106Q) Common Webpage Enr./Cap Calculus for Business and Economics Coordinator:
Pon, Steven
Sections:
all
1071Q (106Q) 001 31 / 30 Calculus for Business and Economics Gibson, Shane MSB403 MoWeFr 8:00-8:50
1071Q (106Q) 002 34 / 30 Calculus for Business and Economics Kimball, Stephanie MSB211 MoWeFr 8:00-8:50
1071Q (106Q) 003 31 / 30 Calculus for Business and Economics Nechyporenko, Khrystyna ITE127 MoWeFr 8:00-8:50
1071Q (106Q) 004 27 / 30 Calculus for Business and Economics Hewa Katuwandeniyage, Priyantha MSB407 MoWeFr 8:00-8:50
1071Q (106Q) 005 28 / 30 Calculus for Business and Economics Bonik, Grigory RH101 MoWeFr 8:00-8:50
1071Q (106Q) 006 webpage 30 / 30 Calculus for Business and Economics Ferrone, David MSB307 MoWeFr 8:00-8:50
1071Q (106Q) 007 34 / 30 Calculus for Business and Economics Gibson, Shane MSB303 MoWeFr 9:00-9:50
1071Q (106Q) 008 35 / 30 Calculus for Business and Economics Kimball, Stephanie MSB219 MoWeFr 9:00-9:50
1071Q (106Q) 009 31 / 30 Calculus for Business and Economics Nechyporenko, Khrystyna E2322 MoWeFr 9:00-9:50
1071Q (106Q) 010 30 / 30 Calculus for Business and Economics Bonik, Grigory RH101 MoWeFr 9:00-9:50
1071Q (106Q) 011 webpage 31 / 30 Calculus for Business and Economics Ferrone, David MSB211 MoWeFr 9:00-9:50
1071Q (106Q) 012 29 / 30 Calculus for Business and Economics Hewa Katuwandeniyage, Priyantha MSB215 MoWeFr 9:00-9:50
1071Q (106Q) 013 webpage 30 / 30 Calculus for Business and Economics Pon, Steven MSB315 MoWeFr 9:00-9:50

1125Q Common Webpage Enr./Cap Calculus Ia Coordinator:
Tollefson, Jeffrey
Sections:
all
1125Q 001 40 / 32 Calculus Ia Spafford, Ian MSB219 TuTh 12:30-1:45
1125Q 002 webpage 37 / 32 Calculus Ia Miller, David MSB211 MoWeFr 10:00-10:50
1125Q 003 webpage 36 / 32 Calculus Ia Miller, David MSB307 MoWeFr 1:00-1:50
1125Q 004 35 / 32 Calculus Ia Spafford, Ian MSB407 TuTh 2:00-3:15

1126Q Common Webpage Enr./Cap Calculus Ib Coordinator:
Cavanaugh, Marianne
Sections:
all
1126Q 001 22 / 32 Calculus Ib Kariyawasam Majuwana Gamage, Ushani MSB215 MoWeFr 12:00-12:50
1126Q 002 webpage 29 / 32 Calculus Ib Daniels, Harris MSB219 MoWeFr 10:00-10:50
1126Q 003 18 / 32 Calculus Ib Kariyawasam Majuwana Gamage, Ushani MSB307 MoWeFr 3:00-3:50
1126Q 004 webpage 27 / 32 Calculus Ib Judge, Jonathan MSB211 MoWeFr 1:00-1:50
1126Q 005 30 / 32 Calculus Ib Cavanaugh, Marianne MSB215 MoWe 4:30-5:45
1126Q 006 26 / 32 Calculus Ib Perera, Mututhanthrige MSB215 TuTh 8:00-9:15
1126Q 007 webpage 15 / 32 Calculus Ib Judge, Jonathan MSB403 MoWeFr 10:00-10:50
1126Q 008 28 / 32 Calculus Ib Cavanaugh, Marianne MSB215 MoWe 6:00-7:15
1126Q 009 webpage 24 / 32 Calculus Ib Daniels, Harris E2321 MoWeFr 9:00-9:50

1131Q (115Q) Common Webpage Enr./Cap Calculus I Coordinator:
Defranco, Thomas
Sections:
all
1131Q (115Q) 010 277 / 263 Calculus I Defranco, Thomas CB102 MoWe 4:00-5:15
1131Q (115Q) 010D 23 / 19 Calculus I Schooley, John MSB319 TuTh 8:00-8:50
1131Q (115Q) 011D 23 / 19 Calculus I Wang, Yafeng MSB307 TuTh 9:30-10:20
1131Q (115Q) 012D 22 / 19 Calculus I Schooley, John CB108 TuTh 3:30-4:20
1131Q (115Q) 013D 20 / 19 Calculus I Kelleher, Daniel MSB303 TuTh 5:30-6:20
1131Q (115Q) 014D 20 / 19 Calculus I Wang, Yafeng MSB211 TuTh 8:00-8:50
1131Q (115Q) 015D 21 / 19 Calculus I Kelleher, Daniel MSB219 TuTh 3:30-4:20
1131Q (115Q) 016D 21 / 19 Calculus I Zito, Stephen MSB415 TuTh 12:30-1:20
1131Q (115Q) 017D 23 / 19 Calculus I Kelleher, Daniel MSB303 TuTh 11:00-11:50
1131Q (115Q) 018D 23 / 19 Calculus I Zito, Stephen RH101 TuTh 11:00-11:50
1131Q (115Q) 019D 20 / 19 Calculus I Wang, Yafeng MSB311 TuTh 3:30-4:20
1131Q (115Q) 020D 22 / 19 Calculus I Zito, Stephen BRON124 TuTh 5:00-5:50
1131Q (115Q) 021D 20 / 19 Calculus I Schooley, John MSB303 TuTh 6:30-7:20
1131Q (115Q) 022D 19 / 19 Calculus I Do, Cuong TLS301 TuTh 8:00-8:50

1132Q (116Q) Common Webpage Enr./Cap Calculus II Coordinators:
Tollefson, Jeffrey
Savkar, Amit
Lozano-Robledo, Alvaro
Sections:
all
all
all
1132Q (116Q) 010 129 / 135 Calculus II Tollefson, Jeffrey PB36 MoWe 3:00-4:15
1132Q (116Q) 010D 13 / 15 Calculus II Daniels, Jared MSB219 TuTh 8:00-8:50
1132Q (116Q) 011D 16 / 15 Calculus II Pellico, Ryan MSB311 TuTh 8:00-8:50
1132Q (116Q) 012D 14 / 15 Calculus II Daniels, Jared MSB211 TuTh 3:30-4:20
1132Q (116Q) 013D 15 / 15 Calculus II Daniels, Jared MSB211 TuTh 5:00-5:50
1132Q (116Q) 014D 15 / 15 Calculus II Pellico, Ryan CB107 TuTh 3:30-4:20
1132Q (116Q) 016D 15 / 15 Calculus II Zheng, Wenyuan MSB307 TuTh 8:00-8:50
1132Q (116Q) 019D 12 / 15 Calculus II Zheng, Wenyuan CB109 TuTh 2:00-2:50
1132Q (116Q) 020D 14 / 15 Calculus II Pellico, Ryan MSB315 TuTh 5:00-5:50
1132Q (116Q) 021D 15 / 15 Calculus II Zheng, Wenyuan MSB219 TuTh 5:00-5:50
1132Q (116Q) 030 136 / 140 Calculus II Savkar, Amit BPB131 TuTh 8:00-9:15
1132Q (116Q) 030D 14 / 15 Calculus II Arthur, Frank MSB315 TuTh 3:30-4:20
1132Q (116Q) 031D webpage 15 / 15 Calculus II Villella, Elise MSB415 TuTh 2:00-2:50
1132Q (116Q) 032D 15 / 15 Calculus II Lord, Jessica MSB415 TuTh 5:00-5:50
1132Q (116Q) 033D 16 / 15 Calculus II Arthur, Frank MSB407 MoWe 1:00-1:50
1132Q (116Q) 034D webpage 15 / 15 Calculus II Villella, Elise MSB303 TuTh 3:30-4:20
1132Q (116Q) 035D webpage 15 / 15 Calculus II Villella, Elise MSB319 TuTh 5:00-5:50
1132Q (116Q) 036D 16 / 15 Calculus II Lord, Jessica MONT101 TuTh 11:00-11:50
1132Q (116Q) 037D 15 / 15 Calculus II Arthur, Frank MSB303 TuTh 4:30-5:20
1132Q (116Q) 038D 15 / 15 Calculus II Lord, Jessica MSB415 TuTh 3:30-4:20
1132Q (116Q) 050 webpage 165 / 190 Calculus II Lozano-Robledo, Alvaro PB36 TuTh 2:00-3:15
1132Q (116Q) 050D 12 / 15 Calculus II Asaad, Malva MSB219 MoWe 8:00-8:50
1132Q (116Q) 051D 12 / 15 Calculus II Asaad, Malva MSB307 MoWe 9:00-9:50
1132Q (116Q) 052D 15 / 15 Calculus II Shen, Lei MSB315 MoWe 4:00-4:50
1132Q (116Q) 053D 13 / 15 Calculus II Joseph, Michael MSB315 MoWe 5:00-5:50
1132Q (116Q) 054D 14 / 15 Calculus II Joseph, Michael MSB311 MoWe 8:00-8:50
1132Q (116Q) 055D 14 / 15 Calculus II Shen, Lei MSB219 MoWe 11:00-11:50
1132Q (116Q) 056D 13 / 15 Calculus II Suggs, Jacob MSB415 MoWe 8:00-8:50
1132Q (116Q) 057D 15 / 15 Calculus II Joseph, Michael MSB403 MoWe 9:00-9:50
1132Q (116Q) 058D 16 / 15 Calculus II Suggs, Jacob MSB219 MoWe 1:00-1:50
1132Q (116Q) 059D 13 / 15 Calculus II Asaad, Malva MSB211 MoWe 2:00-2:50
1132Q (116Q) 060D 15 / 15 Calculus II Shen, Lei MSB307 MoWe 5:00-5:50
1132Q (116Q) 061D 13 / 15 Calculus II Suggs, Jacob CHMT212 MoWe 9:00-9:50
1132Q (116Q) 070 230 / 235 Calculus II Savkar, Amit PB36 TuTh 12:30-1:45
1132Q (116Q) 070D 14 / 15 Calculus II Maloney, Catherine MSB303 MoWe 8:00-8:50
1132Q (116Q) 071D 17 / 15 Calculus II Maloney, Catherine MSB407 MoWe 9:00-9:50
1132Q (116Q) 072D webpage 16 / 15 Calculus II Lamoureux, Matthew MSB307 MoWe 10:00-10:50
1132Q (116Q) 073D webpage 15 / 15 Calculus II Tramel, Rebecca MSB415 MoWe 4:00-4:50
1132Q (116Q) 074D 15 / 15 Calculus II Mackenzie, Michael MSB303 MoWe 5:00-5:50
1132Q (116Q) 075D webpage 18 / 15 Calculus II Lamoureux, Matthew MSB315 MoWe 8:00-8:50
1132Q (116Q) 076D webpage 16 / 15 Calculus II Tramel, Rebecca MSB411 MoWe 2:00-2:50
1132Q (116Q) 077D 15 / 15 Calculus II Mackenzie, Michael MSB211 MoWe 3:00-3:50
1132Q (116Q) 078D 18 / 15 Calculus II Mackenzie, Michael MSB307 MoWe 4:00-4:50
1132Q (116Q) 079D 15 / 15 Calculus II Maloney, Catherine MSB211 MoWe 11:00-11:50
1132Q (116Q) 080D webpage 15 / 15 Calculus II Lamoureux, Matthew MSB319 MoWe 1:00-1:50
1132Q (116Q) 081D webpage 12 / 15 Calculus II Tramel, Rebecca MSB415 MoWe 5:00-5:50
1132Q (116Q) 082D 15 / 15 Calculus II Shum, Fan Ny MSB211 MoWe 12:00-12:50
1132Q (116Q) 083D 15 / 15 Calculus II Shum, Fan Ny MSB315 MoWe 1:00-1:50
1132Q (116Q) 084D 14 / 15 Calculus II Shum, Fan Ny MSB219 MoWe 4:30-5:20

1152Q (136Q) 001 webpage 19 / 20 Honors Calculus II Gross, David MSB315 / MSB211 Mo/TuTh 11:00-11:50/12:30-1:45
1152Q (136Q) 002 webpage 17 / 20 Honors Calculus II Zhang, Yichao CAST201 / BUSN226 Mo/TuTh 11:00-11:50/12:30-1:45

2011Q (248Q) 001 16 / 30 Fundamentals of Algebra and Geometry II Christodoulopoulou, Konstantina MSB319 TuTh 2:00-3:15

2110Q (210Q) 001 35 / 32 Multivariable Calculus Zekavat, Seyed MSB411 MoWeFr 9:30-10:45
2110Q (210Q) 002 webpage 33 / 32 Multivariable Calculus Yin, Weidong MSB307 MoWe 7:00-8:45
2110Q (210Q) 003 webpage 48 / 45 Multivariable Calculus Wilkins, Leonard CB201 MoWeFr 12:30-1:45
2110Q (210Q) 004 35 / 32 Multivariable Calculus Schreiber, Pinchas MSB315 / MSB415 TuTh/We 9:30-10:45/10:00-10:50
2110Q (210Q) 005 32 / 32 Multivariable Calculus Choi, Yung MSB303 MoWeFr 11:00-12:15
2110Q (210Q) 006 webpage 35 / 32 Multivariable Calculus Yan, Xiaodong MSB219 / MSB307 TuTh/We 11:00-12:15/12:00-12:50
2110Q (210Q) 007 35 / 32 Multivariable Calculus Zekavat, Seyed MSB411 MoWeFr 8:00-9:15
2110Q (210Q) 008 webpage 36 / 32 Multivariable Calculus Yin, Weidong MSB211 MoWe 4:30-6:15

2130Q (230Q) 001 webpage 25 / 25 Honors Multivariable Calculus Lin, Chen-Yun MSB403 MoWeFr 11:00-12:15

2142Q (244Q) 001 webpage 13 / 15 Advanced Calculus II Abikoff, William MSB219 / MSB411 Mo/TuTh 12:00-12:50/12:30-1:45
2142Q (244Q) 002 webpage 8 / 15 Advanced Calculus II Hering, Milena MSB211 / MSB415 TuTh/Mo 9:30-10:45/10:00-10:50

2144Q (246Q) 001 webpage 25 / 25 Advanced Calculus IV Solomon, David MSB407 / MSB219 TuTh/Fr 12:30-1:45/12:00-12:50

2210Q (227Q) 001 35 / 32 Applied Linear Algebra Olshevsky, Vadim MSB403 TuTh 12:30-1:45
2210Q (227Q) 002 webpage 32 / 32 Applied Linear Algebra Haga, John MSB415 MoWeFr 9:00-9:50
2210Q (227Q) 003 webpage 32 / 32 Applied Linear Algebra Glaz, Sarah MSB215 TuTh 11:00-12:15
2210Q (227Q) 004 35 / 32 Applied Linear Algebra Emdad, Fatemeh MSB215 TuTh 9:30-10:45
2210Q (227Q) 005 webpage 31 / 32 Applied Linear Algebra Kim, Myoungil MSB311 TuTh 2:00-3:15
2210Q (227Q) 006 webpage 33 / 32 Applied Linear Algebra Li, Ji MSB303 MoWeFr 2:00-2:50
2210Q (227Q) 007 webpage 26 / 32 Applied Linear Algebra Dragon, Patrick MSB319 MoWe 3:00-4:15
2210Q (227Q) 008 webpage 31 / 32 Applied Linear Algebra Haga, John MSB307 MoWeFr 2:00-2:50

2360Q (223Q) 001 25 / 25 Geometry Haas, Andrew MSB403 TuTh 11:00-12:15
2360Q (223Q) 002 webpage 21 / 25 Geometry Abikoff, William MSB319 TuTh 11:00-12:15
2360Q (223Q) 003 webpage 19 / 25 Geometry Dragon, Patrick MSB415 MoWeFr 11:00-11:50

2410Q (211Q) 001 32 / 32 Elementary Differential Equations Huber, Greg MSB215 TuTh 12:30-1:45
2410Q (211Q) 002 35 / 32 Elementary Differential Equations Martin, Richard MSB319 MoWeFr 9:00-9:50
2410Q (211Q) 003 webpage 32 / 32 Elementary Differential Equations Canakci, Ilke MSB215 TuTh 2:00-3:15
2410Q (211Q) 004 33 / 32 Elementary Differential Equations Martin, Richard MSB311 MoWeFr 2:00-2:50
2410Q (211Q) 005 webpage 33 / 32 Elementary Differential Equations Lee, Kyu-Hwan MSB415 TuTh 8:00-9:15
2410Q (211Q) 010 128 / 144 Elementary Differential Equations McKenna, Patrick TLS154 MoWe 3:00-3:50
2410Q (211Q) 011D webpage 17 / 16 Elementary Differential Equations Huan, Tingting MSB303 Fr 3:00-3:50
2410Q (211Q) 012D 16 / 16 Elementary Differential Equations Xhumari, Sandi MSB211 Fr 3:00-3:50
2410Q (211Q) 013D 16 / 16 Elementary Differential Equations Xhumari, Sandi MSB211 Fr 2:00-2:50
2410Q (211Q) 014D webpage 16 / 16 Elementary Differential Equations Huan, Tingting MSB411 Tu 4:00-4:50
2410Q (211Q) 015D 15 / 16 Elementary Differential Equations Lu, Lu ARJ409 Th 4:00-4:50
2410Q (211Q) 017D 15 / 16 Elementary Differential Equations Xhumari, Sandi TLS79 Fr 9:00-9:50
2410Q (211Q) 018D 16 / 16 Elementary Differential Equations Lu, Lu ITE127 Tu 5:00-5:50
2410Q (211Q) 019D webpage 17 / 16 Elementary Differential Equations Huan, Tingting MSB403 Tu 8:00-8:50
2410Q (211Q) 030 148 / 160 Elementary Differential Equations McKenna, Patrick TLS154 MoWe 12:00-12:50
2410Q (211Q) 031D 17 / 16 Elementary Differential Equations Xhumari, Sandi MSB315 Fr 12:00-12:50
2410Q (211Q) 032D webpage 16 / 16 Elementary Differential Equations Huan, Tingting CHMT113 Fr 12:00-12:50
2410Q (211Q) 033D 12 / 16 Elementary Differential Equations Lu, Lu MSB219 Fr 8:00-8:50
2410Q (211Q) 034D 16 / 16 Elementary Differential Equations Lu, Lu MSB219 Fr 1:00-1:50
2410Q (211Q) 035D 16 / 16 Elementary Differential Equations Lu, Lu ITE127 Tu 4:00-4:50
2410Q (211Q) 036D 15 / 16 Elementary Differential Equations Xhumari, Sandi CHMT114 Th 4:00-4:50
2410Q (211Q) 037D 13 / 16 Elementary Differential Equations Xhumari, Sandi ARJ241 Tu 8:00-8:50
2410Q (211Q) 039D webpage 12 / 16 Elementary Differential Equations Huan, Tingting CHMT212 Tu 9:00-9:50
2410Q (211Q) 040D webpage 15 / 16 Elementary Differential Equations Huan, Tingting CB301 Th 9:00-9:50
2410Q (211Q) 041D 16 / 16 Elementary Differential Equations Lu, Lu CHMT212 Fr 12:00-12:50

2420Q (221Q) 001 webpage 22 / 32 Honors Differential Equations Haas, Andrew MSB311 TuTh 12:30-1:45

2620 (285) 001 66 / 60 Financial Mathematics I Braunstein, Michael CB205 TuTh 2:00-3:15
2620 (285) 002 8 / 10 Financial Mathematics I Campbell, Bruce MSB319 MoWe 7:00-8:15

2710 (213) 001 webpage 25 / 25 Transition to Advanced Mathematics Franklin, Johanna MSB219 TuTh 9:30-10:45
2710 (213) 002 webpage 27 / 25 Transition to Advanced Mathematics Pon, Steven MSB411 MoWeFr 12:00-12:50
2710 (213) 003 19 / 25 Transition to Advanced Mathematics Bailey, Benjamin MSB319 TuTh 9:30-10:45

2720W (242W) 001 19 / 19 History of Mathematics Christodoulopoulou, Konstantina MSB319 TuTh 12:30-1:45
2720W (242W) 002 18 / 19 History of Mathematics Christodoulopoulou, Konstantina MSB215 MoWe 3:00-4:15

2784 (200) 001 webpage 4 / 9 Undergraduate Seminar I Conrad, Keith MSB319 MoWeFr 5:30-6:20

2794W (201W) 001 webpage 4 / 10 Undergraduate Seminar II Conrad, Keith MSB319 MoWeFr 5:30-6:20

3094 (297) 001 0 / 12 Undergraduate Seminar MSB118 TuTh 12:30-1:45

3146 (252) 001 webpage 28 / 30 Introduction to Complex Variables Baber, John ARJ139 MoWeFr 9:00-9:50

3150 (273) 001 25 / 25 Analysis I Bailey, Benjamin MSB211 TuTh 11:00-12:15

3151 (274) 001 18 / 25 Analysis II Madych, Wolodymyr MSB303 TuTh 2:00-3:15

3160 (231) 001 webpage 33 / 32 Probability Lan, Xiaohong MSB411 MoWeFr 11:00-11:50
3160 (231) 002 30 / 32 Probability Gine-Masdeu, Evarist MSB415 TuTh 11:00-12:15
3160 (231) 003 webpage 36 / 32 Probability Franklin, Johanna MSB315 TuTh 2:00-3:15
3160 (231) 004 webpage 35 / 32 Probability Lin, Chen-Yun MSB311 MoWeFr 9:00-9:50
3160 (231) 005 35 / 32 Probability Choi, Yung TLS301 MoWeFr 2:00-2:50

3170 (232) 001 webpage 25 / 35 Elementary Stochastic Processes Lan, Xiaohong MSB407 TuTh 8:00-9:15

3210 (215) 001 webpage 12 / 25 Abstract Linear Algebra Zhang, Yichao MSB307 TuTh 2:00-3:15

3240 (258) 001 webpage 19 / 25 Introduction to Number Theory Kim, Myoungil MSB315 TuTh 12:30-1:45

3250 (251) 001 webpage 13 / 25 Combinatorics Pon, Steven MSB215 MoWeFr 1:00-1:50

3410 (272) 001 webpage 28 / 30 Differential Equations for Applications Wilkins, Leonard MSB319 MoWeFr 2:00-2:50

3511 (282) 001 webpage 13 / 30 Numerical Analysis II Leykekhman, Dmitriy MSB311 TuTh 9:30-10:45

3550 001 33 / 30 Programming for Actuaries Head, James MSB319 TuTh 7:00-8:15

3610 (283) 001 15 / 30 Probability Problems Niedzielski, Andrew MSB407 MoWe 7:00-8:15

3615 (280) 001 48 / 60 Financial Mathematics Problems Trimble, James CB305 TuTh 2:00-3:15

3621 (238) 001 webpage 31 / 30 Actuarial Statistics Hartman, Brian MSB411 TuTh 11:00-12:15

3631 (288) 001 webpage 31 / 30 Actuarial Mathematics II Valdez, Emiliano MSB411 MoWe 3:00-4:15
3631 (288) 002 25 / 30 Actuarial Mathematics II Mitric, Ilie-Radu MSB319 TuTh 3:30-4:45

3634 (276) 001 31 / 30 Actuarial Models Mitric, Ilie-Radu MSB403 TuTh 5:00-6:15

3650 (289) 001 31 / 40 Financial Mathematics II Trimble, James MSB315 TuTh 11:00-12:15

3660 (284) 001 20 / 32 Advanced Financial Math Perry, Edward MSB407 TuTh 7:00-8:15

3670W (291W) 001 15 / 19 Technical Writing for Actuaries Braunstein, Michael CB307 TuTh 12:30-1:45

3790 (290) 001 0 / 30 Field Study Internship MSB319 MoWe 8:00-8:50

3796W (292W) 002 Senior Thesis in Mathematics Trimble, James Arr 12:00-12:00
3796W (292W) 003 Senior Thesis in Mathematics Trimble, James Arr 12:00-12:00
3796W (292W) 004 Senior Thesis in Mathematics Arr
3796W (292W) 005 Senior Thesis in Mathematics Perry, Edward Arr 12:00-12:00
3796W (292W) 006 Senior Thesis in Mathematics Arr

3799 (299) 002 Independent Study Valdez, Emiliano Arr
3799 (299) 003 Independent Study Perry, Edward Arr

5000 (360) 001 0 / 25 Mathematical Pedagogy MSB411 TuTh 2:00-3:15

5020 (321) 001 webpage 7 / 8 Topics in Algebra Conrad, Keith MSB219 MoWe 3:00-4:15

5026 (336) 001 webpage 9 / 8 Topics in Mathematical Logic Towsner, Henry MSB319 MoWeFr 11:00-11:50

5030 (337) 001 webpage 5 / 8 Topics in Geometry and Topology I Bayer, Arend MSB311 TuTh 11:00-12:15

5041 (328) 001 4 / 10 Topics in Applied Analysis II Gui, Changfeng MSB303 MoWe 3:00-4:15

5046 (352) 001 Introduction to Complex Variables Baber, John ARJ139 MoWeFr 9:00-9:50

5111 (303) 001 webpage 17 / 18 Measure and Integration Teplyaev, Alexander MSB415 TuTh 9:30-10:45

5120 (340) 001 webpage 17 / 18 Complex Function Theory I Rogers, Luke MSB307 TuTh 11:00-12:15

5131 (355) 001 webpage 6 / 12 Functional Analysis II Gordina, Maria MSB117 TuTh 12:30-1:45

5161 (323) 001 webpage 5 / 8 Probability Theory and Stochastic Processes II Ben-Ari, Iddo MSB407 / MSB307 We/Fr 10:00-10:50/9:00-10:50

5211 (316) 001 webpage 16 / 12 Abstract Algebra II Schiffler, Ralf MSB219 TuTh 2:00-3:15

5311 (308) 001 webpage 11 / 8 Introduction to Geometry and Topology II Bridgeman, James MSB415 MoWeFr 12:00-12:50

5321 (374) 001 webpage 7 / 8 Algebraic Geometry II Hering, Milena MSB307 TuTh 12:30-1:45

5410 (310) 001 7 / 10 Introduction to Applied Mathematics I Yan, Xiaodong MSB303 TuTh 12:30-1:45

